OceanBench logo. OceanBench
  • Scores
  • Challengers
  • About
  • Documentation

Open challenger datasets

import oceanbench

oceanbench.__version__
'0.6.0'

Insert here the code that opens the challenger dataset as challenger_dataset: xarray.Dataset

# SPDX-FileCopyrightText: 2025 Mercator Ocean International <https://www.mercator-ocean.eu/>
#
# SPDX-License-Identifier: EUPL-1.2

# Open XiHe 1 degree base challenger forecasts with xarray
import xarray
import oceanbench

challenger_dataset: xarray.Dataset = oceanbench.datasets.challenger.xihe_1_degree()

challenger_dataset
<xarray.Dataset> Size: 12GB
Dimensions:                          (first_day_datetime: 52,
                                      lead_day_index: 10, depth: 23,
                                      latitude: 170, longitude: 360)
Coordinates:
  * depth                            (depth) float32 92B 0.494 2.646 ... 643.6
  * lead_day_index                   (lead_day_index) int64 80B 0 1 2 ... 7 8 9
  * first_day_datetime               (first_day_datetime) datetime64[ns] 416B ...
  * latitude                         (latitude) float64 1kB -79.5 -78.5 ... 89.5
  * longitude                        (longitude) float64 3kB -179.5 ... 179.5
Data variables:
    sea_water_salinity               (first_day_datetime, lead_day_index, depth, latitude, longitude) float32 3GB dask.array<chunksize=(1, 1, 1, 170, 360), meta=np.ndarray>
    sea_water_potential_temperature  (first_day_datetime, lead_day_index, depth, latitude, longitude) float32 3GB dask.array<chunksize=(1, 1, 1, 170, 360), meta=np.ndarray>
    eastward_sea_water_velocity      (first_day_datetime, lead_day_index, depth, latitude, longitude) float32 3GB dask.array<chunksize=(1, 1, 1, 170, 360), meta=np.ndarray>
    northward_sea_water_velocity     (first_day_datetime, lead_day_index, depth, latitude, longitude) float32 3GB dask.array<chunksize=(1, 1, 1, 170, 360), meta=np.ndarray>
    sea_surface_height_above_geoid   (first_day_datetime, lead_day_index, latitude, longitude) float32 127MB dask.array<chunksize=(1, 1, 170, 360), meta=np.ndarray>
Attributes:
    Conventions:                   CF-1.8
    challenger:                    xihe
    forecast_reference_time:       2024-01-02
    oceanbench_source_kind:        challenger
    oceanbench_source_name:        xihe
    oceanbench_source_resolution:  one_degree
xarray.Dataset
    • first_day_datetime: 52
    • lead_day_index: 10
    • depth: 23
    • latitude: 170
    • longitude: 360
    • depth
      (depth)
      float32
      0.494 2.646 5.078 ... 541.1 643.6
      axis :
      Z
      long_name :
      Depth
      positive :
      down
      standard_name :
      depth
      units :
      m
      array([4.940000e-01, 2.645700e+00, 5.078200e+00, 7.929600e+00, 1.140500e+01,
             1.581010e+01, 2.159880e+01, 2.944470e+01, 4.034410e+01, 5.576430e+01,
             7.785390e+01, 9.232610e+01, 1.097293e+02, 1.306660e+02, 1.558507e+02,
             1.861256e+02, 2.224752e+02, 2.660403e+02, 3.181274e+02, 3.802130e+02,
             4.539377e+02, 5.410889e+02, 6.435668e+02], dtype=float32)
    • lead_day_index
      (lead_day_index)
      int64
      0 1 2 3 4 5 6 7 8 9
      array([0, 1, 2, 3, 4, 5, 6, 7, 8, 9])
    • first_day_datetime
      (first_day_datetime)
      datetime64[ns]
      2024-01-03 ... 2024-12-25
      array(['2024-01-03T00:00:00.000000000', '2024-01-10T00:00:00.000000000',
             '2024-01-17T00:00:00.000000000', '2024-01-24T00:00:00.000000000',
             '2024-01-31T00:00:00.000000000', '2024-02-07T00:00:00.000000000',
             '2024-02-14T00:00:00.000000000', '2024-02-21T00:00:00.000000000',
             '2024-02-28T00:00:00.000000000', '2024-03-06T00:00:00.000000000',
             '2024-03-13T00:00:00.000000000', '2024-03-20T00:00:00.000000000',
             '2024-03-27T00:00:00.000000000', '2024-04-03T00:00:00.000000000',
             '2024-04-10T00:00:00.000000000', '2024-04-17T00:00:00.000000000',
             '2024-04-24T00:00:00.000000000', '2024-05-01T00:00:00.000000000',
             '2024-05-08T00:00:00.000000000', '2024-05-15T00:00:00.000000000',
             '2024-05-22T00:00:00.000000000', '2024-05-29T00:00:00.000000000',
             '2024-06-05T00:00:00.000000000', '2024-06-12T00:00:00.000000000',
             '2024-06-19T00:00:00.000000000', '2024-06-26T00:00:00.000000000',
             '2024-07-03T00:00:00.000000000', '2024-07-10T00:00:00.000000000',
             '2024-07-17T00:00:00.000000000', '2024-07-24T00:00:00.000000000',
             '2024-07-31T00:00:00.000000000', '2024-08-07T00:00:00.000000000',
             '2024-08-14T00:00:00.000000000', '2024-08-21T00:00:00.000000000',
             '2024-08-28T00:00:00.000000000', '2024-09-04T00:00:00.000000000',
             '2024-09-11T00:00:00.000000000', '2024-09-18T00:00:00.000000000',
             '2024-09-25T00:00:00.000000000', '2024-10-02T00:00:00.000000000',
             '2024-10-09T00:00:00.000000000', '2024-10-16T00:00:00.000000000',
             '2024-10-23T00:00:00.000000000', '2024-10-30T00:00:00.000000000',
             '2024-11-06T00:00:00.000000000', '2024-11-13T00:00:00.000000000',
             '2024-11-20T00:00:00.000000000', '2024-11-27T00:00:00.000000000',
             '2024-12-04T00:00:00.000000000', '2024-12-11T00:00:00.000000000',
             '2024-12-18T00:00:00.000000000', '2024-12-25T00:00:00.000000000'],
            dtype='datetime64[ns]')
    • latitude
      (latitude)
      float64
      -79.5 -78.5 -77.5 ... 88.5 89.5
      axis :
      Y
      long_name :
      Latitude
      standard_name :
      latitude
      units :
      degrees_north
      array([-79.5, -78.5, -77.5, -76.5, -75.5, -74.5, -73.5, -72.5, -71.5, -70.5,
             -69.5, -68.5, -67.5, -66.5, -65.5, -64.5, -63.5, -62.5, -61.5, -60.5,
             -59.5, -58.5, -57.5, -56.5, -55.5, -54.5, -53.5, -52.5, -51.5, -50.5,
             -49.5, -48.5, -47.5, -46.5, -45.5, -44.5, -43.5, -42.5, -41.5, -40.5,
             -39.5, -38.5, -37.5, -36.5, -35.5, -34.5, -33.5, -32.5, -31.5, -30.5,
             -29.5, -28.5, -27.5, -26.5, -25.5, -24.5, -23.5, -22.5, -21.5, -20.5,
             -19.5, -18.5, -17.5, -16.5, -15.5, -14.5, -13.5, -12.5, -11.5, -10.5,
              -9.5,  -8.5,  -7.5,  -6.5,  -5.5,  -4.5,  -3.5,  -2.5,  -1.5,  -0.5,
               0.5,   1.5,   2.5,   3.5,   4.5,   5.5,   6.5,   7.5,   8.5,   9.5,
              10.5,  11.5,  12.5,  13.5,  14.5,  15.5,  16.5,  17.5,  18.5,  19.5,
              20.5,  21.5,  22.5,  23.5,  24.5,  25.5,  26.5,  27.5,  28.5,  29.5,
              30.5,  31.5,  32.5,  33.5,  34.5,  35.5,  36.5,  37.5,  38.5,  39.5,
              40.5,  41.5,  42.5,  43.5,  44.5,  45.5,  46.5,  47.5,  48.5,  49.5,
              50.5,  51.5,  52.5,  53.5,  54.5,  55.5,  56.5,  57.5,  58.5,  59.5,
              60.5,  61.5,  62.5,  63.5,  64.5,  65.5,  66.5,  67.5,  68.5,  69.5,
              70.5,  71.5,  72.5,  73.5,  74.5,  75.5,  76.5,  77.5,  78.5,  79.5,
              80.5,  81.5,  82.5,  83.5,  84.5,  85.5,  86.5,  87.5,  88.5,  89.5])
    • longitude
      (longitude)
      float64
      -179.5 -178.5 ... 178.5 179.5
      axis :
      X
      long_name :
      Longitude
      standard_name :
      longitude
      units :
      degrees_east
      array([-179.5, -178.5, -177.5, ...,  177.5,  178.5,  179.5], shape=(360,))
    • sea_water_salinity
      (first_day_datetime, lead_day_index, depth, latitude, longitude)
      float32
      dask.array<chunksize=(1, 1, 1, 170, 360), meta=np.ndarray>
      long_name :
      Salinity
      standard_name :
      sea_water_salinity
      units :
      1e-3
      Array Chunk
      Bytes 2.73 GiB 239.06 kiB
      Shape (52, 10, 23, 170, 360) (1, 1, 1, 170, 360)
      Dask graph 11960 chunks in 176 graph layers
      Data type float32 numpy.ndarray
      10 52 360 170 23
    • sea_water_potential_temperature
      (first_day_datetime, lead_day_index, depth, latitude, longitude)
      float32
      dask.array<chunksize=(1, 1, 1, 170, 360), meta=np.ndarray>
      long_name :
      Temperature
      standard_name :
      sea_water_potential_temperature
      units :
      degrees_C
      Array Chunk
      Bytes 2.73 GiB 239.06 kiB
      Shape (52, 10, 23, 170, 360) (1, 1, 1, 170, 360)
      Dask graph 11960 chunks in 176 graph layers
      Data type float32 numpy.ndarray
      10 52 360 170 23
    • eastward_sea_water_velocity
      (first_day_datetime, lead_day_index, depth, latitude, longitude)
      float32
      dask.array<chunksize=(1, 1, 1, 170, 360), meta=np.ndarray>
      long_name :
      Eastward velocity
      standard_name :
      eastward_sea_water_velocity
      units :
      m s-1
      Array Chunk
      Bytes 2.73 GiB 239.06 kiB
      Shape (52, 10, 23, 170, 360) (1, 1, 1, 170, 360)
      Dask graph 11960 chunks in 176 graph layers
      Data type float32 numpy.ndarray
      10 52 360 170 23
    • northward_sea_water_velocity
      (first_day_datetime, lead_day_index, depth, latitude, longitude)
      float32
      dask.array<chunksize=(1, 1, 1, 170, 360), meta=np.ndarray>
      long_name :
      Northward velocity
      standard_name :
      northward_sea_water_velocity
      units :
      m s-1
      Array Chunk
      Bytes 2.73 GiB 239.06 kiB
      Shape (52, 10, 23, 170, 360) (1, 1, 1, 170, 360)
      Dask graph 11960 chunks in 176 graph layers
      Data type float32 numpy.ndarray
      10 52 360 170 23
    • sea_surface_height_above_geoid
      (first_day_datetime, lead_day_index, latitude, longitude)
      float32
      dask.array<chunksize=(1, 1, 170, 360), meta=np.ndarray>
      long_name :
      Sea surface height
      standard_name :
      sea_surface_height_above_geoid
      units :
      m
      Array Chunk
      Bytes 121.40 MiB 239.06 kiB
      Shape (52, 10, 170, 360) (1, 1, 170, 360)
      Dask graph 520 chunks in 176 graph layers
      Data type float32 numpy.ndarray
      52 1 360 170 10
    • depth
      PandasIndex
      PandasIndex(Index([0.49399998784065247,   2.645699977874756,   5.078199863433838,
               7.929599761962891,  11.404999732971191,  15.810099601745605,
              21.598800659179688,  29.444700241088867,   40.34410095214844,
               55.76430130004883,   77.85389709472656,   92.32610321044922,
              109.72930145263672,  130.66600036621094,  155.85069274902344,
              186.12559509277344,  222.47520446777344,   266.0403137207031,
               318.1274108886719,   380.2130126953125,   453.9377136230469,
               541.0889282226562,   643.5667724609375],
            dtype='float32', name='depth'))
    • lead_day_index
      PandasIndex
      PandasIndex(Index([0, 1, 2, 3, 4, 5, 6, 7, 8, 9], dtype='int64', name='lead_day_index'))
    • first_day_datetime
      PandasIndex
      PandasIndex(DatetimeIndex(['2024-01-03', '2024-01-10', '2024-01-17', '2024-01-24',
                     '2024-01-31', '2024-02-07', '2024-02-14', '2024-02-21',
                     '2024-02-28', '2024-03-06', '2024-03-13', '2024-03-20',
                     '2024-03-27', '2024-04-03', '2024-04-10', '2024-04-17',
                     '2024-04-24', '2024-05-01', '2024-05-08', '2024-05-15',
                     '2024-05-22', '2024-05-29', '2024-06-05', '2024-06-12',
                     '2024-06-19', '2024-06-26', '2024-07-03', '2024-07-10',
                     '2024-07-17', '2024-07-24', '2024-07-31', '2024-08-07',
                     '2024-08-14', '2024-08-21', '2024-08-28', '2024-09-04',
                     '2024-09-11', '2024-09-18', '2024-09-25', '2024-10-02',
                     '2024-10-09', '2024-10-16', '2024-10-23', '2024-10-30',
                     '2024-11-06', '2024-11-13', '2024-11-20', '2024-11-27',
                     '2024-12-04', '2024-12-11', '2024-12-18', '2024-12-25'],
                    dtype='datetime64[ns]', name='first_day_datetime', freq=None))
    • latitude
      PandasIndex
      PandasIndex(Index([-79.5, -78.5, -77.5, -76.5, -75.5, -74.5, -73.5, -72.5, -71.5, -70.5,
             ...
              80.5,  81.5,  82.5,  83.5,  84.5,  85.5,  86.5,  87.5,  88.5,  89.5],
            dtype='float64', name='latitude', length=170))
    • longitude
      PandasIndex
      PandasIndex(Index([-179.5, -178.5, -177.5, -176.5, -175.5, -174.5, -173.5, -172.5, -171.5,
             -170.5,
             ...
              170.5,  171.5,  172.5,  173.5,  174.5,  175.5,  176.5,  177.5,  178.5,
              179.5],
            dtype='float64', name='longitude', length=360))
  • Conventions :
    CF-1.8
    challenger :
    xihe
    forecast_reference_time :
    2024-01-02
    oceanbench_source_kind :
    challenger
    oceanbench_source_name :
    xihe
    oceanbench_source_resolution :
    one_degree

Evaluation configuration

region = 'global'

Evaluation of challenger dataset using OceanBench

Root Mean Square Deviation (RMSD) of variables compared to GLORYS reanalysis

oceanbench.metrics.rmsd_of_variables_compared_to_glorys_reanalysis(
    challenger_dataset,
    region=region,
)
Lead day 1 Lead day 2 Lead day 3 Lead day 4 Lead day 5 Lead day 6 Lead day 7 Lead day 8 Lead day 9 Lead day 10 Missing fraction
Sea surface height (m) [sea_surface_height_above_geoid]{surface} 0.075570 0.086929 0.083875 0.083761 0.083105 0.087690 0.086607 0.087239 0.091261 0.090847 0.0
Temperature (°C) [sea_water_potential_temperature]{surface} 0.629045 0.636480 0.643519 0.667922 0.675028 0.700584 0.675927 0.747664 0.771077 0.782374 0.0
Salinity (PSU) [sea_water_salinity]{surface} 0.508806 0.505057 0.514057 0.517427 0.514225 0.507349 0.508124 0.506182 0.510984 0.495461 0.0
Meridional current (m/s) [northward_sea_water_velocity]{surface} 0.132434 0.130041 0.130441 0.130576 0.131448 0.131675 0.130350 0.131377 0.130951 0.131461 0.0
Zonal current (m/s) [eastward_sea_water_velocity]{surface} 0.135311 0.132379 0.133028 0.133948 0.135462 0.135290 0.134410 0.136013 0.136340 0.136188 0.0
Temperature (°C) [sea_water_potential_temperature]{50m} 0.864133 0.850783 0.842428 0.866085 0.868353 0.889435 0.879857 0.893062 0.893336 0.927213 0.0
Salinity (PSU) [sea_water_salinity]{50m} 0.250668 0.253565 0.254680 0.252193 0.257452 0.254848 0.250854 0.253953 0.255857 0.260663 0.0
Meridional current (m/s) [northward_sea_water_velocity]{50m} 0.121507 0.118678 0.118426 0.117670 0.118111 0.118268 0.116451 0.117580 0.116852 0.116721 0.0
Zonal current (m/s) [eastward_sea_water_velocity]{50m} 0.123043 0.120138 0.120032 0.119409 0.120074 0.119546 0.118989 0.119896 0.119907 0.119834 0.0
Temperature (°C) [sea_water_potential_temperature]{100m} 1.044928 1.067140 1.080653 1.085880 1.087216 1.100380 1.094392 1.131064 1.144151 1.169760 0.0
Salinity (PSU) [sea_water_salinity]{100m} 0.181193 0.182352 0.180798 0.181300 0.181875 0.180519 0.183305 0.183594 0.185384 0.184773 0.0
Meridional current (m/s) [northward_sea_water_velocity]{100m} 0.117466 0.114257 0.113579 0.111603 0.111757 0.111568 0.109631 0.110448 0.109525 0.109301 0.0
Zonal current (m/s) [eastward_sea_water_velocity]{100m} 0.122835 0.119634 0.118852 0.116688 0.116993 0.116216 0.114717 0.115604 0.115211 0.115113 0.0
Temperature (°C) [sea_water_potential_temperature]{200m} 0.886093 0.859195 0.887599 0.837502 0.876642 0.857981 0.866436 0.891506 0.871327 0.880197 0.0
Salinity (PSU) [sea_water_salinity]{200m} 0.144963 0.146194 0.146968 0.143278 0.144374 0.144409 0.140834 0.142428 0.140528 0.142132 0.0
Meridional current (m/s) [northward_sea_water_velocity]{200m} 0.113241 0.116345 0.114441 0.110834 0.111105 0.110714 0.110534 0.110756 0.109345 0.108773 0.0
Zonal current (m/s) [eastward_sea_water_velocity]{200m} 0.119610 0.122404 0.120891 0.117472 0.118034 0.117192 0.116537 0.116862 0.115706 0.114821 0.0
Temperature (°C) [sea_water_potential_temperature]{300m} 0.751638 0.712519 0.735815 0.700221 0.735321 0.730440 0.710186 0.741026 0.736051 0.735035 0.0
Salinity (PSU) [sea_water_salinity]{300m} 0.117605 0.118926 0.121809 0.117869 0.118543 0.118917 0.114346 0.117380 0.114621 0.117257 0.0
Meridional current (m/s) [northward_sea_water_velocity]{300m} 0.110070 0.113540 0.111876 0.108123 0.108363 0.107982 0.107757 0.107704 0.106392 0.105663 0.0
Zonal current (m/s) [eastward_sea_water_velocity]{300m} 0.115403 0.118271 0.117043 0.113341 0.113816 0.113377 0.113052 0.112975 0.111817 0.110691 0.0
Temperature (°C) [sea_water_potential_temperature]{500m} 0.561302 0.540078 0.548772 0.532088 0.554403 0.549595 0.536490 0.559996 0.553149 0.549974 0.0
Salinity (PSU) [sea_water_salinity]{500m} 0.087476 0.089586 0.088922 0.087958 0.087144 0.089145 0.085770 0.087625 0.086320 0.087867 0.0
Meridional current (m/s) [northward_sea_water_velocity]{500m} 0.100370 0.104025 0.102561 0.098803 0.099061 0.098555 0.098222 0.097622 0.096710 0.096079 0.0
Zonal current (m/s) [eastward_sea_water_velocity]{500m} 0.104829 0.108308 0.107135 0.103435 0.103856 0.103353 0.102736 0.102319 0.101681 0.100787 0.0

Root Mean Square Deviation (RMSD) of Mixed Layer Depth (MLD) compared to GLORYS reanalysis

oceanbench.metrics.rmsd_of_mixed_layer_depth_compared_to_glorys_reanalysis(
    challenger_dataset,
    region=region,
)
Lead day 1 Lead day 2 Lead day 3 Lead day 4 Lead day 5 Lead day 6 Lead day 7 Lead day 8 Lead day 9 Lead day 10 Missing fraction
Mixed layer depth (m) [ocean_mixed_layer_thickness]{surface} 62.452307 62.875902 63.015641 68.695841 62.793312 63.19482 68.80501 65.979255 69.02298 63.138891 0.0

Root Mean Square Deviation (RMSD) of geostrophic currents compared to GLORYS reanalysis

oceanbench.metrics.rmsd_of_geostrophic_currents_compared_to_glorys_reanalysis(
    challenger_dataset,
    region=region,
)
Lead day 1 Lead day 2 Lead day 3 Lead day 4 Lead day 5 Lead day 6 Lead day 7 Lead day 8 Lead day 9 Lead day 10 Missing fraction
Meridional geostrophic current (m/s) [geostrophic_northward_sea_water_velocity]{surface} 0.056467 0.057623 0.058981 0.060147 0.061591 0.063083 0.063153 0.065633 0.066581 0.067148 0.000022
Zonal geostrophic current (m/s) [geostrophic_eastward_sea_water_velocity]{surface} 0.050248 0.051473 0.053084 0.053763 0.055154 0.056043 0.055925 0.058371 0.059460 0.060298 0.000005

Root Mean Square Deviation (RMSD) of variables compared to observations

oceanbench.metrics.rmsd_of_variables_compared_to_observations(
    challenger_dataset,
    region=region,
)
Lead day 1 Lead day 2 Lead day 3 Lead day 4 Lead day 5 Lead day 6 Lead day 7 Lead day 8 Lead day 9 Lead day 10 Observations Missing
Temperature (°C) [sea_water_potential_temperature]{surface} 0.801167 0.825634 0.794671 0.832985 0.841674 0.899993 0.882479 0.906608 0.951405 0.916572 150081 1972
Temperature (°C) [sea_water_potential_temperature]{0-5m} 0.804117 0.834475 0.854085 0.886462 0.889731 0.912748 0.924149 0.918309 0.962883 0.993479 80763 1828
Temperature (°C) [sea_water_potential_temperature]{5-100m} 0.924919 0.937271 0.909205 0.960833 0.951442 0.970755 0.970613 0.996453 1.011097 1.033897 1334564 49338
Temperature (°C) [sea_water_potential_temperature]{100-300m} 0.840826 0.840401 0.820090 0.847134 0.859227 0.838093 0.868003 0.860197 0.870846 0.869429 2117343 87320
Temperature (°C) [sea_water_potential_temperature]{300-600m} 0.577910 0.561289 0.552746 0.569637 0.578857 0.571776 0.589490 0.590118 0.603814 0.590682 2622487 111918
Salinity (PSU) [sea_water_salinity]{0-5m} 0.248820 0.275579 0.274090 0.296658 0.274663 0.276187 0.273129 0.264068 0.293186 0.291648 68940 1586
Salinity (PSU) [sea_water_salinity]{5-100m} 0.189561 0.198617 0.200911 0.206314 0.207307 0.203533 0.207322 0.201839 0.211465 0.214200 1136708 44334
Salinity (PSU) [sea_water_salinity]{100-300m} 0.127413 0.129232 0.127484 0.129530 0.130225 0.125689 0.133749 0.128435 0.130703 0.133069 1803408 80664
Salinity (PSU) [sea_water_salinity]{300-600m} 0.080014 0.081304 0.078455 0.081081 0.080052 0.079195 0.083234 0.082031 0.082930 0.082048 2225476 101572
Sea level anomaly (m) [sea_surface_height_above_geoid]{surface} 0.056596 0.058279 0.058219 0.060176 0.061741 0.063758 0.066114 0.064904 0.067314 0.068468 15390586 473474
Zonal current (m/s) [eastward_sea_water_velocity]{15m} 0.136766 0.135000 0.136064 0.136495 0.136531 0.135199 0.135701 0.136905 0.138072 0.139178 1202530 10262
Meridional current (m/s) [northward_sea_water_velocity]{15m} 0.125780 0.124392 0.125285 0.126690 0.126866 0.127084 0.127719 0.127928 0.128087 0.129237 1202530 10262

Deviation of Lagrangian trajectories compared to GLORYS reanalysis

oceanbench.metrics.deviation_of_lagrangian_trajectories_compared_to_glorys_reanalysis(
    challenger_dataset,
    region=region,
)
Lead day 2 Lead day 3 Lead day 4 Lead day 5 Lead day 6 Lead day 7 Lead day 8 Lead day 9 Lead day 10
Lagrangian trajectory deviation (km) []{surface} 10.811238 19.67086 27.390156 34.466812 41.179886 47.55344 53.701748 59.758621 65.697556

Root Mean Square Deviation (RMSD) of variables compared to GLO12 analysis

oceanbench.metrics.rmsd_of_variables_compared_to_glo12_analysis(
    challenger_dataset,
    region=region,
)
Lead day 1 Lead day 2 Lead day 3 Lead day 4 Lead day 5 Lead day 6 Lead day 7 Lead day 8 Lead day 9 Lead day 10 Missing fraction
Sea surface height (m) [sea_surface_height_above_geoid]{surface} 0.036044 0.044922 0.046168 0.049049 0.052567 0.056760 0.059690 0.060432 0.063376 0.064595 0.000000
Temperature (°C) [sea_water_potential_temperature]{surface} 0.456806 0.485329 0.497096 0.545564 0.569047 0.610401 0.602046 0.676691 0.688752 0.711517 0.000000
Salinity (PSU) [sea_water_salinity]{surface} 0.246261 0.292767 0.286325 0.306899 0.314381 0.334051 0.345044 0.357038 0.365030 0.385088 0.000000
Meridional current (m/s) [northward_sea_water_velocity]{surface} 0.060865 0.073833 0.083899 0.092733 0.101374 0.108565 0.115279 0.121509 0.124720 0.127940 0.000000
Zonal current (m/s) [eastward_sea_water_velocity]{surface} 0.065104 0.076736 0.086084 0.095822 0.104461 0.112397 0.118811 0.125906 0.130195 0.132792 0.000000
Temperature (°C) [sea_water_potential_temperature]{50m} 0.761572 0.754286 0.756852 0.806457 0.824461 0.847675 0.895106 0.879982 0.883820 0.912142 0.000021
Salinity (PSU) [sea_water_salinity]{50m} 0.127392 0.137413 0.143564 0.148953 0.160046 0.163626 0.159918 0.169137 0.174999 0.180819 0.000021
Meridional current (m/s) [northward_sea_water_velocity]{50m} 0.049437 0.057787 0.065838 0.073434 0.081293 0.088906 0.095636 0.102401 0.105652 0.108971 0.000021
Zonal current (m/s) [eastward_sea_water_velocity]{50m} 0.052578 0.061133 0.069118 0.078255 0.084678 0.092377 0.100763 0.106846 0.110980 0.114348 0.000021
Temperature (°C) [sea_water_potential_temperature]{100m} 0.571857 0.607910 0.623107 0.670795 0.698669 0.740514 0.771719 0.817360 0.842196 0.869220 0.000291
Salinity (PSU) [sea_water_salinity]{100m} 0.097505 0.108115 0.107750 0.119830 0.120995 0.125386 0.128673 0.133476 0.137090 0.136376 0.000291
Meridional current (m/s) [northward_sea_water_velocity]{100m} 0.042431 0.052868 0.060621 0.067779 0.075596 0.082894 0.089215 0.095494 0.098846 0.101790 0.000291
Zonal current (m/s) [eastward_sea_water_velocity]{100m} 0.042785 0.054371 0.062447 0.070174 0.077779 0.085111 0.091535 0.097666 0.101507 0.104409 0.000291
Temperature (°C) [sea_water_potential_temperature]{200m} 0.458694 0.420572 0.430735 0.481569 0.494169 0.516047 0.556144 0.582797 0.581313 0.595458 0.000288
Salinity (PSU) [sea_water_salinity]{200m} 0.076128 0.075435 0.074166 0.084266 0.085017 0.089152 0.095024 0.098356 0.099919 0.101102 0.000288
Meridional current (m/s) [northward_sea_water_velocity]{200m} 0.064505 0.040355 0.045042 0.052831 0.057752 0.064439 0.070570 0.075956 0.078661 0.081533 0.000288
Zonal current (m/s) [eastward_sea_water_velocity]{200m} 0.058921 0.039786 0.044429 0.052592 0.057016 0.063348 0.069583 0.074664 0.077556 0.080460 0.000288
Temperature (°C) [sea_water_potential_temperature]{300m} 0.403297 0.352099 0.363387 0.404846 0.422271 0.439994 0.471952 0.499603 0.504760 0.513819 0.000156
Salinity (PSU) [sea_water_salinity]{300m} 0.066354 0.063707 0.065388 0.071355 0.073283 0.076839 0.081326 0.084157 0.085282 0.086876 0.000156
Meridional current (m/s) [northward_sea_water_velocity]{300m} 0.059216 0.037278 0.041837 0.049337 0.053895 0.060106 0.065961 0.071144 0.073812 0.076607 0.000156
Zonal current (m/s) [eastward_sea_water_velocity]{300m} 0.053605 0.036192 0.040872 0.048383 0.052709 0.058462 0.064503 0.069326 0.072049 0.074843 0.000156
Temperature (°C) [sea_water_potential_temperature]{500m} 0.317520 0.286984 0.282695 0.324623 0.333883 0.344247 0.372463 0.392884 0.396103 0.401230 0.000211
Salinity (PSU) [sea_water_salinity]{500m} 0.054759 0.054114 0.052518 0.058087 0.057976 0.061622 0.063805 0.065678 0.065657 0.067302 0.000211
Meridional current (m/s) [northward_sea_water_velocity]{500m} 0.049683 0.033505 0.037834 0.044706 0.048511 0.053578 0.058952 0.063311 0.065694 0.068140 0.000211
Zonal current (m/s) [eastward_sea_water_velocity]{500m} 0.044436 0.032473 0.036917 0.043897 0.047444 0.052196 0.057526 0.061693 0.064122 0.066603 0.000211

Root Mean Square Deviation (RMSD) of Mixed Layer Depth (MLD) compared to GLO12 analysis

oceanbench.metrics.rmsd_of_mixed_layer_depth_compared_to_glo12_analysis(
    challenger_dataset,
    region=region,
)
Lead day 1 Lead day 2 Lead day 3 Lead day 4 Lead day 5 Lead day 6 Lead day 7 Lead day 8 Lead day 9 Lead day 10 Missing fraction
Mixed layer depth (m) [ocean_mixed_layer_thickness]{surface} 58.51427 57.82844 58.935502 64.568557 58.026652 59.007847 65.078073 62.322831 65.975971 58.858694 0.0

Root Mean Square Deviation (RMSD) of geostrophic currents compared to GLO12 analysis

oceanbench.metrics.rmsd_of_geostrophic_currents_compared_to_glo12_analysis(
    challenger_dataset,
    region=region,
)
Lead day 1 Lead day 2 Lead day 3 Lead day 4 Lead day 5 Lead day 6 Lead day 7 Lead day 8 Lead day 9 Lead day 10 Missing fraction
Meridional geostrophic current (m/s) [geostrophic_northward_sea_water_velocity]{surface} 0.037335 0.040185 0.042449 0.044949 0.048034 0.051219 0.053385 0.057539 0.059522 0.060920 0.0
Zonal geostrophic current (m/s) [geostrophic_eastward_sea_water_velocity]{surface} 0.035503 0.037826 0.040026 0.041965 0.044405 0.046719 0.048209 0.051925 0.053861 0.055269 0.0

Deviation of Lagrangian trajectories compared to GLO12 analysis

oceanbench.metrics.deviation_of_lagrangian_trajectories_compared_to_glo12_analysis(
    challenger_dataset,
    region=region,
)
Lead day 2 Lead day 3 Lead day 4 Lead day 5 Lead day 6 Lead day 7 Lead day 8 Lead day 9 Lead day 10
Lagrangian trajectory deviation (km) []{surface} 5.378439 10.496729 15.26749 19.995695 24.910666 29.980228 35.221672 40.674885 46.218994
 

Powered by: EDITO logo EDITO logo

  • Edit this page
  • View source
  • Report an issue