OceanBench logo. OceanBench
  • Scores
  • Challengers
  • About
  • Documentation

Open challenger datasets

import oceanbench

oceanbench.__version__
'0.6.0'

Insert here the code that opens the challenger dataset as challenger_dataset: xarray.Dataset

# SPDX-FileCopyrightText: 2025 Mercator Ocean International <https://www.mercator-ocean.eu/>
#
# SPDX-License-Identifier: EUPL-1.2

# Open WenHai 1 degree interpolated challenger forecasts with xarray
import xarray
import oceanbench

challenger_dataset: xarray.Dataset = oceanbench.datasets.challenger.wenhai_1_degree()

challenger_dataset
<xarray.Dataset> Size: 12GB
Dimensions:                          (first_day_datetime: 52,
                                      lead_day_index: 10, depth: 23,
                                      latitude: 170, longitude: 360)
Coordinates:
  * depth                            (depth) float32 92B 0.494 2.646 ... 643.6
  * lead_day_index                   (lead_day_index) int64 80B 0 1 2 ... 7 8 9
  * first_day_datetime               (first_day_datetime) datetime64[ns] 416B ...
  * latitude                         (latitude) float64 1kB -79.5 -78.5 ... 89.5
  * longitude                        (longitude) float64 3kB -179.5 ... 179.5
Data variables:
    sea_water_salinity               (first_day_datetime, lead_day_index, depth, latitude, longitude) float32 3GB dask.array<chunksize=(1, 1, 1, 170, 360), meta=np.ndarray>
    sea_water_potential_temperature  (first_day_datetime, lead_day_index, depth, latitude, longitude) float32 3GB dask.array<chunksize=(1, 1, 1, 170, 360), meta=np.ndarray>
    eastward_sea_water_velocity      (first_day_datetime, lead_day_index, depth, latitude, longitude) float32 3GB dask.array<chunksize=(1, 1, 1, 170, 360), meta=np.ndarray>
    northward_sea_water_velocity     (first_day_datetime, lead_day_index, depth, latitude, longitude) float32 3GB dask.array<chunksize=(1, 1, 1, 170, 360), meta=np.ndarray>
    sea_surface_height_above_geoid   (first_day_datetime, lead_day_index, latitude, longitude) float32 127MB dask.array<chunksize=(1, 1, 170, 360), meta=np.ndarray>
Attributes:
    Conventions:                   CF-1.8
    challenger:                    wenhai
    forecast_reference_time:       2024-01-02
    oceanbench_source_kind:        challenger
    oceanbench_source_name:        wenhai
    oceanbench_source_resolution:  one_degree
xarray.Dataset
    • first_day_datetime: 52
    • lead_day_index: 10
    • depth: 23
    • latitude: 170
    • longitude: 360
    • depth
      (depth)
      float32
      0.494 2.646 5.078 ... 541.1 643.6
      axis :
      Z
      long_name :
      Depth
      positive :
      down
      standard_name :
      depth
      units :
      m
      array([4.940250e-01, 2.645669e+00, 5.078224e+00, 7.929560e+00, 1.140500e+01,
             1.581007e+01, 2.159882e+01, 2.944473e+01, 4.034405e+01, 5.576429e+01,
             7.785385e+01, 9.232607e+01, 1.097293e+02, 1.306660e+02, 1.558507e+02,
             1.861256e+02, 2.224752e+02, 2.660403e+02, 3.181274e+02, 3.802130e+02,
             4.539377e+02, 5.410889e+02, 6.435668e+02], dtype=float32)
    • lead_day_index
      (lead_day_index)
      int64
      0 1 2 3 4 5 6 7 8 9
      array([0, 1, 2, 3, 4, 5, 6, 7, 8, 9])
    • first_day_datetime
      (first_day_datetime)
      datetime64[ns]
      2024-01-03 ... 2024-12-25
      array(['2024-01-03T00:00:00.000000000', '2024-01-10T00:00:00.000000000',
             '2024-01-17T00:00:00.000000000', '2024-01-24T00:00:00.000000000',
             '2024-01-31T00:00:00.000000000', '2024-02-07T00:00:00.000000000',
             '2024-02-14T00:00:00.000000000', '2024-02-21T00:00:00.000000000',
             '2024-02-28T00:00:00.000000000', '2024-03-06T00:00:00.000000000',
             '2024-03-13T00:00:00.000000000', '2024-03-20T00:00:00.000000000',
             '2024-03-27T00:00:00.000000000', '2024-04-03T00:00:00.000000000',
             '2024-04-10T00:00:00.000000000', '2024-04-17T00:00:00.000000000',
             '2024-04-24T00:00:00.000000000', '2024-05-01T00:00:00.000000000',
             '2024-05-08T00:00:00.000000000', '2024-05-15T00:00:00.000000000',
             '2024-05-22T00:00:00.000000000', '2024-05-29T00:00:00.000000000',
             '2024-06-05T00:00:00.000000000', '2024-06-12T00:00:00.000000000',
             '2024-06-19T00:00:00.000000000', '2024-06-26T00:00:00.000000000',
             '2024-07-03T00:00:00.000000000', '2024-07-10T00:00:00.000000000',
             '2024-07-17T00:00:00.000000000', '2024-07-24T00:00:00.000000000',
             '2024-07-31T00:00:00.000000000', '2024-08-07T00:00:00.000000000',
             '2024-08-14T00:00:00.000000000', '2024-08-21T00:00:00.000000000',
             '2024-08-28T00:00:00.000000000', '2024-09-04T00:00:00.000000000',
             '2024-09-11T00:00:00.000000000', '2024-09-18T00:00:00.000000000',
             '2024-09-25T00:00:00.000000000', '2024-10-02T00:00:00.000000000',
             '2024-10-09T00:00:00.000000000', '2024-10-16T00:00:00.000000000',
             '2024-10-23T00:00:00.000000000', '2024-10-30T00:00:00.000000000',
             '2024-11-06T00:00:00.000000000', '2024-11-13T00:00:00.000000000',
             '2024-11-20T00:00:00.000000000', '2024-11-27T00:00:00.000000000',
             '2024-12-04T00:00:00.000000000', '2024-12-11T00:00:00.000000000',
             '2024-12-18T00:00:00.000000000', '2024-12-25T00:00:00.000000000'],
            dtype='datetime64[ns]')
    • latitude
      (latitude)
      float64
      -79.5 -78.5 -77.5 ... 88.5 89.5
      axis :
      Y
      long_name :
      Latitude
      standard_name :
      latitude
      units :
      degrees_north
      array([-79.5, -78.5, -77.5, -76.5, -75.5, -74.5, -73.5, -72.5, -71.5, -70.5,
             -69.5, -68.5, -67.5, -66.5, -65.5, -64.5, -63.5, -62.5, -61.5, -60.5,
             -59.5, -58.5, -57.5, -56.5, -55.5, -54.5, -53.5, -52.5, -51.5, -50.5,
             -49.5, -48.5, -47.5, -46.5, -45.5, -44.5, -43.5, -42.5, -41.5, -40.5,
             -39.5, -38.5, -37.5, -36.5, -35.5, -34.5, -33.5, -32.5, -31.5, -30.5,
             -29.5, -28.5, -27.5, -26.5, -25.5, -24.5, -23.5, -22.5, -21.5, -20.5,
             -19.5, -18.5, -17.5, -16.5, -15.5, -14.5, -13.5, -12.5, -11.5, -10.5,
              -9.5,  -8.5,  -7.5,  -6.5,  -5.5,  -4.5,  -3.5,  -2.5,  -1.5,  -0.5,
               0.5,   1.5,   2.5,   3.5,   4.5,   5.5,   6.5,   7.5,   8.5,   9.5,
              10.5,  11.5,  12.5,  13.5,  14.5,  15.5,  16.5,  17.5,  18.5,  19.5,
              20.5,  21.5,  22.5,  23.5,  24.5,  25.5,  26.5,  27.5,  28.5,  29.5,
              30.5,  31.5,  32.5,  33.5,  34.5,  35.5,  36.5,  37.5,  38.5,  39.5,
              40.5,  41.5,  42.5,  43.5,  44.5,  45.5,  46.5,  47.5,  48.5,  49.5,
              50.5,  51.5,  52.5,  53.5,  54.5,  55.5,  56.5,  57.5,  58.5,  59.5,
              60.5,  61.5,  62.5,  63.5,  64.5,  65.5,  66.5,  67.5,  68.5,  69.5,
              70.5,  71.5,  72.5,  73.5,  74.5,  75.5,  76.5,  77.5,  78.5,  79.5,
              80.5,  81.5,  82.5,  83.5,  84.5,  85.5,  86.5,  87.5,  88.5,  89.5])
    • longitude
      (longitude)
      float64
      -179.5 -178.5 ... 178.5 179.5
      axis :
      X
      long_name :
      Longitude
      standard_name :
      longitude
      units :
      degrees_east
      array([-179.5, -178.5, -177.5, ...,  177.5,  178.5,  179.5], shape=(360,))
    • sea_water_salinity
      (first_day_datetime, lead_day_index, depth, latitude, longitude)
      float32
      dask.array<chunksize=(1, 1, 1, 170, 360), meta=np.ndarray>
      long_name :
      Salinity
      longitudeg_name :
      Salinity
      standard_name :
      sea_water_salinity
      units :
      1e-3
      Array Chunk
      Bytes 2.73 GiB 239.06 kiB
      Shape (52, 10, 23, 170, 360) (1, 1, 1, 170, 360)
      Dask graph 11960 chunks in 176 graph layers
      Data type float32 numpy.ndarray
      10 52 360 170 23
    • sea_water_potential_temperature
      (first_day_datetime, lead_day_index, depth, latitude, longitude)
      float32
      dask.array<chunksize=(1, 1, 1, 170, 360), meta=np.ndarray>
      long_name :
      Temperature
      longitudeg_name :
      Temperature
      standard_name :
      sea_water_potential_temperature
      units :
      degrees_C
      Array Chunk
      Bytes 2.73 GiB 239.06 kiB
      Shape (52, 10, 23, 170, 360) (1, 1, 1, 170, 360)
      Dask graph 11960 chunks in 176 graph layers
      Data type float32 numpy.ndarray
      10 52 360 170 23
    • eastward_sea_water_velocity
      (first_day_datetime, lead_day_index, depth, latitude, longitude)
      float32
      dask.array<chunksize=(1, 1, 1, 170, 360), meta=np.ndarray>
      long_name :
      Eastward velocity
      longitudeg_name :
      Eastward velocity
      standard_name :
      eastward_sea_water_velocity
      units :
      m s-1
      Array Chunk
      Bytes 2.73 GiB 239.06 kiB
      Shape (52, 10, 23, 170, 360) (1, 1, 1, 170, 360)
      Dask graph 11960 chunks in 176 graph layers
      Data type float32 numpy.ndarray
      10 52 360 170 23
    • northward_sea_water_velocity
      (first_day_datetime, lead_day_index, depth, latitude, longitude)
      float32
      dask.array<chunksize=(1, 1, 1, 170, 360), meta=np.ndarray>
      long_name :
      Northward velocity
      longitudeg_name :
      Northward velocity
      standard_name :
      northward_sea_water_velocity
      units :
      m s-1
      Array Chunk
      Bytes 2.73 GiB 239.06 kiB
      Shape (52, 10, 23, 170, 360) (1, 1, 1, 170, 360)
      Dask graph 11960 chunks in 176 graph layers
      Data type float32 numpy.ndarray
      10 52 360 170 23
    • sea_surface_height_above_geoid
      (first_day_datetime, lead_day_index, latitude, longitude)
      float32
      dask.array<chunksize=(1, 1, 170, 360), meta=np.ndarray>
      long_name :
      Sea surface height
      longitudeg_name :
      Sea surface height
      standard_name :
      sea_surface_height_above_geoid
      units :
      m
      Array Chunk
      Bytes 121.40 MiB 239.06 kiB
      Shape (52, 10, 170, 360) (1, 1, 170, 360)
      Dask graph 520 chunks in 176 graph layers
      Data type float32 numpy.ndarray
      52 1 360 170 10
    • depth
      PandasIndex
      PandasIndex(Index([0.49402499198913574,  2.6456689834594727,   5.078224182128906,
                7.92956018447876,  11.404999732971191,  15.810070037841797,
              21.598819732666016,  29.444730758666992,  40.344051361083984,
               55.76428985595703,   77.85385131835938,    92.3260726928711,
              109.72930145263672,  130.66600036621094,  155.85069274902344,
              186.12559509277344,  222.47520446777344,   266.0403137207031,
               318.1274108886719,   380.2130126953125,   453.9377136230469,
               541.0889282226562,   643.5667724609375],
            dtype='float32', name='depth'))
    • lead_day_index
      PandasIndex
      PandasIndex(Index([0, 1, 2, 3, 4, 5, 6, 7, 8, 9], dtype='int64', name='lead_day_index'))
    • first_day_datetime
      PandasIndex
      PandasIndex(DatetimeIndex(['2024-01-03', '2024-01-10', '2024-01-17', '2024-01-24',
                     '2024-01-31', '2024-02-07', '2024-02-14', '2024-02-21',
                     '2024-02-28', '2024-03-06', '2024-03-13', '2024-03-20',
                     '2024-03-27', '2024-04-03', '2024-04-10', '2024-04-17',
                     '2024-04-24', '2024-05-01', '2024-05-08', '2024-05-15',
                     '2024-05-22', '2024-05-29', '2024-06-05', '2024-06-12',
                     '2024-06-19', '2024-06-26', '2024-07-03', '2024-07-10',
                     '2024-07-17', '2024-07-24', '2024-07-31', '2024-08-07',
                     '2024-08-14', '2024-08-21', '2024-08-28', '2024-09-04',
                     '2024-09-11', '2024-09-18', '2024-09-25', '2024-10-02',
                     '2024-10-09', '2024-10-16', '2024-10-23', '2024-10-30',
                     '2024-11-06', '2024-11-13', '2024-11-20', '2024-11-27',
                     '2024-12-04', '2024-12-11', '2024-12-18', '2024-12-25'],
                    dtype='datetime64[ns]', name='first_day_datetime', freq=None))
    • latitude
      PandasIndex
      PandasIndex(Index([-79.5, -78.5, -77.5, -76.5, -75.5, -74.5, -73.5, -72.5, -71.5, -70.5,
             ...
              80.5,  81.5,  82.5,  83.5,  84.5,  85.5,  86.5,  87.5,  88.5,  89.5],
            dtype='float64', name='latitude', length=170))
    • longitude
      PandasIndex
      PandasIndex(Index([-179.5, -178.5, -177.5, -176.5, -175.5, -174.5, -173.5, -172.5, -171.5,
             -170.5,
             ...
              170.5,  171.5,  172.5,  173.5,  174.5,  175.5,  176.5,  177.5,  178.5,
              179.5],
            dtype='float64', name='longitude', length=360))
  • Conventions :
    CF-1.8
    challenger :
    wenhai
    forecast_reference_time :
    2024-01-02
    oceanbench_source_kind :
    challenger
    oceanbench_source_name :
    wenhai
    oceanbench_source_resolution :
    one_degree

Evaluation configuration

region = 'global'

Evaluation of challenger dataset using OceanBench

Root Mean Square Deviation (RMSD) of variables compared to GLORYS reanalysis

oceanbench.metrics.rmsd_of_variables_compared_to_glorys_reanalysis(
    challenger_dataset,
    region=region,
)
Lead day 1 Lead day 2 Lead day 3 Lead day 4 Lead day 5 Lead day 6 Lead day 7 Lead day 8 Lead day 9 Lead day 10 Missing fraction
Sea surface height (m) [sea_surface_height_above_geoid]{surface} 0.067355 0.067922 0.068409 0.069148 0.070131 0.071242 0.072548 0.074006 0.075130 0.076442 0.000747
Temperature (°C) [sea_water_potential_temperature]{surface} 0.544466 0.545752 0.547206 0.550485 0.556203 0.564055 0.575366 0.587539 0.598149 0.610022 0.000747
Salinity (PSU) [sea_water_salinity]{surface} 0.569539 0.566599 0.564117 0.562559 0.561956 0.561998 0.562338 0.562551 0.562738 0.563771 0.000747
Meridional current (m/s) [northward_sea_water_velocity]{surface} 0.129054 0.129009 0.129755 0.131044 0.132535 0.134576 0.137055 0.139916 0.142189 0.144372 0.000747
Zonal current (m/s) [eastward_sea_water_velocity]{surface} 0.131548 0.132048 0.133306 0.135075 0.137054 0.139710 0.142946 0.146385 0.149092 0.151740 0.000747
Temperature (°C) [sea_water_potential_temperature]{50m} 0.879436 0.875094 0.872452 0.870864 0.871587 0.874975 0.881646 0.889388 0.894044 0.898993 0.000536
Salinity (PSU) [sea_water_salinity]{50m} 0.273253 0.272265 0.271529 0.271006 0.270793 0.270895 0.271330 0.271950 0.272294 0.272627 0.000536
Meridional current (m/s) [northward_sea_water_velocity]{50m} 0.122703 0.122579 0.123099 0.124036 0.125073 0.126375 0.128172 0.130169 0.131527 0.132819 0.000536
Zonal current (m/s) [eastward_sea_water_velocity]{50m} 0.125650 0.126171 0.127126 0.128287 0.129527 0.131284 0.133714 0.136391 0.138199 0.140031 0.000536
Temperature (°C) [sea_water_potential_temperature]{100m} 1.092571 1.090111 1.089695 1.091522 1.095512 1.101496 1.109859 1.118321 1.123855 1.130141 0.000803
Salinity (PSU) [sea_water_salinity]{100m} 0.198076 0.197203 0.196598 0.196365 0.196339 0.196548 0.196962 0.197473 0.197727 0.197928 0.000803
Meridional current (m/s) [northward_sea_water_velocity]{100m} 0.119914 0.119463 0.119513 0.119899 0.120530 0.121602 0.123005 0.124481 0.125333 0.126173 0.000803
Zonal current (m/s) [eastward_sea_water_velocity]{100m} 0.125600 0.125343 0.125471 0.126006 0.126879 0.127956 0.129380 0.131159 0.132395 0.133571 0.000803
Temperature (°C) [sea_water_potential_temperature]{200m} 0.907547 0.905490 0.904208 0.904177 0.905085 0.907665 0.911748 0.915846 0.917939 0.920149 0.000760
Salinity (PSU) [sea_water_salinity]{200m} 0.162356 0.161733 0.161301 0.161066 0.161036 0.161215 0.161574 0.161888 0.161997 0.162171 0.000760
Meridional current (m/s) [northward_sea_water_velocity]{200m} 0.117736 0.117059 0.116717 0.116591 0.116600 0.116825 0.117387 0.118034 0.118361 0.118705 0.000760
Zonal current (m/s) [eastward_sea_water_velocity]{200m} 0.124554 0.124067 0.123762 0.123668 0.123756 0.124038 0.124546 0.125314 0.125771 0.126273 0.000760
Temperature (°C) [sea_water_potential_temperature]{300m} 0.767174 0.765195 0.764017 0.764260 0.765637 0.768098 0.771481 0.775483 0.777559 0.779521 0.000694
Salinity (PSU) [sea_water_salinity]{300m} 0.135450 0.134966 0.134612 0.134493 0.134571 0.134771 0.135109 0.135543 0.135757 0.135975 0.000694
Meridional current (m/s) [northward_sea_water_velocity]{300m} 0.115034 0.114280 0.113828 0.113575 0.113497 0.113592 0.113958 0.114425 0.114579 0.114777 0.000694
Zonal current (m/s) [eastward_sea_water_velocity]{300m} 0.120334 0.119794 0.119424 0.119219 0.119180 0.119320 0.119671 0.120158 0.120419 0.120730 0.000694
Temperature (°C) [sea_water_potential_temperature]{500m} 0.590962 0.589363 0.588159 0.588082 0.588832 0.590692 0.593610 0.596820 0.598110 0.599450 0.000489
Salinity (PSU) [sea_water_salinity]{500m} 0.102837 0.102471 0.102266 0.102271 0.102355 0.102545 0.102869 0.103222 0.103381 0.103606 0.000489
Meridional current (m/s) [northward_sea_water_velocity]{500m} 0.105433 0.104582 0.103963 0.103505 0.103202 0.103038 0.103069 0.103185 0.103146 0.103127 0.000489
Zonal current (m/s) [eastward_sea_water_velocity]{500m} 0.110145 0.109455 0.108944 0.108573 0.108385 0.108345 0.108453 0.108637 0.108678 0.108785 0.000489

Root Mean Square Deviation (RMSD) of Mixed Layer Depth (MLD) compared to GLORYS reanalysis

oceanbench.metrics.rmsd_of_mixed_layer_depth_compared_to_glorys_reanalysis(
    challenger_dataset,
    region=region,
)
Lead day 1 Lead day 2 Lead day 3 Lead day 4 Lead day 5 Lead day 6 Lead day 7 Lead day 8 Lead day 9 Lead day 10 Missing fraction
Mixed layer depth (m) [ocean_mixed_layer_thickness]{surface} 35.947348 38.604939 41.255573 43.551128 45.471109 47.172194 48.868358 50.371657 51.547476 52.665517 0.000747

Root Mean Square Deviation (RMSD) of geostrophic currents compared to GLORYS reanalysis

oceanbench.metrics.rmsd_of_geostrophic_currents_compared_to_glorys_reanalysis(
    challenger_dataset,
    region=region,
)
Lead day 1 Lead day 2 Lead day 3 Lead day 4 Lead day 5 Lead day 6 Lead day 7 Lead day 8 Lead day 9 Lead day 10 Missing fraction
Meridional geostrophic current (m/s) [geostrophic_northward_sea_water_velocity]{surface} 0.049086 0.050077 0.051109 0.052305 0.053780 0.055494 0.057390 0.059298 0.060766 0.062226 0.00124
Zonal geostrophic current (m/s) [geostrophic_eastward_sea_water_velocity]{surface} 0.041318 0.042198 0.043123 0.044259 0.045558 0.047061 0.048731 0.050454 0.051785 0.053046 0.00112

Root Mean Square Deviation (RMSD) of variables compared to observations

oceanbench.metrics.rmsd_of_variables_compared_to_observations(
    challenger_dataset,
    region=region,
)
Lead day 1 Lead day 2 Lead day 3 Lead day 4 Lead day 5 Lead day 6 Lead day 7 Lead day 8 Lead day 9 Lead day 10 Observations Missing
Temperature (°C) [sea_water_potential_temperature]{surface} 0.758865 0.785654 0.746819 0.766594 0.779505 0.822915 0.827073 0.831489 0.861568 0.823859 150081 2136
Temperature (°C) [sea_water_potential_temperature]{0-5m} 0.772219 0.769715 0.784544 0.812709 0.805280 0.827829 0.848224 0.826780 0.820837 0.855516 80763 1863
Temperature (°C) [sea_water_potential_temperature]{5-100m} 0.899450 0.883128 0.870383 0.912196 0.895678 0.899025 0.911556 0.946254 0.940468 0.950213 1334564 51483
Temperature (°C) [sea_water_potential_temperature]{100-300m} 0.821020 0.824396 0.816730 0.826538 0.845874 0.832067 0.862673 0.866748 0.883150 0.898252 2117343 97418
Temperature (°C) [sea_water_potential_temperature]{300-600m} 0.555522 0.566804 0.557105 0.566811 0.582152 0.582030 0.594928 0.592555 0.599768 0.609506 2622487 116010
Salinity (PSU) [sea_water_salinity]{0-5m} 0.252265 0.276009 0.273215 0.293241 0.273163 0.278182 0.269959 0.260832 0.288915 0.287180 68940 1620
Salinity (PSU) [sea_water_salinity]{5-100m} 0.192808 0.193927 0.196598 0.198255 0.199972 0.196357 0.201474 0.200025 0.203404 0.211097 1136708 46458
Salinity (PSU) [sea_water_salinity]{100-300m} 0.128476 0.129359 0.129016 0.129107 0.132020 0.128487 0.136120 0.133243 0.134597 0.140647 1803408 90584
Salinity (PSU) [sea_water_salinity]{300-600m} 0.080793 0.082360 0.080739 0.082613 0.084622 0.082743 0.086044 0.085770 0.085730 0.088448 2225476 105529
Sea level anomaly (m) [sea_surface_height_above_geoid]{surface} 0.051893 0.053010 0.054155 0.055908 0.057446 0.059278 0.061301 0.063020 0.065237 0.066852 15390586 473474
Zonal current (m/s) [eastward_sea_water_velocity]{15m} 0.132478 0.132765 0.135214 0.135613 0.135574 0.135324 0.137340 0.139592 0.141187 0.143712 1202530 11189
Meridional current (m/s) [northward_sea_water_velocity]{15m} 0.122862 0.122993 0.124478 0.126011 0.127204 0.128408 0.130458 0.131798 0.133336 0.134947 1202530 11189

Deviation of Lagrangian trajectories compared to GLORYS reanalysis

oceanbench.metrics.deviation_of_lagrangian_trajectories_compared_to_glorys_reanalysis(
    challenger_dataset,
    region=region,
)
Lead day 2 Lead day 3 Lead day 4 Lead day 5 Lead day 6 Lead day 7 Lead day 8 Lead day 9 Lead day 10
Lagrangian trajectory deviation (km) []{surface} 10.559449 19.257103 26.971367 34.163914 41.067776 47.808189 54.47847 61.109489 67.71524

Root Mean Square Deviation (RMSD) of variables compared to GLO12 analysis

oceanbench.metrics.rmsd_of_variables_compared_to_glo12_analysis(
    challenger_dataset,
    region=region,
)
Lead day 1 Lead day 2 Lead day 3 Lead day 4 Lead day 5 Lead day 6 Lead day 7 Lead day 8 Lead day 9 Lead day 10 Missing fraction
Sea surface height (m) [sea_surface_height_above_geoid]{surface} 0.017644 0.022933 0.026885 0.031023 0.035399 0.039624 0.044073 0.048360 0.051241 0.054147 0.000000
Temperature (°C) [sea_water_potential_temperature]{surface} 0.164677 0.209490 0.247038 0.283308 0.320408 0.357911 0.398262 0.437061 0.465404 0.493188 0.000000
Salinity (PSU) [sea_water_salinity]{surface} 0.128662 0.161649 0.188355 0.213192 0.234774 0.254837 0.273965 0.291850 0.306202 0.321133 0.000000
Meridional current (m/s) [northward_sea_water_velocity]{surface} 0.051569 0.061515 0.069891 0.078664 0.087505 0.096535 0.105772 0.114517 0.120604 0.125982 0.000000
Zonal current (m/s) [eastward_sea_water_velocity]{surface} 0.050737 0.062211 0.071361 0.080349 0.089446 0.099292 0.108914 0.118429 0.125441 0.131565 0.000000
Temperature (°C) [sea_water_potential_temperature]{50m} 0.629895 0.651997 0.671496 0.693920 0.718835 0.746693 0.777724 0.809161 0.830324 0.848769 0.000021
Salinity (PSU) [sea_water_salinity]{50m} 0.105089 0.111529 0.117429 0.123551 0.130193 0.137214 0.144495 0.151671 0.156861 0.161582 0.000021
Meridional current (m/s) [northward_sea_water_velocity]{50m} 0.046768 0.053725 0.060951 0.068624 0.076388 0.084241 0.092676 0.100499 0.105840 0.110594 0.000021
Zonal current (m/s) [eastward_sea_water_velocity]{50m} 0.050765 0.059588 0.067226 0.074863 0.082689 0.091259 0.100332 0.108979 0.115145 0.120328 0.000021
Temperature (°C) [sea_water_potential_temperature]{100m} 0.248194 0.310491 0.362723 0.414655 0.467643 0.520919 0.574885 0.624429 0.657099 0.688258 0.000291
Salinity (PSU) [sea_water_salinity]{100m} 0.043671 0.056813 0.066875 0.075583 0.083801 0.091795 0.099772 0.107224 0.112418 0.117186 0.000291
Meridional current (m/s) [northward_sea_water_velocity]{100m} 0.035433 0.044100 0.051307 0.058757 0.066637 0.074758 0.083038 0.090566 0.095641 0.100061 0.000291
Zonal current (m/s) [eastward_sea_water_velocity]{100m} 0.034914 0.044503 0.052247 0.060020 0.068126 0.076518 0.084910 0.092761 0.098349 0.103152 0.000291
Temperature (°C) [sea_water_potential_temperature]{200m} 0.183522 0.240291 0.285383 0.327498 0.369193 0.411729 0.454720 0.494225 0.520776 0.545351 0.000288
Salinity (PSU) [sea_water_salinity]{200m} 0.035074 0.046949 0.056184 0.063966 0.071047 0.077786 0.084444 0.090441 0.094862 0.098987 0.000288
Meridional current (m/s) [northward_sea_water_velocity]{200m} 0.028521 0.036586 0.043163 0.049651 0.056447 0.063389 0.070445 0.077012 0.081530 0.085515 0.000288
Zonal current (m/s) [eastward_sea_water_velocity]{200m} 0.027017 0.035537 0.042278 0.048891 0.055589 0.062636 0.069581 0.076085 0.080849 0.085121 0.000288
Temperature (°C) [sea_water_potential_temperature]{300m} 0.155274 0.208363 0.250926 0.288609 0.325232 0.363086 0.401264 0.436434 0.459923 0.481544 0.000156
Salinity (PSU) [sea_water_salinity]{300m} 0.030130 0.040760 0.049111 0.055950 0.062165 0.068154 0.074013 0.079373 0.083337 0.086960 0.000156
Meridional current (m/s) [northward_sea_water_velocity]{300m} 0.026565 0.034566 0.041036 0.047161 0.053532 0.060030 0.066594 0.072767 0.077088 0.080965 0.000156
Zonal current (m/s) [eastward_sea_water_velocity]{300m} 0.024822 0.033031 0.039611 0.045833 0.052078 0.058602 0.065104 0.071234 0.075724 0.079801 0.000156
Temperature (°C) [sea_water_potential_temperature]{500m} 0.121162 0.168763 0.206150 0.238709 0.268717 0.298024 0.327256 0.354301 0.372762 0.389458 0.000211
Salinity (PSU) [sea_water_salinity]{500m} 0.024171 0.032708 0.039560 0.045260 0.050196 0.054749 0.059067 0.063028 0.066003 0.068706 0.000211
Meridional current (m/s) [northward_sea_water_velocity]{500m} 0.023849 0.031963 0.038266 0.043960 0.049546 0.055068 0.060597 0.065805 0.069571 0.072932 0.000211
Zonal current (m/s) [eastward_sea_water_velocity]{500m} 0.022156 0.030460 0.036882 0.042641 0.048236 0.053784 0.059273 0.064491 0.068414 0.071950 0.000211

Root Mean Square Deviation (RMSD) of Mixed Layer Depth (MLD) compared to GLO12 analysis

oceanbench.metrics.rmsd_of_mixed_layer_depth_compared_to_glo12_analysis(
    challenger_dataset,
    region=region,
)
Lead day 1 Lead day 2 Lead day 3 Lead day 4 Lead day 5 Lead day 6 Lead day 7 Lead day 8 Lead day 9 Lead day 10 Missing fraction
Mixed layer depth (m) [ocean_mixed_layer_thickness]{surface} 21.760785 27.118016 31.248326 34.615732 37.290381 39.722288 41.923804 43.674926 45.146412 46.44647 0.0

Root Mean Square Deviation (RMSD) of geostrophic currents compared to GLO12 analysis

oceanbench.metrics.rmsd_of_geostrophic_currents_compared_to_glo12_analysis(
    challenger_dataset,
    region=region,
)
Lead day 1 Lead day 2 Lead day 3 Lead day 4 Lead day 5 Lead day 6 Lead day 7 Lead day 8 Lead day 9 Lead day 10 Missing fraction
Meridional geostrophic current (m/s) [geostrophic_northward_sea_water_velocity]{surface} 0.014139 0.017336 0.020743 0.024574 0.028923 0.033631 0.038588 0.043091 0.045872 0.048492 0.0
Zonal geostrophic current (m/s) [geostrophic_eastward_sea_water_velocity]{surface} 0.012075 0.014928 0.017866 0.021217 0.024866 0.028777 0.032879 0.036754 0.039103 0.041228 0.0

Deviation of Lagrangian trajectories compared to GLO12 analysis

oceanbench.metrics.deviation_of_lagrangian_trajectories_compared_to_glo12_analysis(
    challenger_dataset,
    region=region,
)
Lead day 2 Lead day 3 Lead day 4 Lead day 5 Lead day 6 Lead day 7 Lead day 8 Lead day 9 Lead day 10
Lagrangian trajectory deviation (km) []{surface} 4.200841 8.195896 12.121107 16.257998 20.732243 25.590183 30.82836 36.400597 42.209976
 

Powered by: EDITO logo EDITO logo

  • Edit this page
  • View source
  • Report an issue