import oceanbench
oceanbench.__version__'0.6.0'
Insert here the code that opens the challenger dataset as
challenger_dataset: xarray.Dataset
# SPDX-FileCopyrightText: 2025 Mercator Ocean International <https://www.mercator-ocean.eu/>
#
# SPDX-License-Identifier: EUPL-1.2
# Open WenHai forecasts with xarray
import xarray
import oceanbench
challenger_dataset: xarray.Dataset = oceanbench.datasets.challenger.wenhai()
challenger_dataset<xarray.Dataset> Size: 2TB
Dimensions: (first_day_datetime: 52, lead_day_index: 10, depth: 23,
latitude: 2041, longitude: 4320)
Coordinates:
* depth (depth) float32 92B 0.494 2.646 5.078 ... 541.1 643.6
* latitude (latitude) float32 8kB -80.0 -79.92 ... 89.92 90.0
* lead_day_index (lead_day_index) int64 80B 0 1 2 3 4 5 6 7 8 9
* longitude (longitude) float32 17kB -180.0 -179.9 ... 179.8 179.9
* first_day_datetime (first_day_datetime) datetime64[ns] 416B 2024-01-03 ....
Data variables:
so (first_day_datetime, lead_day_index, depth, latitude, longitude) float32 422GB dask.array<chunksize=(1, 1, 1, 256, 512), meta=np.ndarray>
thetao (first_day_datetime, lead_day_index, depth, latitude, longitude) float32 422GB dask.array<chunksize=(1, 1, 1, 256, 512), meta=np.ndarray>
uo (first_day_datetime, lead_day_index, depth, latitude, longitude) float32 422GB dask.array<chunksize=(1, 1, 1, 256, 512), meta=np.ndarray>
vo (first_day_datetime, lead_day_index, depth, latitude, longitude) float32 422GB dask.array<chunksize=(1, 1, 1, 256, 512), meta=np.ndarray>
zos (first_day_datetime, lead_day_index, latitude, longitude) float32 18GB dask.array<chunksize=(1, 1, 256, 512), meta=np.ndarray>
Attributes:
Conventions: CF-1.8
challenger: wenhai
forecast_reference_time: 2024-01-02
oceanbench_source_kind: challenger
oceanbench_source_name: wenhaiarray([4.940250e-01, 2.645669e+00, 5.078224e+00, 7.929560e+00, 1.140500e+01,
1.581007e+01, 2.159882e+01, 2.944473e+01, 4.034405e+01, 5.576429e+01,
7.785385e+01, 9.232607e+01, 1.097293e+02, 1.306660e+02, 1.558507e+02,
1.861256e+02, 2.224752e+02, 2.660403e+02, 3.181274e+02, 3.802130e+02,
4.539377e+02, 5.410889e+02, 6.435668e+02], dtype=float32)array([-80. , -79.916664, -79.833336, ..., 89.83334 , 89.91667 ,
90. ], shape=(2041,), dtype=float32)array([0, 1, 2, 3, 4, 5, 6, 7, 8, 9])
array([-180. , -179.91667, -179.83333, ..., 179.75 , 179.83334,
179.91669], shape=(4320,), dtype=float32)array(['2024-01-03T00:00:00.000000000', '2024-01-10T00:00:00.000000000',
'2024-01-17T00:00:00.000000000', '2024-01-24T00:00:00.000000000',
'2024-01-31T00:00:00.000000000', '2024-02-07T00:00:00.000000000',
'2024-02-14T00:00:00.000000000', '2024-02-21T00:00:00.000000000',
'2024-02-28T00:00:00.000000000', '2024-03-06T00:00:00.000000000',
'2024-03-13T00:00:00.000000000', '2024-03-20T00:00:00.000000000',
'2024-03-27T00:00:00.000000000', '2024-04-03T00:00:00.000000000',
'2024-04-10T00:00:00.000000000', '2024-04-17T00:00:00.000000000',
'2024-04-24T00:00:00.000000000', '2024-05-01T00:00:00.000000000',
'2024-05-08T00:00:00.000000000', '2024-05-15T00:00:00.000000000',
'2024-05-22T00:00:00.000000000', '2024-05-29T00:00:00.000000000',
'2024-06-05T00:00:00.000000000', '2024-06-12T00:00:00.000000000',
'2024-06-19T00:00:00.000000000', '2024-06-26T00:00:00.000000000',
'2024-07-03T00:00:00.000000000', '2024-07-10T00:00:00.000000000',
'2024-07-17T00:00:00.000000000', '2024-07-24T00:00:00.000000000',
'2024-07-31T00:00:00.000000000', '2024-08-07T00:00:00.000000000',
'2024-08-14T00:00:00.000000000', '2024-08-21T00:00:00.000000000',
'2024-08-28T00:00:00.000000000', '2024-09-04T00:00:00.000000000',
'2024-09-11T00:00:00.000000000', '2024-09-18T00:00:00.000000000',
'2024-09-25T00:00:00.000000000', '2024-10-02T00:00:00.000000000',
'2024-10-09T00:00:00.000000000', '2024-10-16T00:00:00.000000000',
'2024-10-23T00:00:00.000000000', '2024-10-30T00:00:00.000000000',
'2024-11-06T00:00:00.000000000', '2024-11-13T00:00:00.000000000',
'2024-11-20T00:00:00.000000000', '2024-11-27T00:00:00.000000000',
'2024-12-04T00:00:00.000000000', '2024-12-11T00:00:00.000000000',
'2024-12-18T00:00:00.000000000', '2024-12-25T00:00:00.000000000'],
dtype='datetime64[ns]')
|
||||||||||||||||
|
||||||||||||||||
|
||||||||||||||||
|
||||||||||||||||
|
||||||||||||||||
PandasIndex(Index([0.49402499198913574, 2.6456689834594727, 5.078224182128906,
7.92956018447876, 11.404999732971191, 15.810070037841797,
21.598819732666016, 29.444730758666992, 40.344051361083984,
55.76428985595703, 77.85385131835938, 92.3260726928711,
109.72930145263672, 130.66600036621094, 155.85069274902344,
186.12559509277344, 222.47520446777344, 266.0403137207031,
318.1274108886719, 380.2130126953125, 453.9377136230469,
541.0889282226562, 643.5667724609375],
dtype='float32', name='depth'))PandasIndex(Index([ -80.0, -79.91666412353516, -79.83333587646484,
-79.75, -79.66666412353516, -79.58333587646484,
-79.5, -79.41666412353516, -79.33333587646484,
-79.25,
...
89.25, 89.33334350585938, 89.41667175292969,
89.5, 89.58334350585938, 89.66667175292969,
89.75, 89.83334350585938, 89.91667175292969,
90.0],
dtype='float32', name='latitude', length=2041))PandasIndex(Index([0, 1, 2, 3, 4, 5, 6, 7, 8, 9], dtype='int64', name='lead_day_index'))
PandasIndex(Index([ -180.0, -179.9166717529297, -179.8333282470703,
-179.75, -179.6666717529297, -179.5833282470703,
-179.5, -179.4166717529297, -179.3333282470703,
-179.25,
...
179.16668701171875, 179.25, 179.33334350585938,
179.41668701171875, 179.5, 179.58334350585938,
179.66668701171875, 179.75, 179.83334350585938,
179.91668701171875],
dtype='float32', name='longitude', length=4320))PandasIndex(DatetimeIndex(['2024-01-03', '2024-01-10', '2024-01-17', '2024-01-24',
'2024-01-31', '2024-02-07', '2024-02-14', '2024-02-21',
'2024-02-28', '2024-03-06', '2024-03-13', '2024-03-20',
'2024-03-27', '2024-04-03', '2024-04-10', '2024-04-17',
'2024-04-24', '2024-05-01', '2024-05-08', '2024-05-15',
'2024-05-22', '2024-05-29', '2024-06-05', '2024-06-12',
'2024-06-19', '2024-06-26', '2024-07-03', '2024-07-10',
'2024-07-17', '2024-07-24', '2024-07-31', '2024-08-07',
'2024-08-14', '2024-08-21', '2024-08-28', '2024-09-04',
'2024-09-11', '2024-09-18', '2024-09-25', '2024-10-02',
'2024-10-09', '2024-10-16', '2024-10-23', '2024-10-30',
'2024-11-06', '2024-11-13', '2024-11-20', '2024-11-27',
'2024-12-04', '2024-12-11', '2024-12-18', '2024-12-25'],
dtype='datetime64[ns]', name='first_day_datetime', freq=None))oceanbench.metrics.rmsd_of_variables_compared_to_glorys_reanalysis(
challenger_dataset,
region=region,
)| Lead day 1 | Lead day 2 | Lead day 3 | Lead day 4 | Lead day 5 | Lead day 6 | Lead day 7 | Lead day 8 | Lead day 9 | Lead day 10 | Missing fraction | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sea surface height (m) [sea_surface_height_above_geoid]{surface} | 0.067297 | 0.067837 | 0.068314 | 0.069029 | 0.070000 | 0.071123 | 0.072434 | 0.073915 | 0.075055 | 0.076418 | 0.0 |
| Temperature (°C) [sea_water_potential_temperature]{surface} | 0.545854 | 0.546927 | 0.548404 | 0.551799 | 0.557526 | 0.566099 | 0.577857 | 0.590285 | 0.600827 | 0.613008 | 0.0 |
| Salinity (PSU) [sea_water_salinity]{surface} | 0.593349 | 0.589240 | 0.586293 | 0.584355 | 0.583036 | 0.582969 | 0.583381 | 0.583650 | 0.583644 | 0.584749 | 0.0 |
| Meridional current (m/s) [northward_sea_water_velocity]{surface} | 0.128839 | 0.128865 | 0.129647 | 0.131051 | 0.132610 | 0.134668 | 0.137225 | 0.140117 | 0.142393 | 0.144566 | 0.0 |
| Zonal current (m/s) [eastward_sea_water_velocity]{surface} | 0.131537 | 0.132004 | 0.133251 | 0.135019 | 0.137156 | 0.139917 | 0.143153 | 0.146613 | 0.149264 | 0.151939 | 0.0 |
| Temperature (°C) [sea_water_potential_temperature]{50m} | 0.853515 | 0.848009 | 0.845040 | 0.843493 | 0.845182 | 0.848620 | 0.853642 | 0.860234 | 0.864708 | 0.869447 | 0.0 |
| Salinity (PSU) [sea_water_salinity]{50m} | 0.268303 | 0.267356 | 0.266786 | 0.266528 | 0.266610 | 0.266916 | 0.267414 | 0.268067 | 0.268531 | 0.269028 | 0.0 |
| Meridional current (m/s) [northward_sea_water_velocity]{50m} | 0.122681 | 0.122561 | 0.123029 | 0.124030 | 0.125212 | 0.126671 | 0.128619 | 0.130685 | 0.132134 | 0.133471 | 0.0 |
| Zonal current (m/s) [eastward_sea_water_velocity]{50m} | 0.125158 | 0.125075 | 0.125748 | 0.126778 | 0.128067 | 0.129774 | 0.132078 | 0.134588 | 0.136241 | 0.137982 | 0.0 |
| Temperature (°C) [sea_water_potential_temperature]{100m} | 1.092397 | 1.089893 | 1.089625 | 1.091495 | 1.095738 | 1.101803 | 1.110112 | 1.118628 | 1.124157 | 1.131055 | 0.0 |
| Salinity (PSU) [sea_water_salinity]{100m} | 0.199306 | 0.198444 | 0.197872 | 0.197573 | 0.197539 | 0.197750 | 0.198189 | 0.198706 | 0.198967 | 0.199271 | 0.0 |
| Meridional current (m/s) [northward_sea_water_velocity]{100m} | 0.119896 | 0.119490 | 0.119524 | 0.119914 | 0.120601 | 0.121663 | 0.123064 | 0.124544 | 0.125428 | 0.126244 | 0.0 |
| Zonal current (m/s) [eastward_sea_water_velocity]{100m} | 0.125504 | 0.125225 | 0.125285 | 0.125843 | 0.126767 | 0.127900 | 0.129430 | 0.131206 | 0.132427 | 0.133578 | 0.0 |
| Temperature (°C) [sea_water_potential_temperature]{200m} | 0.908078 | 0.905707 | 0.904278 | 0.904040 | 0.904992 | 0.907527 | 0.911553 | 0.915944 | 0.917967 | 0.920215 | 0.0 |
| Salinity (PSU) [sea_water_salinity]{200m} | 0.162858 | 0.162201 | 0.161756 | 0.161521 | 0.161489 | 0.161637 | 0.161960 | 0.162318 | 0.162455 | 0.162643 | 0.0 |
| Meridional current (m/s) [northward_sea_water_velocity]{200m} | 0.117594 | 0.116927 | 0.116551 | 0.116415 | 0.116480 | 0.116762 | 0.117343 | 0.118014 | 0.118310 | 0.118621 | 0.0 |
| Zonal current (m/s) [eastward_sea_water_velocity]{200m} | 0.124445 | 0.123934 | 0.123593 | 0.123506 | 0.123625 | 0.123952 | 0.124516 | 0.125257 | 0.125723 | 0.126170 | 0.0 |
| Temperature (°C) [sea_water_potential_temperature]{300m} | 0.768281 | 0.765999 | 0.764909 | 0.765044 | 0.766366 | 0.768894 | 0.772527 | 0.776583 | 0.778544 | 0.780673 | 0.0 |
| Salinity (PSU) [sea_water_salinity]{300m} | 0.136232 | 0.135730 | 0.135445 | 0.135347 | 0.135420 | 0.135652 | 0.136027 | 0.136449 | 0.136663 | 0.136915 | 0.0 |
| Meridional current (m/s) [northward_sea_water_velocity]{300m} | 0.114778 | 0.114045 | 0.113558 | 0.113290 | 0.113240 | 0.113405 | 0.113799 | 0.114247 | 0.114403 | 0.114575 | 0.0 |
| Zonal current (m/s) [eastward_sea_water_velocity]{300m} | 0.120176 | 0.119645 | 0.119246 | 0.119068 | 0.119029 | 0.119184 | 0.119555 | 0.120049 | 0.120347 | 0.120625 | 0.0 |
| Temperature (°C) [sea_water_potential_temperature]{500m} | 0.591523 | 0.590010 | 0.589155 | 0.589114 | 0.589950 | 0.591681 | 0.594298 | 0.597273 | 0.598862 | 0.600615 | 0.0 |
| Salinity (PSU) [sea_water_salinity]{500m} | 0.103592 | 0.103274 | 0.103099 | 0.103073 | 0.103165 | 0.103358 | 0.103657 | 0.103982 | 0.104183 | 0.104410 | 0.0 |
| Meridional current (m/s) [northward_sea_water_velocity]{500m} | 0.105367 | 0.104560 | 0.103949 | 0.103502 | 0.103227 | 0.103106 | 0.103152 | 0.103289 | 0.103261 | 0.103255 | 0.0 |
| Zonal current (m/s) [eastward_sea_water_velocity]{500m} | 0.109990 | 0.109304 | 0.108783 | 0.108451 | 0.108279 | 0.108257 | 0.108366 | 0.108547 | 0.108608 | 0.108695 | 0.0 |
oceanbench.metrics.rmsd_of_mixed_layer_depth_compared_to_glorys_reanalysis(
challenger_dataset,
region=region,
)| Lead day 1 | Lead day 2 | Lead day 3 | Lead day 4 | Lead day 5 | Lead day 6 | Lead day 7 | Lead day 8 | Lead day 9 | Lead day 10 | Missing fraction | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Mixed layer depth (m) [ocean_mixed_layer_thickness]{surface} | 36.104874 | 38.960838 | 41.741394 | 44.104244 | 46.117577 | 47.907715 | 49.626324 | 51.128803 | 52.262001 | 53.410019 | 0.0 |
oceanbench.metrics.rmsd_of_geostrophic_currents_compared_to_glorys_reanalysis(
challenger_dataset,
region=region,
)| Lead day 1 | Lead day 2 | Lead day 3 | Lead day 4 | Lead day 5 | Lead day 6 | Lead day 7 | Lead day 8 | Lead day 9 | Lead day 10 | Missing fraction | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Meridional geostrophic current (m/s) [geostrophic_northward_sea_water_velocity]{surface} | 0.122656 | 0.126286 | 0.130624 | 0.135667 | 0.141363 | 0.147476 | 0.154025 | 0.160695 | 0.166776 | 0.172894 | 0.000617 |
| Zonal geostrophic current (m/s) [geostrophic_eastward_sea_water_velocity]{surface} | 0.120645 | 0.123169 | 0.126185 | 0.129673 | 0.133580 | 0.137786 | 0.142268 | 0.146893 | 0.150844 | 0.154743 | 0.000791 |
| Lead day 1 | Lead day 2 | Lead day 3 | Lead day 4 | Lead day 5 | Lead day 6 | Lead day 7 | Lead day 8 | Lead day 9 | Lead day 10 | Observations | Missing | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Temperature (°C) [sea_water_potential_temperature]{surface} | 0.762117 | 0.787668 | 0.757749 | 0.779967 | 0.807496 | 0.849363 | 0.851728 | 0.864633 | 0.887755 | 0.857556 | 150081 | 0 |
| Temperature (°C) [sea_water_potential_temperature]{0-5m} | 0.755466 | 0.762715 | 0.779986 | 0.812186 | 0.818728 | 0.825614 | 0.839720 | 0.828472 | 0.834991 | 0.857017 | 80763 | 0 |
| Temperature (°C) [sea_water_potential_temperature]{5-100m} | 0.896406 | 0.902863 | 0.889908 | 0.923807 | 0.932774 | 0.920345 | 0.933588 | 0.964383 | 0.972750 | 0.991458 | 1334564 | 27 |
| Temperature (°C) [sea_water_potential_temperature]{100-300m} | 0.815467 | 0.836532 | 0.826997 | 0.828816 | 0.856011 | 0.853218 | 0.874827 | 0.882380 | 0.914047 | 0.926366 | 2117343 | 0 |
| Temperature (°C) [sea_water_potential_temperature]{300-600m} | 0.544082 | 0.561921 | 0.557545 | 0.553091 | 0.573890 | 0.587015 | 0.591948 | 0.598166 | 0.607713 | 0.621930 | 2622487 | 0 |
| Salinity (PSU) [sea_water_salinity]{0-5m} | 0.269036 | 0.290977 | 0.287473 | 0.313566 | 0.291962 | 0.294441 | 0.280124 | 0.284884 | 0.302385 | 0.300265 | 68940 | 0 |
| Salinity (PSU) [sea_water_salinity]{5-100m} | 0.207872 | 0.213150 | 0.217264 | 0.220480 | 0.217068 | 0.215338 | 0.218542 | 0.219931 | 0.224727 | 0.233074 | 1136708 | 27 |
| Salinity (PSU) [sea_water_salinity]{100-300m} | 0.135403 | 0.137330 | 0.137715 | 0.136522 | 0.140420 | 0.137946 | 0.144438 | 0.141472 | 0.144686 | 0.150858 | 1803408 | 0 |
| Salinity (PSU) [sea_water_salinity]{300-600m} | 0.087140 | 0.087945 | 0.087034 | 0.086623 | 0.088121 | 0.089936 | 0.090865 | 0.092375 | 0.092844 | 0.096883 | 2225476 | 0 |
| Sea level anomaly (m) [sea_surface_height_above_geoid]{surface} | 0.048918 | 0.050327 | 0.052007 | 0.054229 | 0.056231 | 0.058545 | 0.060974 | 0.063039 | 0.065581 | 0.067620 | 15390586 | 0 |
| Zonal current (m/s) [eastward_sea_water_velocity]{15m} | 0.132577 | 0.134389 | 0.137355 | 0.138701 | 0.138811 | 0.139433 | 0.142856 | 0.145744 | 0.148106 | 0.151213 | 1202530 | 0 |
| Meridional current (m/s) [northward_sea_water_velocity]{15m} | 0.127743 | 0.128437 | 0.130430 | 0.132456 | 0.135321 | 0.137046 | 0.138380 | 0.140349 | 0.142586 | 0.144697 | 1202530 | 0 |
oceanbench.metrics.deviation_of_lagrangian_trajectories_compared_to_glorys_reanalysis(
challenger_dataset,
region=region,
)| Lead day 2 | Lead day 3 | Lead day 4 | Lead day 5 | Lead day 6 | Lead day 7 | Lead day 8 | Lead day 9 | Lead day 10 | |
|---|---|---|---|---|---|---|---|---|---|
| Lagrangian trajectory deviation (km) []{surface} | 11.639912 | 22.666777 | 33.110165 | 43.08189 | 52.647018 | 61.88763 | 70.881912 | 79.668549 | 88.251495 |
oceanbench.metrics.rmsd_of_variables_compared_to_glo12_analysis(
challenger_dataset,
region=region,
)| Lead day 1 | Lead day 2 | Lead day 3 | Lead day 4 | Lead day 5 | Lead day 6 | Lead day 7 | Lead day 8 | Lead day 9 | Lead day 10 | Missing fraction | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sea surface height (m) [sea_surface_height_above_geoid]{surface} | 0.017923 | 0.023243 | 0.027212 | 0.031358 | 0.035732 | 0.039969 | 0.044428 | 0.048696 | 0.051576 | 0.054520 | 0.000000e+00 |
| Temperature (°C) [sea_water_potential_temperature]{surface} | 0.164503 | 0.210638 | 0.248440 | 0.284947 | 0.322117 | 0.359770 | 0.399969 | 0.437848 | 0.466079 | 0.493792 | 0.000000e+00 |
| Salinity (PSU) [sea_water_salinity]{surface} | 0.135384 | 0.167499 | 0.194500 | 0.219945 | 0.242716 | 0.264397 | 0.284891 | 0.303327 | 0.318956 | 0.333575 | 0.000000e+00 |
| Meridional current (m/s) [northward_sea_water_velocity]{surface} | 0.051609 | 0.061745 | 0.070225 | 0.078925 | 0.087794 | 0.096900 | 0.106147 | 0.114830 | 0.120898 | 0.126409 | 1.072749e-06 |
| Zonal current (m/s) [eastward_sea_water_velocity]{surface} | 0.050892 | 0.062440 | 0.071745 | 0.080832 | 0.090096 | 0.099752 | 0.109433 | 0.118808 | 0.125689 | 0.131785 | 1.072749e-06 |
| Temperature (°C) [sea_water_potential_temperature]{50m} | 0.227935 | 0.291169 | 0.341260 | 0.387390 | 0.433286 | 0.479302 | 0.524788 | 0.566601 | 0.593917 | 0.619920 | 0.000000e+00 |
| Salinity (PSU) [sea_water_salinity]{50m} | 0.056022 | 0.071909 | 0.083935 | 0.094656 | 0.104907 | 0.114922 | 0.124649 | 0.133618 | 0.140133 | 0.146102 | 0.000000e+00 |
| Meridional current (m/s) [northward_sea_water_velocity]{50m} | 0.041974 | 0.051234 | 0.059151 | 0.067223 | 0.075539 | 0.083952 | 0.092761 | 0.100843 | 0.106377 | 0.111404 | 8.514015e-07 |
| Zonal current (m/s) [eastward_sea_water_velocity]{50m} | 0.041661 | 0.052315 | 0.061050 | 0.069422 | 0.077913 | 0.086881 | 0.096291 | 0.105112 | 0.111310 | 0.116706 | 8.514015e-07 |
| Temperature (°C) [sea_water_potential_temperature]{100m} | 0.249095 | 0.312792 | 0.365273 | 0.417116 | 0.469693 | 0.523502 | 0.577336 | 0.626396 | 0.658735 | 0.689904 | 0.000000e+00 |
| Salinity (PSU) [sea_water_salinity]{100m} | 0.044027 | 0.057358 | 0.067489 | 0.076328 | 0.084653 | 0.092772 | 0.100760 | 0.108093 | 0.113233 | 0.117939 | 0.000000e+00 |
| Meridional current (m/s) [northward_sea_water_velocity]{100m} | 0.035566 | 0.044421 | 0.051699 | 0.059127 | 0.066988 | 0.075149 | 0.083402 | 0.090872 | 0.095884 | 0.100390 | 6.023157e-06 |
| Zonal current (m/s) [eastward_sea_water_velocity]{100m} | 0.035020 | 0.044698 | 0.052463 | 0.060252 | 0.068357 | 0.076641 | 0.085067 | 0.092907 | 0.098415 | 0.103154 | 6.023157e-06 |
| Temperature (°C) [sea_water_potential_temperature]{200m} | 0.184318 | 0.241172 | 0.286170 | 0.328169 | 0.369928 | 0.412205 | 0.455188 | 0.494651 | 0.520963 | 0.545040 | 0.000000e+00 |
| Salinity (PSU) [sea_water_salinity]{200m} | 0.035179 | 0.046998 | 0.056181 | 0.063961 | 0.071067 | 0.077835 | 0.084421 | 0.090423 | 0.094790 | 0.098805 | 0.000000e+00 |
| Meridional current (m/s) [northward_sea_water_velocity]{200m} | 0.028566 | 0.036786 | 0.043456 | 0.049962 | 0.056731 | 0.063689 | 0.070773 | 0.077302 | 0.081799 | 0.085826 | 2.812068e-06 |
| Zonal current (m/s) [eastward_sea_water_velocity]{200m} | 0.027159 | 0.035664 | 0.042427 | 0.049004 | 0.055743 | 0.062659 | 0.069620 | 0.076117 | 0.080832 | 0.085003 | 2.812068e-06 |
| Temperature (°C) [sea_water_potential_temperature]{300m} | 0.155233 | 0.208178 | 0.250229 | 0.288351 | 0.325528 | 0.362930 | 0.400666 | 0.435302 | 0.458536 | 0.479666 | 0.000000e+00 |
| Salinity (PSU) [sea_water_salinity]{300m} | 0.030146 | 0.040656 | 0.048918 | 0.055878 | 0.062192 | 0.068167 | 0.073934 | 0.079192 | 0.083090 | 0.086661 | 0.000000e+00 |
| Meridional current (m/s) [northward_sea_water_velocity]{300m} | 0.026572 | 0.034627 | 0.041137 | 0.047352 | 0.053718 | 0.060220 | 0.066807 | 0.072935 | 0.077219 | 0.081091 | 2.340138e-06 |
| Zonal current (m/s) [eastward_sea_water_velocity]{300m} | 0.024935 | 0.033169 | 0.039748 | 0.045962 | 0.052253 | 0.058713 | 0.065219 | 0.071307 | 0.075789 | 0.079787 | 2.340138e-06 |
| Temperature (°C) [sea_water_potential_temperature]{500m} | 0.121883 | 0.169770 | 0.206947 | 0.239138 | 0.269188 | 0.298644 | 0.327987 | 0.354982 | 0.373406 | 0.390153 | 0.000000e+00 |
| Salinity (PSU) [sea_water_salinity]{500m} | 0.024309 | 0.032917 | 0.039728 | 0.045351 | 0.050295 | 0.054868 | 0.059204 | 0.063140 | 0.066124 | 0.068840 | 0.000000e+00 |
| Meridional current (m/s) [northward_sea_water_velocity]{500m} | 0.023863 | 0.032069 | 0.038479 | 0.044245 | 0.049841 | 0.055392 | 0.060939 | 0.066102 | 0.069857 | 0.073271 | 2.798286e-06 |
| Zonal current (m/s) [eastward_sea_water_velocity]{500m} | 0.022207 | 0.030536 | 0.036982 | 0.042736 | 0.048299 | 0.053832 | 0.059328 | 0.064484 | 0.068351 | 0.071863 | 2.798286e-06 |
oceanbench.metrics.rmsd_of_mixed_layer_depth_compared_to_glo12_analysis(
challenger_dataset,
region=region,
)| Lead day 1 | Lead day 2 | Lead day 3 | Lead day 4 | Lead day 5 | Lead day 6 | Lead day 7 | Lead day 8 | Lead day 9 | Lead day 10 | Missing fraction | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Mixed layer depth (m) [ocean_mixed_layer_thickness]{surface} | 22.174007 | 27.812939 | 32.106972 | 35.510811 | 38.287445 | 40.680992 | 42.85836 | 44.643784 | 46.067062 | 47.400204 | 0.0 |
oceanbench.metrics.rmsd_of_geostrophic_currents_compared_to_glo12_analysis(
challenger_dataset,
region=region,
)| Lead day 1 | Lead day 2 | Lead day 3 | Lead day 4 | Lead day 5 | Lead day 6 | Lead day 7 | Lead day 8 | Lead day 9 | Lead day 10 | Missing fraction | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Meridional geostrophic current (m/s) [geostrophic_northward_sea_water_velocity]{surface} | 0.043615 | 0.058770 | 0.072179 | 0.085218 | 0.098243 | 0.111096 | 0.123815 | 0.135744 | 0.145474 | 0.154593 | 2.099131e-06 |
| Zonal geostrophic current (m/s) [geostrophic_eastward_sea_water_velocity]{surface} | 0.040422 | 0.053329 | 0.064790 | 0.075881 | 0.086999 | 0.098079 | 0.108902 | 0.119033 | 0.126807 | 0.133841 | 7.869520e-07 |
oceanbench.metrics.deviation_of_lagrangian_trajectories_compared_to_glo12_analysis(
challenger_dataset,
region=region,
)| Lead day 2 | Lead day 3 | Lead day 4 | Lead day 5 | Lead day 6 | Lead day 7 | Lead day 8 | Lead day 9 | Lead day 10 | |
|---|---|---|---|---|---|---|---|---|---|
| Lagrangian trajectory deviation (km) []{surface} | 4.406913 | 9.023582 | 13.921636 | 19.301594 | 25.242643 | 31.745136 | 38.778633 | 46.223434 | 53.918159 |