import oceanbench
oceanbench.__version__'0.6.0'
Insert here the code that opens the challenger dataset as
challenger_dataset: xarray.Dataset
# SPDX-FileCopyrightText: 2025 Mercator Ocean International <https://www.mercator-ocean.eu/>
#
# SPDX-License-Identifier: EUPL-1.2
# Open LangYa 1 degree interpolated challenger forecasts with xarray
import xarray
import oceanbench
challenger_dataset: xarray.Dataset = oceanbench.datasets.challenger.langya_1_degree()
challenger_dataset<xarray.Dataset> Size: 11GB
Dimensions: (first_day_datetime: 52,
lead_day_index: 7, depth: 32,
latitude: 170, longitude: 360)
Coordinates:
* depth (depth) float32 128B 0.494 1.541 ... 541.1
* lead_day_index (lead_day_index) int64 56B 0 1 2 3 4 5 6
* first_day_datetime (first_day_datetime) datetime64[ns] 416B ...
* latitude (latitude) float64 1kB -79.5 -78.5 ... 89.5
* longitude (longitude) float64 3kB -179.5 ... 179.5
Data variables:
sea_water_salinity (first_day_datetime, lead_day_index, depth, latitude, longitude) float32 3GB dask.array<chunksize=(1, 1, 1, 170, 360), meta=np.ndarray>
sea_water_potential_temperature (first_day_datetime, lead_day_index, depth, latitude, longitude) float32 3GB dask.array<chunksize=(1, 1, 1, 170, 360), meta=np.ndarray>
eastward_sea_water_velocity (first_day_datetime, lead_day_index, depth, latitude, longitude) float32 3GB dask.array<chunksize=(1, 1, 1, 170, 360), meta=np.ndarray>
northward_sea_water_velocity (first_day_datetime, lead_day_index, depth, latitude, longitude) float32 3GB dask.array<chunksize=(1, 1, 1, 170, 360), meta=np.ndarray>
sea_surface_height_above_geoid (first_day_datetime, lead_day_index, latitude, longitude) float32 89MB dask.array<chunksize=(1, 1, 170, 360), meta=np.ndarray>
Attributes:
Conventions: CF-1.8
challenger: langya
forecast_reference_time: 2024-01-02
oceanbench_source_kind: challenger
oceanbench_source_name: langya
oceanbench_source_resolution: one_degreearray([4.940250e-01, 1.541375e+00, 2.645669e+00, 3.819495e+00, 5.078224e+00,
6.440614e+00, 7.929560e+00, 9.572997e+00, 1.140500e+01, 1.346714e+01,
1.581007e+01, 1.849556e+01, 2.159882e+01, 2.521141e+01, 2.944473e+01,
3.443415e+01, 4.034405e+01, 4.737369e+01, 5.576429e+01, 6.580727e+01,
7.785385e+01, 9.232607e+01, 1.097293e+02, 1.306660e+02, 1.558507e+02,
1.861256e+02, 2.224752e+02, 2.660403e+02, 3.181274e+02, 3.802130e+02,
4.539377e+02, 5.410889e+02], dtype=float32)array([0, 1, 2, 3, 4, 5, 6])
array(['2024-01-03T00:00:00.000000000', '2024-01-10T00:00:00.000000000',
'2024-01-17T00:00:00.000000000', '2024-01-24T00:00:00.000000000',
'2024-01-31T00:00:00.000000000', '2024-02-07T00:00:00.000000000',
'2024-02-14T00:00:00.000000000', '2024-02-21T00:00:00.000000000',
'2024-02-28T00:00:00.000000000', '2024-03-06T00:00:00.000000000',
'2024-03-13T00:00:00.000000000', '2024-03-20T00:00:00.000000000',
'2024-03-27T00:00:00.000000000', '2024-04-03T00:00:00.000000000',
'2024-04-10T00:00:00.000000000', '2024-04-17T00:00:00.000000000',
'2024-04-24T00:00:00.000000000', '2024-05-01T00:00:00.000000000',
'2024-05-08T00:00:00.000000000', '2024-05-15T00:00:00.000000000',
'2024-05-22T00:00:00.000000000', '2024-05-29T00:00:00.000000000',
'2024-06-05T00:00:00.000000000', '2024-06-12T00:00:00.000000000',
'2024-06-19T00:00:00.000000000', '2024-06-26T00:00:00.000000000',
'2024-07-03T00:00:00.000000000', '2024-07-10T00:00:00.000000000',
'2024-07-17T00:00:00.000000000', '2024-07-24T00:00:00.000000000',
'2024-07-31T00:00:00.000000000', '2024-08-07T00:00:00.000000000',
'2024-08-14T00:00:00.000000000', '2024-08-21T00:00:00.000000000',
'2024-08-28T00:00:00.000000000', '2024-09-04T00:00:00.000000000',
'2024-09-11T00:00:00.000000000', '2024-09-18T00:00:00.000000000',
'2024-09-25T00:00:00.000000000', '2024-10-02T00:00:00.000000000',
'2024-10-09T00:00:00.000000000', '2024-10-16T00:00:00.000000000',
'2024-10-23T00:00:00.000000000', '2024-10-30T00:00:00.000000000',
'2024-11-06T00:00:00.000000000', '2024-11-13T00:00:00.000000000',
'2024-11-20T00:00:00.000000000', '2024-11-27T00:00:00.000000000',
'2024-12-04T00:00:00.000000000', '2024-12-11T00:00:00.000000000',
'2024-12-18T00:00:00.000000000', '2024-12-25T00:00:00.000000000'],
dtype='datetime64[ns]')array([-79.5, -78.5, -77.5, -76.5, -75.5, -74.5, -73.5, -72.5, -71.5, -70.5,
-69.5, -68.5, -67.5, -66.5, -65.5, -64.5, -63.5, -62.5, -61.5, -60.5,
-59.5, -58.5, -57.5, -56.5, -55.5, -54.5, -53.5, -52.5, -51.5, -50.5,
-49.5, -48.5, -47.5, -46.5, -45.5, -44.5, -43.5, -42.5, -41.5, -40.5,
-39.5, -38.5, -37.5, -36.5, -35.5, -34.5, -33.5, -32.5, -31.5, -30.5,
-29.5, -28.5, -27.5, -26.5, -25.5, -24.5, -23.5, -22.5, -21.5, -20.5,
-19.5, -18.5, -17.5, -16.5, -15.5, -14.5, -13.5, -12.5, -11.5, -10.5,
-9.5, -8.5, -7.5, -6.5, -5.5, -4.5, -3.5, -2.5, -1.5, -0.5,
0.5, 1.5, 2.5, 3.5, 4.5, 5.5, 6.5, 7.5, 8.5, 9.5,
10.5, 11.5, 12.5, 13.5, 14.5, 15.5, 16.5, 17.5, 18.5, 19.5,
20.5, 21.5, 22.5, 23.5, 24.5, 25.5, 26.5, 27.5, 28.5, 29.5,
30.5, 31.5, 32.5, 33.5, 34.5, 35.5, 36.5, 37.5, 38.5, 39.5,
40.5, 41.5, 42.5, 43.5, 44.5, 45.5, 46.5, 47.5, 48.5, 49.5,
50.5, 51.5, 52.5, 53.5, 54.5, 55.5, 56.5, 57.5, 58.5, 59.5,
60.5, 61.5, 62.5, 63.5, 64.5, 65.5, 66.5, 67.5, 68.5, 69.5,
70.5, 71.5, 72.5, 73.5, 74.5, 75.5, 76.5, 77.5, 78.5, 79.5,
80.5, 81.5, 82.5, 83.5, 84.5, 85.5, 86.5, 87.5, 88.5, 89.5])array([-179.5, -178.5, -177.5, ..., 177.5, 178.5, 179.5], shape=(360,))
|
||||||||||||||||
|
||||||||||||||||
|
||||||||||||||||
|
||||||||||||||||
|
||||||||||||||||
PandasIndex(Index([0.49402499198913574, 1.5413750410079956, 2.6456689834594727,
3.8194949626922607, 5.078224182128906, 6.440614223480225,
7.92956018447876, 9.572997093200684, 11.404999732971191,
13.467140197753906, 15.810070037841797, 18.495559692382812,
21.598819732666016, 25.211410522460938, 29.444730758666992,
34.43415069580078, 40.344051361083984, 47.37369155883789,
55.76428985595703, 65.80726623535156, 77.85385131835938,
92.3260726928711, 109.72930145263672, 130.66600036621094,
155.85069274902344, 186.12559509277344, 222.47520446777344,
266.0403137207031, 318.1274108886719, 380.2130126953125,
453.9377136230469, 541.0889282226562],
dtype='float32', name='depth'))PandasIndex(Index([0, 1, 2, 3, 4, 5, 6], dtype='int64', name='lead_day_index'))
PandasIndex(DatetimeIndex(['2024-01-03', '2024-01-10', '2024-01-17', '2024-01-24',
'2024-01-31', '2024-02-07', '2024-02-14', '2024-02-21',
'2024-02-28', '2024-03-06', '2024-03-13', '2024-03-20',
'2024-03-27', '2024-04-03', '2024-04-10', '2024-04-17',
'2024-04-24', '2024-05-01', '2024-05-08', '2024-05-15',
'2024-05-22', '2024-05-29', '2024-06-05', '2024-06-12',
'2024-06-19', '2024-06-26', '2024-07-03', '2024-07-10',
'2024-07-17', '2024-07-24', '2024-07-31', '2024-08-07',
'2024-08-14', '2024-08-21', '2024-08-28', '2024-09-04',
'2024-09-11', '2024-09-18', '2024-09-25', '2024-10-02',
'2024-10-09', '2024-10-16', '2024-10-23', '2024-10-30',
'2024-11-06', '2024-11-13', '2024-11-20', '2024-11-27',
'2024-12-04', '2024-12-11', '2024-12-18', '2024-12-25'],
dtype='datetime64[ns]', name='first_day_datetime', freq=None))PandasIndex(Index([-79.5, -78.5, -77.5, -76.5, -75.5, -74.5, -73.5, -72.5, -71.5, -70.5,
...
80.5, 81.5, 82.5, 83.5, 84.5, 85.5, 86.5, 87.5, 88.5, 89.5],
dtype='float64', name='latitude', length=170))PandasIndex(Index([-179.5, -178.5, -177.5, -176.5, -175.5, -174.5, -173.5, -172.5, -171.5,
-170.5,
...
170.5, 171.5, 172.5, 173.5, 174.5, 175.5, 176.5, 177.5, 178.5,
179.5],
dtype='float64', name='longitude', length=360))oceanbench.metrics.rmsd_of_variables_compared_to_glorys_reanalysis(
challenger_dataset,
region=region,
)| Lead day 1 | Lead day 2 | Lead day 3 | Lead day 4 | Lead day 5 | Lead day 6 | Lead day 7 | Missing fraction | |
|---|---|---|---|---|---|---|---|---|
| Sea surface height (m) [sea_surface_height_above_geoid]{surface} | 0.071948 | 0.073765 | 0.072682 | 0.073612 | 0.074616 | 0.078301 | 0.080895 | 0.000747 |
| Temperature (°C) [sea_water_potential_temperature]{surface} | 0.687480 | 0.670944 | 0.575140 | 0.587761 | 0.600578 | 0.649180 | 0.708023 | 0.000747 |
| Salinity (PSU) [sea_water_salinity]{surface} | 0.600089 | 0.604544 | 0.606790 | 0.611031 | 0.614765 | 0.620610 | 0.625717 | 0.000747 |
| Meridional current (m/s) [northward_sea_water_velocity]{surface} | 0.134074 | 0.133320 | 0.132901 | 0.133077 | 0.132954 | 0.143294 | 0.148436 | 0.000747 |
| Zonal current (m/s) [eastward_sea_water_velocity]{surface} | 0.138145 | 0.138420 | 0.138858 | 0.139207 | 0.139345 | 0.148425 | 0.153071 | 0.000747 |
| Temperature (°C) [sea_water_potential_temperature]{50m} | 0.949769 | 0.949542 | 0.918200 | 0.921442 | 0.923561 | 0.967363 | 1.000948 | 0.000872 |
| Salinity (PSU) [sea_water_salinity]{50m} | 0.252484 | 0.253597 | 0.253272 | 0.254044 | 0.254956 | 0.258132 | 0.260607 | 0.000872 |
| Meridional current (m/s) [northward_sea_water_velocity]{50m} | 0.121127 | 0.120552 | 0.122053 | 0.121915 | 0.121640 | 0.130155 | 0.134431 | 0.000872 |
| Zonal current (m/s) [eastward_sea_water_velocity]{50m} | 0.123826 | 0.123997 | 0.125754 | 0.125688 | 0.125349 | 0.132579 | 0.136632 | 0.000872 |
| Temperature (°C) [sea_water_potential_temperature]{100m} | 1.110214 | 1.110665 | 1.107782 | 1.112947 | 1.116796 | 1.152960 | 1.178341 | 0.000803 |
| Salinity (PSU) [sea_water_salinity]{100m} | 0.199223 | 0.199458 | 0.199544 | 0.200021 | 0.200618 | 0.202523 | 0.203754 | 0.000803 |
| Meridional current (m/s) [northward_sea_water_velocity]{100m} | 0.117517 | 0.117066 | 0.118722 | 0.118504 | 0.118017 | 0.124952 | 0.128469 | 0.000803 |
| Zonal current (m/s) [eastward_sea_water_velocity]{100m} | 0.123848 | 0.123787 | 0.125143 | 0.124794 | 0.124404 | 0.130533 | 0.133538 | 0.000803 |
| Temperature (°C) [sea_water_potential_temperature]{200m} | 0.914620 | 0.915095 | 0.917048 | 0.918596 | 0.920715 | 0.936560 | 0.946413 | 0.000760 |
| Salinity (PSU) [sea_water_salinity]{200m} | 0.162880 | 0.162960 | 0.163108 | 0.163333 | 0.163710 | 0.165058 | 0.165936 | 0.000760 |
| Meridional current (m/s) [northward_sea_water_velocity]{200m} | 0.114515 | 0.114470 | 0.116353 | 0.115893 | 0.115146 | 0.118820 | 0.120097 | 0.000760 |
| Zonal current (m/s) [eastward_sea_water_velocity]{200m} | 0.121401 | 0.121387 | 0.123191 | 0.122410 | 0.121532 | 0.125276 | 0.126291 | 0.000760 |
| Temperature (°C) [sea_water_potential_temperature]{300m} | 0.771622 | 0.771739 | 0.773725 | 0.774894 | 0.776624 | 0.789840 | 0.797457 | 0.000694 |
| Salinity (PSU) [sea_water_salinity]{300m} | 0.135670 | 0.135673 | 0.135832 | 0.136012 | 0.136331 | 0.137494 | 0.138267 | 0.000694 |
| Meridional current (m/s) [northward_sea_water_velocity]{300m} | 0.111979 | 0.111920 | 0.113826 | 0.113260 | 0.112484 | 0.115723 | 0.116635 | 0.000694 |
| Zonal current (m/s) [eastward_sea_water_velocity]{300m} | 0.116958 | 0.116945 | 0.118780 | 0.118014 | 0.117147 | 0.120258 | 0.120952 | 0.000694 |
| Temperature (°C) [sea_water_potential_temperature]{500m} | 0.592971 | 0.593515 | 0.596164 | 0.597853 | 0.599917 | 0.609426 | 0.616115 | 0.000489 |
| Salinity (PSU) [sea_water_salinity]{500m} | 0.102772 | 0.102825 | 0.103059 | 0.103332 | 0.103633 | 0.104350 | 0.104985 | 0.000489 |
| Meridional current (m/s) [northward_sea_water_velocity]{500m} | 0.102715 | 0.102751 | 0.104296 | 0.103679 | 0.102945 | 0.105835 | 0.106528 | 0.000489 |
| Zonal current (m/s) [eastward_sea_water_velocity]{500m} | 0.107604 | 0.107644 | 0.109259 | 0.108646 | 0.107997 | 0.110294 | 0.110718 | 0.000489 |
oceanbench.metrics.rmsd_of_mixed_layer_depth_compared_to_glorys_reanalysis(
challenger_dataset,
region=region,
)| Lead day 1 | Lead day 2 | Lead day 3 | Lead day 4 | Lead day 5 | Lead day 6 | Lead day 7 | Missing fraction | |
|---|---|---|---|---|---|---|---|---|
| Mixed layer depth (m) [ocean_mixed_layer_thickness]{surface} | 41.291308 | 40.01926 | 37.16298 | 38.086579 | 38.861559 | 40.343104 | 41.573646 | 0.000747 |
oceanbench.metrics.rmsd_of_geostrophic_currents_compared_to_glorys_reanalysis(
challenger_dataset,
region=region,
)| Lead day 1 | Lead day 2 | Lead day 3 | Lead day 4 | Lead day 5 | Lead day 6 | Lead day 7 | Missing fraction | |
|---|---|---|---|---|---|---|---|---|
| Meridional geostrophic current (m/s) [geostrophic_northward_sea_water_velocity]{surface} | 0.051985 | 0.052166 | 0.051300 | 0.052226 | 0.053115 | 0.058562 | 0.062807 | 0.00124 |
| Zonal geostrophic current (m/s) [geostrophic_eastward_sea_water_velocity]{surface} | 0.044632 | 0.044938 | 0.043688 | 0.044627 | 0.045473 | 0.049467 | 0.053026 | 0.00112 |
| Lead day 1 | Lead day 2 | Lead day 3 | Lead day 4 | Lead day 5 | Lead day 6 | Lead day 7 | Observations | Missing | |
|---|---|---|---|---|---|---|---|---|---|
| Temperature (°C) [sea_water_potential_temperature]{surface} | 0.890847 | 0.884141 | 0.772641 | 0.802326 | 0.820740 | 0.888689 | 0.927382 | 150081 | 2136 |
| Temperature (°C) [sea_water_potential_temperature]{0-5m} | 0.878780 | 0.875398 | 0.814890 | 0.842844 | 0.837261 | 0.897761 | 0.946205 | 80763 | 1863 |
| Temperature (°C) [sea_water_potential_temperature]{5-100m} | 0.953783 | 0.927776 | 0.891335 | 0.917417 | 0.895464 | 0.942936 | 0.972605 | 1334564 | 49146 |
| Temperature (°C) [sea_water_potential_temperature]{100-300m} | 0.830988 | 0.836340 | 0.824115 | 0.825839 | 0.842526 | 0.843273 | 0.873598 | 2117343 | 97132 |
| Temperature (°C) [sea_water_potential_temperature]{300-600m} | 0.581918 | 0.586489 | 0.574071 | 0.586630 | 0.590431 | 0.604805 | 0.614235 | 2622487 | 113128 |
| Salinity (PSU) [sea_water_salinity]{0-5m} | 0.249767 | 0.277909 | 0.273108 | 0.307524 | 0.271858 | 0.280275 | 0.278243 | 68940 | 1620 |
| Salinity (PSU) [sea_water_salinity]{5-100m} | 0.193084 | 0.195931 | 0.199908 | 0.198114 | 0.201299 | 0.202496 | 0.206742 | 1136708 | 45099 |
| Salinity (PSU) [sea_water_salinity]{100-300m} | 0.128778 | 0.129156 | 0.129400 | 0.128116 | 0.131023 | 0.130292 | 0.136764 | 1803408 | 90308 |
| Salinity (PSU) [sea_water_salinity]{300-600m} | 0.082632 | 0.083454 | 0.081274 | 0.084277 | 0.084424 | 0.085125 | 0.087276 | 2225476 | 103364 |
| Sea level anomaly (m) [sea_surface_height_above_geoid]{surface} | 0.053529 | 0.054805 | 0.053150 | 0.054543 | 0.055604 | 0.059340 | 0.061578 | 15390586 | 473474 |
| Zonal current (m/s) [eastward_sea_water_velocity]{15m} | 0.134887 | 0.136529 | 0.137288 | 0.137748 | 0.136885 | 0.137599 | 0.141002 | 1202530 | 11144 |
| Meridional current (m/s) [northward_sea_water_velocity]{15m} | 0.126498 | 0.126102 | 0.125698 | 0.126930 | 0.127227 | 0.129698 | 0.133021 | 1202530 | 11144 |
oceanbench.metrics.rmsd_of_variables_compared_to_glo12_analysis(
challenger_dataset,
region=region,
)| Lead day 1 | Lead day 2 | Lead day 3 | Lead day 4 | Lead day 5 | Lead day 6 | Lead day 7 | Missing fraction | |
|---|---|---|---|---|---|---|---|---|
| Sea surface height (m) [sea_surface_height_above_geoid]{surface} | 0.029426 | 0.034085 | 0.033044 | 0.036850 | 0.040617 | 0.049359 | 0.053804 | 0.0 |
| Temperature (°C) [sea_water_potential_temperature]{surface} | 0.458592 | 0.461160 | 0.352515 | 0.398512 | 0.438594 | 0.525644 | 0.601575 | 0.0 |
| Salinity (PSU) [sea_water_salinity]{surface} | 0.120477 | 0.174180 | 0.205199 | 0.230262 | 0.248669 | 0.269380 | 0.286184 | 0.0 |
| Meridional current (m/s) [northward_sea_water_velocity]{surface} | 0.103800 | 0.101247 | 0.089270 | 0.096241 | 0.102972 | 0.127020 | 0.139182 | 0.0 |
| Zonal current (m/s) [eastward_sea_water_velocity]{surface} | 0.102081 | 0.102814 | 0.092444 | 0.099560 | 0.106719 | 0.129067 | 0.141545 | 0.0 |
| Temperature (°C) [sea_water_potential_temperature]{50m} | 0.416846 | 0.476364 | 0.474713 | 0.523163 | 0.569076 | 0.665146 | 0.733975 | 0.0 |
| Salinity (PSU) [sea_water_salinity]{50m} | 0.066336 | 0.091048 | 0.106971 | 0.120720 | 0.132368 | 0.146191 | 0.156151 | 0.0 |
| Meridional current (m/s) [northward_sea_water_velocity]{50m} | 0.081190 | 0.079151 | 0.071135 | 0.077911 | 0.084394 | 0.108323 | 0.120140 | 0.0 |
| Zonal current (m/s) [eastward_sea_water_velocity]{50m} | 0.076308 | 0.077738 | 0.072933 | 0.079682 | 0.086385 | 0.107942 | 0.119473 | 0.0 |
| Temperature (°C) [sea_water_potential_temperature]{100m} | 0.404094 | 0.474779 | 0.499575 | 0.558604 | 0.613747 | 0.722472 | 0.799473 | 0.0 |
| Salinity (PSU) [sea_water_salinity]{100m} | 0.053212 | 0.073631 | 0.088674 | 0.101318 | 0.111629 | 0.122986 | 0.130903 | 0.0 |
| Meridional current (m/s) [northward_sea_water_velocity]{100m} | 0.071644 | 0.071064 | 0.065093 | 0.071579 | 0.078105 | 0.100169 | 0.111212 | 0.0 |
| Zonal current (m/s) [eastward_sea_water_velocity]{100m} | 0.067263 | 0.070521 | 0.068583 | 0.075348 | 0.081857 | 0.100978 | 0.111074 | 0.0 |
| Temperature (°C) [sea_water_potential_temperature]{200m} | 0.275924 | 0.332956 | 0.371650 | 0.424670 | 0.471643 | 0.551338 | 0.602094 | 0.0 |
| Salinity (PSU) [sea_water_salinity]{200m} | 0.040538 | 0.057766 | 0.070921 | 0.081902 | 0.090861 | 0.100488 | 0.107508 | 0.0 |
| Meridional current (m/s) [northward_sea_water_velocity]{200m} | 0.057475 | 0.057649 | 0.053562 | 0.059722 | 0.065811 | 0.084423 | 0.094007 | 0.0 |
| Zonal current (m/s) [eastward_sea_water_velocity]{200m} | 0.051446 | 0.053804 | 0.053172 | 0.059562 | 0.065641 | 0.082242 | 0.090700 | 0.0 |
| Temperature (°C) [sea_water_potential_temperature]{300m} | 0.225715 | 0.278470 | 0.318903 | 0.366514 | 0.407997 | 0.476391 | 0.519064 | 0.0 |
| Salinity (PSU) [sea_water_salinity]{300m} | 0.033423 | 0.048320 | 0.059764 | 0.069061 | 0.076680 | 0.084893 | 0.091004 | 0.0 |
| Meridional current (m/s) [northward_sea_water_velocity]{300m} | 0.052961 | 0.053505 | 0.050274 | 0.056327 | 0.062256 | 0.079511 | 0.088599 | 0.0 |
| Zonal current (m/s) [eastward_sea_water_velocity]{300m} | 0.047133 | 0.049286 | 0.048690 | 0.054907 | 0.060741 | 0.076217 | 0.084368 | 0.0 |
| Temperature (°C) [sea_water_potential_temperature]{500m} | 0.160161 | 0.209996 | 0.250015 | 0.290490 | 0.325378 | 0.376133 | 0.410311 | 0.0 |
| Salinity (PSU) [sea_water_salinity]{500m} | 0.023423 | 0.035405 | 0.044662 | 0.052053 | 0.058034 | 0.063770 | 0.068381 | 0.0 |
| Meridional current (m/s) [northward_sea_water_velocity]{500m} | 0.044449 | 0.046846 | 0.046342 | 0.052303 | 0.057887 | 0.071424 | 0.079192 | 0.0 |
| Zonal current (m/s) [eastward_sea_water_velocity]{500m} | 0.038814 | 0.042903 | 0.044912 | 0.051042 | 0.056599 | 0.068493 | 0.075307 | 0.0 |
oceanbench.metrics.rmsd_of_mixed_layer_depth_compared_to_glo12_analysis(
challenger_dataset,
region=region,
)| Lead day 1 | Lead day 2 | Lead day 3 | Lead day 4 | Lead day 5 | Lead day 6 | Lead day 7 | Missing fraction | |
|---|---|---|---|---|---|---|---|---|
| Mixed layer depth (m) [ocean_mixed_layer_thickness]{surface} | 32.072664 | 31.470548 | 27.144631 | 29.338532 | 31.048488 | 33.517604 | 36.275939 | 0.0 |
oceanbench.metrics.rmsd_of_geostrophic_currents_compared_to_glo12_analysis(
challenger_dataset,
region=region,
)| Lead day 1 | Lead day 2 | Lead day 3 | Lead day 4 | Lead day 5 | Lead day 6 | Lead day 7 | Missing fraction | |
|---|---|---|---|---|---|---|---|---|
| Meridional geostrophic current (m/s) [geostrophic_northward_sea_water_velocity]{surface} | 0.027892 | 0.027673 | 0.023652 | 0.027433 | 0.031369 | 0.043394 | 0.051306 | 0.0 |
| Zonal geostrophic current (m/s) [geostrophic_eastward_sea_water_velocity]{surface} | 0.024837 | 0.025337 | 0.021133 | 0.024340 | 0.027710 | 0.036940 | 0.043750 | 0.0 |