import oceanbench
oceanbench.__version__'0.6.0'
Insert here the code that opens the challenger dataset as
challenger_dataset: xarray.Dataset
# SPDX-FileCopyrightText: 2025 Mercator Ocean International <https://www.mercator-ocean.eu/>
#
# SPDX-License-Identifier: EUPL-1.2
# Open LangYa forecasts with xarray
import xarray
import oceanbench
challenger_dataset: xarray.Dataset = oceanbench.datasets.challenger.langya()
challenger_dataset<xarray.Dataset> Size: 2TB
Dimensions: (first_day_datetime: 52, lead_day_index: 7, depth: 32,
latitude: 2041, longitude: 4320)
Coordinates:
* depth (depth) float32 128B 0.494 1.541 2.646 ... 453.9 541.1
* latitude (latitude) float64 16kB -80.0 -79.92 ... 89.92 90.0
* lead_day_index (lead_day_index) int64 56B 0 1 2 3 4 5 6
* longitude (longitude) float64 35kB -180.0 -179.9 ... 179.8 179.9
* first_day_datetime (first_day_datetime) datetime64[ns] 416B 2024-01-03 ....
Data variables:
so (first_day_datetime, lead_day_index, depth, latitude, longitude) float32 411GB dask.array<chunksize=(1, 1, 1, 256, 512), meta=np.ndarray>
thetao (first_day_datetime, lead_day_index, depth, latitude, longitude) float32 411GB dask.array<chunksize=(1, 1, 1, 256, 512), meta=np.ndarray>
uo (first_day_datetime, lead_day_index, depth, latitude, longitude) float32 411GB dask.array<chunksize=(1, 1, 1, 256, 512), meta=np.ndarray>
vo (first_day_datetime, lead_day_index, depth, latitude, longitude) float32 411GB dask.array<chunksize=(1, 1, 1, 256, 512), meta=np.ndarray>
zos (first_day_datetime, lead_day_index, latitude, longitude) float32 13GB dask.array<chunksize=(1, 1, 256, 512), meta=np.ndarray>
Attributes:
Conventions: CF-1.8
challenger: langya
forecast_reference_time: 2024-01-02
oceanbench_source_kind: challenger
oceanbench_source_name: langyaarray([4.940250e-01, 1.541375e+00, 2.645669e+00, 3.819495e+00, 5.078224e+00,
6.440614e+00, 7.929560e+00, 9.572997e+00, 1.140500e+01, 1.346714e+01,
1.581007e+01, 1.849556e+01, 2.159882e+01, 2.521141e+01, 2.944473e+01,
3.443415e+01, 4.034405e+01, 4.737369e+01, 5.576429e+01, 6.580727e+01,
7.785385e+01, 9.232607e+01, 1.097293e+02, 1.306660e+02, 1.558507e+02,
1.861256e+02, 2.224752e+02, 2.660403e+02, 3.181274e+02, 3.802130e+02,
4.539377e+02, 5.410889e+02], dtype=float32)array([-80. , -79.916667, -79.833333, ..., 89.833333, 89.916667,
90. ], shape=(2041,))array([0, 1, 2, 3, 4, 5, 6])
array([-180. , -179.916667, -179.833333, ..., 179.75 , 179.833333,
179.916667], shape=(4320,))array(['2024-01-03T00:00:00.000000000', '2024-01-10T00:00:00.000000000',
'2024-01-17T00:00:00.000000000', '2024-01-24T00:00:00.000000000',
'2024-01-31T00:00:00.000000000', '2024-02-07T00:00:00.000000000',
'2024-02-14T00:00:00.000000000', '2024-02-21T00:00:00.000000000',
'2024-02-28T00:00:00.000000000', '2024-03-06T00:00:00.000000000',
'2024-03-13T00:00:00.000000000', '2024-03-20T00:00:00.000000000',
'2024-03-27T00:00:00.000000000', '2024-04-03T00:00:00.000000000',
'2024-04-10T00:00:00.000000000', '2024-04-17T00:00:00.000000000',
'2024-04-24T00:00:00.000000000', '2024-05-01T00:00:00.000000000',
'2024-05-08T00:00:00.000000000', '2024-05-15T00:00:00.000000000',
'2024-05-22T00:00:00.000000000', '2024-05-29T00:00:00.000000000',
'2024-06-05T00:00:00.000000000', '2024-06-12T00:00:00.000000000',
'2024-06-19T00:00:00.000000000', '2024-06-26T00:00:00.000000000',
'2024-07-03T00:00:00.000000000', '2024-07-10T00:00:00.000000000',
'2024-07-17T00:00:00.000000000', '2024-07-24T00:00:00.000000000',
'2024-07-31T00:00:00.000000000', '2024-08-07T00:00:00.000000000',
'2024-08-14T00:00:00.000000000', '2024-08-21T00:00:00.000000000',
'2024-08-28T00:00:00.000000000', '2024-09-04T00:00:00.000000000',
'2024-09-11T00:00:00.000000000', '2024-09-18T00:00:00.000000000',
'2024-09-25T00:00:00.000000000', '2024-10-02T00:00:00.000000000',
'2024-10-09T00:00:00.000000000', '2024-10-16T00:00:00.000000000',
'2024-10-23T00:00:00.000000000', '2024-10-30T00:00:00.000000000',
'2024-11-06T00:00:00.000000000', '2024-11-13T00:00:00.000000000',
'2024-11-20T00:00:00.000000000', '2024-11-27T00:00:00.000000000',
'2024-12-04T00:00:00.000000000', '2024-12-11T00:00:00.000000000',
'2024-12-18T00:00:00.000000000', '2024-12-25T00:00:00.000000000'],
dtype='datetime64[ns]')
|
||||||||||||||||
|
||||||||||||||||
|
||||||||||||||||
|
||||||||||||||||
|
||||||||||||||||
PandasIndex(Index([0.49402499198913574, 1.5413750410079956, 2.6456689834594727,
3.8194949626922607, 5.078224182128906, 6.440614223480225,
7.92956018447876, 9.572997093200684, 11.404999732971191,
13.467140197753906, 15.810070037841797, 18.495559692382812,
21.598819732666016, 25.211410522460938, 29.444730758666992,
34.43415069580078, 40.344051361083984, 47.37369155883789,
55.76428985595703, 65.80726623535156, 77.85385131835938,
92.3260726928711, 109.72930145263672, 130.66600036621094,
155.85069274902344, 186.12559509277344, 222.47520446777344,
266.0403137207031, 318.1274108886719, 380.2130126953125,
453.9377136230469, 541.0889282226562],
dtype='float32', name='depth'))PandasIndex(Index([ -80.0, -79.91666666666667, -79.83333333333333,
-79.75, -79.66666666666667, -79.58333333333333,
-79.5, -79.41666666666667, -79.33333333333333,
-79.25,
...
89.25, 89.33333333333334, 89.41666666666666,
89.5, 89.58333333333334, 89.66666666666666,
89.75, 89.83333333333334, 89.91666666666666,
90.0],
dtype='float64', name='latitude', length=2041))PandasIndex(Index([0, 1, 2, 3, 4, 5, 6], dtype='int64', name='lead_day_index'))
PandasIndex(Index([ -180.0, -179.91666666666666, -179.83333333333334,
-179.75, -179.66666666666666, -179.58333333333334,
-179.5, -179.41666666666666, -179.33333333333334,
-179.25,
...
179.16666666666669, 179.25, 179.33333333333331,
179.41666666666669, 179.5, 179.58333333333331,
179.66666666666669, 179.75, 179.83333333333331,
179.91666666666669],
dtype='float64', name='longitude', length=4320))PandasIndex(DatetimeIndex(['2024-01-03', '2024-01-10', '2024-01-17', '2024-01-24',
'2024-01-31', '2024-02-07', '2024-02-14', '2024-02-21',
'2024-02-28', '2024-03-06', '2024-03-13', '2024-03-20',
'2024-03-27', '2024-04-03', '2024-04-10', '2024-04-17',
'2024-04-24', '2024-05-01', '2024-05-08', '2024-05-15',
'2024-05-22', '2024-05-29', '2024-06-05', '2024-06-12',
'2024-06-19', '2024-06-26', '2024-07-03', '2024-07-10',
'2024-07-17', '2024-07-24', '2024-07-31', '2024-08-07',
'2024-08-14', '2024-08-21', '2024-08-28', '2024-09-04',
'2024-09-11', '2024-09-18', '2024-09-25', '2024-10-02',
'2024-10-09', '2024-10-16', '2024-10-23', '2024-10-30',
'2024-11-06', '2024-11-13', '2024-11-20', '2024-11-27',
'2024-12-04', '2024-12-11', '2024-12-18', '2024-12-25'],
dtype='datetime64[ns]', name='first_day_datetime', freq=None))oceanbench.metrics.rmsd_of_variables_compared_to_glorys_reanalysis(
challenger_dataset,
region=region,
)| Lead day 1 | Lead day 2 | Lead day 3 | Lead day 4 | Lead day 5 | Lead day 6 | Lead day 7 | Missing fraction | |
|---|---|---|---|---|---|---|---|---|
| Sea surface height (m) [sea_surface_height_above_geoid]{surface} | 0.072023 | 0.073918 | 0.072891 | 0.073820 | 0.074834 | 0.078550 | 0.081114 | 0.0 |
| Temperature (°C) [sea_water_potential_temperature]{surface} | 0.687360 | 0.670888 | 0.576500 | 0.589326 | 0.602323 | 0.651077 | 0.709682 | 0.0 |
| Salinity (PSU) [sea_water_salinity]{surface} | 0.631916 | 0.636078 | 0.638657 | 0.643254 | 0.646737 | 0.652201 | 0.657460 | 0.0 |
| Meridional current (m/s) [northward_sea_water_velocity]{surface} | 0.134061 | 0.133371 | 0.133055 | 0.133195 | 0.133054 | 0.143322 | 0.148549 | 0.0 |
| Zonal current (m/s) [eastward_sea_water_velocity]{surface} | 0.138142 | 0.138491 | 0.138966 | 0.139325 | 0.139536 | 0.148618 | 0.153138 | 0.0 |
| Temperature (°C) [sea_water_potential_temperature]{50m} | 0.950404 | 0.950264 | 0.919001 | 0.922108 | 0.924642 | 0.968531 | 1.001719 | 0.0 |
| Salinity (PSU) [sea_water_salinity]{50m} | 0.255754 | 0.256806 | 0.256516 | 0.257403 | 0.258462 | 0.261613 | 0.264048 | 0.0 |
| Meridional current (m/s) [northward_sea_water_velocity]{50m} | 0.121125 | 0.120621 | 0.122133 | 0.121976 | 0.121637 | 0.130144 | 0.134482 | 0.0 |
| Zonal current (m/s) [eastward_sea_water_velocity]{50m} | 0.123707 | 0.123929 | 0.125717 | 0.125674 | 0.125389 | 0.132617 | 0.136603 | 0.0 |
| Temperature (°C) [sea_water_potential_temperature]{100m} | 1.109991 | 1.110378 | 1.107677 | 1.113160 | 1.117255 | 1.153011 | 1.178470 | 0.0 |
| Salinity (PSU) [sea_water_salinity]{100m} | 0.200461 | 0.200645 | 0.200802 | 0.201295 | 0.201938 | 0.203815 | 0.205066 | 0.0 |
| Meridional current (m/s) [northward_sea_water_velocity]{100m} | 0.117668 | 0.117268 | 0.118865 | 0.118585 | 0.118084 | 0.125005 | 0.128605 | 0.0 |
| Zonal current (m/s) [eastward_sea_water_velocity]{100m} | 0.123853 | 0.123834 | 0.125168 | 0.124881 | 0.124522 | 0.130638 | 0.133684 | 0.0 |
| Temperature (°C) [sea_water_potential_temperature]{200m} | 0.915597 | 0.915726 | 0.917669 | 0.919395 | 0.921643 | 0.937164 | 0.946815 | 0.0 |
| Salinity (PSU) [sea_water_salinity]{200m} | 0.163441 | 0.163482 | 0.163669 | 0.163928 | 0.164310 | 0.165604 | 0.166450 | 0.0 |
| Meridional current (m/s) [northward_sea_water_velocity]{200m} | 0.114422 | 0.114321 | 0.116194 | 0.115673 | 0.114889 | 0.118583 | 0.119920 | 0.0 |
| Zonal current (m/s) [eastward_sea_water_velocity]{200m} | 0.121445 | 0.121442 | 0.123211 | 0.122469 | 0.121601 | 0.125303 | 0.126358 | 0.0 |
| Temperature (°C) [sea_water_potential_temperature]{300m} | 0.773085 | 0.772940 | 0.775136 | 0.776386 | 0.778170 | 0.791211 | 0.798832 | 0.0 |
| Salinity (PSU) [sea_water_salinity]{300m} | 0.136481 | 0.136479 | 0.136693 | 0.136904 | 0.137220 | 0.138365 | 0.139131 | 0.0 |
| Meridional current (m/s) [northward_sea_water_velocity]{300m} | 0.111761 | 0.111690 | 0.113587 | 0.112975 | 0.112153 | 0.115396 | 0.116337 | 0.0 |
| Zonal current (m/s) [eastward_sea_water_velocity]{300m} | 0.116901 | 0.116902 | 0.118713 | 0.118014 | 0.117161 | 0.120230 | 0.120948 | 0.0 |
| Temperature (°C) [sea_water_potential_temperature]{500m} | 0.593490 | 0.594044 | 0.596992 | 0.598689 | 0.600963 | 0.610382 | 0.616975 | 0.0 |
| Salinity (PSU) [sea_water_salinity]{500m} | 0.103536 | 0.103617 | 0.103866 | 0.104105 | 0.104427 | 0.105136 | 0.105770 | 0.0 |
| Meridional current (m/s) [northward_sea_water_velocity]{500m} | 0.102574 | 0.102618 | 0.104180 | 0.103518 | 0.102744 | 0.105627 | 0.106327 | 0.0 |
| Zonal current (m/s) [eastward_sea_water_velocity]{500m} | 0.107471 | 0.107505 | 0.109105 | 0.108550 | 0.107916 | 0.110194 | 0.110620 | 0.0 |
oceanbench.metrics.rmsd_of_mixed_layer_depth_compared_to_glorys_reanalysis(
challenger_dataset,
region=region,
)| Lead day 1 | Lead day 2 | Lead day 3 | Lead day 4 | Lead day 5 | Lead day 6 | Lead day 7 | Missing fraction | |
|---|---|---|---|---|---|---|---|---|
| Mixed layer depth (m) [ocean_mixed_layer_thickness]{surface} | 41.253272 | 39.992063 | 37.18128 | 38.132036 | 38.904035 | 40.362156 | 41.616102 | 0.0 |
oceanbench.metrics.rmsd_of_geostrophic_currents_compared_to_glorys_reanalysis(
challenger_dataset,
region=region,
)| Lead day 1 | Lead day 2 | Lead day 3 | Lead day 4 | Lead day 5 | Lead day 6 | Lead day 7 | Missing fraction | |
|---|---|---|---|---|---|---|---|---|
| Meridional geostrophic current (m/s) [geostrophic_northward_sea_water_velocity]{surface} | 0.123343 | 0.124640 | 0.122665 | 0.123420 | 0.123785 | 0.130697 | 0.136132 | 0.000617 |
| Zonal geostrophic current (m/s) [geostrophic_eastward_sea_water_velocity]{surface} | 0.122453 | 0.123575 | 0.121929 | 0.122726 | 0.123036 | 0.128737 | 0.133264 | 0.000791 |
| Lead day 1 | Lead day 2 | Lead day 3 | Lead day 4 | Lead day 5 | Lead day 6 | Lead day 7 | Observations | Missing | |
|---|---|---|---|---|---|---|---|---|---|
| Temperature (°C) [sea_water_potential_temperature]{surface} | 0.898217 | 0.886106 | 0.781433 | 0.815983 | 0.843543 | 0.910887 | 0.947054 | 150081 | 0 |
| Temperature (°C) [sea_water_potential_temperature]{0-5m} | 0.868807 | 0.877118 | 0.798953 | 0.840933 | 0.850407 | 0.893740 | 0.960126 | 80763 | 0 |
| Temperature (°C) [sea_water_potential_temperature]{5-100m} | 0.951613 | 0.948679 | 0.904438 | 0.934514 | 0.931300 | 0.958955 | 1.002647 | 1334564 | 0 |
| Temperature (°C) [sea_water_potential_temperature]{100-300m} | 0.828142 | 0.845298 | 0.831370 | 0.832379 | 0.848033 | 0.853981 | 0.885734 | 2117343 | 0 |
| Temperature (°C) [sea_water_potential_temperature]{300-600m} | 0.571472 | 0.581257 | 0.576598 | 0.572374 | 0.578991 | 0.611523 | 0.616306 | 2622487 | 0 |
| Salinity (PSU) [sea_water_salinity]{0-5m} | 0.268936 | 0.296227 | 0.284559 | 0.334022 | 0.289379 | 0.297324 | 0.298252 | 68940 | 0 |
| Salinity (PSU) [sea_water_salinity]{5-100m} | 0.206719 | 0.213251 | 0.214807 | 0.219640 | 0.218409 | 0.218584 | 0.224387 | 1136708 | 0 |
| Salinity (PSU) [sea_water_salinity]{100-300m} | 0.135552 | 0.137071 | 0.137818 | 0.136020 | 0.139058 | 0.137419 | 0.144991 | 1803408 | 0 |
| Salinity (PSU) [sea_water_salinity]{300-600m} | 0.089102 | 0.089130 | 0.088545 | 0.088297 | 0.088440 | 0.092065 | 0.092388 | 2225476 | 0 |
| Sea level anomaly (m) [sea_surface_height_above_geoid]{surface} | 0.051004 | 0.052511 | 0.051108 | 0.052805 | 0.054089 | 0.059217 | 0.061926 | 15390586 | 0 |
| Zonal current (m/s) [eastward_sea_water_velocity]{15m} | 0.135629 | 0.137673 | 0.139537 | 0.139740 | 0.138664 | 0.141184 | 0.145725 | 1202530 | 0 |
| Meridional current (m/s) [northward_sea_water_velocity]{15m} | 0.130581 | 0.129566 | 0.130791 | 0.132150 | 0.132722 | 0.137260 | 0.140239 | 1202530 | 0 |
oceanbench.metrics.rmsd_of_variables_compared_to_glo12_analysis(
challenger_dataset,
region=region,
)| Lead day 1 | Lead day 2 | Lead day 3 | Lead day 4 | Lead day 5 | Lead day 6 | Lead day 7 | Missing fraction | |
|---|---|---|---|---|---|---|---|---|
| Sea surface height (m) [sea_surface_height_above_geoid]{surface} | 0.029689 | 0.034530 | 0.033617 | 0.037379 | 0.041130 | 0.049836 | 0.054226 | 0.0 |
| Temperature (°C) [sea_water_potential_temperature]{surface} | 0.457759 | 0.460383 | 0.352981 | 0.399456 | 0.439768 | 0.526843 | 0.602856 | 0.0 |
| Salinity (PSU) [sea_water_salinity]{surface} | 0.120910 | 0.173950 | 0.205135 | 0.230620 | 0.250193 | 0.270741 | 0.288437 | 0.0 |
| Meridional current (m/s) [northward_sea_water_velocity]{surface} | 0.103623 | 0.101191 | 0.089492 | 0.096429 | 0.103086 | 0.126961 | 0.139002 | 0.0 |
| Zonal current (m/s) [eastward_sea_water_velocity]{surface} | 0.102009 | 0.102854 | 0.092702 | 0.099850 | 0.107074 | 0.129163 | 0.141546 | 0.0 |
| Temperature (°C) [sea_water_potential_temperature]{50m} | 0.416423 | 0.475883 | 0.475786 | 0.524572 | 0.570010 | 0.665485 | 0.734612 | 0.0 |
| Salinity (PSU) [sea_water_salinity]{50m} | 0.066508 | 0.091326 | 0.107518 | 0.121567 | 0.133319 | 0.147055 | 0.157058 | 0.0 |
| Meridional current (m/s) [northward_sea_water_velocity]{50m} | 0.081154 | 0.079229 | 0.071378 | 0.077999 | 0.084442 | 0.108298 | 0.119969 | 0.0 |
| Zonal current (m/s) [eastward_sea_water_velocity]{50m} | 0.076403 | 0.077828 | 0.073134 | 0.079865 | 0.086557 | 0.107933 | 0.119281 | 0.0 |
| Temperature (°C) [sea_water_potential_temperature]{100m} | 0.403624 | 0.474945 | 0.500459 | 0.559519 | 0.614333 | 0.722861 | 0.799955 | 0.0 |
| Salinity (PSU) [sea_water_salinity]{100m} | 0.053362 | 0.073794 | 0.088774 | 0.101436 | 0.111838 | 0.123245 | 0.131221 | 0.0 |
| Meridional current (m/s) [northward_sea_water_velocity]{100m} | 0.071744 | 0.071180 | 0.065264 | 0.071762 | 0.078241 | 0.100182 | 0.111238 | 0.0 |
| Zonal current (m/s) [eastward_sea_water_velocity]{100m} | 0.067123 | 0.070536 | 0.068760 | 0.075557 | 0.082083 | 0.101124 | 0.111119 | 0.0 |
| Temperature (°C) [sea_water_potential_temperature]{200m} | 0.275606 | 0.332807 | 0.371508 | 0.424310 | 0.471437 | 0.550642 | 0.601606 | 0.0 |
| Salinity (PSU) [sea_water_salinity]{200m} | 0.040561 | 0.057612 | 0.070660 | 0.081571 | 0.090585 | 0.100263 | 0.107295 | 0.0 |
| Meridional current (m/s) [northward_sea_water_velocity]{200m} | 0.057472 | 0.057676 | 0.053649 | 0.059835 | 0.065871 | 0.084345 | 0.093903 | 0.0 |
| Zonal current (m/s) [eastward_sea_water_velocity]{200m} | 0.051435 | 0.053791 | 0.053273 | 0.059643 | 0.065768 | 0.082235 | 0.090615 | 0.0 |
| Temperature (°C) [sea_water_potential_temperature]{300m} | 0.225170 | 0.278033 | 0.318068 | 0.365802 | 0.407809 | 0.475619 | 0.518118 | 0.0 |
| Salinity (PSU) [sea_water_salinity]{300m} | 0.033346 | 0.048117 | 0.059486 | 0.068854 | 0.076563 | 0.084785 | 0.090858 | 0.0 |
| Meridional current (m/s) [northward_sea_water_velocity]{300m} | 0.052882 | 0.053423 | 0.050200 | 0.056313 | 0.062214 | 0.079390 | 0.088456 | 0.0 |
| Zonal current (m/s) [eastward_sea_water_velocity]{300m} | 0.047157 | 0.049329 | 0.048777 | 0.054934 | 0.060789 | 0.076211 | 0.084295 | 0.0 |
| Temperature (°C) [sea_water_potential_temperature]{500m} | 0.160501 | 0.210490 | 0.250238 | 0.290104 | 0.324750 | 0.375482 | 0.409926 | 0.0 |
| Salinity (PSU) [sea_water_salinity]{500m} | 0.023489 | 0.035480 | 0.044684 | 0.051964 | 0.057899 | 0.063656 | 0.068302 | 0.0 |
| Meridional current (m/s) [northward_sea_water_velocity]{500m} | 0.044358 | 0.046796 | 0.046387 | 0.052382 | 0.057913 | 0.071396 | 0.079146 | 0.0 |
| Zonal current (m/s) [eastward_sea_water_velocity]{500m} | 0.038856 | 0.042916 | 0.044921 | 0.051032 | 0.056593 | 0.068455 | 0.075242 | 0.0 |
oceanbench.metrics.rmsd_of_mixed_layer_depth_compared_to_glo12_analysis(
challenger_dataset,
region=region,
)| Lead day 1 | Lead day 2 | Lead day 3 | Lead day 4 | Lead day 5 | Lead day 6 | Lead day 7 | Missing fraction | |
|---|---|---|---|---|---|---|---|---|
| Mixed layer depth (m) [ocean_mixed_layer_thickness]{surface} | 32.056061 | 31.488724 | 27.176094 | 29.365074 | 31.077672 | 33.510499 | 36.310046 | 0.0 |
oceanbench.metrics.rmsd_of_geostrophic_currents_compared_to_glo12_analysis(
challenger_dataset,
region=region,
)| Lead day 1 | Lead day 2 | Lead day 3 | Lead day 4 | Lead day 5 | Lead day 6 | Lead day 7 | Missing fraction | |
|---|---|---|---|---|---|---|---|---|
| Meridional geostrophic current (m/s) [geostrophic_northward_sea_water_velocity]{surface} | 0.075905 | 0.077710 | 0.065293 | 0.074032 | 0.082044 | 0.104718 | 0.118047 | 0.0 |
| Zonal geostrophic current (m/s) [geostrophic_eastward_sea_water_velocity]{surface} | 0.072437 | 0.074353 | 0.063975 | 0.072644 | 0.080659 | 0.101265 | 0.113792 | 0.0 |