OceanBench logo. OceanBench
  • Scores
  • Challengers
  • About
  • Documentation

Open challenger datasets

import oceanbench

oceanbench.__version__
'0.6.0'

Insert here the code that opens the challenger dataset as challenger_dataset: xarray.Dataset

# SPDX-FileCopyrightText: 2025 Mercator Ocean International <https://www.mercator-ocean.eu/>
#
# SPDX-License-Identifier: EUPL-1.2

# Open GLO12 persistence baseline 1 degree interpolated forecasts with xarray
import xarray
import oceanbench

challenger_dataset: xarray.Dataset = oceanbench.datasets.challenger.glo12_persistence_1_degree()

challenger_dataset
<xarray.Dataset> Size: 26GB
Dimensions:                          (first_day_datetime: 52,
                                      lead_day_index: 10, depth: 50,
                                      latitude: 170, longitude: 360)
Coordinates:
  * depth                            (depth) float32 200B 0.494 ... 5.728e+03
  * lead_day_index                   (lead_day_index) int64 80B 0 1 2 ... 7 8 9
  * first_day_datetime               (first_day_datetime) datetime64[ns] 416B ...
  * latitude                         (latitude) float64 1kB -79.5 -78.5 ... 89.5
  * longitude                        (longitude) float64 3kB -179.5 ... 179.5
Data variables:
    sea_water_salinity               (first_day_datetime, lead_day_index, depth, latitude, longitude) float32 6GB dask.array<chunksize=(1, 1, 1, 170, 360), meta=np.ndarray>
    sea_water_potential_temperature  (first_day_datetime, lead_day_index, depth, latitude, longitude) float32 6GB dask.array<chunksize=(1, 1, 1, 170, 360), meta=np.ndarray>
    eastward_sea_water_velocity      (first_day_datetime, lead_day_index, depth, latitude, longitude) float32 6GB dask.array<chunksize=(1, 1, 1, 170, 360), meta=np.ndarray>
    northward_sea_water_velocity     (first_day_datetime, lead_day_index, depth, latitude, longitude) float32 6GB dask.array<chunksize=(1, 1, 1, 170, 360), meta=np.ndarray>
    sea_surface_height_above_geoid   (first_day_datetime, lead_day_index, latitude, longitude) float32 127MB dask.array<chunksize=(1, 1, 170, 360), meta=np.ndarray>
Attributes: (12/16)
    Conventions:                   CF-1.8
    NCO:                           netCDF Operators version 4.9.7 (Homepage =...
    area:                          Global
    contact:                       https://marine.copernicus.eu/contact
    credit:                        E.U. Copernicus Marine Service Information...
    history:                       Mon Mar 31 11:20:47 2025: ncks -A /data/rd...
    ...                            ...
    references:                    http://marine.copernicus.eu
    source:                        MOI GLO12
    title:                         daily mean fields from Global Ocean Physic...
    oceanbench_source_kind:        challenger
    oceanbench_source_name:        glo12_persistence
    oceanbench_source_resolution:  one_degree
xarray.Dataset
    • first_day_datetime: 52
    • lead_day_index: 10
    • depth: 50
    • latitude: 170
    • longitude: 360
    • depth
      (depth)
      float32
      0.494 1.541 ... 5.275e+03 5.728e+03
      axis :
      Z
      long_name :
      Depth
      positive :
      down
      standard_name :
      depth
      unit_long :
      Meters
      units :
      m
      valid_max :
      5727.9169921875
      valid_min :
      0.49402499198913574
      array([4.940250e-01, 1.541375e+00, 2.645669e+00, 3.819495e+00, 5.078224e+00,
             6.440614e+00, 7.929560e+00, 9.572997e+00, 1.140500e+01, 1.346714e+01,
             1.581007e+01, 1.849556e+01, 2.159882e+01, 2.521141e+01, 2.944473e+01,
             3.443415e+01, 4.034405e+01, 4.737369e+01, 5.576429e+01, 6.580727e+01,
             7.785385e+01, 9.232607e+01, 1.097293e+02, 1.306660e+02, 1.558507e+02,
             1.861256e+02, 2.224752e+02, 2.660403e+02, 3.181274e+02, 3.802130e+02,
             4.539377e+02, 5.410889e+02, 6.435668e+02, 7.633331e+02, 9.023393e+02,
             1.062440e+03, 1.245291e+03, 1.452251e+03, 1.684284e+03, 1.941893e+03,
             2.225078e+03, 2.533336e+03, 2.865703e+03, 3.220820e+03, 3.597032e+03,
             3.992484e+03, 4.405224e+03, 4.833291e+03, 5.274784e+03, 5.727917e+03],
            dtype=float32)
    • lead_day_index
      (lead_day_index)
      int64
      0 1 2 3 4 5 6 7 8 9
      array([0, 1, 2, 3, 4, 5, 6, 7, 8, 9])
    • first_day_datetime
      (first_day_datetime)
      datetime64[ns]
      2024-01-03 ... 2024-12-25
      array(['2024-01-03T00:00:00.000000000', '2024-01-10T00:00:00.000000000',
             '2024-01-17T00:00:00.000000000', '2024-01-24T00:00:00.000000000',
             '2024-01-31T00:00:00.000000000', '2024-02-07T00:00:00.000000000',
             '2024-02-14T00:00:00.000000000', '2024-02-21T00:00:00.000000000',
             '2024-02-28T00:00:00.000000000', '2024-03-06T00:00:00.000000000',
             '2024-03-13T00:00:00.000000000', '2024-03-20T00:00:00.000000000',
             '2024-03-27T00:00:00.000000000', '2024-04-03T00:00:00.000000000',
             '2024-04-10T00:00:00.000000000', '2024-04-17T00:00:00.000000000',
             '2024-04-24T00:00:00.000000000', '2024-05-01T00:00:00.000000000',
             '2024-05-08T00:00:00.000000000', '2024-05-15T00:00:00.000000000',
             '2024-05-22T00:00:00.000000000', '2024-05-29T00:00:00.000000000',
             '2024-06-05T00:00:00.000000000', '2024-06-12T00:00:00.000000000',
             '2024-06-19T00:00:00.000000000', '2024-06-26T00:00:00.000000000',
             '2024-07-03T00:00:00.000000000', '2024-07-10T00:00:00.000000000',
             '2024-07-17T00:00:00.000000000', '2024-07-24T00:00:00.000000000',
             '2024-07-31T00:00:00.000000000', '2024-08-07T00:00:00.000000000',
             '2024-08-14T00:00:00.000000000', '2024-08-21T00:00:00.000000000',
             '2024-08-28T00:00:00.000000000', '2024-09-04T00:00:00.000000000',
             '2024-09-11T00:00:00.000000000', '2024-09-18T00:00:00.000000000',
             '2024-09-25T00:00:00.000000000', '2024-10-02T00:00:00.000000000',
             '2024-10-09T00:00:00.000000000', '2024-10-16T00:00:00.000000000',
             '2024-10-23T00:00:00.000000000', '2024-10-30T00:00:00.000000000',
             '2024-11-06T00:00:00.000000000', '2024-11-13T00:00:00.000000000',
             '2024-11-20T00:00:00.000000000', '2024-11-27T00:00:00.000000000',
             '2024-12-04T00:00:00.000000000', '2024-12-11T00:00:00.000000000',
             '2024-12-18T00:00:00.000000000', '2024-12-25T00:00:00.000000000'],
            dtype='datetime64[ns]')
    • latitude
      (latitude)
      float64
      -79.5 -78.5 -77.5 ... 88.5 89.5
      axis :
      Y
      long_name :
      Latitude
      standard_name :
      latitude
      step :
      0.08333587646484375
      unit_long :
      Degrees North
      units :
      degrees_north
      valid_max :
      90.0
      valid_min :
      -80.0
      array([-79.5, -78.5, -77.5, -76.5, -75.5, -74.5, -73.5, -72.5, -71.5, -70.5,
             -69.5, -68.5, -67.5, -66.5, -65.5, -64.5, -63.5, -62.5, -61.5, -60.5,
             -59.5, -58.5, -57.5, -56.5, -55.5, -54.5, -53.5, -52.5, -51.5, -50.5,
             -49.5, -48.5, -47.5, -46.5, -45.5, -44.5, -43.5, -42.5, -41.5, -40.5,
             -39.5, -38.5, -37.5, -36.5, -35.5, -34.5, -33.5, -32.5, -31.5, -30.5,
             -29.5, -28.5, -27.5, -26.5, -25.5, -24.5, -23.5, -22.5, -21.5, -20.5,
             -19.5, -18.5, -17.5, -16.5, -15.5, -14.5, -13.5, -12.5, -11.5, -10.5,
              -9.5,  -8.5,  -7.5,  -6.5,  -5.5,  -4.5,  -3.5,  -2.5,  -1.5,  -0.5,
               0.5,   1.5,   2.5,   3.5,   4.5,   5.5,   6.5,   7.5,   8.5,   9.5,
              10.5,  11.5,  12.5,  13.5,  14.5,  15.5,  16.5,  17.5,  18.5,  19.5,
              20.5,  21.5,  22.5,  23.5,  24.5,  25.5,  26.5,  27.5,  28.5,  29.5,
              30.5,  31.5,  32.5,  33.5,  34.5,  35.5,  36.5,  37.5,  38.5,  39.5,
              40.5,  41.5,  42.5,  43.5,  44.5,  45.5,  46.5,  47.5,  48.5,  49.5,
              50.5,  51.5,  52.5,  53.5,  54.5,  55.5,  56.5,  57.5,  58.5,  59.5,
              60.5,  61.5,  62.5,  63.5,  64.5,  65.5,  66.5,  67.5,  68.5,  69.5,
              70.5,  71.5,  72.5,  73.5,  74.5,  75.5,  76.5,  77.5,  78.5,  79.5,
              80.5,  81.5,  82.5,  83.5,  84.5,  85.5,  86.5,  87.5,  88.5,  89.5])
    • longitude
      (longitude)
      float64
      -179.5 -178.5 ... 178.5 179.5
      axis :
      X
      long_name :
      Longitude
      standard_name :
      longitude
      step :
      0.0833282470703125
      unit_long :
      Degrees East
      units :
      degrees_east
      valid_max :
      179.91668701171875
      valid_min :
      -180.0
      array([-179.5, -178.5, -177.5, ...,  177.5,  178.5,  179.5], shape=(360,))
    • sea_water_salinity
      (first_day_datetime, lead_day_index, depth, latitude, longitude)
      float32
      dask.array<chunksize=(1, 1, 1, 170, 360), meta=np.ndarray>
      cell_methods :
      area: mean
      long_name :
      Salinity
      standard_name :
      sea_water_salinity
      unit_long :
      Practical Salinity Unit
      units :
      1e-3
      valid_max :
      50.0
      valid_min :
      0.0
      Array Chunk
      Bytes 5.93 GiB 239.06 kiB
      Shape (52, 10, 50, 170, 360) (1, 1, 1, 170, 360)
      Dask graph 26000 chunks in 176 graph layers
      Data type float32 numpy.ndarray
      10 52 360 170 50
    • sea_water_potential_temperature
      (first_day_datetime, lead_day_index, depth, latitude, longitude)
      float32
      dask.array<chunksize=(1, 1, 1, 170, 360), meta=np.ndarray>
      cell_methods :
      area: mean
      long_name :
      Temperature
      standard_name :
      sea_water_potential_temperature
      unit_long :
      Degrees Celsius
      units :
      degrees_C
      valid_max :
      40.0
      valid_min :
      -10.0
      Array Chunk
      Bytes 5.93 GiB 239.06 kiB
      Shape (52, 10, 50, 170, 360) (1, 1, 1, 170, 360)
      Dask graph 26000 chunks in 176 graph layers
      Data type float32 numpy.ndarray
      10 52 360 170 50
    • eastward_sea_water_velocity
      (first_day_datetime, lead_day_index, depth, latitude, longitude)
      float32
      dask.array<chunksize=(1, 1, 1, 170, 360), meta=np.ndarray>
      cell_methods :
      area: mean
      long_name :
      Eastward velocity
      standard_name :
      eastward_sea_water_velocity
      unit_long :
      Meters per second
      units :
      m s-1
      valid_max :
      5.0
      valid_min :
      -5.0
      Array Chunk
      Bytes 5.93 GiB 239.06 kiB
      Shape (52, 10, 50, 170, 360) (1, 1, 1, 170, 360)
      Dask graph 26000 chunks in 176 graph layers
      Data type float32 numpy.ndarray
      10 52 360 170 50
    • northward_sea_water_velocity
      (first_day_datetime, lead_day_index, depth, latitude, longitude)
      float32
      dask.array<chunksize=(1, 1, 1, 170, 360), meta=np.ndarray>
      cell_methods :
      area: mean
      long_name :
      Northward velocity
      standard_name :
      northward_sea_water_velocity
      unit_long :
      Meters per second
      units :
      m s-1
      valid_max :
      5.0
      valid_min :
      -5.0
      Array Chunk
      Bytes 5.93 GiB 239.06 kiB
      Shape (52, 10, 50, 170, 360) (1, 1, 1, 170, 360)
      Dask graph 26000 chunks in 176 graph layers
      Data type float32 numpy.ndarray
      10 52 360 170 50
    • sea_surface_height_above_geoid
      (first_day_datetime, lead_day_index, latitude, longitude)
      float32
      dask.array<chunksize=(1, 1, 170, 360), meta=np.ndarray>
      cell_methods :
      area: mean
      long_name :
      Sea surface height
      standard_name :
      sea_surface_height_above_geoid
      unit_long :
      Meters
      units :
      m
      valid_max :
      5.0
      valid_min :
      -5.0
      Array Chunk
      Bytes 121.40 MiB 239.06 kiB
      Shape (52, 10, 170, 360) (1, 1, 170, 360)
      Dask graph 520 chunks in 176 graph layers
      Data type float32 numpy.ndarray
      52 1 360 170 10
    • depth
      PandasIndex
      PandasIndex(Index([0.49402499198913574,  1.5413750410079956,  2.6456689834594727,
              3.8194949626922607,   5.078224182128906,   6.440614223480225,
                7.92956018447876,   9.572997093200684,  11.404999732971191,
              13.467140197753906,  15.810070037841797,  18.495559692382812,
              21.598819732666016,  25.211410522460938,  29.444730758666992,
               34.43415069580078,  40.344051361083984,   47.37369155883789,
               55.76428985595703,   65.80726623535156,   77.85385131835938,
                92.3260726928711,  109.72930145263672,  130.66600036621094,
              155.85069274902344,  186.12559509277344,  222.47520446777344,
               266.0403137207031,   318.1274108886719,   380.2130126953125,
               453.9377136230469,   541.0889282226562,   643.5667724609375,
               763.3331298828125,   902.3392944335938,    1062.43994140625,
                  1245.291015625,     1452.2509765625,  1684.2840576171875,
              1941.8929443359375,   2225.077880859375,        2533.3359375,
               2865.702880859375,   3220.820068359375,   3597.031982421875,
                3992.48388671875,    4405.22412109375,      4833.291015625,
                 5274.7841796875,     5727.9169921875],
            dtype='float32', name='depth'))
    • lead_day_index
      PandasIndex
      PandasIndex(Index([0, 1, 2, 3, 4, 5, 6, 7, 8, 9], dtype='int64', name='lead_day_index'))
    • first_day_datetime
      PandasIndex
      PandasIndex(DatetimeIndex(['2024-01-03', '2024-01-10', '2024-01-17', '2024-01-24',
                     '2024-01-31', '2024-02-07', '2024-02-14', '2024-02-21',
                     '2024-02-28', '2024-03-06', '2024-03-13', '2024-03-20',
                     '2024-03-27', '2024-04-03', '2024-04-10', '2024-04-17',
                     '2024-04-24', '2024-05-01', '2024-05-08', '2024-05-15',
                     '2024-05-22', '2024-05-29', '2024-06-05', '2024-06-12',
                     '2024-06-19', '2024-06-26', '2024-07-03', '2024-07-10',
                     '2024-07-17', '2024-07-24', '2024-07-31', '2024-08-07',
                     '2024-08-14', '2024-08-21', '2024-08-28', '2024-09-04',
                     '2024-09-11', '2024-09-18', '2024-09-25', '2024-10-02',
                     '2024-10-09', '2024-10-16', '2024-10-23', '2024-10-30',
                     '2024-11-06', '2024-11-13', '2024-11-20', '2024-11-27',
                     '2024-12-04', '2024-12-11', '2024-12-18', '2024-12-25'],
                    dtype='datetime64[ns]', name='first_day_datetime', freq=None))
    • latitude
      PandasIndex
      PandasIndex(Index([-79.5, -78.5, -77.5, -76.5, -75.5, -74.5, -73.5, -72.5, -71.5, -70.5,
             ...
              80.5,  81.5,  82.5,  83.5,  84.5,  85.5,  86.5,  87.5,  88.5,  89.5],
            dtype='float64', name='latitude', length=170))
    • longitude
      PandasIndex
      PandasIndex(Index([-179.5, -178.5, -177.5, -176.5, -175.5, -174.5, -173.5, -172.5, -171.5,
             -170.5,
             ...
              170.5,  171.5,  172.5,  173.5,  174.5,  175.5,  176.5,  177.5,  178.5,
              179.5],
            dtype='float64', name='longitude', length=360))
  • Conventions :
    CF-1.8
    NCO :
    netCDF Operators version 4.9.7 (Homepage = http://nco.sf.net, Code = http://github.com/nco/nco)
    area :
    Global
    contact :
    https://marine.copernicus.eu/contact
    credit :
    E.U. Copernicus Marine Service Information (CMEMS)
    history :
    Mon Mar 31 11:20:47 2025: ncks -A /data/rd_exchange/olegallou/IA_INPUT/R20240103/glo12_rg_1d-m_20240102-20240102_3D-uovo_nwct_R20240103.nc 20240103.nc Mon Mar 31 11:19:09 2025: ncks -A /data/rd_exchange/olegallou/IA_INPUT/R20240103/glo12_rg_1d-m_20240102-20240102_3D-thetao_nwct_R20240103.nc 20240103.nc Mon Mar 31 11:17:59 2025: ncks -A /data/rd_exchange/olegallou/IA_INPUT/R20240103/glo12_rg_1d-m_20240102-20240102_3D-so_nwct_R20240103.nc 20240103.nc Mon Mar 31 11:17:44 2025: ncks -A /data/rd_exchange/olegallou/IA_INPUT/R20240103/glo12_rg_1d-m_20240102-20240102_2D_nwct_R20240103.nc 20240103.nc
    history_of_appended_files :
    Mon Mar 31 11:20:47 2025: Appended file /data/rd_exchange/olegallou/IA_INPUT/R20240103/glo12_rg_1d-m_20240102-20240102_3D-uovo_nwct_R20240103.nc had no "history" attribute Mon Mar 31 11:19:09 2025: Appended file /data/rd_exchange/olegallou/IA_INPUT/R20240103/glo12_rg_1d-m_20240102-20240102_3D-thetao_nwct_R20240103.nc had no "history" attribute Mon Mar 31 11:17:59 2025: Appended file /data/rd_exchange/olegallou/IA_INPUT/R20240103/glo12_rg_1d-m_20240102-20240102_3D-so_nwct_R20240103.nc had no "history" attribute Mon Mar 31 11:17:44 2025: Appended file /data/rd_exchange/olegallou/IA_INPUT/R20240103/glo12_rg_1d-m_20240102-20240102_2D_nwct_R20240103.nc had no "history" attribute
    institution :
    Mercator Ocean International
    licence :
    http://marine.copernicus.eu/services-portfolio/service-commitments-and-licence/
    producer :
    CMEMS - Global Monitoring and Forecasting Centre
    references :
    http://marine.copernicus.eu
    source :
    MOI GLO12
    title :
    daily mean fields from Global Ocean Physics Analysis and Forecast updated Daily
    oceanbench_source_kind :
    challenger
    oceanbench_source_name :
    glo12_persistence
    oceanbench_source_resolution :
    one_degree

Evaluation configuration

region = 'global'

Evaluation of challenger dataset using OceanBench

Root Mean Square Deviation (RMSD) of variables compared to GLORYS reanalysis

oceanbench.metrics.rmsd_of_variables_compared_to_glorys_reanalysis(
    challenger_dataset,
    region=region,
)
Lead day 1 Lead day 2 Lead day 3 Lead day 4 Lead day 5 Lead day 6 Lead day 7 Lead day 8 Lead day 9 Lead day 10 Missing fraction
Sea surface height (m) [sea_surface_height_above_geoid]{surface} 0.069525 0.072224 0.074132 0.076137 0.078438 0.080694 0.082618 0.084721 0.086311 0.087935 0.000747
Temperature (°C) [sea_water_potential_temperature]{surface} 0.558523 0.578988 0.602277 0.626703 0.652551 0.680049 0.708533 0.736602 0.761325 0.787006 0.000747
Salinity (PSU) [sea_water_salinity]{surface} 0.599403 0.603555 0.608048 0.612761 0.617012 0.621430 0.625689 0.629569 0.632804 0.636269 0.000747
Meridional current (m/s) [northward_sea_water_velocity]{surface} 0.144974 0.154033 0.158562 0.163093 0.167976 0.172941 0.177308 0.181215 0.184640 0.187751 0.000747
Zonal current (m/s) [eastward_sea_water_velocity]{surface} 0.145016 0.153532 0.157566 0.162230 0.167000 0.171560 0.175887 0.179887 0.183436 0.186791 0.000747
Temperature (°C) [sea_water_potential_temperature]{50m} 0.928205 0.939026 0.950575 0.964017 0.979192 0.996034 1.014473 1.033110 1.049193 1.065712 0.000872
Salinity (PSU) [sea_water_salinity]{50m} 0.252312 0.253289 0.254365 0.255624 0.257159 0.258999 0.260960 0.262857 0.264391 0.265871 0.000872
Meridional current (m/s) [northward_sea_water_velocity]{50m} 0.129188 0.133120 0.136780 0.141162 0.145993 0.150782 0.155369 0.159645 0.163117 0.166303 0.000872
Zonal current (m/s) [eastward_sea_water_velocity]{50m} 0.130774 0.133851 0.136728 0.140316 0.144179 0.148236 0.152340 0.156386 0.159750 0.162968 0.000872
Temperature (°C) [sea_water_potential_temperature]{100m} 1.108641 1.118833 1.129366 1.143764 1.159992 1.178588 1.199085 1.218715 1.234418 1.249702 0.000803
Salinity (PSU) [sea_water_salinity]{100m} 0.199313 0.199736 0.200268 0.201102 0.202111 0.203254 0.204550 0.205861 0.206804 0.207698 0.000803
Meridional current (m/s) [northward_sea_water_velocity]{100m} 0.124700 0.127351 0.130138 0.133785 0.137753 0.141672 0.145443 0.149163 0.152094 0.154745 0.000803
Zonal current (m/s) [eastward_sea_water_velocity]{100m} 0.129243 0.131223 0.133392 0.136164 0.139296 0.142540 0.145837 0.149087 0.151640 0.154090 0.000803
Temperature (°C) [sea_water_potential_temperature]{200m} 0.914869 0.919306 0.924758 0.931876 0.940856 0.951373 0.963029 0.974233 0.982942 0.991852 0.000760
Salinity (PSU) [sea_water_salinity]{200m} 0.163053 0.163337 0.163695 0.164235 0.164984 0.165892 0.166914 0.167862 0.168531 0.169198 0.000760
Meridional current (m/s) [northward_sea_water_velocity]{200m} 0.120240 0.121392 0.122706 0.124447 0.126420 0.128562 0.130800 0.133033 0.134916 0.136665 0.000760
Zonal current (m/s) [eastward_sea_water_velocity]{200m} 0.126308 0.127091 0.128110 0.129380 0.130888 0.132589 0.134362 0.136231 0.137764 0.139281 0.000760
Temperature (°C) [sea_water_potential_temperature]{300m} 0.773354 0.776844 0.781203 0.787361 0.795174 0.804393 0.814554 0.824924 0.832886 0.840718 0.000694
Salinity (PSU) [sea_water_salinity]{300m} 0.135857 0.136086 0.136411 0.136912 0.137597 0.138401 0.139316 0.140269 0.140939 0.141594 0.000694
Meridional current (m/s) [northward_sea_water_velocity]{300m} 0.117250 0.118164 0.119235 0.120638 0.122314 0.124124 0.126047 0.127947 0.129549 0.131076 0.000694
Zonal current (m/s) [eastward_sea_water_velocity]{300m} 0.121840 0.122448 0.123242 0.124274 0.125517 0.126927 0.128423 0.129973 0.131279 0.132584 0.000694
Temperature (°C) [sea_water_potential_temperature]{500m} 0.595562 0.598149 0.601758 0.607077 0.613463 0.620916 0.629409 0.638028 0.644747 0.651506 0.000489
Salinity (PSU) [sea_water_salinity]{500m} 0.102939 0.103078 0.103344 0.103783 0.104270 0.104854 0.105529 0.106213 0.106695 0.107200 0.000489
Meridional current (m/s) [northward_sea_water_velocity]{500m} 0.107450 0.108155 0.108941 0.109965 0.111192 0.112532 0.113941 0.115357 0.116604 0.117737 0.000489
Zonal current (m/s) [eastward_sea_water_velocity]{500m} 0.111552 0.111989 0.112562 0.113275 0.114173 0.115206 0.116312 0.117447 0.118421 0.119394 0.000489

Root Mean Square Deviation (RMSD) of Mixed Layer Depth (MLD) compared to GLORYS reanalysis

oceanbench.metrics.rmsd_of_mixed_layer_depth_compared_to_glorys_reanalysis(
    challenger_dataset,
    region=region,
)
Lead day 1 Lead day 2 Lead day 3 Lead day 4 Lead day 5 Lead day 6 Lead day 7 Lead day 8 Lead day 9 Lead day 10 Missing fraction
Mixed layer depth (m) [ocean_mixed_layer_thickness]{surface} 33.828092 35.292733 36.312396 37.067168 37.802612 38.402305 38.911657 39.391275 39.635628 39.868864 0.000747

Root Mean Square Deviation (RMSD) of geostrophic currents compared to GLORYS reanalysis

oceanbench.metrics.rmsd_of_geostrophic_currents_compared_to_glorys_reanalysis(
    challenger_dataset,
    region=region,
)
Lead day 1 Lead day 2 Lead day 3 Lead day 4 Lead day 5 Lead day 6 Lead day 7 Lead day 8 Lead day 9 Lead day 10 Missing fraction
Meridional geostrophic current (m/s) [geostrophic_northward_sea_water_velocity]{surface} 0.049946 0.052023 0.054576 0.057632 0.061107 0.064771 0.068548 0.072226 0.075300 0.078263 0.00124
Zonal geostrophic current (m/s) [geostrophic_eastward_sea_water_velocity]{surface} 0.042392 0.043966 0.045690 0.047996 0.050660 0.053449 0.056344 0.059214 0.061686 0.063998 0.00112

Root Mean Square Deviation (RMSD) of variables compared to observations

oceanbench.metrics.rmsd_of_variables_compared_to_observations(
    challenger_dataset,
    region=region,
)
Lead day 1 Lead day 2 Lead day 3 Lead day 4 Lead day 5 Lead day 6 Lead day 7 Lead day 8 Lead day 9 Lead day 10 Observations Missing
Temperature (°C) [sea_water_potential_temperature]{surface} 0.767186 0.813467 0.794902 0.831814 0.861357 0.918545 0.937335 0.959970 0.998319 0.983926 150081 2136
Temperature (°C) [sea_water_potential_temperature]{0-5m} 0.778070 0.798533 0.832443 0.870030 0.874963 0.918047 0.961043 0.929443 0.966178 1.011096 80763 1863
Temperature (°C) [sea_water_potential_temperature]{5-100m} 0.903792 0.898711 0.902421 0.934140 0.923032 0.955823 0.995402 1.000234 1.016874 1.046166 1334564 49146
Temperature (°C) [sea_water_potential_temperature]{100-300m} 0.829016 0.833196 0.833037 0.836220 0.859309 0.860112 0.900461 0.902021 0.928739 0.946083 2117343 97132
Temperature (°C) [sea_water_potential_temperature]{300-600m} 0.560310 0.564921 0.559696 0.582090 0.583614 0.598428 0.612862 0.617166 0.642182 0.648986 2622487 115428
Salinity (PSU) [sea_water_salinity]{0-5m} 0.252458 0.279856 0.274111 0.310192 0.274432 0.282743 0.281039 0.273345 0.304350 0.306065 68940 1620
Salinity (PSU) [sea_water_salinity]{5-100m} 0.194874 0.196933 0.200812 0.199666 0.202650 0.204435 0.208933 0.205002 0.212262 0.217878 1136708 45099
Salinity (PSU) [sea_water_salinity]{100-300m} 0.129175 0.129255 0.130188 0.128732 0.131970 0.131099 0.138288 0.134484 0.139047 0.142833 1803408 90308
Salinity (PSU) [sea_water_salinity]{300-600m} 0.081140 0.081806 0.079982 0.084232 0.083544 0.084564 0.086880 0.087555 0.090120 0.091141 2225476 105009
Sea level anomaly (m) [sea_surface_height_above_geoid]{surface} 0.052403 0.054117 0.055597 0.058090 0.060169 0.062600 0.064804 0.066726 0.069096 0.071045 15390586 473474
Zonal current (m/s) [eastward_sea_water_velocity]{15m} 0.135764 0.140196 0.142882 0.144875 0.145936 0.145985 0.148713 0.150438 0.151818 0.154475 1202530 11144
Meridional current (m/s) [northward_sea_water_velocity]{15m} 0.126538 0.131419 0.134190 0.136912 0.138432 0.140958 0.144663 0.147325 0.149849 0.151591 1202530 11144

Deviation of Lagrangian trajectories compared to GLORYS reanalysis

oceanbench.metrics.deviation_of_lagrangian_trajectories_compared_to_glorys_reanalysis(
    challenger_dataset,
    region=region,
)
Lead day 2 Lead day 3 Lead day 4 Lead day 5 Lead day 6 Lead day 7 Lead day 8 Lead day 9 Lead day 10
Lagrangian trajectory deviation (km) []{surface} 12.529556 23.728371 34.167511 44.265511 54.241295 64.158829 74.031052 83.865028 93.647255

Root Mean Square Deviation (RMSD) of variables compared to GLO12 analysis

oceanbench.metrics.rmsd_of_variables_compared_to_glo12_analysis(
    challenger_dataset,
    region=region,
)
Lead day 1 Lead day 2 Lead day 3 Lead day 4 Lead day 5 Lead day 6 Lead day 7 Lead day 8 Lead day 9 Lead day 10 Missing fraction
Sea surface height (m) [sea_surface_height_above_geoid]{surface} 0.023568 0.033906 0.040356 0.046142 0.051639 0.056417 0.060362 0.064251 0.066682 0.068928 0.0
Temperature (°C) [sea_water_potential_temperature]{surface} 0.222714 0.334916 0.416125 0.478978 0.533404 0.581498 0.625227 0.665872 0.699148 0.731130 0.0
Salinity (PSU) [sea_water_salinity]{surface} 0.116135 0.173299 0.209269 0.235395 0.254592 0.272920 0.288600 0.302398 0.314471 0.325158 0.0
Meridional current (m/s) [northward_sea_water_velocity]{surface} 0.092418 0.121605 0.135757 0.147383 0.157690 0.166369 0.173546 0.179422 0.184008 0.188012 0.0
Zonal current (m/s) [eastward_sea_water_velocity]{surface} 0.088752 0.117289 0.131126 0.142947 0.153369 0.162078 0.169466 0.176194 0.181316 0.185671 0.0
Temperature (°C) [sea_water_potential_temperature]{50m} 0.328485 0.463581 0.549754 0.617949 0.678424 0.733506 0.783521 0.827258 0.861940 0.893529 0.0
Salinity (PSU) [sea_water_salinity]{50m} 0.063978 0.092422 0.112036 0.126983 0.139477 0.150206 0.159438 0.167262 0.173122 0.178189 0.0
Meridional current (m/s) [northward_sea_water_velocity]{50m} 0.067304 0.092286 0.108054 0.120931 0.131848 0.141121 0.149177 0.156057 0.161043 0.165446 0.0
Zonal current (m/s) [eastward_sea_water_velocity]{50m} 0.064046 0.088062 0.103198 0.115295 0.125696 0.134712 0.142687 0.149668 0.155023 0.159456 0.0
Temperature (°C) [sea_water_potential_temperature]{100m} 0.350874 0.490791 0.583285 0.664222 0.736568 0.801157 0.861438 0.914311 0.953807 0.989042 0.0
Salinity (PSU) [sea_water_salinity]{100m} 0.051325 0.075119 0.092505 0.105937 0.116754 0.125745 0.133575 0.140226 0.144974 0.149134 0.0
Meridional current (m/s) [northward_sea_water_velocity]{100m} 0.057529 0.081132 0.096511 0.109096 0.120050 0.129298 0.137152 0.143828 0.148787 0.152982 0.0
Zonal current (m/s) [eastward_sea_water_velocity]{100m} 0.055341 0.078293 0.093289 0.105234 0.115432 0.123989 0.131553 0.138192 0.143201 0.147379 0.0
Temperature (°C) [sea_water_potential_temperature]{200m} 0.236658 0.347168 0.429025 0.496050 0.553768 0.604207 0.649814 0.689605 0.718880 0.744647 0.0
Salinity (PSU) [sea_water_salinity]{200m} 0.039308 0.059141 0.074013 0.085649 0.095088 0.102992 0.109985 0.115894 0.120307 0.124162 0.0
