import oceanbench
oceanbench.__version__'0.6.0'
Insert here the code that opens the challenger dataset as
challenger_dataset: xarray.Dataset
# SPDX-FileCopyrightText: 2025 Mercator Ocean International <https://www.mercator-ocean.eu/>
#
# SPDX-License-Identifier: EUPL-1.2
# Open GLO12 persistence baseline forecasts with xarray
import xarray
import oceanbench
challenger_dataset: xarray.Dataset = oceanbench.datasets.challenger.glo12_persistence()
challenger_dataset<xarray.Dataset> Size: 4TB
Dimensions: (first_day_datetime: 52, lead_day_index: 10, depth: 50,
latitude: 2041, longitude: 4320)
Coordinates:
* depth (depth) float32 200B 0.494 1.541 ... 5.275e+03 5.728e+03
* latitude (latitude) float32 8kB -80.0 -79.92 ... 89.92 90.0
* lead_day_index (lead_day_index) int64 80B 0 1 2 3 4 5 6 7 8 9
* longitude (longitude) float32 17kB -180.0 -179.9 ... 179.8 179.9
* first_day_datetime (first_day_datetime) datetime64[ns] 416B 2024-01-03 ....
Data variables:
so (first_day_datetime, lead_day_index, depth, latitude, longitude) float32 917GB dask.array<chunksize=(1, 1, 1, 640, 1280), meta=np.ndarray>
thetao (first_day_datetime, lead_day_index, depth, latitude, longitude) float32 917GB dask.array<chunksize=(1, 1, 1, 640, 1280), meta=np.ndarray>
uo (first_day_datetime, lead_day_index, depth, latitude, longitude) float32 917GB dask.array<chunksize=(1, 1, 1, 640, 1280), meta=np.ndarray>
vo (first_day_datetime, lead_day_index, depth, latitude, longitude) float32 917GB dask.array<chunksize=(1, 1, 1, 640, 1280), meta=np.ndarray>
zos (first_day_datetime, lead_day_index, latitude, longitude) float32 18GB dask.array<chunksize=(1, 1, 640, 1280), meta=np.ndarray>
Attributes: (12/15)
Conventions: CF-1.8
NCO: netCDF Operators version 4.9.7 (Homepage = ht...
area: Global
contact: https://marine.copernicus.eu/contact
credit: E.U. Copernicus Marine Service Information (C...
history: Mon Mar 31 11:20:47 2025: ncks -A /data/rd_ex...
... ...
producer: CMEMS - Global Monitoring and Forecasting Centre
references: http://marine.copernicus.eu
source: MOI GLO12
title: daily mean fields from Global Ocean Physics A...
oceanbench_source_kind: challenger
oceanbench_source_name: glo12_persistencearray([4.940250e-01, 1.541375e+00, 2.645669e+00, 3.819495e+00, 5.078224e+00,
6.440614e+00, 7.929560e+00, 9.572997e+00, 1.140500e+01, 1.346714e+01,
1.581007e+01, 1.849556e+01, 2.159882e+01, 2.521141e+01, 2.944473e+01,
3.443415e+01, 4.034405e+01, 4.737369e+01, 5.576429e+01, 6.580727e+01,
7.785385e+01, 9.232607e+01, 1.097293e+02, 1.306660e+02, 1.558507e+02,
1.861256e+02, 2.224752e+02, 2.660403e+02, 3.181274e+02, 3.802130e+02,
4.539377e+02, 5.410889e+02, 6.435668e+02, 7.633331e+02, 9.023393e+02,
1.062440e+03, 1.245291e+03, 1.452251e+03, 1.684284e+03, 1.941893e+03,
2.225078e+03, 2.533336e+03, 2.865703e+03, 3.220820e+03, 3.597032e+03,
3.992484e+03, 4.405224e+03, 4.833291e+03, 5.274784e+03, 5.727917e+03],
dtype=float32)array([-80. , -79.916664, -79.833336, ..., 89.83334 , 89.91667 ,
90. ], shape=(2041,), dtype=float32)array([0, 1, 2, 3, 4, 5, 6, 7, 8, 9])
array([-180. , -179.91667, -179.83333, ..., 179.75 , 179.83334,
179.91669], shape=(4320,), dtype=float32)array(['2024-01-03T00:00:00.000000000', '2024-01-10T00:00:00.000000000',
'2024-01-17T00:00:00.000000000', '2024-01-24T00:00:00.000000000',
'2024-01-31T00:00:00.000000000', '2024-02-07T00:00:00.000000000',
'2024-02-14T00:00:00.000000000', '2024-02-21T00:00:00.000000000',
'2024-02-28T00:00:00.000000000', '2024-03-06T00:00:00.000000000',
'2024-03-13T00:00:00.000000000', '2024-03-20T00:00:00.000000000',
'2024-03-27T00:00:00.000000000', '2024-04-03T00:00:00.000000000',
'2024-04-10T00:00:00.000000000', '2024-04-17T00:00:00.000000000',
'2024-04-24T00:00:00.000000000', '2024-05-01T00:00:00.000000000',
'2024-05-08T00:00:00.000000000', '2024-05-15T00:00:00.000000000',
'2024-05-22T00:00:00.000000000', '2024-05-29T00:00:00.000000000',
'2024-06-05T00:00:00.000000000', '2024-06-12T00:00:00.000000000',
'2024-06-19T00:00:00.000000000', '2024-06-26T00:00:00.000000000',
'2024-07-03T00:00:00.000000000', '2024-07-10T00:00:00.000000000',
'2024-07-17T00:00:00.000000000', '2024-07-24T00:00:00.000000000',
'2024-07-31T00:00:00.000000000', '2024-08-07T00:00:00.000000000',
'2024-08-14T00:00:00.000000000', '2024-08-21T00:00:00.000000000',
'2024-08-28T00:00:00.000000000', '2024-09-04T00:00:00.000000000',
'2024-09-11T00:00:00.000000000', '2024-09-18T00:00:00.000000000',
'2024-09-25T00:00:00.000000000', '2024-10-02T00:00:00.000000000',
'2024-10-09T00:00:00.000000000', '2024-10-16T00:00:00.000000000',
'2024-10-23T00:00:00.000000000', '2024-10-30T00:00:00.000000000',
'2024-11-06T00:00:00.000000000', '2024-11-13T00:00:00.000000000',
'2024-11-20T00:00:00.000000000', '2024-11-27T00:00:00.000000000',
'2024-12-04T00:00:00.000000000', '2024-12-11T00:00:00.000000000',
'2024-12-18T00:00:00.000000000', '2024-12-25T00:00:00.000000000'],
dtype='datetime64[ns]')
|
||||||||||||||||
|
||||||||||||||||
|
||||||||||||||||
|
||||||||||||||||
|
||||||||||||||||
PandasIndex(Index([0.49402499198913574, 1.5413750410079956, 2.6456689834594727,
3.8194949626922607, 5.078224182128906, 6.440614223480225,
7.92956018447876, 9.572997093200684, 11.404999732971191,
13.467140197753906, 15.810070037841797, 18.495559692382812,
21.598819732666016, 25.211410522460938, 29.444730758666992,
34.43415069580078, 40.344051361083984, 47.37369155883789,
55.76428985595703, 65.80726623535156, 77.85385131835938,
92.3260726928711, 109.72930145263672, 130.66600036621094,
155.85069274902344, 186.12559509277344, 222.47520446777344,
266.0403137207031, 318.1274108886719, 380.2130126953125,
453.9377136230469, 541.0889282226562, 643.5667724609375,
763.3331298828125, 902.3392944335938, 1062.43994140625,
1245.291015625, 1452.2509765625, 1684.2840576171875,
1941.8929443359375, 2225.077880859375, 2533.3359375,
2865.702880859375, 3220.820068359375, 3597.031982421875,
3992.48388671875, 4405.22412109375, 4833.291015625,
5274.7841796875, 5727.9169921875],
dtype='float32', name='depth'))PandasIndex(Index([ -80.0, -79.91666412353516, -79.83333587646484,
-79.75, -79.66666412353516, -79.58333587646484,
-79.5, -79.41666412353516, -79.33333587646484,
-79.25,
...
89.25, 89.33334350585938, 89.41667175292969,
89.5, 89.58334350585938, 89.66667175292969,
89.75, 89.83334350585938, 89.91667175292969,
90.0],
dtype='float32', name='latitude', length=2041))PandasIndex(Index([0, 1, 2, 3, 4, 5, 6, 7, 8, 9], dtype='int64', name='lead_day_index'))
PandasIndex(Index([ -180.0, -179.9166717529297, -179.8333282470703,
-179.75, -179.6666717529297, -179.5833282470703,
-179.5, -179.4166717529297, -179.3333282470703,
-179.25,
...
179.16668701171875, 179.25, 179.33334350585938,
179.41668701171875, 179.5, 179.58334350585938,
179.66668701171875, 179.75, 179.83334350585938,
179.91668701171875],
dtype='float32', name='longitude', length=4320))PandasIndex(DatetimeIndex(['2024-01-03', '2024-01-10', '2024-01-17', '2024-01-24',
'2024-01-31', '2024-02-07', '2024-02-14', '2024-02-21',
'2024-02-28', '2024-03-06', '2024-03-13', '2024-03-20',
'2024-03-27', '2024-04-03', '2024-04-10', '2024-04-17',
'2024-04-24', '2024-05-01', '2024-05-08', '2024-05-15',
'2024-05-22', '2024-05-29', '2024-06-05', '2024-06-12',
'2024-06-19', '2024-06-26', '2024-07-03', '2024-07-10',
'2024-07-17', '2024-07-24', '2024-07-31', '2024-08-07',
'2024-08-14', '2024-08-21', '2024-08-28', '2024-09-04',
'2024-09-11', '2024-09-18', '2024-09-25', '2024-10-02',
'2024-10-09', '2024-10-16', '2024-10-23', '2024-10-30',
'2024-11-06', '2024-11-13', '2024-11-20', '2024-11-27',
'2024-12-04', '2024-12-11', '2024-12-18', '2024-12-25'],
dtype='datetime64[ns]', name='first_day_datetime', freq=None))oceanbench.metrics.rmsd_of_variables_compared_to_glorys_reanalysis(
challenger_dataset,
region=region,
)| Lead day 1 | Lead day 2 | Lead day 3 | Lead day 4 | Lead day 5 | Lead day 6 | Lead day 7 | Lead day 8 | Lead day 9 | Lead day 10 | Missing fraction | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sea surface height (m) [sea_surface_height_above_geoid]{surface} | 0.062762 | 0.067502 | 0.068993 | 0.073162 | 0.074615 | 0.075101 | 0.070628 | 0.071288 | 0.073299 | 0.075708 | 0.0 |
| Temperature (°C) [sea_water_potential_temperature]{surface} | 0.464704 | 0.497197 | 0.525704 | 0.554887 | 0.585303 | 0.616809 | 0.645529 | 0.678953 | 0.711992 | 0.742289 | 0.0 |
| Salinity (PSU) [sea_water_salinity]{surface} | 0.259415 | 0.262637 | 0.265921 | 0.268145 | 0.271905 | 0.274864 | 0.276725 | 0.278844 | 0.279937 | 0.281743 | 0.0 |
| Meridional current (m/s) [northward_sea_water_velocity]{surface} | 0.103966 | 0.109392 | 0.112548 | 0.114980 | 0.114642 | 0.115038 | 0.115187 | 0.115803 | 0.117345 | 0.119059 | 0.0 |
| Zonal current (m/s) [eastward_sea_water_velocity]{surface} | 0.108453 | 0.114736 | 0.118260 | 0.120189 | 0.121752 | 0.123292 | 0.123883 | 0.126058 | 0.126435 | 0.128284 | 0.0 |
| Temperature (°C) [sea_water_potential_temperature]{50m} | 0.716998 | 0.720399 | 0.724623 | 0.729771 | 0.737065 | 0.745910 | 0.755105 | 0.764578 | 0.773450 | 0.782738 | 0.0 |
| Salinity (PSU) [sea_water_salinity]{50m} | 0.191433 | 0.191690 | 0.191972 | 0.192402 | 0.192933 | 0.193558 | 0.194141 | 0.194763 | 0.195127 | 0.195458 | 0.0 |
| Meridional current (m/s) [northward_sea_water_velocity]{50m} | 0.095365 | 0.096383 | 0.097381 | 0.098540 | 0.099077 | 0.099330 | 0.099866 | 0.100727 | 0.101274 | 0.101969 | 0.0 |
| Zonal current (m/s) [eastward_sea_water_velocity]{50m} | 0.098668 | 0.099681 | 0.100677 | 0.101721 | 0.102545 | 0.102949 | 0.103585 | 0.104285 | 0.104854 | 0.105515 | 0.0 |
| Temperature (°C) [sea_water_potential_temperature]{100m} | 0.744562 | 0.745248 | 0.746232 | 0.747719 | 0.749914 | 0.752540 | 0.755473 | 0.758656 | 0.760694 | 0.762833 | 0.0 |
| Salinity (PSU) [sea_water_salinity]{100m} | 0.196736 | 0.196874 | 0.197123 | 0.197628 | 0.198230 | 0.198882 | 0.199601 | 0.200265 | 0.200566 | 0.200861 | 0.0 |
| Meridional current (m/s) [northward_sea_water_velocity]{100m} | 0.091454 | 0.092105 | 0.092799 | 0.093671 | 0.094207 | 0.094414 | 0.094968 | 0.095639 | 0.096127 | 0.096822 | 0.0 |
| Zonal current (m/s) [eastward_sea_water_velocity]{100m} | 0.093514 | 0.094139 | 0.094757 | 0.095456 | 0.096033 | 0.096487 | 0.097160 | 0.097846 | 0.098397 | 0.098871 | 0.0 |
| Temperature (°C) [sea_water_potential_temperature]{200m} | 0.661806 | 0.662107 | 0.662589 | 0.663439 | 0.664633 | 0.666138 | 0.668033 | 0.669894 | 0.670688 | 0.671536 | 0.0 |
| Salinity (PSU) [sea_water_salinity]{200m} | 0.136704 | 0.136702 | 0.136729 | 0.136819 | 0.136962 | 0.137164 | 0.137432 | 0.137680 | 0.137730 | 0.137776 | 0.0 |
| Meridional current (m/s) [northward_sea_water_velocity]{200m} | 0.085385 | 0.085563 | 0.085842 | 0.086171 | 0.086567 | 0.086980 | 0.087516 | 0.088084 | 0.088479 | 0.088907 | 0.0 |
| Zonal current (m/s) [eastward_sea_water_velocity]{200m} | 0.086598 | 0.086759 | 0.086987 | 0.087284 | 0.087693 | 0.088156 | 0.088702 | 0.089286 | 0.089729 | 0.090134 | 0.0 |
| Temperature (°C) [sea_water_potential_temperature]{300m} | 0.541233 | 0.541504 | 0.541864 | 0.542436 | 0.543337 | 0.544441 | 0.545915 | 0.547419 | 0.548142 | 0.548872 | 0.0 |
| Salinity (PSU) [sea_water_salinity]{300m} | 0.104852 | 0.104845 | 0.104837 | 0.104856 | 0.104933 | 0.105047 | 0.105221 | 0.105382 | 0.105419 | 0.105445 | 0.0 |
| Meridional current (m/s) [northward_sea_water_velocity]{300m} | 0.084855 | 0.085016 | 0.085258 | 0.085547 | 0.085923 | 0.086325 | 0.086831 | 0.087358 | 0.087744 | 0.088134 | 0.0 |
| Zonal current (m/s) [eastward_sea_water_velocity]{300m} | 0.086112 | 0.086245 | 0.086431 | 0.086697 | 0.087066 | 0.087488 | 0.087960 | 0.088504 | 0.088921 | 0.089298 | 0.0 |
| Temperature (°C) [sea_water_potential_temperature]{500m} | 0.398885 | 0.398905 | 0.399141 | 0.399635 | 0.400350 | 0.401234 | 0.402445 | 0.403739 | 0.404450 | 0.405322 | 0.0 |
| Salinity (PSU) [sea_water_salinity]{500m} | 0.090920 | 0.090901 | 0.090916 | 0.090980 | 0.091079 | 0.091214 | 0.091394 | 0.091548 | 0.091598 | 0.091676 | 0.0 |
| Meridional current (m/s) [northward_sea_water_velocity]{500m} | 0.087985 | 0.088108 | 0.088274 | 0.088522 | 0.088840 | 0.089169 | 0.089579 | 0.089998 | 0.090321 | 0.090630 | 0.0 |
| Zonal current (m/s) [eastward_sea_water_velocity]{500m} | 0.089491 | 0.089558 | 0.089675 | 0.089880 | 0.090150 | 0.090471 | 0.090844 | 0.091265 | 0.091594 | 0.091915 | 0.0 |
oceanbench.metrics.rmsd_of_mixed_layer_depth_compared_to_glorys_reanalysis(
challenger_dataset,
region=region,
)| Lead day 1 | Lead day 2 | Lead day 3 | Lead day 4 | Lead day 5 | Lead day 6 | Lead day 7 | Lead day 8 | Lead day 9 | Lead day 10 | Missing fraction | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Mixed layer depth (m) [ocean_mixed_layer_thickness]{surface} | 27.603786 | 30.128284 | 32.19096 | 34.106823 | 35.180088 | 36.264183 | 37.455173 | 37.762985 | 38.825687 | 38.557083 | 0.0 |
oceanbench.metrics.rmsd_of_geostrophic_currents_compared_to_glorys_reanalysis(
challenger_dataset,
region=region,
)| Lead day 1 | Lead day 2 | Lead day 3 | Lead day 4 | Lead day 5 | Lead day 6 | Lead day 7 | Lead day 8 | Lead day 9 | Lead day 10 | Missing fraction | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Meridional geostrophic current (m/s) [geostrophic_northward_sea_water_velocity]{surface} | 0.092833 | 0.094646 | 0.095583 | 0.097254 | 0.098368 | 0.098649 | 0.099082 | 0.099956 | 0.100218 | 0.101036 | 0.000431 |
| Zonal geostrophic current (m/s) [geostrophic_eastward_sea_water_velocity]{surface} | 0.093372 | 0.095028 | 0.096035 | 0.097433 | 0.098648 | 0.099166 | 0.099587 | 0.100418 | 0.100755 | 0.101553 | 0.000628 |
| Lead day 1 | Lead day 2 | Lead day 3 | Lead day 4 | Lead day 5 | Lead day 6 | Lead day 7 | Lead day 8 | Lead day 9 | Lead day 10 | Observations | Missing | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Temperature (°C) [sea_water_potential_temperature]{surface} | 0.402875 | 0.501974 | 0.586633 | 0.578493 | 0.611668 | 0.637144 | 0.699639 | 0.661683 | 0.718095 | 0.781865 | 1807 | 33 |
| Temperature (°C) [sea_water_potential_temperature]{0-5m} | 0.430646 | 0.517770 | 0.479451 | 0.572186 | 0.631336 | 0.615866 | 0.736978 | 0.708355 | 0.810630 | 0.814342 | 1496 | 9 |
| Temperature (°C) [sea_water_potential_temperature]{5-100m} | 0.674607 | 0.698169 | 0.698326 | 0.709705 | 0.827276 | 0.779541 | 0.769729 | 0.792382 | 0.801494 | 0.858993 | 36018 | 236 |
| Temperature (°C) [sea_water_potential_temperature]{100-300m} | 0.301164 | 0.317418 | 0.329575 | 0.307775 | 0.334056 | 0.323452 | 0.319954 | 0.319864 | 0.320371 | 0.354325 | 50931 | 497 |
| Temperature (°C) [sea_water_potential_temperature]{300-600m} | 0.266222 | 0.258290 | 0.252289 | 0.245651 | 0.272085 | 0.272357 | 0.240838 | 0.280742 | 0.296137 | 0.252645 | 45078 | 554 |
| Salinity (PSU) [sea_water_salinity]{0-5m} | 0.668391 | 0.881184 | 0.856205 | 0.666174 | 0.633811 | 0.739671 | 0.647887 | 0.705703 | 0.906225 | 0.884772 | 1303 | 10 |
| Salinity (PSU) [sea_water_salinity]{5-100m} | 0.274033 | 0.337932 | 0.340978 | 0.273830 | 0.308972 | 0.310391 | 0.301629 | 0.301039 | 0.353707 | 0.377991 | 32900 | 236 |
| Salinity (PSU) [sea_water_salinity]{100-300m} | 0.103202 | 0.094859 | 0.113039 | 0.078984 | 0.132570 | 0.107810 | 0.122925 | 0.118699 | 0.101780 | 0.149675 | 46897 | 497 |
| Salinity (PSU) [sea_water_salinity]{300-600m} | 0.045561 | 0.045644 | 0.049176 | 0.043366 | 0.050134 | 0.051418 | 0.053675 | 0.048557 | 0.051316 | 0.048589 | 40027 | 554 |
| Sea level anomaly (m) [sea_surface_height_above_geoid]{surface} | 0.048825 | 0.049429 | 0.051465 | 0.049486 | 0.051320 | 0.052806 | 0.056406 | 0.054527 | 0.058549 | 0.060134 | 179488 | 2562 |
| Zonal current (m/s) [eastward_sea_water_velocity]{15m} | 0.110236 | 0.114254 | 0.114661 | 0.116356 | 0.112044 | 0.111898 | 0.115829 | 0.118759 | 0.118927 | 0.117221 | 18905 | 363 |
| Meridional current (m/s) [northward_sea_water_velocity]{15m} | 0.106775 | 0.112718 | 0.112991 | 0.112034 | 0.111192 | 0.110023 | 0.110995 | 0.115490 | 0.118738 | 0.125323 | 18905 | 363 |
oceanbench.metrics.deviation_of_lagrangian_trajectories_compared_to_glorys_reanalysis(
challenger_dataset,
region=region,
)| Lead day 2 | Lead day 3 | Lead day 4 | Lead day 5 | Lead day 6 | Lead day 7 | Lead day 8 | Lead day 9 | Lead day 10 | |
|---|---|---|---|---|---|---|---|---|---|
| Lagrangian trajectory deviation (km) []{surface} | 10.129002 | 20.042421 | 29.34664 | 38.019562 | 46.16473 | 53.86829 | 61.255978 | 68.433517 | 75.461136 |
oceanbench.metrics.rmsd_of_variables_compared_to_glo12_analysis(
challenger_dataset,
region=region,
)| Lead day 1 | Lead day 2 | Lead day 3 | Lead day 4 | Lead day 5 | Lead day 6 | Lead day 7 | Lead day 8 | Lead day 9 | Lead day 10 | Missing fraction | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sea surface height (m) [sea_surface_height_above_geoid]{surface} | 0.027114 | 0.037924 | 0.042277 | 0.050266 | 0.052672 | 0.052312 | 0.048534 | 0.048678 | 0.053111 | 0.057265 | 0.0 |
| Temperature (°C) [sea_water_potential_temperature]{surface} | 0.185277 | 0.294774 | 0.374698 | 0.439746 | 0.494409 | 0.543676 | 0.585367 | 0.628974 | 0.669615 | 0.708281 | 0.0 |
| Salinity (PSU) [sea_water_salinity]{surface} | 0.057315 | 0.087739 | 0.108481 | 0.123625 | 0.136236 | 0.145107 | 0.152860 | 0.159640 | 0.166103 | 0.172061 | 0.0 |
| Meridional current (m/s) [northward_sea_water_velocity]{surface} | 0.052246 | 0.070776 | 0.083032 | 0.091571 | 0.096089 | 0.100429 | 0.103700 | 0.107081 | 0.110668 | 0.113561 | 0.0 |
| Zonal current (m/s) [eastward_sea_water_velocity]{surface} | 0.054295 | 0.073450 | 0.086324 | 0.094298 | 0.100970 | 0.106690 | 0.110320 | 0.115269 | 0.117805 | 0.120921 | 0.0 |
| Temperature (°C) [sea_water_potential_temperature]{50m} | 0.187795 | 0.275977 | 0.349882 | 0.410020 | 0.460822 | 0.504179 | 0.541361 | 0.573444 | 0.596106 | 0.619185 | 0.0 |
| Salinity (PSU) [sea_water_salinity]{50m} | 0.038387 | 0.057961 | 0.073457 | 0.085739 | 0.095652 | 0.104013 | 0.111118 | 0.117206 | 0.121710 | 0.125888 | 0.0 |
| Meridional current (m/s) [northward_sea_water_velocity]{50m} | 0.034681 | 0.050399 | 0.062540 | 0.072096 | 0.078797 | 0.083327 | 0.087860 | 0.092088 | 0.095006 | 0.097321 | 0.0 |
| Zonal current (m/s) [eastward_sea_water_velocity]{50m} | 0.035030 | 0.050335 | 0.062773 | 0.072412 | 0.079285 | 0.084346 | 0.089147 | 0.093205 | 0.096065 | 0.098456 | 0.0 |
| Temperature (°C) [sea_water_potential_temperature]{100m} | 0.154613 | 0.230659 | 0.293563 | 0.345248 | 0.388429 | 0.424061 | 0.454358 | 0.479751 | 0.496260 | 0.510967 | 0.0 |
| Salinity (PSU) [sea_water_salinity]{100m} | 0.037949 | 0.057595 | 0.073733 | 0.086923 | 0.097616 | 0.106391 | 0.113741 | 0.120051 | 0.124514 | 0.128405 | 0.0 |
| Meridional current (m/s) [northward_sea_water_velocity]{100m} | 0.029917 | 0.045392 | 0.057386 | 0.066666 | 0.073408 | 0.078414 | 0.083142 | 0.087103 | 0.089941 | 0.092484 | 0.0 |
| Zonal current (m/s) [eastward_sea_water_velocity]{100m} | 0.029412 | 0.044978 | 0.056949 | 0.066124 | 0.072949 | 0.078350 | 0.083148 | 0.087285 | 0.090148 | 0.092390 | 0.0 |
| Temperature (°C) [sea_water_potential_temperature]{200m} | 0.122903 | 0.179707 | 0.226774 | 0.264922 | 0.296755 | 0.323925 | 0.347737 | 0.367779 | 0.380526 | 0.391741 | 0.0 |
| Salinity (PSU) [sea_water_salinity]{200m} | 0.025367 | 0.037235 | 0.047013 | 0.054862 | 0.061334 | 0.066827 | 0.071595 | 0.075566 | 0.078201 | 0.080513 | 0.0 |
| Meridional current (m/s) [northward_sea_water_velocity]{200m} | 0.024285 | 0.037983 | 0.048863 | 0.057355 | 0.064108 | 0.069651 | 0.074495 | 0.078538 | 0.081302 | 0.083587 | 0.0 |
| Zonal current (m/s) [eastward_sea_water_velocity]{200m} | 0.023873 | 0.037595 | 0.048462 | 0.056839 | 0.063569 | 0.069180 | 0.074032 | 0.078159 | 0.080970 | 0.083216 | 0.0 |
| Temperature (°C) [sea_water_potential_temperature]{300m} | 0.103528 | 0.153635 | 0.194526 | 0.227274 | 0.254437 | 0.277795 | 0.298527 | 0.316221 | 0.327781 | 0.337859 | 0.0 |
| Salinity (PSU) [sea_water_salinity]{300m} | 0.020110 | 0.030089 | 0.038123 | 0.044475 | 0.049677 | 0.054094 | 0.057985 | 0.061290 | 0.063550 | 0.065552 | 0.0 |
| Meridional current (m/s) [northward_sea_water_velocity]{300m} | 0.022788 | 0.035906 | 0.046526 | 0.054912 | 0.061675 | 0.067285 | 0.072177 | 0.076261 | 0.079105 | 0.081455 | 0.0 |
| Zonal current (m/s) [eastward_sea_water_velocity]{300m} | 0.022403 | 0.035531 | 0.046144 | 0.054446 | 0.061197 | 0.066842 | 0.071710 | 0.075884 | 0.078756 | 0.081108 | 0.0 |
| Temperature (°C) [sea_water_potential_temperature]{500m} | 0.083279 | 0.125165 | 0.159545 | 0.187367 | 0.210726 | 0.230918 | 0.248714 | 0.263660 | 0.273381 | 0.281887 | 0.0 |
| Salinity (PSU) [sea_water_salinity]{500m} | 0.017959 | 0.027117 | 0.034542 | 0.040458 | 0.045316 | 0.049488 | 0.053135 | 0.056161 | 0.058267 | 0.060159 | 0.0 |
| Meridional current (m/s) [northward_sea_water_velocity]{500m} | 0.021905 | 0.034780 | 0.045315 | 0.053686 | 0.060523 | 0.066221 | 0.071169 | 0.075361 | 0.078387 | 0.080939 | 0.0 |
| Zonal current (m/s) [eastward_sea_water_velocity]{500m} | 0.021575 | 0.034456 | 0.045012 | 0.053375 | 0.060238 | 0.065987 | 0.070958 | 0.075214 | 0.078278 | 0.080850 | 0.0 |
oceanbench.metrics.rmsd_of_mixed_layer_depth_compared_to_glo12_analysis(
challenger_dataset,
region=region,
)| Lead day 1 | Lead day 2 | Lead day 3 | Lead day 4 | Lead day 5 | Lead day 6 | Lead day 7 | Lead day 8 | Lead day 9 | Lead day 10 | Missing fraction | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Mixed layer depth (m) [ocean_mixed_layer_thickness]{surface} | 17.377424 | 23.190029 | 27.551058 | 30.483482 | 32.299179 | 34.343224 | 35.966263 | 36.155766 | 36.841721 | 36.873207 | 0.0 |
oceanbench.metrics.rmsd_of_geostrophic_currents_compared_to_glo12_analysis(
challenger_dataset,
region=region,
)| Lead day 1 | Lead day 2 | Lead day 3 | Lead day 4 | Lead day 5 | Lead day 6 | Lead day 7 | Lead day 8 | Lead day 9 | Lead day 10 | Missing fraction | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Meridional geostrophic current (m/s) [geostrophic_northward_sea_water_velocity]{surface} | 0.032698 | 0.049267 | 0.060343 | 0.070159 | 0.077004 | 0.081684 | 0.085994 | 0.089665 | 0.092172 | 0.094463 | 0.0 |
| Zonal geostrophic current (m/s) [geostrophic_eastward_sea_water_velocity]{surface} | 0.030717 | 0.046763 | 0.057841 | 0.067327 | 0.074487 | 0.079389 | 0.083700 | 0.087708 | 0.090419 | 0.092821 | 0.0 |
oceanbench.metrics.deviation_of_lagrangian_trajectories_compared_to_glo12_analysis(
challenger_dataset,
region=region,
)| Lead day 2 | Lead day 3 | Lead day 4 | Lead day 5 | Lead day 6 | Lead day 7 | Lead day 8 | Lead day 9 | Lead day 10 | |
|---|---|---|---|---|---|---|---|---|---|
| Lagrangian trajectory deviation (km) []{surface} | 5.670094 | 12.548832 | 19.953144 | 27.552868 | 35.255833 | 42.907406 | 50.467476 | 58.011784 | 65.512688 |