import oceanbench
oceanbench.__version__'0.6.0'
Insert here the code that opens the challenger dataset as
challenger_dataset: xarray.Dataset
# SPDX-FileCopyrightText: 2025 Mercator Ocean International <https://www.mercator-ocean.eu/>
#
# SPDX-License-Identifier: EUPL-1.2
# Open GLO12 persistence baseline forecasts with xarray
import xarray
import oceanbench
challenger_dataset: xarray.Dataset = oceanbench.datasets.challenger.glo12_persistence()
challenger_dataset<xarray.Dataset> Size: 4TB
Dimensions: (first_day_datetime: 52, lead_day_index: 10, depth: 50,
latitude: 2041, longitude: 4320)
Coordinates:
* depth (depth) float32 200B 0.494 1.541 ... 5.275e+03 5.728e+03
* latitude (latitude) float32 8kB -80.0 -79.92 ... 89.92 90.0
* lead_day_index (lead_day_index) int64 80B 0 1 2 3 4 5 6 7 8 9
* longitude (longitude) float32 17kB -180.0 -179.9 ... 179.8 179.9
* first_day_datetime (first_day_datetime) datetime64[ns] 416B 2024-01-03 ....
Data variables:
so (first_day_datetime, lead_day_index, depth, latitude, longitude) float32 917GB dask.array<chunksize=(1, 1, 1, 640, 1280), meta=np.ndarray>
thetao (first_day_datetime, lead_day_index, depth, latitude, longitude) float32 917GB dask.array<chunksize=(1, 1, 1, 640, 1280), meta=np.ndarray>
uo (first_day_datetime, lead_day_index, depth, latitude, longitude) float32 917GB dask.array<chunksize=(1, 1, 1, 640, 1280), meta=np.ndarray>
vo (first_day_datetime, lead_day_index, depth, latitude, longitude) float32 917GB dask.array<chunksize=(1, 1, 1, 640, 1280), meta=np.ndarray>
zos (first_day_datetime, lead_day_index, latitude, longitude) float32 18GB dask.array<chunksize=(1, 1, 640, 1280), meta=np.ndarray>
Attributes: (12/15)
Conventions: CF-1.8
NCO: netCDF Operators version 4.9.7 (Homepage = ht...
area: Global
contact: https://marine.copernicus.eu/contact
credit: E.U. Copernicus Marine Service Information (C...
history: Mon Mar 31 11:20:47 2025: ncks -A /data/rd_ex...
... ...
producer: CMEMS - Global Monitoring and Forecasting Centre
references: http://marine.copernicus.eu
source: MOI GLO12
title: daily mean fields from Global Ocean Physics A...
oceanbench_source_kind: challenger
oceanbench_source_name: glo12_persistencearray([4.940250e-01, 1.541375e+00, 2.645669e+00, 3.819495e+00, 5.078224e+00,
6.440614e+00, 7.929560e+00, 9.572997e+00, 1.140500e+01, 1.346714e+01,
1.581007e+01, 1.849556e+01, 2.159882e+01, 2.521141e+01, 2.944473e+01,
3.443415e+01, 4.034405e+01, 4.737369e+01, 5.576429e+01, 6.580727e+01,
7.785385e+01, 9.232607e+01, 1.097293e+02, 1.306660e+02, 1.558507e+02,
1.861256e+02, 2.224752e+02, 2.660403e+02, 3.181274e+02, 3.802130e+02,
4.539377e+02, 5.410889e+02, 6.435668e+02, 7.633331e+02, 9.023393e+02,
1.062440e+03, 1.245291e+03, 1.452251e+03, 1.684284e+03, 1.941893e+03,
2.225078e+03, 2.533336e+03, 2.865703e+03, 3.220820e+03, 3.597032e+03,
3.992484e+03, 4.405224e+03, 4.833291e+03, 5.274784e+03, 5.727917e+03],
dtype=float32)array([-80. , -79.916664, -79.833336, ..., 89.83334 , 89.91667 ,
90. ], shape=(2041,), dtype=float32)array([0, 1, 2, 3, 4, 5, 6, 7, 8, 9])
array([-180. , -179.91667, -179.83333, ..., 179.75 , 179.83334,
179.91669], shape=(4320,), dtype=float32)array(['2024-01-03T00:00:00.000000000', '2024-01-10T00:00:00.000000000',
'2024-01-17T00:00:00.000000000', '2024-01-24T00:00:00.000000000',
'2024-01-31T00:00:00.000000000', '2024-02-07T00:00:00.000000000',
'2024-02-14T00:00:00.000000000', '2024-02-21T00:00:00.000000000',
'2024-02-28T00:00:00.000000000', '2024-03-06T00:00:00.000000000',
'2024-03-13T00:00:00.000000000', '2024-03-20T00:00:00.000000000',
'2024-03-27T00:00:00.000000000', '2024-04-03T00:00:00.000000000',
'2024-04-10T00:00:00.000000000', '2024-04-17T00:00:00.000000000',
'2024-04-24T00:00:00.000000000', '2024-05-01T00:00:00.000000000',
'2024-05-08T00:00:00.000000000', '2024-05-15T00:00:00.000000000',
'2024-05-22T00:00:00.000000000', '2024-05-29T00:00:00.000000000',
'2024-06-05T00:00:00.000000000', '2024-06-12T00:00:00.000000000',
'2024-06-19T00:00:00.000000000', '2024-06-26T00:00:00.000000000',
'2024-07-03T00:00:00.000000000', '2024-07-10T00:00:00.000000000',
'2024-07-17T00:00:00.000000000', '2024-07-24T00:00:00.000000000',
'2024-07-31T00:00:00.000000000', '2024-08-07T00:00:00.000000000',
'2024-08-14T00:00:00.000000000', '2024-08-21T00:00:00.000000000',
'2024-08-28T00:00:00.000000000', '2024-09-04T00:00:00.000000000',
'2024-09-11T00:00:00.000000000', '2024-09-18T00:00:00.000000000',
'2024-09-25T00:00:00.000000000', '2024-10-02T00:00:00.000000000',
'2024-10-09T00:00:00.000000000', '2024-10-16T00:00:00.000000000',
'2024-10-23T00:00:00.000000000', '2024-10-30T00:00:00.000000000',
'2024-11-06T00:00:00.000000000', '2024-11-13T00:00:00.000000000',
'2024-11-20T00:00:00.000000000', '2024-11-27T00:00:00.000000000',
'2024-12-04T00:00:00.000000000', '2024-12-11T00:00:00.000000000',
'2024-12-18T00:00:00.000000000', '2024-12-25T00:00:00.000000000'],
dtype='datetime64[ns]')
|
||||||||||||||||
|
||||||||||||||||
|
||||||||||||||||
|
||||||||||||||||
|
||||||||||||||||
PandasIndex(Index([0.49402499198913574, 1.5413750410079956, 2.6456689834594727,
3.8194949626922607, 5.078224182128906, 6.440614223480225,
7.92956018447876, 9.572997093200684, 11.404999732971191,
13.467140197753906, 15.810070037841797, 18.495559692382812,
21.598819732666016, 25.211410522460938, 29.444730758666992,
34.43415069580078, 40.344051361083984, 47.37369155883789,
55.76428985595703, 65.80726623535156, 77.85385131835938,
92.3260726928711, 109.72930145263672, 130.66600036621094,
155.85069274902344, 186.12559509277344, 222.47520446777344,
266.0403137207031, 318.1274108886719, 380.2130126953125,
453.9377136230469, 541.0889282226562, 643.5667724609375,
763.3331298828125, 902.3392944335938, 1062.43994140625,
1245.291015625, 1452.2509765625, 1684.2840576171875,
1941.8929443359375, 2225.077880859375, 2533.3359375,
2865.702880859375, 3220.820068359375, 3597.031982421875,
3992.48388671875, 4405.22412109375, 4833.291015625,
5274.7841796875, 5727.9169921875],
dtype='float32', name='depth'))PandasIndex(Index([ -80.0, -79.91666412353516, -79.83333587646484,
-79.75, -79.66666412353516, -79.58333587646484,
-79.5, -79.41666412353516, -79.33333587646484,
-79.25,
...
89.25, 89.33334350585938, 89.41667175292969,
89.5, 89.58334350585938, 89.66667175292969,
89.75, 89.83334350585938, 89.91667175292969,
90.0],
dtype='float32', name='latitude', length=2041))PandasIndex(Index([0, 1, 2, 3, 4, 5, 6, 7, 8, 9], dtype='int64', name='lead_day_index'))
PandasIndex(Index([ -180.0, -179.9166717529297, -179.8333282470703,
-179.75, -179.6666717529297, -179.5833282470703,
-179.5, -179.4166717529297, -179.3333282470703,
-179.25,
...
179.16668701171875, 179.25, 179.33334350585938,
179.41668701171875, 179.5, 179.58334350585938,
179.66668701171875, 179.75, 179.83334350585938,
179.91668701171875],
dtype='float32', name='longitude', length=4320))PandasIndex(DatetimeIndex(['2024-01-03', '2024-01-10', '2024-01-17', '2024-01-24',
'2024-01-31', '2024-02-07', '2024-02-14', '2024-02-21',
'2024-02-28', '2024-03-06', '2024-03-13', '2024-03-20',
'2024-03-27', '2024-04-03', '2024-04-10', '2024-04-17',
'2024-04-24', '2024-05-01', '2024-05-08', '2024-05-15',
'2024-05-22', '2024-05-29', '2024-06-05', '2024-06-12',
'2024-06-19', '2024-06-26', '2024-07-03', '2024-07-10',
'2024-07-17', '2024-07-24', '2024-07-31', '2024-08-07',
'2024-08-14', '2024-08-21', '2024-08-28', '2024-09-04',
'2024-09-11', '2024-09-18', '2024-09-25', '2024-10-02',
'2024-10-09', '2024-10-16', '2024-10-23', '2024-10-30',
'2024-11-06', '2024-11-13', '2024-11-20', '2024-11-27',
'2024-12-04', '2024-12-11', '2024-12-18', '2024-12-25'],
dtype='datetime64[ns]', name='first_day_datetime', freq=None))oceanbench.metrics.rmsd_of_variables_compared_to_glorys_reanalysis(
challenger_dataset,
region=region,
)| Lead day 1 | Lead day 2 | Lead day 3 | Lead day 4 | Lead day 5 | Lead day 6 | Lead day 7 | Lead day 8 | Lead day 9 | Lead day 10 | Missing fraction | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sea surface height (m) [sea_surface_height_above_geoid]{surface} | 0.069639 | 0.072422 | 0.074362 | 0.076368 | 0.078670 | 0.080964 | 0.082870 | 0.084979 | 0.086563 | 0.088181 | 0.0 |
| Temperature (°C) [sea_water_potential_temperature]{surface} | 0.559933 | 0.580447 | 0.603894 | 0.628334 | 0.654342 | 0.682492 | 0.711152 | 0.739461 | 0.764743 | 0.790735 | 0.0 |
| Salinity (PSU) [sea_water_salinity]{surface} | 0.631298 | 0.635170 | 0.639887 | 0.644914 | 0.648859 | 0.653008 | 0.657465 | 0.661267 | 0.664263 | 0.667812 | 0.0 |
| Meridional current (m/s) [northward_sea_water_velocity]{surface} | 0.144643 | 0.153733 | 0.158283 | 0.162746 | 0.167661 | 0.172689 | 0.177126 | 0.180958 | 0.184249 | 0.187371 | 0.0 |
| Zonal current (m/s) [eastward_sea_water_velocity]{surface} | 0.145048 | 0.153590 | 0.157637 | 0.162255 | 0.167037 | 0.171603 | 0.175801 | 0.179755 | 0.183258 | 0.186580 | 0.0 |
| Temperature (°C) [sea_water_potential_temperature]{50m} | 0.929431 | 0.940264 | 0.951587 | 0.964879 | 0.980286 | 0.997536 | 1.015781 | 1.034442 | 1.050893 | 1.067541 | 0.0 |
| Salinity (PSU) [sea_water_salinity]{50m} | 0.255588 | 0.256524 | 0.257623 | 0.258963 | 0.260611 | 0.262486 | 0.264425 | 0.266261 | 0.267780 | 0.269318 | 0.0 |
| Meridional current (m/s) [northward_sea_water_velocity]{50m} | 0.129022 | 0.133021 | 0.136649 | 0.140957 | 0.145736 | 0.150618 | 0.155282 | 0.159551 | 0.162991 | 0.166125 | 0.0 |
| Zonal current (m/s) [eastward_sea_water_velocity]{50m} | 0.130664 | 0.133772 | 0.136683 | 0.140220 | 0.144132 | 0.148194 | 0.152211 | 0.156142 | 0.159493 | 0.162644 | 0.0 |
| Temperature (°C) [sea_water_potential_temperature]{100m} | 1.108700 | 1.118631 | 1.129425 | 1.143972 | 1.160262 | 1.178798 | 1.199417 | 1.218917 | 1.234743 | 1.250467 | 0.0 |
| Salinity (PSU) [sea_water_salinity]{100m} | 0.200511 | 0.200911 | 0.201500 | 0.202321 | 0.203352 | 0.204524 | 0.205845 | 0.207148 | 0.208123 | 0.209066 | 0.0 |
| Meridional current (m/s) [northward_sea_water_velocity]{100m} | 0.124627 | 0.127336 | 0.130093 | 0.133633 | 0.137575 | 0.141551 | 0.145431 | 0.149127 | 0.152048 | 0.154685 | 0.0 |
| Zonal current (m/s) [eastward_sea_water_velocity]{100m} | 0.129144 | 0.131147 | 0.133312 | 0.136064 | 0.139187 | 0.142448 | 0.145763 | 0.148948 | 0.151449 | 0.153804 | 0.0 |
| Temperature (°C) [sea_water_potential_temperature]{200m} | 0.915593 | 0.919707 | 0.925094 | 0.932232 | 0.941169 | 0.951663 | 0.963138 | 0.974554 | 0.983374 | 0.992208 | 0.0 |
| Salinity (PSU) [sea_water_salinity]{200m} | 0.163584 | 0.163839 | 0.164222 | 0.164786 | 0.165531 | 0.166409 | 0.167393 | 0.168350 | 0.169043 | 0.169741 | 0.0 |
| Meridional current (m/s) [northward_sea_water_velocity]{200m} | 0.120009 | 0.121115 | 0.122404 | 0.124082 | 0.126045 | 0.128217 | 0.130532 | 0.132781 | 0.134622 | 0.136371 | 0.0 |
| Zonal current (m/s) [eastward_sea_water_velocity]{200m} | 0.126273 | 0.127072 | 0.128063 | 0.129326 | 0.130825 | 0.132507 | 0.134306 | 0.136158 | 0.137675 | 0.139124 | 0.0 |
| Temperature (°C) [sea_water_potential_temperature]{300m} | 0.774486 | 0.777758 | 0.782366 | 0.788527 | 0.796274 | 0.805466 | 0.815640 | 0.825969 | 0.833975 | 0.841816 | 0.0 |
| Salinity (PSU) [sea_water_salinity]{300m} | 0.136634 | 0.136866 | 0.137242 | 0.137765 | 0.138439 | 0.139244 | 0.140148 | 0.141062 | 0.141741 | 0.142421 | 0.0 |
| Meridional current (m/s) [northward_sea_water_velocity]{300m} | 0.116925 | 0.117824 | 0.118863 | 0.120234 | 0.121879 | 0.123722 | 0.125677 | 0.127582 | 0.129157 | 0.130665 | 0.0 |
| Zonal current (m/s) [eastward_sea_water_velocity]{300m} | 0.121720 | 0.122360 | 0.123136 | 0.124192 | 0.125434 | 0.126822 | 0.128338 | 0.129889 | 0.131201 | 0.132442 | 0.0 |
| Temperature (°C) [sea_water_potential_temperature]{500m} | 0.596059 | 0.598709 | 0.602543 | 0.607779 | 0.614258 | 0.621812 | 0.630219 | 0.638794 | 0.645789 | 0.652716 | 0.0 |
| Salinity (PSU) [sea_water_salinity]{500m} | 0.103694 | 0.103864 | 0.104140 | 0.104536 | 0.105035 | 0.105626 | 0.106300 | 0.106973 | 0.107493 | 0.108019 | 0.0 |
| Meridional current (m/s) [northward_sea_water_velocity]{500m} | 0.107308 | 0.108013 | 0.108797 | 0.109783 | 0.110996 | 0.112338 | 0.113754 | 0.115177 | 0.116392 | 0.117540 | 0.0 |
| Zonal current (m/s) [eastward_sea_water_velocity]{500m} | 0.111398 | 0.111854 | 0.112409 | 0.113147 | 0.114053 | 0.115083 | 0.116194 | 0.117330 | 0.118308 | 0.119237 | 0.0 |
oceanbench.metrics.rmsd_of_mixed_layer_depth_compared_to_glorys_reanalysis(
challenger_dataset,
region=region,
)| Lead day 1 | Lead day 2 | Lead day 3 | Lead day 4 | Lead day 5 | Lead day 6 | Lead day 7 | Lead day 8 | Lead day 9 | Lead day 10 | Missing fraction | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Mixed layer depth (m) [ocean_mixed_layer_thickness]{surface} | 33.817482 | 35.280533 | 36.339649 | 37.111099 | 37.821049 | 38.427456 | 38.93959 | 39.423393 | 39.668095 | 39.94199 | 0.0 |
oceanbench.metrics.rmsd_of_geostrophic_currents_compared_to_glorys_reanalysis(
challenger_dataset,
region=region,
)| Lead day 1 | Lead day 2 | Lead day 3 | Lead day 4 | Lead day 5 | Lead day 6 | Lead day 7 | Lead day 8 | Lead day 9 | Lead day 10 | Missing fraction | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Meridional geostrophic current (m/s) [geostrophic_northward_sea_water_velocity]{surface} | 0.122187 | 0.124664 | 0.127625 | 0.131104 | 0.135083 | 0.139349 | 0.143786 | 0.148115 | 0.151469 | 0.154578 | 0.000617 |
| Zonal geostrophic current (m/s) [geostrophic_eastward_sea_water_velocity]{surface} | 0.120700 | 0.122617 | 0.124918 | 0.127763 | 0.131062 | 0.134552 | 0.138270 | 0.141971 | 0.144847 | 0.147513 | 0.000791 |
| Lead day 1 | Lead day 2 | Lead day 3 | Lead day 4 | Lead day 5 | Lead day 6 | Lead day 7 | Lead day 8 | Lead day 9 | Lead day 10 | Observations | Missing | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Temperature (°C) [sea_water_potential_temperature]{surface} | 0.774733 | 0.822945 | 0.815658 | 0.855272 | 0.895258 | 0.949890 | 0.963162 | 1.003542 | 1.036439 | 1.026454 | 150081 | 0 |
| Temperature (°C) [sea_water_potential_temperature]{0-5m} | 0.769404 | 0.798985 | 0.824321 | 0.880585 | 0.893562 | 0.940222 | 0.985789 | 0.979933 | 1.007026 | 1.050686 | 80763 | 0 |
| Temperature (°C) [sea_water_potential_temperature]{5-100m} | 0.910503 | 0.923573 | 0.919544 | 0.958406 | 0.959214 | 0.996352 | 1.041672 | 1.069661 | 1.070154 | 1.112095 | 1334564 | 0 |
| Temperature (°C) [sea_water_potential_temperature]{100-300m} | 0.826169 | 0.852672 | 0.840149 | 0.847853 | 0.870956 | 0.881401 | 0.922908 | 0.938125 | 0.979900 | 1.000303 | 2117343 | 0 |
| Temperature (°C) [sea_water_potential_temperature]{300-600m} | 0.551040 | 0.565680 | 0.562282 | 0.572310 | 0.578093 | 0.614108 | 0.623653 | 0.646944 | 0.680518 | 0.687362 | 2622487 | 0 |
| Salinity (PSU) [sea_water_salinity]{0-5m} | 0.271318 | 0.297882 | 0.288271 | 0.338338 | 0.292393 | 0.301828 | 0.302165 | 0.282568 | 0.326113 | 0.334437 | 68940 | 0 |
| Salinity (PSU) [sea_water_salinity]{5-100m} | 0.208878 | 0.214824 | 0.217259 | 0.223458 | 0.219765 | 0.222019 | 0.227801 | 0.223919 | 0.234604 | 0.245981 | 1136708 | 0 |
| Salinity (PSU) [sea_water_salinity]{100-300m} | 0.136087 | 0.138253 | 0.138814 | 0.137421 | 0.140244 | 0.138994 | 0.147347 | 0.146186 | 0.152017 | 0.158017 | 1803408 | 0 |
| Salinity (PSU) [sea_water_salinity]{300-600m} | 0.087676 | 0.088004 | 0.087373 | 0.088530 | 0.087872 | 0.091791 | 0.092407 | 0.097258 | 0.100959 | 0.102839 | 2225476 | 0 |
| Sea level anomaly (m) [sea_surface_height_above_geoid]{surface} | 0.049958 | 0.052238 | 0.054527 | 0.057825 | 0.060633 | 0.063775 | 0.066600 | 0.069105 | 0.071954 | 0.074336 | 15390586 | 0 |
| Zonal current (m/s) [eastward_sea_water_velocity]{15m} | 0.136664 | 0.142763 | 0.146628 | 0.148803 | 0.150635 | 0.152514 | 0.156801 | 0.158960 | 0.161533 | 0.165490 | 1202530 | 0 |
| Meridional current (m/s) [northward_sea_water_velocity]{15m} | 0.132171 | 0.138595 | 0.142538 | 0.145644 | 0.148799 | 0.152582 | 0.157173 | 0.160594 | 0.164331 | 0.167282 | 1202530 | 0 |
oceanbench.metrics.deviation_of_lagrangian_trajectories_compared_to_glorys_reanalysis(
challenger_dataset,
region=region,
)| Lead day 2 | Lead day 3 | Lead day 4 | Lead day 5 | Lead day 6 | Lead day 7 | Lead day 8 | Lead day 9 | Lead day 10 | |
|---|---|---|---|---|---|---|---|---|---|
| Lagrangian trajectory deviation (km) []{surface} | 13.598298 | 26.909672 | 39.647137 | 51.962673 | 64.002144 | 75.846039 | 87.479691 | 98.937088 | 110.239433 |
oceanbench.metrics.rmsd_of_variables_compared_to_glo12_analysis(
challenger_dataset,
region=region,
)| Lead day 1 | Lead day 2 | Lead day 3 | Lead day 4 | Lead day 5 | Lead day 6 | Lead day 7 | Lead day 8 | Lead day 9 | Lead day 10 | Missing fraction | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sea surface height (m) [sea_surface_height_above_geoid]{surface} | 0.023992 | 0.034408 | 0.040837 | 0.046560 | 0.052023 | 0.056813 | 0.060714 | 0.064582 | 0.066977 | 0.069224 | 0.0 |
| Temperature (°C) [sea_water_potential_temperature]{surface} | 0.221919 | 0.334992 | 0.416161 | 0.479618 | 0.534324 | 0.582873 | 0.627144 | 0.667936 | 0.701129 | 0.733219 | 0.0 |
| Salinity (PSU) [sea_water_salinity]{surface} | 0.116573 | 0.173075 | 0.209159 | 0.235694 | 0.256047 | 0.274257 | 0.290854 | 0.305361 | 0.316854 | 0.327284 | 0.0 |
| Meridional current (m/s) [northward_sea_water_velocity]{surface} | 0.092144 | 0.121325 | 0.135578 | 0.147123 | 0.157367 | 0.166054 | 0.173167 | 0.179022 | 0.183513 | 0.187607 | 0.0 |
| Zonal current (m/s) [eastward_sea_water_velocity]{surface} | 0.088675 | 0.117231 | 0.131137 | 0.142988 | 0.153387 | 0.161967 | 0.169332 | 0.176005 | 0.181122 | 0.185423 | 0.0 |
| Temperature (°C) [sea_water_potential_temperature]{50m} | 0.328126 | 0.463044 | 0.550229 | 0.618720 | 0.678736 | 0.733872 | 0.784470 | 0.828892 | 0.862651 | 0.894275 | 0.0 |
| Salinity (PSU) [sea_water_salinity]{50m} | 0.064153 | 0.092724 | 0.112549 | 0.127769 | 0.140332 | 0.151048 | 0.160336 | 0.168184 | 0.173930 | 0.179087 | 0.0 |
| Meridional current (m/s) [northward_sea_water_velocity]{50m} | 0.067275 | 0.092272 | 0.108005 | 0.120692 | 0.131622 | 0.140885 | 0.148851 | 0.155758 | 0.160838 | 0.165273 | 0.0 |
| Zonal current (m/s) [eastward_sea_water_velocity]{50m} | 0.064013 | 0.087983 | 0.103099 | 0.115211 | 0.125592 | 0.134510 | 0.142405 | 0.149408 | 0.154718 | 0.159160 | 0.0 |
| Temperature (°C) [sea_water_potential_temperature]{100m} | 0.350757 | 0.490918 | 0.583971 | 0.664643 | 0.736525 | 0.801419 | 0.861825 | 0.914884 | 0.954080 | 0.989704 | 0.0 |
| Salinity (PSU) [sea_water_salinity]{100m} | 0.051416 | 0.075247 | 0.092533 | 0.105937 | 0.116821 | 0.125951 | 0.133845 | 0.140615 | 0.145376 | 0.149528 | 0.0 |
| Meridional current (m/s) [northward_sea_water_velocity]{100m} | 0.057479 | 0.081033 | 0.096342 | 0.108965 | 0.119898 | 0.129105 | 0.136971 | 0.143686 | 0.148629 | 0.152847 | 0.0 |
| Zonal current (m/s) [eastward_sea_water_velocity]{100m} | 0.055236 | 0.078190 | 0.093137 | 0.105142 | 0.115334 | 0.123893 | 0.131416 | 0.138021 | 0.142935 | 0.147029 | 0.0 |
| Temperature (°C) [sea_water_potential_temperature]{200m} | 0.237003 | 0.347204 | 0.428445 | 0.494919 | 0.552357 | 0.602837 | 0.648626 | 0.688763 | 0.717939 | 0.743550 | 0.0 |
| Salinity (PSU) [sea_water_salinity]{200m} | 0.039307 | 0.058968 | 0.073702 | 0.085249 | 0.094718 | 0.102714 | 0.109708 | 0.115684 | 0.120064 | 0.123898 | 0.0 |
| Meridional current (m/s) [northward_sea_water_velocity]{200m} | 0.042558 | 0.062854 | 0.077247 | 0.088819 | 0.098759 | 0.107465 | 0.115280 | 0.122156 | 0.127440 | 0.132067 | 0.0 |
| Zonal current (m/s) [eastward_sea_water_velocity]{200m} | 0.039746 | 0.059000 | 0.072629 | 0.083413 | 0.092652 | 0.100680 | 0.107790 | 0.114064 | 0.118900 | 0.123101 | 0.0 |
| Temperature (°C) [sea_water_potential_temperature]{300m} | 0.195781 | 0.292766 | 0.365877 | 0.424768 | 0.474892 | 0.519116 | 0.559317 | 0.594608 | 0.620410 | 0.643103 | 0.0 |
| Salinity (PSU) [sea_water_salinity]{300m} | 0.032380 | 0.049352 | 0.062121 | 0.072061 | 0.080182 | 0.087071 | 0.093113 | 0.098303 | 0.102169 | 0.105560 | 0.0 |
| Meridional current (m/s) [northward_sea_water_velocity]{300m} | 0.038385 | 0.057571 | 0.071512 | 0.082805 | 0.092544 | 0.101097 | 0.108740 | 0.115467 | 0.120720 | 0.125377 | 0.0 |
| Zonal current (m/s) [eastward_sea_water_velocity]{300m} | 0.035486 | 0.053531 | 0.066615 | 0.077069 | 0.086016 | 0.093827 | 0.100784 | 0.106960 | 0.111772 | 0.115951 | 0.0 |
| Temperature (°C) [sea_water_potential_temperature]{500m} | 0.145801 | 0.221664 | 0.280373 | 0.328276 | 0.369044 | 0.405007 | 0.437593 | 0.466325 | 0.487510 | 0.506164 | 0.0 |
| Salinity (PSU) [sea_water_salinity]{500m} | 0.023314 | 0.036099 | 0.045805 | 0.053375 | 0.059530 | 0.064749 | 0.069316 | 0.073249 | 0.076202 | 0.078793 | 0.0 |
| Meridional current (m/s) [northward_sea_water_velocity]{500m} | 0.032369 | 0.049204 | 0.061611 | 0.071741 | 0.080538 | 0.088312 | 0.095306 | 0.101514 | 0.106486 | 0.110893 | 0.0 |
| Zonal current (m/s) [eastward_sea_water_velocity]{500m} | 0.029719 | 0.045453 | 0.057058 | 0.066438 | 0.074465 | 0.081509 | 0.087816 | 0.093446 | 0.097904 | 0.101823 | 0.0 |
oceanbench.metrics.rmsd_of_mixed_layer_depth_compared_to_glo12_analysis(
challenger_dataset,
region=region,
)| Lead day 1 | Lead day 2 | Lead day 3 | Lead day 4 | Lead day 5 | Lead day 6 | Lead day 7 | Lead day 8 | Lead day 9 | Lead day 10 | Missing fraction | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Mixed layer depth (m) [ocean_mixed_layer_thickness]{surface} | 17.450945 | 23.013826 | 26.294415 | 28.465237 | 30.20344 | 31.487123 | 32.537701 | 33.386253 | 33.933422 | 34.502178 | 0.0 |
oceanbench.metrics.rmsd_of_geostrophic_currents_compared_to_glo12_analysis(
challenger_dataset,
region=region,
)| Lead day 1 | Lead day 2 | Lead day 3 | Lead day 4 | Lead day 5 | Lead day 6 | Lead day 7 | Lead day 8 | Lead day 9 | Lead day 10 | Missing fraction | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Meridional geostrophic current (m/s) [geostrophic_northward_sea_water_velocity]{surface} | 0.051104 | 0.074972 | 0.091960 | 0.105018 | 0.115786 | 0.124919 | 0.133066 | 0.140288 | 0.145407 | 0.149783 | 0.0 |
| Zonal geostrophic current (m/s) [geostrophic_eastward_sea_water_velocity]{surface} | 0.049672 | 0.071452 | 0.087211 | 0.099522 | 0.109755 | 0.118421 | 0.126171 | 0.133114 | 0.137934 | 0.141944 | 0.0 |
oceanbench.metrics.deviation_of_lagrangian_trajectories_compared_to_glo12_analysis(
challenger_dataset,
region=region,
)| Lead day 2 | Lead day 3 | Lead day 4 | Lead day 5 | Lead day 6 | Lead day 7 | Lead day 8 | Lead day 9 | Lead day 10 | |
|---|---|---|---|---|---|---|---|---|---|
| Lagrangian trajectory deviation (km) []{surface} | 8.708643 | 18.643 | 29.055279 | 39.878067 | 51.043865 | 62.442711 | 73.953712 | 85.488998 | 96.960732 |