import oceanbench
oceanbench.__version__'0.4.0'
Insert here the code that opens the challenger dataset as
challenger_dataset: xarray.Dataset
"""OceanBench challenger hclimrep: WeatherGenerator ft0818 global ocean forecasts.
Source: https://huggingface.co/datasets/kacpnowak/hclimrep-ocean-oceanbench
Store: ft0818/wg_ft0818_B1.zarr, downloaded to local disk and rechunked to
(1, 1, 1, 672, 1440) without any change to the values.
"""
import xarray
CHALLENGER_ZARR = "/mnt/shared/jseillade/hclimrep/store/wg_ft0818_B1.zarr"
challenger_dataset: xarray.Dataset = xarray.open_zarr(CHALLENGER_ZARR, consolidated=True)
assert challenger_dataset.sizes["first_day_datetime"] == 52
assert challenger_dataset.sizes["lead_day_index"] == 10
assert challenger_dataset.sizes["depth"] == 9
assert challenger_dataset.sizes["latitude"] == 672
assert challenger_dataset.sizes["longitude"] == 1440
challenger_dataset<xarray.Dataset> Size: 74GB
Dimensions: (depth: 9, first_day_datetime: 52, latitude: 672,
lead_day_index: 10, longitude: 1440)
Coordinates:
* depth (depth) float64 72B 0.494 47.37 92.33 ... 453.9 541.1
* first_day_datetime (first_day_datetime) datetime64[ns] 416B 2024-01-03 ....
* latitude (latitude) float64 5kB -78.0 -77.75 -77.5 ... 89.5 89.75
* lead_day_index (lead_day_index) int32 40B 0 1 2 3 4 5 6 7 8 9
* longitude (longitude) float64 12kB -180.0 -179.8 ... 179.5 179.8
Data variables:
so (first_day_datetime, lead_day_index, depth, latitude, longitude) float32 18GB dask.array<chunksize=(1, 1, 1, 672, 1440), meta=np.ndarray>
thetao (first_day_datetime, lead_day_index, depth, latitude, longitude) float32 18GB dask.array<chunksize=(1, 1, 1, 672, 1440), meta=np.ndarray>
uo (first_day_datetime, lead_day_index, depth, latitude, longitude) float32 18GB dask.array<chunksize=(1, 1, 1, 672, 1440), meta=np.ndarray>
vo (first_day_datetime, lead_day_index, depth, latitude, longitude) float32 18GB dask.array<chunksize=(1, 1, 1, 672, 1440), meta=np.ndarray>
zos (first_day_datetime, lead_day_index, latitude, longitude) float32 2GB dask.array<chunksize=(1, 1, 672, 1440), meta=np.ndarray>
Attributes:
oceanbench_reference_depth_grid_rounding_decimals: 3
oceanbench_reference_target_depths_m: [0.494, 47.374, 92.32...
source: WeatherGenerator infe...
title: WeatherGenerator GLOR...array([4.94025e-01, 4.73737e+01, 9.23261e+01, 1.55851e+02, 2.22475e+02,
3.18127e+02, 3.80213e+02, 4.53938e+02, 5.41089e+02])array(['2024-01-03T00:00:00.000000000', '2024-01-10T00:00:00.000000000',
'2024-01-17T00:00:00.000000000', '2024-01-24T00:00:00.000000000',
'2024-01-31T00:00:00.000000000', '2024-02-07T00:00:00.000000000',
'2024-02-14T00:00:00.000000000', '2024-02-21T00:00:00.000000000',
'2024-02-28T00:00:00.000000000', '2024-03-06T00:00:00.000000000',
'2024-03-13T00:00:00.000000000', '2024-03-20T00:00:00.000000000',
'2024-03-27T00:00:00.000000000', '2024-04-03T00:00:00.000000000',
'2024-04-10T00:00:00.000000000', '2024-04-17T00:00:00.000000000',
'2024-04-24T00:00:00.000000000', '2024-05-01T00:00:00.000000000',
'2024-05-08T00:00:00.000000000', '2024-05-15T00:00:00.000000000',
'2024-05-22T00:00:00.000000000', '2024-05-29T00:00:00.000000000',
'2024-06-05T00:00:00.000000000', '2024-06-12T00:00:00.000000000',
'2024-06-19T00:00:00.000000000', '2024-06-26T00:00:00.000000000',
'2024-07-03T00:00:00.000000000', '2024-07-10T00:00:00.000000000',
'2024-07-17T00:00:00.000000000', '2024-07-24T00:00:00.000000000',
'2024-07-31T00:00:00.000000000', '2024-08-07T00:00:00.000000000',
'2024-08-14T00:00:00.000000000', '2024-08-21T00:00:00.000000000',
'2024-08-28T00:00:00.000000000', '2024-09-04T00:00:00.000000000',
'2024-09-11T00:00:00.000000000', '2024-09-18T00:00:00.000000000',
'2024-09-25T00:00:00.000000000', '2024-10-02T00:00:00.000000000',
'2024-10-09T00:00:00.000000000', '2024-10-16T00:00:00.000000000',
'2024-10-23T00:00:00.000000000', '2024-10-30T00:00:00.000000000',
'2024-11-06T00:00:00.000000000', '2024-11-13T00:00:00.000000000',
'2024-11-20T00:00:00.000000000', '2024-11-27T00:00:00.000000000',
'2024-12-04T00:00:00.000000000', '2024-12-11T00:00:00.000000000',
'2024-12-18T00:00:00.000000000', '2024-12-25T00:00:00.000000000'],
dtype='datetime64[ns]')array([-78. , -77.75, -77.5 , ..., 89.25, 89.5 , 89.75], shape=(672,))
array([0, 1, 2, 3, 4, 5, 6, 7, 8, 9], dtype=int32)
array([-180. , -179.75, -179.5 , ..., 179.25, 179.5 , 179.75],
shape=(1440,))
|
||||||||||||||||
|
||||||||||||||||
|
||||||||||||||||
|
||||||||||||||||
|
||||||||||||||||
PandasIndex(Index([0.494025, 47.3737, 92.3261, 155.851, 222.475, 318.127, 380.213,
453.938, 541.089],
dtype='float64', name='depth'))PandasIndex(DatetimeIndex(['2024-01-03', '2024-01-10', '2024-01-17', '2024-01-24',
'2024-01-31', '2024-02-07', '2024-02-14', '2024-02-21',
'2024-02-28', '2024-03-06', '2024-03-13', '2024-03-20',
'2024-03-27', '2024-04-03', '2024-04-10', '2024-04-17',
'2024-04-24', '2024-05-01', '2024-05-08', '2024-05-15',
'2024-05-22', '2024-05-29', '2024-06-05', '2024-06-12',
'2024-06-19', '2024-06-26', '2024-07-03', '2024-07-10',
'2024-07-17', '2024-07-24', '2024-07-31', '2024-08-07',
'2024-08-14', '2024-08-21', '2024-08-28', '2024-09-04',
'2024-09-11', '2024-09-18', '2024-09-25', '2024-10-02',
'2024-10-09', '2024-10-16', '2024-10-23', '2024-10-30',
'2024-11-06', '2024-11-13', '2024-11-20', '2024-11-27',
'2024-12-04', '2024-12-11', '2024-12-18', '2024-12-25'],
dtype='datetime64[ns]', name='first_day_datetime', freq=None))PandasIndex(Index([ -78.0, -77.75, -77.5, -77.25, -77.0, -76.75, -76.5, -76.25, -76.0,
-75.75,
...
87.5, 87.75, 88.0, 88.25, 88.5, 88.75, 89.0, 89.25, 89.5,
89.75],
dtype='float64', name='latitude', length=672))PandasIndex(Index([0, 1, 2, 3, 4, 5, 6, 7, 8, 9], dtype='int32', name='lead_day_index'))
PandasIndex(Index([ -180.0, -179.75, -179.5, -179.25, -179.0, -178.75, -178.5, -178.25,
-178.0, -177.75,
...
177.5, 177.75, 178.0, 178.25, 178.5, 178.75, 179.0, 179.25,
179.5, 179.75],
dtype='float64', name='longitude', length=1440))oceanbench.metrics.rmsd_of_variables_compared_to_glorys_reanalysis(
challenger_dataset,
region=region,
)| Lead day 1 | Lead day 2 | Lead day 3 | Lead day 4 | Lead day 5 | Lead day 6 | Lead day 7 | Lead day 8 | Lead day 9 | Lead day 10 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Sea surface height (m) [sea_surface_height_above_geoid]{surface} | 0.057430 | 0.056202 | 0.055683 | 0.056286 | 0.056936 | 0.057980 | 0.058815 | 0.060128 | 0.060572 | 0.061352 |
| Temperature (°C) [sea_water_potential_temperature]{surface} | 0.569213 | 0.571423 | 0.571544 | 0.576939 | 0.583732 | 0.593273 | 0.607127 | 0.620466 | 0.630576 | 0.641597 |
| Salinity (PSU) [sea_water_salinity]{surface} | 0.407976 | 0.401434 | 0.397198 | 0.394663 | 0.392485 | 0.390384 | 0.389770 | 0.389051 | 0.388215 | 0.388093 |
| Meridional current (m/s) [northward_sea_water_velocity]{surface} | 0.113347 | 0.115158 | 0.117227 | 0.118851 | 0.120193 | 0.121461 | 0.123127 | 0.124593 | 0.125077 | 0.125671 |
| Zonal current (m/s) [eastward_sea_water_velocity]{surface} | 0.113630 | 0.115929 | 0.118290 | 0.120342 | 0.122209 | 0.123875 | 0.125671 | 0.127342 | 0.128178 | 0.128785 |
| Temperature (°C) [sea_water_potential_temperature]{50m} | 0.803003 | 0.793720 | 0.784192 | 0.779838 | 0.776430 | 0.777982 | 0.783756 | 0.792254 | 0.795345 | 0.801931 |
| Salinity (PSU) [sea_water_salinity]{50m} | 0.204734 | 0.202809 | 0.201255 | 0.200344 | 0.199667 | 0.199205 | 0.199149 | 0.199097 | 0.198708 | 0.198756 |
| Meridional current (m/s) [northward_sea_water_velocity]{50m} | 0.106330 | 0.106364 | 0.106669 | 0.107106 | 0.107648 | 0.108465 | 0.109598 | 0.110734 | 0.111117 | 0.111568 |
| Zonal current (m/s) [eastward_sea_water_velocity]{50m} | 0.106599 | 0.106439 | 0.106689 | 0.107167 | 0.107774 | 0.108611 | 0.109868 | 0.111097 | 0.111620 | 0.112266 |
| Temperature (°C) [sea_water_potential_temperature]{100m} | 0.949149 | 0.938091 | 0.931582 | 0.928275 | 0.923671 | 0.923243 | 0.926001 | 0.929908 | 0.929373 | 0.933661 |
| Salinity (PSU) [sea_water_salinity]{100m} | 0.167032 | 0.165601 | 0.164598 | 0.164030 | 0.163647 | 0.163199 | 0.163093 | 0.162916 | 0.162402 | 0.162145 |
| Meridional current (m/s) [northward_sea_water_velocity]{100m} | 0.102582 | 0.102175 | 0.102095 | 0.102144 | 0.102335 | 0.102770 | 0.103540 | 0.104344 | 0.104532 | 0.104788 |
| Zonal current (m/s) [eastward_sea_water_velocity]{100m} | 0.107216 | 0.106604 | 0.106258 | 0.106131 | 0.106175 | 0.106388 | 0.107067 | 0.107886 | 0.108170 | 0.108524 |
| Temperature (°C) [sea_water_potential_temperature]{200m} | 0.770931 | 0.766508 | 0.762823 | 0.760326 | 0.758312 | 0.757282 | 0.757640 | 0.758704 | 0.756242 | 0.757193 |
| Salinity (PSU) [sea_water_salinity]{200m} | 0.137419 | 0.136358 | 0.135605 | 0.134951 | 0.134390 | 0.133726 | 0.133311 | 0.132815 | 0.131958 | 0.131393 |
| Meridional current (m/s) [northward_sea_water_velocity]{200m} | 0.097624 | 0.096948 | 0.096649 | 0.096382 | 0.096136 | 0.095987 | 0.096093 | 0.096141 | 0.095899 | 0.095765 |
| Zonal current (m/s) [eastward_sea_water_velocity]{200m} | 0.104568 | 0.103496 | 0.102986 | 0.102530 | 0.102177 | 0.101918 | 0.101863 | 0.101819 | 0.101489 | 0.101289 |
| Temperature (°C) [sea_water_potential_temperature]{300m} | 0.642562 | 0.634224 | 0.629662 | 0.627652 | 0.626065 | 0.625468 | 0.626760 | 0.628567 | 0.626971 | 0.627467 |
| Salinity (PSU) [sea_water_salinity]{300m} | 0.112896 | 0.111987 | 0.111222 | 0.110595 | 0.110007 | 0.109285 | 0.108814 | 0.108297 | 0.107416 | 0.106900 |
| Meridional current (m/s) [northward_sea_water_velocity]{300m} | 0.093591 | 0.093008 | 0.092684 | 0.092304 | 0.091961 | 0.091693 | 0.091630 | 0.091471 | 0.091115 | 0.090890 |
| Zonal current (m/s) [eastward_sea_water_velocity]{300m} | 0.098853 | 0.098146 | 0.097823 | 0.097508 | 0.097217 | 0.096961 | 0.096880 | 0.096771 | 0.096486 | 0.096313 |
| Temperature (°C) [sea_water_potential_temperature]{500m} | 0.494772 | 0.489020 | 0.486446 | 0.485779 | 0.484912 | 0.484153 | 0.485362 | 0.486824 | 0.486180 | 0.487227 |
| Salinity (PSU) [sea_water_salinity]{500m} | 0.084646 | 0.084016 | 0.083468 | 0.083091 | 0.082725 | 0.082229 | 0.081881 | 0.081489 | 0.080821 | 0.080453 |
| Meridional current (m/s) [northward_sea_water_velocity]{500m} | 0.082759 | 0.082226 | 0.081855 | 0.081400 | 0.080993 | 0.080618 | 0.080389 | 0.080084 | 0.079684 | 0.079425 |
| Zonal current (m/s) [eastward_sea_water_velocity]{500m} | 0.087650 | 0.087015 | 0.086646 | 0.086292 | 0.085972 | 0.085662 | 0.085473 | 0.085241 | 0.084902 | 0.084702 |
oceanbench.metrics.rmsd_of_mixed_layer_depth_compared_to_glorys_reanalysis(
challenger_dataset,
region=region,
)| Lead day 1 | Lead day 2 | Lead day 3 | Lead day 4 | Lead day 5 | Lead day 6 | Lead day 7 | Lead day 8 | Lead day 9 | Lead day 10 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Mixed layer depth (m) [ocean_mixed_layer_thickness]{surface} | 49.114135 | 48.766154 | 48.810379 | 49.210797 | 49.493301 | 50.027396 | 50.085329 | 50.250633 | 50.033682 | 50.683526 |
oceanbench.metrics.rmsd_of_geostrophic_currents_compared_to_glorys_reanalysis(
challenger_dataset,
region=region,
)| Lead day 1 | Lead day 2 | Lead day 3 | Lead day 4 | Lead day 5 | Lead day 6 | Lead day 7 | Lead day 8 | Lead day 9 | Lead day 10 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Meridional geostrophic current (m/s) [geostrophic_northward_sea_water_velocity]{surface} | 0.182825 | 0.176350 | 0.173557 | 0.170810 | 0.168477 | 0.16678 | 0.165525 | 0.164395 | 0.163730 | 0.163520 |
| Zonal geostrophic current (m/s) [geostrophic_eastward_sea_water_velocity]{surface} | 0.208833 | 0.201517 | 0.198375 | 0.194642 | 0.191290 | 0.18824 | 0.186729 | 0.185881 | 0.185175 | 0.185107 |
| Lead day 1 | Lead day 2 | Lead day 3 | Lead day 4 | Lead day 5 | Lead day 6 | Lead day 7 | Lead day 8 | Lead day 9 | Lead day 10 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Temperature (°C) [sea_water_potential_temperature]{surface} | 0.828256 | 0.865180 | 0.835505 | 0.852764 | 0.882393 | 0.918500 | 0.922682 | 0.936307 | 0.965075 | 0.937952 |
| Temperature (°C) [sea_water_potential_temperature]{0-5m} | 0.823492 | 0.830471 | 0.857182 | 0.866589 | 0.883973 | 0.895529 | 0.910241 | 0.888536 | 0.899967 | 0.930705 |
| Temperature (°C) [sea_water_potential_temperature]{5-100m} | 1.037434 | 1.033786 | 1.027077 | 1.037589 | 1.048544 | 1.049099 | 1.063070 | 1.070183 | 1.080383 | 1.092362 |
| Temperature (°C) [sea_water_potential_temperature]{100-300m} | 0.835366 | 0.842954 | 0.838200 | 0.846914 | 0.864740 | 0.859170 | 0.882191 | 0.883507 | 0.901023 | 0.911166 |
| Temperature (°C) [sea_water_potential_temperature]{300-600m} | 0.545882 | 0.558605 | 0.551700 | 0.561291 | 0.563658 | 0.573584 | 0.584687 | 0.581714 | 0.593105 | 0.597763 |
| Salinity (PSU) [sea_water_salinity]{0-5m} | 0.269375 | 0.278980 | 0.273743 | 0.279093 | 0.265755 | 0.272132 | 0.260686 | 0.270306 | 0.290773 | 0.289567 |
| Salinity (PSU) [sea_water_salinity]{5-100m} | 0.308847 | 0.311245 | 0.318122 | 0.289260 | 0.335126 | 0.314463 | 0.300090 | 0.310105 | 0.314245 | 0.316772 |
| Salinity (PSU) [sea_water_salinity]{100-300m} | 0.126283 | 0.126278 | 0.127479 | 0.126274 | 0.129583 | 0.127915 | 0.133608 | 0.129681 | 0.131861 | 0.136458 |
| Salinity (PSU) [sea_water_salinity]{300-600m} | 0.079162 | 0.079696 | 0.078395 | 0.079537 | 0.079050 | 0.079872 | 0.081974 | 0.081631 | 0.081629 | 0.083509 |
| Sea level anomaly (m) [sea_surface_height_above_geoid]{surface} | 0.057784 | 0.059666 | 0.061528 | 0.062971 | 0.064781 | 0.066287 | 0.067918 | 0.068842 | 0.070649 | 0.071671 |
| Zonal current (m/s) [eastward_sea_water_velocity]{15m} | 0.202346 | 0.203590 | 0.207487 | 0.208586 | 0.207403 | 0.208588 | 0.211829 | 0.213164 | 0.212950 | 0.215029 |
| Meridional current (m/s) [northward_sea_water_velocity]{15m} | 0.185313 | 0.186987 | 0.189783 | 0.192828 | 0.193106 | 0.194918 | 0.195557 | 0.196779 | 0.196523 | 0.197618 |
oceanbench.metrics.deviation_of_lagrangian_trajectories_compared_to_glorys_reanalysis(
challenger_dataset,
region=region,
)| Lead day 2 | Lead day 3 | Lead day 4 | Lead day 5 | Lead day 6 | Lead day 7 | Lead day 8 | Lead day 9 | |
|---|---|---|---|---|---|---|---|---|
| Lagrangian trajectory deviation (km) []{surface} | 9.699821 | 18.860054 | 27.665993 | 36.157883 | 44.354313 | 52.29818 | 60.018833 | 67.537735 |
oceanbench.metrics.rmsd_of_variables_compared_to_glo12_analysis(
challenger_dataset,
region=region,
)| Lead day 1 | Lead day 2 | Lead day 3 | Lead day 4 | Lead day 5 | Lead day 6 | Lead day 7 | Lead day 8 | Lead day 9 | Lead day 10 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Sea surface height (m) [sea_surface_height_above_geoid]{surface} | 0.039750 | 0.043548 | 0.046854 | 0.049342 | 0.052466 | 0.055067 | 0.057506 | 0.059759 | 0.061368 | 0.062430 |
| Temperature (°C) [sea_water_potential_temperature]{surface} | 0.436390 | 0.443258 | 0.454957 | 0.472511 | 0.491787 | 0.512508 | 0.535808 | 0.558068 | 0.572678 | 0.588395 |
| Salinity (PSU) [sea_water_salinity]{surface} | 0.381851 | 0.389638 | 0.396972 | 0.404858 | 0.412480 | 0.421379 | 0.430652 | 0.440031 | 0.447806 | 0.454375 |
| Meridional current (m/s) [northward_sea_water_velocity]{surface} | 0.073276 | 0.081319 | 0.088550 | 0.095181 | 0.101367 | 0.106992 | 0.113207 | 0.118403 | 0.121128 | 0.123571 |
| Zonal current (m/s) [eastward_sea_water_velocity]{surface} | 0.075595 | 0.084297 | 0.091432 | 0.098057 | 0.104444 | 0.110479 | 0.116360 | 0.121996 | 0.125287 | 0.127670 |
| Temperature (°C) [sea_water_potential_temperature]{50m} | 0.573577 | 0.582475 | 0.594941 | 0.611881 | 0.634821 | 0.661986 | 0.689036 | 0.713474 | 0.727848 | 0.741931 |
| Salinity (PSU) [sea_water_salinity]{50m} | 0.147798 | 0.152152 | 0.155027 | 0.158260 | 0.162343 | 0.166998 | 0.171435 | 0.175595 | 0.178372 | 0.180917 |
| Meridional current (m/s) [northward_sea_water_velocity]{50m} | 0.065570 | 0.069211 | 0.073506 | 0.078287 | 0.083489 | 0.089023 | 0.094838 | 0.100197 | 0.103153 | 0.105794 |
| Zonal current (m/s) [eastward_sea_water_velocity]{50m} | 0.068110 | 0.071767 | 0.075866 | 0.080525 | 0.085610 | 0.091058 | 0.096903 | 0.102341 | 0.105528 | 0.108214 |
| Temperature (°C) [sea_water_potential_temperature]{100m} | 0.596826 | 0.605254 | 0.619129 | 0.639539 | 0.668072 | 0.698721 | 0.731983 | 0.762683 | 0.782647 | 0.799367 |
| Salinity (PSU) [sea_water_salinity]{100m} | 0.111891 | 0.113440 | 0.115099 | 0.117271 | 0.120225 | 0.123657 | 0.127271 | 0.130783 | 0.132887 | 0.134834 |
| Meridional current (m/s) [northward_sea_water_velocity]{100m} | 0.064393 | 0.067021 | 0.070287 | 0.074335 | 0.078940 | 0.083947 | 0.089199 | 0.094071 | 0.096808 | 0.099110 |
| Zonal current (m/s) [eastward_sea_water_velocity]{100m} | 0.066677 | 0.069254 | 0.072299 | 0.076159 | 0.080558 | 0.085385 | 0.090529 | 0.095401 | 0.098450 | 0.100959 |
| Temperature (°C) [sea_water_potential_temperature]{200m} | 0.468137 | 0.473927 | 0.485533 | 0.502795 | 0.523654 | 0.546726 | 0.573462 | 0.598729 | 0.614808 | 0.628457 |
| Salinity (PSU) [sea_water_salinity]{200m} | 0.081244 | 0.082426 | 0.083993 | 0.086281 | 0.089127 | 0.092380 | 0.095969 | 0.099343 | 0.101598 | 0.103563 |
| Meridional current (m/s) [northward_sea_water_velocity]{200m} | 0.059049 | 0.061215 | 0.063851 | 0.067270 | 0.071192 | 0.075484 | 0.080030 | 0.084303 | 0.086833 | 0.088950 |
| Zonal current (m/s) [eastward_sea_water_velocity]{200m} | 0.059219 | 0.061472 | 0.064088 | 0.067392 | 0.071197 | 0.075340 | 0.079681 | 0.083834 | 0.086538 | 0.088832 |
| Temperature (°C) [sea_water_potential_temperature]{300m} | 0.401458 | 0.411812 | 0.423859 | 0.437929 | 0.455905 | 0.475926 | 0.498079 | 0.518735 | 0.532119 | 0.543405 |
| Salinity (PSU) [sea_water_salinity]{300m} | 0.069334 | 0.070284 | 0.071853 | 0.073973 | 0.076565 | 0.079525 | 0.082526 | 0.085321 | 0.087185 | 0.088885 |
| Meridional current (m/s) [northward_sea_water_velocity]{300m} | 0.057453 | 0.059306 | 0.061720 | 0.064926 | 0.068640 | 0.072677 | 0.076915 | 0.080943 | 0.083402 | 0.085485 |
| Zonal current (m/s) [eastward_sea_water_velocity]{300m} | 0.057494 | 0.059433 | 0.061768 | 0.064753 | 0.068232 | 0.072084 | 0.076093 | 0.079959 | 0.082492 | 0.084671 |
| Temperature (°C) [sea_water_potential_temperature]{500m} | 0.336169 | 0.341332 | 0.348314 | 0.357302 | 0.370060 | 0.385658 | 0.402244 | 0.418351 | 0.428490 | 0.437588 |
| Salinity (PSU) [sea_water_salinity]{500m} | 0.055274 | 0.055793 | 0.056589 | 0.057801 | 0.059375 | 0.061261 | 0.063282 | 0.065260 | 0.066585 | 0.067806 |
| Meridional current (m/s) [northward_sea_water_velocity]{500m} | 0.057314 | 0.058660 | 0.060432 | 0.062843 | 0.065655 | 0.068790 | 0.072147 | 0.075374 | 0.077401 | 0.079151 |
| Zonal current (m/s) [eastward_sea_water_velocity]{500m} | 0.056598 | 0.058057 | 0.059822 | 0.062115 | 0.064810 | 0.067839 | 0.071014 | 0.074152 | 0.076263 | 0.078108 |
oceanbench.metrics.rmsd_of_mixed_layer_depth_compared_to_glo12_analysis(
challenger_dataset,
region=region,
)| Lead day 1 | Lead day 2 | Lead day 3 | Lead day 4 | Lead day 5 | Lead day 6 | Lead day 7 | Lead day 8 | Lead day 9 | Lead day 10 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Mixed layer depth (m) [ocean_mixed_layer_thickness]{surface} | 46.258535 | 46.516738 | 46.845335 | 47.330157 | 47.762704 | 48.365294 | 48.538111 | 48.719653 | 48.659256 | 49.038701 |
oceanbench.metrics.rmsd_of_geostrophic_currents_compared_to_glo12_analysis(
challenger_dataset,
region=region,
)| Lead day 1 | Lead day 2 | Lead day 3 | Lead day 4 | Lead day 5 | Lead day 6 | Lead day 7 | Lead day 8 | Lead day 9 | Lead day 10 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Meridional geostrophic current (m/s) [geostrophic_northward_sea_water_velocity]{surface} | 0.171641 | 0.166248 | 0.164484 | 0.163223 | 0.162130 | 0.162124 | 0.162837 | 0.163236 | 0.163452 | 0.163934 |
| Zonal geostrophic current (m/s) [geostrophic_eastward_sea_water_velocity]{surface} | 0.196612 | 0.190234 | 0.188461 | 0.186954 | 0.185334 | 0.184387 | 0.184772 | 0.185966 | 0.185829 | 0.186613 |
oceanbench.metrics.deviation_of_lagrangian_trajectories_compared_to_glo12_analysis(
challenger_dataset,
region=region,
)| Lead day 2 | Lead day 3 | Lead day 4 | Lead day 5 | Lead day 6 | Lead day 7 | Lead day 8 | Lead day 9 | |
|---|---|---|---|---|---|---|---|---|
| Lagrangian trajectory deviation (km) []{surface} | 6.273601 | 12.350612 | 18.405249 | 24.557919 | 30.853466 | 37.312904 | 43.94244 | 50.696884 |