import oceanbench
oceanbench.__version__'0.2.1'
Insert here the code that opens the challenger dataset as
challenger_dataset: xarray.Dataset
# SPDX-FileCopyrightText: 2025 Mercator Ocean International <https://www.mercator-ocean.eu/>
#
# SPDX-License-Identifier: EUPL-1.2
# Open GLONET 1 degree interpolated challenger forecasts with xarray
import xarray
import oceanbench
challenger_dataset: xarray.Dataset = oceanbench.datasets.challenger.glonet_1_degree()
challenger_dataset<xarray.Dataset> Size: 21GB
Dimensions: (first_day_datetime: 52,
lead_day_index: 10, depth: 21,
latitude: 168, longitude: 360)
Coordinates:
* depth (depth) float32 84B 0.494 ... 5.275e+03
* lead_day_index (lead_day_index) int64 80B 0 1 2 ... 7 8 9
* first_day_datetime (first_day_datetime) datetime64[us] 416B ...
* latitude (latitude) float64 1kB -77.5 -76.5 ... 89.5
* longitude (longitude) float64 3kB -179.5 ... 179.5
Data variables:
sea_water_salinity (first_day_datetime, lead_day_index, depth, latitude, longitude) float64 5GB dask.array<chunksize=(1, 2, 1, 168, 360), meta=np.ndarray>
sea_water_potential_temperature (first_day_datetime, lead_day_index, depth, latitude, longitude) float64 5GB dask.array<chunksize=(1, 2, 1, 168, 360), meta=np.ndarray>
eastward_sea_water_velocity (first_day_datetime, lead_day_index, depth, latitude, longitude) float64 5GB dask.array<chunksize=(1, 2, 1, 168, 360), meta=np.ndarray>
northward_sea_water_velocity (first_day_datetime, lead_day_index, depth, latitude, longitude) float64 5GB dask.array<chunksize=(1, 2, 1, 168, 360), meta=np.ndarray>
sea_surface_height_above_geoid (first_day_datetime, lead_day_index, latitude, longitude) float64 252MB dask.array<chunksize=(1, 2, 168, 360), meta=np.ndarray>
Attributes:
Conventions: CF-1.8
area: Global
challenger: glonet
contact: glonet@mercator-ocean.eu
forecast_reference_time: 2024-01-02
institution: Mercator Ocean International
references: www.edito.eu
source: MOI GLONET
title: Daily mean fields from GLONET 1/4 degree r...
oceanbench_source_kind: challenger
oceanbench_source_name: glonet
oceanbench_source_resolution: one_degreearray([4.940250e-01, 4.737369e+01, 9.232607e+01, 1.558507e+02, 2.224752e+02,
3.181274e+02, 3.802130e+02, 4.539377e+02, 5.410889e+02, 6.435668e+02,
7.633331e+02, 9.023393e+02, 1.245291e+03, 1.684284e+03, 2.225078e+03,
3.220820e+03, 3.597032e+03, 3.992484e+03, 4.405224e+03, 4.833291e+03,
5.274784e+03], dtype=float32)array([0, 1, 2, 3, 4, 5, 6, 7, 8, 9])
array(['2024-01-03T00:00:00.000000', '2024-01-10T00:00:00.000000',
'2024-01-17T00:00:00.000000', '2024-01-24T00:00:00.000000',
'2024-01-31T00:00:00.000000', '2024-02-07T00:00:00.000000',
'2024-02-14T00:00:00.000000', '2024-02-21T00:00:00.000000',
'2024-02-28T00:00:00.000000', '2024-03-06T00:00:00.000000',
'2024-03-13T00:00:00.000000', '2024-03-20T00:00:00.000000',
'2024-03-27T00:00:00.000000', '2024-04-03T00:00:00.000000',
'2024-04-10T00:00:00.000000', '2024-04-17T00:00:00.000000',
'2024-04-24T00:00:00.000000', '2024-05-01T00:00:00.000000',
'2024-05-08T00:00:00.000000', '2024-05-15T00:00:00.000000',
'2024-05-22T00:00:00.000000', '2024-05-29T00:00:00.000000',
'2024-06-05T00:00:00.000000', '2024-06-12T00:00:00.000000',
'2024-06-19T00:00:00.000000', '2024-06-26T00:00:00.000000',
'2024-07-03T00:00:00.000000', '2024-07-10T00:00:00.000000',
'2024-07-17T00:00:00.000000', '2024-07-24T00:00:00.000000',
'2024-07-31T00:00:00.000000', '2024-08-07T00:00:00.000000',
'2024-08-14T00:00:00.000000', '2024-08-21T00:00:00.000000',
'2024-08-28T00:00:00.000000', '2024-09-04T00:00:00.000000',
'2024-09-11T00:00:00.000000', '2024-09-18T00:00:00.000000',
'2024-09-25T00:00:00.000000', '2024-10-02T00:00:00.000000',
'2024-10-09T00:00:00.000000', '2024-10-16T00:00:00.000000',
'2024-10-23T00:00:00.000000', '2024-10-30T00:00:00.000000',
'2024-11-06T00:00:00.000000', '2024-11-13T00:00:00.000000',
'2024-11-20T00:00:00.000000', '2024-11-27T00:00:00.000000',
'2024-12-04T00:00:00.000000', '2024-12-11T00:00:00.000000',
'2024-12-18T00:00:00.000000', '2024-12-25T00:00:00.000000'],
dtype='datetime64[us]')array([-77.5, -76.5, -75.5, -74.5, -73.5, -72.5, -71.5, -70.5, -69.5, -68.5,
-67.5, -66.5, -65.5, -64.5, -63.5, -62.5, -61.5, -60.5, -59.5, -58.5,
-57.5, -56.5, -55.5, -54.5, -53.5, -52.5, -51.5, -50.5, -49.5, -48.5,
-47.5, -46.5, -45.5, -44.5, -43.5, -42.5, -41.5, -40.5, -39.5, -38.5,
-37.5, -36.5, -35.5, -34.5, -33.5, -32.5, -31.5, -30.5, -29.5, -28.5,
-27.5, -26.5, -25.5, -24.5, -23.5, -22.5, -21.5, -20.5, -19.5, -18.5,
-17.5, -16.5, -15.5, -14.5, -13.5, -12.5, -11.5, -10.5, -9.5, -8.5,
-7.5, -6.5, -5.5, -4.5, -3.5, -2.5, -1.5, -0.5, 0.5, 1.5,
2.5, 3.5, 4.5, 5.5, 6.5, 7.5, 8.5, 9.5, 10.5, 11.5,
12.5, 13.5, 14.5, 15.5, 16.5, 17.5, 18.5, 19.5, 20.5, 21.5,
22.5, 23.5, 24.5, 25.5, 26.5, 27.5, 28.5, 29.5, 30.5, 31.5,
32.5, 33.5, 34.5, 35.5, 36.5, 37.5, 38.5, 39.5, 40.5, 41.5,
42.5, 43.5, 44.5, 45.5, 46.5, 47.5, 48.5, 49.5, 50.5, 51.5,
52.5, 53.5, 54.5, 55.5, 56.5, 57.5, 58.5, 59.5, 60.5, 61.5,
62.5, 63.5, 64.5, 65.5, 66.5, 67.5, 68.5, 69.5, 70.5, 71.5,
72.5, 73.5, 74.5, 75.5, 76.5, 77.5, 78.5, 79.5, 80.5, 81.5,
82.5, 83.5, 84.5, 85.5, 86.5, 87.5, 88.5, 89.5])array([-179.5, -178.5, -177.5, ..., 177.5, 178.5, 179.5], shape=(360,))
|
||||||||||||||||
|
||||||||||||||||
|
||||||||||||||||
|
||||||||||||||||
|
||||||||||||||||
PandasIndex(Index([0.49402499198913574, 47.37369155883789, 92.3260726928711,
155.85069274902344, 222.47520446777344, 318.1274108886719,
380.2130126953125, 453.9377136230469, 541.0889282226562,
643.5667724609375, 763.3331298828125, 902.3392944335938,
1245.291015625, 1684.2840576171875, 2225.077880859375,
3220.820068359375, 3597.031982421875, 3992.48388671875,
4405.22412109375, 4833.291015625, 5274.7841796875],
dtype='float32', name='depth'))PandasIndex(Index([0, 1, 2, 3, 4, 5, 6, 7, 8, 9], dtype='int64', name='lead_day_index'))
PandasIndex(DatetimeIndex(['2024-01-03', '2024-01-10', '2024-01-17', '2024-01-24',
'2024-01-31', '2024-02-07', '2024-02-14', '2024-02-21',
'2024-02-28', '2024-03-06', '2024-03-13', '2024-03-20',
'2024-03-27', '2024-04-03', '2024-04-10', '2024-04-17',
'2024-04-24', '2024-05-01', '2024-05-08', '2024-05-15',
'2024-05-22', '2024-05-29', '2024-06-05', '2024-06-12',
'2024-06-19', '2024-06-26', '2024-07-03', '2024-07-10',
'2024-07-17', '2024-07-24', '2024-07-31', '2024-08-07',
'2024-08-14', '2024-08-21', '2024-08-28', '2024-09-04',
'2024-09-11', '2024-09-18', '2024-09-25', '2024-10-02',
'2024-10-09', '2024-10-16', '2024-10-23', '2024-10-30',
'2024-11-06', '2024-11-13', '2024-11-20', '2024-11-27',
'2024-12-04', '2024-12-11', '2024-12-18', '2024-12-25'],
dtype='datetime64[us]', name='first_day_datetime', freq=None))PandasIndex(Index([-77.5, -76.5, -75.5, -74.5, -73.5, -72.5, -71.5, -70.5, -69.5, -68.5,
...
80.5, 81.5, 82.5, 83.5, 84.5, 85.5, 86.5, 87.5, 88.5, 89.5],
dtype='float64', name='latitude', length=168))PandasIndex(Index([-179.5, -178.5, -177.5, -176.5, -175.5, -174.5, -173.5, -172.5, -171.5,
-170.5,
...
170.5, 171.5, 172.5, 173.5, 174.5, 175.5, 176.5, 177.5, 178.5,
179.5],
dtype='float64', name='longitude', length=360))oceanbench.metrics.rmsd_of_variables_compared_to_glorys_reanalysis(
challenger_dataset,
region=region,
)| Lead day 1 | Lead day 2 | Lead day 3 | Lead day 4 | Lead day 5 | Lead day 6 | Lead day 7 | Lead day 8 | Lead day 9 | Lead day 10 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Sea surface height (m) [sea_surface_height_above_geoid]{surface} | 0.076383 | 0.077853 | 0.078448 | 0.080552 | 0.082583 | 0.084769 | 0.086501 | 0.089171 | 0.090953 | 0.093449 |
| Temperature (°C) [sea_water_potential_temperature]{surface} | 0.667101 | 0.668549 | 0.679873 | 0.683120 | 0.726461 | 0.734631 | 0.788263 | 0.799615 | 0.850748 | 0.862853 |
| Salinity (PSU) [sea_water_salinity]{surface} | 0.683285 | 0.682696 | 0.682930 | 0.681762 | 0.680704 | 0.680716 | 0.681798 | 0.679165 | 0.681519 | 0.677348 |
| Meridional current (m/s) [northward_sea_water_velocity]{surface} | 0.116825 | 0.119038 | 0.122626 | 0.124014 | 0.127324 | 0.128194 | 0.131883 | 0.133255 | 0.136528 | 0.137157 |
| Zonal current (m/s) [eastward_sea_water_velocity]{surface} | 0.118691 | 0.121431 | 0.125178 | 0.126859 | 0.130645 | 0.131973 | 0.135821 | 0.137490 | 0.141059 | 0.142020 |
| Temperature (°C) [sea_water_potential_temperature]{50m} | 0.936777 | 0.940211 | 0.962375 | 0.968266 | 1.010622 | 1.022364 | 1.071035 | 1.088705 | 1.136119 | 1.157574 |
| Salinity (PSU) [sea_water_salinity]{50m} | 0.353553 | 0.354486 | 0.358013 | 0.360242 | 0.361402 | 0.364357 | 0.366140 | 0.369613 | 0.372009 | 0.375801 |
| Meridional current (m/s) [northward_sea_water_velocity]{50m} | 0.108925 | 0.109028 | 0.109146 | 0.110238 | 0.111809 | 0.113434 | 0.115882 | 0.117968 | 0.119970 | 0.121344 |
| Zonal current (m/s) [eastward_sea_water_velocity]{50m} | 0.110253 | 0.110264 | 0.110245 | 0.111219 | 0.112837 | 0.114445 | 0.117127 | 0.119528 | 0.121972 | 0.123740 |
| Temperature (°C) [sea_water_potential_temperature]{100m} | 0.997591 | 1.004408 | 1.018442 | 1.028651 | 1.053890 | 1.068456 | 1.100152 | 1.118357 | 1.150514 | 1.169714 |
| Salinity (PSU) [sea_water_salinity]{100m} | 0.244478 | 0.244939 | 0.247807 | 0.248806 | 0.251525 | 0.252897 | 0.256366 | 0.258082 | 0.261954 | 0.263670 |
| Meridional current (m/s) [northward_sea_water_velocity]{100m} | 0.106035 | 0.105995 | 0.105503 | 0.106410 | 0.107367 | 0.108842 | 0.110687 | 0.112687 | 0.114210 | 0.115495 |
| Zonal current (m/s) [eastward_sea_water_velocity]{100m} | 0.110559 | 0.110495 | 0.110187 | 0.110905 | 0.111982 | 0.113299 | 0.115254 | 0.117326 | 0.119192 | 0.120733 |
| Temperature (°C) [sea_water_potential_temperature]{200m} | 0.867303 | 0.869182 | 0.886330 | 0.889833 | 0.900794 | 0.908369 | 0.919155 | 0.930119 | 0.939068 | 0.950619 |
| Salinity (PSU) [sea_water_salinity]{200m} | 0.158778 | 0.159090 | 0.158997 | 0.159555 | 0.160012 | 0.160928 | 0.161794 | 0.162851 | 0.163752 | 0.164681 |
| Meridional current (m/s) [northward_sea_water_velocity]{200m} | 0.102898 | 0.102799 | 0.101652 | 0.102105 | 0.102387 | 0.103117 | 0.104124 | 0.105206 | 0.106010 | 0.106611 |
| Zonal current (m/s) [eastward_sea_water_velocity]{200m} | 0.108368 | 0.108241 | 0.107194 | 0.107401 | 0.107609 | 0.108212 | 0.109055 | 0.109954 | 0.110636 | 0.111169 |
| Temperature (°C) [sea_water_potential_temperature]{300m} | 0.734886 | 0.734743 | 0.743814 | 0.745386 | 0.746113 | 0.751299 | 0.753340 | 0.761742 | 0.764577 | 0.772006 |
| Salinity (PSU) [sea_water_salinity]{300m} | 0.123089 | 0.123197 | 0.123230 | 0.123544 | 0.123641 | 0.124334 | 0.124643 | 0.125645 | 0.125988 | 0.126801 |
| Meridional current (m/s) [northward_sea_water_velocity]{300m} | 0.100240 | 0.100191 | 0.098923 | 0.099246 | 0.099355 | 0.099897 | 0.100703 | 0.101540 | 0.102164 | 0.102549 |
| Zonal current (m/s) [eastward_sea_water_velocity]{300m} | 0.104245 | 0.104110 | 0.102849 | 0.102914 | 0.102980 | 0.103388 | 0.104091 | 0.104705 | 0.105302 | 0.105650 |
| Temperature (°C) [sea_water_potential_temperature]{500m} | 0.546897 | 0.549412 | 0.539152 | 0.543181 | 0.543392 | 0.548678 | 0.554698 | 0.560732 | 0.567987 | 0.571806 |
| Salinity (PSU) [sea_water_salinity]{500m} | 0.090191 | 0.090297 | 0.089838 | 0.090186 | 0.090410 | 0.090926 | 0.091609 | 0.092253 | 0.093027 | 0.093519 |
| Meridional current (m/s) [northward_sea_water_velocity]{500m} | 0.091602 | 0.091488 | 0.090173 | 0.090249 | 0.090186 | 0.090399 | 0.090920 | 0.091323 | 0.091765 | 0.091892 |
| Zonal current (m/s) [eastward_sea_water_velocity]{500m} | 0.095071 | 0.094946 | 0.093425 | 0.093418 | 0.093233 | 0.093544 | 0.093933 | 0.094384 | 0.094748 | 0.095020 |
oceanbench.metrics.rmsd_of_mixed_layer_depth_compared_to_glorys_reanalysis(
challenger_dataset,
region=region,
)| Lead day 1 | Lead day 2 | Lead day 3 | Lead day 4 | Lead day 5 | Lead day 6 | Lead day 7 | Lead day 8 | Lead day 9 | Lead day 10 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Mixed layer depth (m) [ocean_mixed_layer_thickness]{surface} | 53.953938 | 53.736954 | 55.415466 | 55.245598 | 57.609268 | 57.548038 | 59.816765 | 59.881706 | 61.795486 | 61.666874 |
oceanbench.metrics.rmsd_of_geostrophic_currents_compared_to_glorys_reanalysis(
challenger_dataset,
region=region,
)| Lead day 1 | Lead day 2 | Lead day 3 | Lead day 4 | Lead day 5 | Lead day 6 | Lead day 7 | Lead day 8 | Lead day 9 | Lead day 10 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Meridional geostrophic current (m/s) [geostrophic_northward_sea_water_velocity]{surface} | 0.057848 | 0.059783 | 0.063719 | 0.067363 | 0.070253 | 0.075509 | 0.077410 | 0.083921 | 0.084224 | 0.091607 |
| Zonal geostrophic current (m/s) [geostrophic_eastward_sea_water_velocity]{surface} | 0.054524 | 0.057537 | 0.061767 | 0.064384 | 0.068949 | 0.072064 | 0.076334 | 0.080015 | 0.083922 | 0.087780 |
| Lead day 1 | Lead day 2 | Lead day 3 | Lead day 4 | Lead day 5 | Lead day 6 | Lead day 7 | Lead day 8 | Lead day 9 | Lead day 10 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Temperature (°C) [sea_water_potential_temperature]{surface} | 0.811346 | 0.830110 | 0.826841 | 0.837411 | 0.882445 | 0.913977 | 0.949382 | 0.945993 | 1.008518 | 0.972169 |
| Temperature (°C) [sea_water_potential_temperature]{0-5m} | 0.877162 | 0.889708 | 0.926167 | 0.944747 | 0.962168 | 0.978418 | 1.021858 | 0.991756 | 1.051935 | 1.067942 |
| Temperature (°C) [sea_water_potential_temperature]{5-100m} | 1.084251 | 1.082894 | 1.075056 | 1.094895 | 1.113797 | 1.114711 | 1.157155 | 1.174979 | 1.193998 | 1.211045 |
| Temperature (°C) [sea_water_potential_temperature]{100-300m} | 0.894107 | 0.898631 | 0.897880 | 0.904124 | 0.921457 | 0.914492 | 0.941444 | 0.941706 | 0.960970 | 0.973153 |
| Temperature (°C) [sea_water_potential_temperature]{300-600m} | 0.588508 | 0.597523 | 0.579090 | 0.588519 | 0.595639 | 0.596849 | 0.609188 | 0.615006 | 0.615886 | 0.633298 |
| Salinity (PSU) [sea_water_salinity]{0-5m} | 0.233674 | 0.238947 | 0.241940 | 0.252711 | 0.247714 | 0.255593 | 0.243460 | 0.253744 | 0.267283 | 0.275530 |
| Salinity (PSU) [sea_water_salinity]{5-100m} | 0.197028 | 0.198318 | 0.203119 | 0.196276 | 0.204925 | 0.203664 | 0.209363 | 0.207625 | 0.215144 | 0.221865 |
| Salinity (PSU) [sea_water_salinity]{100-300m} | 0.131594 | 0.132458 | 0.132364 | 0.130791 | 0.133429 | 0.131632 | 0.138650 | 0.135534 | 0.139243 | 0.144919 |
| Salinity (PSU) [sea_water_salinity]{300-600m} | 0.080446 | 0.081080 | 0.079991 | 0.081290 | 0.081826 | 0.082612 | 0.084682 | 0.085860 | 0.086813 | 0.089920 |
| Sea level anomaly (m) [sea_surface_height_above_geoid]{surface} | 0.110220 | 0.110502 | 0.110481 | 0.110549 | 0.111073 | 0.110855 | 0.111400 | 0.111041 | 0.111786 | 0.111690 |
| Zonal current (m/s) [eastward_sea_water_velocity]{15m} | 0.208120 | 0.208548 | 0.212100 | 0.213461 | 0.212151 | 0.213174 | 0.215845 | 0.216914 | 0.216545 | 0.218283 |
| Meridional current (m/s) [northward_sea_water_velocity]{15m} | 0.187931 | 0.189582 | 0.191980 | 0.194673 | 0.194570 | 0.195584 | 0.196716 | 0.198455 | 0.198481 | 0.198798 |
oceanbench.metrics.deviation_of_lagrangian_trajectories_compared_to_glorys_reanalysis(
challenger_dataset,
region=region,
)| Lead day 2 | Lead day 3 | Lead day 4 | Lead day 5 | Lead day 6 | Lead day 7 | Lead day 8 | Lead day 9 | |
|---|---|---|---|---|---|---|---|---|
| Lagrangian trajectory deviation (km) []{surface} | 9.454737 | 17.556316 | 24.870871 | 31.698708 | 38.259243 | 44.630203 | 50.899471 | 57.101383 |
oceanbench.metrics.rmsd_of_variables_compared_to_glo12_analysis(
challenger_dataset,
region=region,
)| Lead day 1 | Lead day 2 | Lead day 3 | Lead day 4 | Lead day 5 | Lead day 6 | Lead day 7 | Lead day 8 | Lead day 9 | Lead day 10 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Sea surface height (m) [sea_surface_height_above_geoid]{surface} | 0.030715 | 0.035676 | 0.038903 | 0.043536 | 0.048497 | 0.052416 | 0.056332 | 0.060570 | 0.063467 | 0.066510 |
| Temperature (°C) [sea_water_potential_temperature]{surface} | 0.451788 | 0.453248 | 0.511295 | 0.518030 | 0.597930 | 0.611273 | 0.688694 | 0.705246 | 0.770180 | 0.784174 |
| Salinity (PSU) [sea_water_salinity]{surface} | 0.176275 | 0.184838 | 0.227710 | 0.235734 | 0.269069 | 0.275024 | 0.306102 | 0.313116 | 0.341066 | 0.344687 |
| Meridional current (m/s) [northward_sea_water_velocity]{surface} | 0.047257 | 0.064077 | 0.077491 | 0.087252 | 0.097774 | 0.105138 | 0.114705 | 0.121087 | 0.127477 | 0.130902 |
| Zonal current (m/s) [eastward_sea_water_velocity]{surface} | 0.046887 | 0.065382 | 0.078638 | 0.088928 | 0.099734 | 0.107785 | 0.116972 | 0.123832 | 0.130804 | 0.134695 |
| Temperature (°C) [sea_water_potential_temperature]{50m} | 0.713735 | 0.716981 | 0.768825 | 0.779815 | 0.848863 | 0.869154 | 0.941194 | 0.967079 | 1.030673 | 1.056707 |
| Salinity (PSU) [sea_water_salinity]{50m} | 0.104001 | 0.105230 | 0.134057 | 0.135381 | 0.157104 | 0.159123 | 0.177618 | 0.179666 | 0.195608 | 0.196786 |
| Meridional current (m/s) [northward_sea_water_velocity]{50m} | 0.040116 | 0.048799 | 0.057729 | 0.065011 | 0.073113 | 0.080356 | 0.088655 | 0.095696 | 0.101246 | 0.105536 |
| Zonal current (m/s) [eastward_sea_water_velocity]{50m} | 0.040687 | 0.049833 | 0.058882 | 0.066395 | 0.074639 | 0.082476 | 0.091117 | 0.098623 | 0.104950 | 0.109765 |
| Temperature (°C) [sea_water_potential_temperature]{100m} | 0.524678 | 0.536963 | 0.599963 | 0.622277 | 0.699538 | 0.729859 | 0.805457 | 0.839925 | 0.901816 | 0.930441 |
| Salinity (PSU) [sea_water_salinity]{100m} | 0.081816 | 0.082791 | 0.102548 | 0.104148 | 0.119665 | 0.121832 | 0.135285 | 0.137590 | 0.148629 | 0.149964 |
| Meridional current (m/s) [northward_sea_water_velocity]{100m} | 0.035523 | 0.042604 | 0.050639 | 0.057536 | 0.065337 | 0.072766 | 0.080678 | 0.087657 | 0.093008 | 0.097404 |
| Zonal current (m/s) [eastward_sea_water_velocity]{100m} | 0.036244 | 0.043757 | 0.052073 | 0.059089 | 0.066926 | 0.074591 | 0.082650 | 0.090027 | 0.095945 | 0.100857 |
| Temperature (°C) [sea_water_potential_temperature]{200m} | 0.405243 | 0.409145 | 0.472297 | 0.483731 | 0.528373 | 0.549356 | 0.591314 | 0.617114 | 0.648034 | 0.668788 |
| Salinity (PSU) [sea_water_salinity]{200m} | 0.058655 | 0.059165 | 0.074365 | 0.075689 | 0.086872 | 0.089056 | 0.098323 | 0.100796 | 0.107738 | 0.109395 |
| Meridional current (m/s) [northward_sea_water_velocity]{200m} | 0.028696 | 0.034142 | 0.041005 | 0.047129 | 0.054005 | 0.060781 | 0.067864 | 0.074287 | 0.079144 | 0.083171 |
| Zonal current (m/s) [eastward_sea_water_velocity]{200m} | 0.028222 | 0.033623 | 0.040853 | 0.046841 | 0.053789 | 0.060511 | 0.067595 | 0.073837 | 0.078897 | 0.083135 |
| Temperature (°C) [sea_water_potential_temperature]{300m} | 0.347740 | 0.349142 | 0.405173 | 0.413574 | 0.447506 | 0.465426 | 0.498325 | 0.520967 | 0.545814 | 0.562229 |
| Salinity (PSU) [sea_water_salinity]{300m} | 0.050950 | 0.051437 | 0.063191 | 0.064646 | 0.072235 | 0.074724 | 0.080926 | 0.083841 | 0.088372 | 0.090498 |
| Meridional current (m/s) [northward_sea_water_velocity]{300m} | 0.026507 | 0.031422 | 0.037871 | 0.043696 | 0.050159 | 0.056596 | 0.063204 | 0.069365 | 0.073949 | 0.077869 |
| Zonal current (m/s) [eastward_sea_water_velocity]{300m} | 0.026055 | 0.030777 | 0.037483 | 0.043175 | 0.049557 | 0.055907 | 0.062450 | 0.068416 | 0.073094 | 0.077137 |
| Temperature (°C) [sea_water_potential_temperature]{500m} | 0.215403 | 0.220258 | 0.266673 | 0.276238 | 0.317151 | 0.331156 | 0.369566 | 0.385340 | 0.415167 | 0.425091 |
| Salinity (PSU) [sea_water_salinity]{500m} | 0.037086 | 0.037330 | 0.046733 | 0.047611 | 0.054571 | 0.055909 | 0.061600 | 0.063192 | 0.067468 | 0.068506 |
| Meridional current (m/s) [northward_sea_water_velocity]{500m} | 0.023351 | 0.027568 | 0.033462 | 0.038599 | 0.044279 | 0.049816 | 0.055510 | 0.060811 | 0.064905 | 0.068337 |
| Zonal current (m/s) [eastward_sea_water_velocity]{500m} | 0.022766 | 0.026947 | 0.033031 | 0.037991 | 0.043506 | 0.048949 | 0.054469 | 0.059630 | 0.063667 | 0.067224 |
oceanbench.metrics.rmsd_of_mixed_layer_depth_compared_to_glo12_analysis(
challenger_dataset,
region=region,
)| Lead day 1 | Lead day 2 | Lead day 3 | Lead day 4 | Lead day 5 | Lead day 6 | Lead day 7 | Lead day 8 | Lead day 9 | Lead day 10 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Mixed layer depth (m) [ocean_mixed_layer_thickness]{surface} | 47.56992 | 47.249783 | 50.102726 | 50.015968 | 53.203011 | 53.278934 | 56.060257 | 56.118286 | 58.209042 | 58.199039 |
oceanbench.metrics.rmsd_of_geostrophic_currents_compared_to_glo12_analysis(
challenger_dataset,
region=region,
)| Lead day 1 | Lead day 2 | Lead day 3 | Lead day 4 | Lead day 5 | Lead day 6 | Lead day 7 | Lead day 8 | Lead day 9 | Lead day 10 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Meridional geostrophic current (m/s) [geostrophic_northward_sea_water_velocity]{surface} | 0.034618 | 0.039610 | 0.046180 | 0.052075 | 0.057308 | 0.065025 | 0.068586 | 0.077396 | 0.078482 | 0.087085 |
| Zonal geostrophic current (m/s) [geostrophic_eastward_sea_water_velocity]{surface} | 0.035997 | 0.042946 | 0.048694 | 0.052976 | 0.059464 | 0.064422 | 0.070357 | 0.075281 | 0.079935 | 0.084267 |
oceanbench.metrics.deviation_of_lagrangian_trajectories_compared_to_glo12_analysis(
challenger_dataset,
region=region,
)| Lead day 2 | Lead day 3 | Lead day 4 | Lead day 5 | Lead day 6 | Lead day 7 | Lead day 8 | Lead day 9 | |
|---|---|---|---|---|---|---|---|---|
| Lagrangian trajectory deviation (km) []{surface} | 4.27247 | 8.904641 | 13.600448 | 18.413759 | 23.43911 | 28.677254 | 34.167664 | 39.84124 |