import oceanbench
oceanbench.__version__'0.2.1'
Insert here the code that opens the challenger dataset as
challenger_dataset: xarray.Dataset
# SPDX-FileCopyrightText: 2025 Mercator Ocean International <https://www.mercator-ocean.eu/>
#
# SPDX-License-Identifier: EUPL-1.2
# Open GLONET forecasts with xarray
import xarray
import oceanbench
challenger_dataset: xarray.Dataset = oceanbench.datasets.challenger.glonet()
challenger_dataset<xarray.Dataset> Size: 342GB
Dimensions: (first_day_datetime: 52, lead_day_index: 10, depth: 21,
latitude: 672, longitude: 1440)
Coordinates:
* depth (depth) float32 84B 0.494 47.37 ... 4.833e+03 5.275e+03
* latitude (latitude) float64 5kB -78.0 -77.75 -77.5 ... 89.5 89.75
* lead_day_index (lead_day_index) int64 80B 0 1 2 3 4 5 6 7 8 9
* longitude (longitude) float64 12kB -180.0 -179.8 ... 179.5 179.8
* first_day_datetime (first_day_datetime) datetime64[us] 416B 2024-01-03 ....
Data variables:
so (first_day_datetime, lead_day_index, depth, latitude, longitude) float64 85GB dask.array<chunksize=(1, 2, 3, 168, 360), meta=np.ndarray>
thetao (first_day_datetime, lead_day_index, depth, latitude, longitude) float64 85GB dask.array<chunksize=(1, 2, 3, 168, 360), meta=np.ndarray>
uo (first_day_datetime, lead_day_index, depth, latitude, longitude) float64 85GB dask.array<chunksize=(1, 2, 3, 168, 360), meta=np.ndarray>
vo (first_day_datetime, lead_day_index, depth, latitude, longitude) float64 85GB dask.array<chunksize=(1, 2, 3, 168, 360), meta=np.ndarray>
zos (first_day_datetime, lead_day_index, latitude, longitude) float64 4GB dask.array<chunksize=(1, 2, 168, 360), meta=np.ndarray>
Attributes:
Conventions: CF-1.8
area: Global
challenger: glonet
contact: glonet@mercator-ocean.eu
forecast_reference_time: 2024-01-02
institution: Mercator Ocean International
references: www.edito.eu
source: MOI GLONET
title: Daily mean fields from GLONET 1/4 degree resolu...
oceanbench_source_kind: challenger
oceanbench_source_name: glonetarray([4.940250e-01, 4.737369e+01, 9.232607e+01, 1.558507e+02, 2.224752e+02,
3.181274e+02, 3.802130e+02, 4.539377e+02, 5.410889e+02, 6.435668e+02,
7.633331e+02, 9.023393e+02, 1.245291e+03, 1.684284e+03, 2.225078e+03,
3.220820e+03, 3.597032e+03, 3.992484e+03, 4.405224e+03, 4.833291e+03,
5.274784e+03], dtype=float32)array([-78. , -77.75, -77.5 , ..., 89.25, 89.5 , 89.75], shape=(672,))
array([0, 1, 2, 3, 4, 5, 6, 7, 8, 9])
array([-180. , -179.75, -179.5 , ..., 179.25, 179.5 , 179.75],
shape=(1440,))array(['2024-01-03T00:00:00.000000', '2024-01-10T00:00:00.000000',
'2024-01-17T00:00:00.000000', '2024-01-24T00:00:00.000000',
'2024-01-31T00:00:00.000000', '2024-02-07T00:00:00.000000',
'2024-02-14T00:00:00.000000', '2024-02-21T00:00:00.000000',
'2024-02-28T00:00:00.000000', '2024-03-06T00:00:00.000000',
'2024-03-13T00:00:00.000000', '2024-03-20T00:00:00.000000',
'2024-03-27T00:00:00.000000', '2024-04-03T00:00:00.000000',
'2024-04-10T00:00:00.000000', '2024-04-17T00:00:00.000000',
'2024-04-24T00:00:00.000000', '2024-05-01T00:00:00.000000',
'2024-05-08T00:00:00.000000', '2024-05-15T00:00:00.000000',
'2024-05-22T00:00:00.000000', '2024-05-29T00:00:00.000000',
'2024-06-05T00:00:00.000000', '2024-06-12T00:00:00.000000',
'2024-06-19T00:00:00.000000', '2024-06-26T00:00:00.000000',
'2024-07-03T00:00:00.000000', '2024-07-10T00:00:00.000000',
'2024-07-17T00:00:00.000000', '2024-07-24T00:00:00.000000',
'2024-07-31T00:00:00.000000', '2024-08-07T00:00:00.000000',
'2024-08-14T00:00:00.000000', '2024-08-21T00:00:00.000000',
'2024-08-28T00:00:00.000000', '2024-09-04T00:00:00.000000',
'2024-09-11T00:00:00.000000', '2024-09-18T00:00:00.000000',
'2024-09-25T00:00:00.000000', '2024-10-02T00:00:00.000000',
'2024-10-09T00:00:00.000000', '2024-10-16T00:00:00.000000',
'2024-10-23T00:00:00.000000', '2024-10-30T00:00:00.000000',
'2024-11-06T00:00:00.000000', '2024-11-13T00:00:00.000000',
'2024-11-20T00:00:00.000000', '2024-11-27T00:00:00.000000',
'2024-12-04T00:00:00.000000', '2024-12-11T00:00:00.000000',
'2024-12-18T00:00:00.000000', '2024-12-25T00:00:00.000000'],
dtype='datetime64[us]')
|
||||||||||||||||
|
||||||||||||||||
|
||||||||||||||||
|
||||||||||||||||
|
||||||||||||||||
PandasIndex(Index([0.49402499198913574, 47.37369155883789, 92.3260726928711,
155.85069274902344, 222.47520446777344, 318.1274108886719,
380.2130126953125, 453.9377136230469, 541.0889282226562,
643.5667724609375, 763.3331298828125, 902.3392944335938,
1245.291015625, 1684.2840576171875, 2225.077880859375,
3220.820068359375, 3597.031982421875, 3992.48388671875,
4405.22412109375, 4833.291015625, 5274.7841796875],
dtype='float32', name='depth'))PandasIndex(Index([ -78.0, -77.75, -77.5, -77.25, -77.0, -76.75, -76.5, -76.25, -76.0,
-75.75,
...
87.5, 87.75, 88.0, 88.25, 88.5, 88.75, 89.0, 89.25, 89.5,
89.75],
dtype='float64', name='latitude', length=672))PandasIndex(Index([0, 1, 2, 3, 4, 5, 6, 7, 8, 9], dtype='int64', name='lead_day_index'))
PandasIndex(Index([ -180.0, -179.75, -179.5, -179.25, -179.0, -178.75, -178.5, -178.25,
-178.0, -177.75,
...
177.5, 177.75, 178.0, 178.25, 178.5, 178.75, 179.0, 179.25,
179.5, 179.75],
dtype='float64', name='longitude', length=1440))PandasIndex(DatetimeIndex(['2024-01-03', '2024-01-10', '2024-01-17', '2024-01-24',
'2024-01-31', '2024-02-07', '2024-02-14', '2024-02-21',
'2024-02-28', '2024-03-06', '2024-03-13', '2024-03-20',
'2024-03-27', '2024-04-03', '2024-04-10', '2024-04-17',
'2024-04-24', '2024-05-01', '2024-05-08', '2024-05-15',
'2024-05-22', '2024-05-29', '2024-06-05', '2024-06-12',
'2024-06-19', '2024-06-26', '2024-07-03', '2024-07-10',
'2024-07-17', '2024-07-24', '2024-07-31', '2024-08-07',
'2024-08-14', '2024-08-21', '2024-08-28', '2024-09-04',
'2024-09-11', '2024-09-18', '2024-09-25', '2024-10-02',
'2024-10-09', '2024-10-16', '2024-10-23', '2024-10-30',
'2024-11-06', '2024-11-13', '2024-11-20', '2024-11-27',
'2024-12-04', '2024-12-11', '2024-12-18', '2024-12-25'],
dtype='datetime64[us]', name='first_day_datetime', freq=None))oceanbench.metrics.rmsd_of_variables_compared_to_glorys_reanalysis(
challenger_dataset,
region=region,
)| Lead day 1 | Lead day 2 | Lead day 3 | Lead day 4 | Lead day 5 | Lead day 6 | Lead day 7 | Lead day 8 | Lead day 9 | Lead day 10 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Sea surface height (m) [sea_surface_height_above_geoid]{surface} | 0.061147 | 0.063840 | 0.068491 | 0.071449 | 0.075019 | 0.074630 | 0.073434 | 0.075008 | 0.078061 | 0.079600 |
| Temperature (°C) [sea_water_potential_temperature]{surface} | 0.580605 | 0.577265 | 0.682536 | 0.671974 | 0.780726 | 0.767819 | 0.876252 | 0.857577 | 0.966835 | 0.938215 |
| Salinity (PSU) [sea_water_salinity]{surface} | 0.259207 | 0.258409 | 0.264760 | 0.262924 | 0.274218 | 0.273284 | 0.285910 | 0.283663 | 0.296415 | 0.294317 |
| Meridional current (m/s) [northward_sea_water_velocity]{surface} | 0.092752 | 0.095852 | 0.098578 | 0.101734 | 0.102138 | 0.101646 | 0.102706 | 0.103010 | 0.104190 | 0.103459 |
| Zonal current (m/s) [eastward_sea_water_velocity]{surface} | 0.096025 | 0.100256 | 0.103141 | 0.105560 | 0.108195 | 0.108575 | 0.111219 | 0.111335 | 0.112932 | 0.113338 |
| Temperature (°C) [sea_water_potential_temperature]{50m} | 0.842111 | 0.840536 | 0.929926 | 0.930421 | 1.038382 | 1.039381 | 1.143854 | 1.145293 | 1.244540 | 1.246168 |
| Salinity (PSU) [sea_water_salinity]{50m} | 0.200981 | 0.200160 | 0.217455 | 0.216177 | 0.237059 | 0.235523 | 0.258624 | 0.256534 | 0.280785 | 0.277785 |
| Meridional current (m/s) [northward_sea_water_velocity]{50m} | 0.087297 | 0.087524 | 0.087309 | 0.088102 | 0.088988 | 0.088901 | 0.090398 | 0.091005 | 0.092529 | 0.092955 |
| Zonal current (m/s) [eastward_sea_water_velocity]{50m} | 0.089660 | 0.089758 | 0.089471 | 0.089908 | 0.090801 | 0.090728 | 0.092089 | 0.092613 | 0.094043 | 0.094515 |
| Temperature (°C) [sea_water_potential_temperature]{100m} | 0.756323 | 0.754077 | 0.814881 | 0.813118 | 0.878731 | 0.880048 | 0.943617 | 0.949596 | 1.011044 | 1.021645 |
| Salinity (PSU) [sea_water_salinity]{100m} | 0.188656 | 0.188493 | 0.188547 | 0.188862 | 0.193222 | 0.193996 | 0.201172 | 0.202028 | 0.210868 | 0.211475 |
| Meridional current (m/s) [northward_sea_water_velocity]{100m} | 0.084205 | 0.084420 | 0.083970 | 0.084771 | 0.085408 | 0.085676 | 0.086774 | 0.087467 | 0.088475 | 0.089120 |
| Zonal current (m/s) [eastward_sea_water_velocity]{100m} | 0.086191 | 0.086270 | 0.085481 | 0.085928 | 0.086363 | 0.086794 | 0.087795 | 0.088578 | 0.089527 | 0.090099 |
| Temperature (°C) [sea_water_potential_temperature]{200m} | 0.747239 | 0.747498 | 0.809717 | 0.810310 | 0.844562 | 0.846375 | 0.875590 | 0.878113 | 0.908466 | 0.910362 |
| Salinity (PSU) [sea_water_salinity]{200m} | 0.141679 | 0.140978 | 0.150241 | 0.149516 | 0.159249 | 0.158813 | 0.168783 | 0.168536 | 0.178521 | 0.178207 |
| Meridional current (m/s) [northward_sea_water_velocity]{200m} | 0.079685 | 0.079840 | 0.078879 | 0.079423 | 0.079582 | 0.080303 | 0.080889 | 0.081715 | 0.082176 | 0.082767 |
| Zonal current (m/s) [eastward_sea_water_velocity]{200m} | 0.080563 | 0.080571 | 0.079790 | 0.080080 | 0.080464 | 0.081026 | 0.081891 | 0.082604 | 0.083327 | 0.083703 |
| Temperature (°C) [sea_water_potential_temperature]{300m} | 0.683451 | 0.682776 | 0.730733 | 0.732696 | 0.740314 | 0.745738 | 0.749556 | 0.757345 | 0.767121 | 0.774468 |
| Salinity (PSU) [sea_water_salinity]{300m} | 0.116259 | 0.116183 | 0.121804 | 0.121620 | 0.128475 | 0.128488 | 0.136305 | 0.136301 | 0.145011 | 0.144775 |
| Meridional current (m/s) [northward_sea_water_velocity]{300m} | 0.079289 | 0.079426 | 0.078409 | 0.078829 | 0.078948 | 0.079538 | 0.080059 | 0.080697 | 0.081119 | 0.081534 |
| Zonal current (m/s) [eastward_sea_water_velocity]{300m} | 0.080143 | 0.080185 | 0.079272 | 0.079540 | 0.079798 | 0.080298 | 0.081058 | 0.081668 | 0.082377 | 0.082662 |
| Temperature (°C) [sea_water_potential_temperature]{500m} | 0.444578 | 0.446726 | 0.438891 | 0.441637 | 0.458126 | 0.461039 | 0.486381 | 0.488861 | 0.519572 | 0.520649 |
| Salinity (PSU) [sea_water_salinity]{500m} | 0.103199 | 0.103217 | 0.113626 | 0.113737 | 0.122566 | 0.122677 | 0.130773 | 0.130777 | 0.138536 | 0.138295 |
| Meridional current (m/s) [northward_sea_water_velocity]{500m} | 0.082027 | 0.082175 | 0.081200 | 0.081549 | 0.081715 | 0.082167 | 0.082616 | 0.083107 | 0.083439 | 0.083731 |
| Zonal current (m/s) [eastward_sea_water_velocity]{500m} | 0.083047 | 0.083104 | 0.081885 | 0.082075 | 0.082055 | 0.082390 | 0.082782 | 0.083149 | 0.083458 | 0.083584 |
oceanbench.metrics.rmsd_of_mixed_layer_depth_compared_to_glorys_reanalysis(
challenger_dataset,
region=region,
)| Lead day 1 | Lead day 2 | Lead day 3 | Lead day 4 | Lead day 5 | Lead day 6 | Lead day 7 | Lead day 8 | Lead day 9 | Lead day 10 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Mixed layer depth (m) [ocean_mixed_layer_thickness]{surface} | 44.907234 | 45.288078 | 47.897087 | 48.193096 | 50.995132 | 51.536072 | 53.578335 | 53.676598 | 55.311794 | 55.182571 |
oceanbench.metrics.rmsd_of_geostrophic_currents_compared_to_glorys_reanalysis(
challenger_dataset,
region=region,
)| Lead day 1 | Lead day 2 | Lead day 3 | Lead day 4 | Lead day 5 | Lead day 6 | Lead day 7 | Lead day 8 | Lead day 9 | Lead day 10 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Meridional geostrophic current (m/s) [geostrophic_northward_sea_water_velocity]{surface} | 0.079760 | 0.080072 | 0.088177 | 0.088577 | 0.095457 | 0.095045 | 0.100466 | 0.100747 | 0.104753 | 0.105441 |
| Zonal geostrophic current (m/s) [geostrophic_eastward_sea_water_velocity]{surface} | 0.068461 | 0.068940 | 0.074983 | 0.075427 | 0.080785 | 0.080965 | 0.085472 | 0.086382 | 0.089731 | 0.090808 |
| Lead day 1 | Lead day 2 | Lead day 3 | Lead day 4 | Lead day 5 | Lead day 6 | Lead day 7 | Lead day 8 | Lead day 9 | Lead day 10 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Temperature (°C) [sea_water_potential_temperature]{surface} | 0.586672 | 0.596031 | 0.697303 | 0.677697 | 0.755620 | 0.725741 | 1.032391 | 0.814358 | 0.907177 | 0.871010 |
| Temperature (°C) [sea_water_potential_temperature]{0-5m} | 0.789828 | 0.733837 | 0.952779 | 0.914444 | 1.016245 | 0.935859 | 1.128196 | 1.003265 | 1.185476 | 1.208344 |
| Temperature (°C) [sea_water_potential_temperature]{5-100m} | 1.045088 | 1.041089 | 1.147332 | 1.048087 | 1.234094 | 1.169967 | 1.291416 | 1.266419 | 1.372554 | 1.438536 |
| Temperature (°C) [sea_water_potential_temperature]{100-300m} | 0.449898 | 0.473675 | 0.544319 | 0.520966 | 0.598340 | 0.584838 | 0.714990 | 0.670977 | 0.753294 | 0.774588 |
| Temperature (°C) [sea_water_potential_temperature]{300-600m} | 0.412232 | 0.438214 | 0.399305 | 0.425153 | 0.446921 | 0.448998 | 0.504823 | 0.484916 | 0.545003 | 0.530690 |
| Salinity (PSU) [sea_water_salinity]{0-5m} | 0.394977 | 0.348498 | 0.316568 | 0.294657 | 0.325947 | 0.493939 | 0.307341 | 0.440722 | 0.418871 | 0.381298 |
| Salinity (PSU) [sea_water_salinity]{5-100m} | 0.232713 | 0.241860 | 0.260364 | 0.226786 | 0.299367 | 0.304481 | 0.312446 | 0.299970 | 0.334235 | 0.355567 |
| Salinity (PSU) [sea_water_salinity]{100-300m} | 0.110366 | 0.110895 | 0.123137 | 0.104473 | 0.154680 | 0.142934 | 0.173442 | 0.136884 | 0.173965 | 0.175883 |
| Salinity (PSU) [sea_water_salinity]{300-600m} | 0.079518 | 0.078259 | 0.084289 | 0.095100 | 0.107678 | 0.108940 | 0.114984 | 0.126423 | 0.149098 | 0.135883 |
| Sea level anomaly (m) [sea_surface_height_above_geoid]{surface} | 0.112692 | 0.113958 | 0.111583 | 0.111220 | 0.110744 | 0.111115 | 0.110238 | 0.111980 | 0.112771 | 0.112982 |
| Zonal current (m/s) [eastward_sea_water_velocity]{15m} | 0.201773 | 0.205514 | 0.205710 | 0.206548 | 0.194364 | 0.206807 | 0.196057 | 0.208905 | 0.211395 | 0.211832 |
| Meridional current (m/s) [northward_sea_water_velocity]{15m} | 0.174135 | 0.175563 | 0.176049 | 0.173476 | 0.177488 | 0.175104 | 0.177943 | 0.179721 | 0.180747 | 0.182318 |
oceanbench.metrics.deviation_of_lagrangian_trajectories_compared_to_glorys_reanalysis(
challenger_dataset,
region=region,
)| Lead day 2 | Lead day 3 | Lead day 4 | Lead day 5 | Lead day 6 | Lead day 7 | Lead day 8 | Lead day 9 | |
|---|---|---|---|---|---|---|---|---|
| Lagrangian trajectory deviation (km) []{surface} | 8.085674 | 15.617447 | 22.767092 | 29.530811 | 35.864677 | 41.877495 | 47.764656 | 53.503593 |
oceanbench.metrics.rmsd_of_variables_compared_to_glo12_analysis(
challenger_dataset,
region=region,
)| Lead day 1 | Lead day 2 | Lead day 3 | Lead day 4 | Lead day 5 | Lead day 6 | Lead day 7 | Lead day 8 | Lead day 9 | Lead day 10 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Sea surface height (m) [sea_surface_height_above_geoid]{surface} | 0.028460 | 0.036145 | 0.043120 | 0.050518 | 0.054417 | 0.053805 | 0.053021 | 0.055049 | 0.059939 | 0.062809 |
| Temperature (°C) [sea_water_potential_temperature]{surface} | 0.399886 | 0.400509 | 0.561701 | 0.557973 | 0.691672 | 0.685485 | 0.805569 | 0.794106 | 0.904367 | 0.884466 |
| Salinity (PSU) [sea_water_salinity]{surface} | 0.113457 | 0.114797 | 0.150442 | 0.151431 | 0.180299 | 0.179301 | 0.204100 | 0.203675 | 0.225451 | 0.226444 |
| Meridional current (m/s) [northward_sea_water_velocity]{surface} | 0.037016 | 0.051183 | 0.061505 | 0.071550 | 0.077197 | 0.081763 | 0.087512 | 0.091735 | 0.096100 | 0.097672 |
| Zonal current (m/s) [eastward_sea_water_velocity]{surface} | 0.038245 | 0.054751 | 0.064619 | 0.073776 | 0.081497 | 0.086790 | 0.093888 | 0.097688 | 0.102497 | 0.105039 |
| Temperature (°C) [sea_water_potential_temperature]{50m} | 0.698720 | 0.690527 | 0.820287 | 0.820043 | 0.954306 | 0.957246 | 1.079599 | 1.085950 | 1.194169 | 1.198603 |
| Salinity (PSU) [sea_water_salinity]{50m} | 0.112484 | 0.111378 | 0.157432 | 0.156341 | 0.193746 | 0.192299 | 0.225977 | 0.224049 | 0.255076 | 0.251702 |
| Meridional current (m/s) [northward_sea_water_velocity]{50m} | 0.030953 | 0.037677 | 0.045702 | 0.052033 | 0.058617 | 0.062457 | 0.068813 | 0.073639 | 0.078764 | 0.082006 |
| Zonal current (m/s) [eastward_sea_water_velocity]{50m} | 0.031932 | 0.038022 | 0.046706 | 0.053122 | 0.059705 | 0.064159 | 0.070489 | 0.075280 | 0.080037 | 0.083386 |
| Temperature (°C) [sea_water_potential_temperature]{100m} | 0.485540 | 0.490005 | 0.595587 | 0.605082 | 0.700333 | 0.713963 | 0.799418 | 0.816631 | 0.892195 | 0.910798 |
| Salinity (PSU) [sea_water_salinity]{100m} | 0.088856 | 0.088540 | 0.119427 | 0.120102 | 0.143321 | 0.144559 | 0.165091 | 0.166290 | 0.184628 | 0.185071 |
| Meridional current (m/s) [northward_sea_water_velocity]{100m} | 0.026722 | 0.032255 | 0.039738 | 0.045930 | 0.052234 | 0.057053 | 0.063414 | 0.068405 | 0.073040 | 0.076735 |
| Zonal current (m/s) [eastward_sea_water_velocity]{100m} | 0.026768 | 0.032330 | 0.039818 | 0.045972 | 0.052133 | 0.057449 | 0.063621 | 0.068907 | 0.073482 | 0.077178 |
| Temperature (°C) [sea_water_potential_temperature]{200m} | 0.363439 | 0.364963 | 0.467230 | 0.473188 | 0.536191 | 0.546256 | 0.600472 | 0.612434 | 0.661230 | 0.670945 |
| Salinity (PSU) [sea_water_salinity]{200m} | 0.064995 | 0.064500 | 0.088030 | 0.088007 | 0.107146 | 0.107542 | 0.124174 | 0.124781 | 0.139257 | 0.139469 |
| Meridional current (m/s) [northward_sea_water_velocity]{200m} | 0.021939 | 0.025936 | 0.031991 | 0.037380 | 0.043295 | 0.048985 | 0.054933 | 0.060378 | 0.064571 | 0.068267 |
| Zonal current (m/s) [eastward_sea_water_velocity]{200m} | 0.022129 | 0.026071 | 0.032796 | 0.037838 | 0.043989 | 0.049536 | 0.055620 | 0.060901 | 0.065295 | 0.068882 |
| Temperature (°C) [sea_water_potential_temperature]{300m} | 0.389901 | 0.391188 | 0.468612 | 0.475343 | 0.502900 | 0.514835 | 0.539856 | 0.553946 | 0.583872 | 0.594758 |
| Salinity (PSU) [sea_water_salinity]{300m} | 0.067857 | 0.068026 | 0.083287 | 0.083699 | 0.096866 | 0.097585 | 0.110098 | 0.110751 | 0.122898 | 0.122993 |
| Meridional current (m/s) [northward_sea_water_velocity]{300m} | 0.020412 | 0.024143 | 0.030034 | 0.035333 | 0.041090 | 0.046849 | 0.052625 | 0.058023 | 0.062123 | 0.065823 |
| Zonal current (m/s) [eastward_sea_water_velocity]{300m} | 0.020836 | 0.024696 | 0.031357 | 0.036372 | 0.042465 | 0.047994 | 0.054000 | 0.059198 | 0.063609 | 0.067140 |
| Temperature (°C) [sea_water_potential_temperature]{500m} | 0.227308 | 0.229192 | 0.284543 | 0.288301 | 0.348396 | 0.352636 | 0.408999 | 0.412093 | 0.464339 | 0.464336 |
| Salinity (PSU) [sea_water_salinity]{500m} | 0.066897 | 0.066637 | 0.085569 | 0.085586 | 0.099671 | 0.099953 | 0.111606 | 0.111808 | 0.121859 | 0.121757 |
| Meridional current (m/s) [northward_sea_water_velocity]{500m} | 0.019826 | 0.023614 | 0.029630 | 0.034949 | 0.040782 | 0.046455 | 0.052179 | 0.057401 | 0.061566 | 0.065266 |
| Zonal current (m/s) [eastward_sea_water_velocity]{500m} | 0.020356 | 0.024295 | 0.030578 | 0.035843 | 0.041564 | 0.047156 | 0.052814 | 0.057900 | 0.061966 | 0.065460 |
oceanbench.metrics.rmsd_of_mixed_layer_depth_compared_to_glo12_analysis(
challenger_dataset,
region=region,
)| Lead day 1 | Lead day 2 | Lead day 3 | Lead day 4 | Lead day 5 | Lead day 6 | Lead day 7 | Lead day 8 | Lead day 9 | Lead day 10 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Mixed layer depth (m) [ocean_mixed_layer_thickness]{surface} | 43.34388 | 43.928421 | 46.920475 | 47.501308 | 50.360844 | 51.04377 | 53.084671 | 53.198978 | 54.928585 | 54.828491 |
oceanbench.metrics.rmsd_of_geostrophic_currents_compared_to_glo12_analysis(
challenger_dataset,
region=region,
)| Lead day 1 | Lead day 2 | Lead day 3 | Lead day 4 | Lead day 5 | Lead day 6 | Lead day 7 | Lead day 8 | Lead day 9 | Lead day 10 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Meridional geostrophic current (m/s) [geostrophic_northward_sea_water_velocity]{surface} | 0.041826 | 0.044980 | 0.060905 | 0.065288 | 0.076356 | 0.079478 | 0.087962 | 0.091209 | 0.096774 | 0.099644 |
| Zonal geostrophic current (m/s) [geostrophic_eastward_sea_water_velocity]{surface} | 0.033338 | 0.036157 | 0.048980 | 0.052390 | 0.061738 | 0.064888 | 0.072148 | 0.075805 | 0.080746 | 0.083670 |
oceanbench.metrics.deviation_of_lagrangian_trajectories_compared_to_glo12_analysis(
challenger_dataset,
region=region,
)| Lead day 2 | Lead day 3 | Lead day 4 | Lead day 5 | Lead day 6 | Lead day 7 | Lead day 8 | Lead day 9 | |
|---|---|---|---|---|---|---|---|---|
| Lagrangian trajectory deviation (km) []{surface} | 3.626693 | 7.793196 | 12.237804 | 16.98621 | 21.952158 | 27.124502 | 32.596088 | 38.222801 |