import oceanbench
oceanbench.__version__'0.2.1'
Insert here the code that opens the challenger dataset as
challenger_dataset: xarray.Dataset
# SPDX-FileCopyrightText: 2025 Mercator Ocean International <https://www.mercator-ocean.eu/>
#
# SPDX-License-Identifier: EUPL-1.2
# Open GLONET forecasts with xarray
import xarray
import oceanbench
challenger_dataset: xarray.Dataset = oceanbench.datasets.challenger.glonet()
challenger_dataset<xarray.Dataset> Size: 342GB
Dimensions: (first_day_datetime: 52, lead_day_index: 10, depth: 21,
latitude: 672, longitude: 1440)
Coordinates:
* depth (depth) float32 84B 0.494 47.37 ... 4.833e+03 5.275e+03
* latitude (latitude) float64 5kB -78.0 -77.75 -77.5 ... 89.5 89.75
* lead_day_index (lead_day_index) int64 80B 0 1 2 3 4 5 6 7 8 9
* longitude (longitude) float64 12kB -180.0 -179.8 ... 179.5 179.8
* first_day_datetime (first_day_datetime) datetime64[us] 416B 2024-01-03 ....
Data variables:
so (first_day_datetime, lead_day_index, depth, latitude, longitude) float64 85GB dask.array<chunksize=(1, 2, 3, 168, 360), meta=np.ndarray>
thetao (first_day_datetime, lead_day_index, depth, latitude, longitude) float64 85GB dask.array<chunksize=(1, 2, 3, 168, 360), meta=np.ndarray>
uo (first_day_datetime, lead_day_index, depth, latitude, longitude) float64 85GB dask.array<chunksize=(1, 2, 3, 168, 360), meta=np.ndarray>
vo (first_day_datetime, lead_day_index, depth, latitude, longitude) float64 85GB dask.array<chunksize=(1, 2, 3, 168, 360), meta=np.ndarray>
zos (first_day_datetime, lead_day_index, latitude, longitude) float64 4GB dask.array<chunksize=(1, 2, 168, 360), meta=np.ndarray>
Attributes:
Conventions: CF-1.8
area: Global
challenger: glonet
contact: glonet@mercator-ocean.eu
forecast_reference_time: 2024-01-02
institution: Mercator Ocean International
references: www.edito.eu
source: MOI GLONET
title: Daily mean fields from GLONET 1/4 degree resolu...
oceanbench_source_kind: challenger
oceanbench_source_name: glonetarray([4.940250e-01, 4.737369e+01, 9.232607e+01, 1.558507e+02, 2.224752e+02,
3.181274e+02, 3.802130e+02, 4.539377e+02, 5.410889e+02, 6.435668e+02,
7.633331e+02, 9.023393e+02, 1.245291e+03, 1.684284e+03, 2.225078e+03,
3.220820e+03, 3.597032e+03, 3.992484e+03, 4.405224e+03, 4.833291e+03,
5.274784e+03], dtype=float32)array([-78. , -77.75, -77.5 , ..., 89.25, 89.5 , 89.75], shape=(672,))
array([0, 1, 2, 3, 4, 5, 6, 7, 8, 9])
array([-180. , -179.75, -179.5 , ..., 179.25, 179.5 , 179.75],
shape=(1440,))array(['2024-01-03T00:00:00.000000', '2024-01-10T00:00:00.000000',
'2024-01-17T00:00:00.000000', '2024-01-24T00:00:00.000000',
'2024-01-31T00:00:00.000000', '2024-02-07T00:00:00.000000',
'2024-02-14T00:00:00.000000', '2024-02-21T00:00:00.000000',
'2024-02-28T00:00:00.000000', '2024-03-06T00:00:00.000000',
'2024-03-13T00:00:00.000000', '2024-03-20T00:00:00.000000',
'2024-03-27T00:00:00.000000', '2024-04-03T00:00:00.000000',
'2024-04-10T00:00:00.000000', '2024-04-17T00:00:00.000000',
'2024-04-24T00:00:00.000000', '2024-05-01T00:00:00.000000',
'2024-05-08T00:00:00.000000', '2024-05-15T00:00:00.000000',
'2024-05-22T00:00:00.000000', '2024-05-29T00:00:00.000000',
'2024-06-05T00:00:00.000000', '2024-06-12T00:00:00.000000',
'2024-06-19T00:00:00.000000', '2024-06-26T00:00:00.000000',
'2024-07-03T00:00:00.000000', '2024-07-10T00:00:00.000000',
'2024-07-17T00:00:00.000000', '2024-07-24T00:00:00.000000',
'2024-07-31T00:00:00.000000', '2024-08-07T00:00:00.000000',
'2024-08-14T00:00:00.000000', '2024-08-21T00:00:00.000000',
'2024-08-28T00:00:00.000000', '2024-09-04T00:00:00.000000',
'2024-09-11T00:00:00.000000', '2024-09-18T00:00:00.000000',
'2024-09-25T00:00:00.000000', '2024-10-02T00:00:00.000000',
'2024-10-09T00:00:00.000000', '2024-10-16T00:00:00.000000',
'2024-10-23T00:00:00.000000', '2024-10-30T00:00:00.000000',
'2024-11-06T00:00:00.000000', '2024-11-13T00:00:00.000000',
'2024-11-20T00:00:00.000000', '2024-11-27T00:00:00.000000',
'2024-12-04T00:00:00.000000', '2024-12-11T00:00:00.000000',
'2024-12-18T00:00:00.000000', '2024-12-25T00:00:00.000000'],
dtype='datetime64[us]')
|
||||||||||||||||
|
||||||||||||||||
|
||||||||||||||||
|
||||||||||||||||
|
||||||||||||||||
PandasIndex(Index([0.49402499198913574, 47.37369155883789, 92.3260726928711,
155.85069274902344, 222.47520446777344, 318.1274108886719,
380.2130126953125, 453.9377136230469, 541.0889282226562,
643.5667724609375, 763.3331298828125, 902.3392944335938,
1245.291015625, 1684.2840576171875, 2225.077880859375,
3220.820068359375, 3597.031982421875, 3992.48388671875,
4405.22412109375, 4833.291015625, 5274.7841796875],
dtype='float32', name='depth'))PandasIndex(Index([ -78.0, -77.75, -77.5, -77.25, -77.0, -76.75, -76.5, -76.25, -76.0,
-75.75,
...
87.5, 87.75, 88.0, 88.25, 88.5, 88.75, 89.0, 89.25, 89.5,
89.75],
dtype='float64', name='latitude', length=672))PandasIndex(Index([0, 1, 2, 3, 4, 5, 6, 7, 8, 9], dtype='int64', name='lead_day_index'))
PandasIndex(Index([ -180.0, -179.75, -179.5, -179.25, -179.0, -178.75, -178.5, -178.25,
-178.0, -177.75,
...
177.5, 177.75, 178.0, 178.25, 178.5, 178.75, 179.0, 179.25,
179.5, 179.75],
dtype='float64', name='longitude', length=1440))PandasIndex(DatetimeIndex(['2024-01-03', '2024-01-10', '2024-01-17', '2024-01-24',
'2024-01-31', '2024-02-07', '2024-02-14', '2024-02-21',
'2024-02-28', '2024-03-06', '2024-03-13', '2024-03-20',
'2024-03-27', '2024-04-03', '2024-04-10', '2024-04-17',
'2024-04-24', '2024-05-01', '2024-05-08', '2024-05-15',
'2024-05-22', '2024-05-29', '2024-06-05', '2024-06-12',
'2024-06-19', '2024-06-26', '2024-07-03', '2024-07-10',
'2024-07-17', '2024-07-24', '2024-07-31', '2024-08-07',
'2024-08-14', '2024-08-21', '2024-08-28', '2024-09-04',
'2024-09-11', '2024-09-18', '2024-09-25', '2024-10-02',
'2024-10-09', '2024-10-16', '2024-10-23', '2024-10-30',
'2024-11-06', '2024-11-13', '2024-11-20', '2024-11-27',
'2024-12-04', '2024-12-11', '2024-12-18', '2024-12-25'],
dtype='datetime64[us]', name='first_day_datetime', freq=None))oceanbench.metrics.rmsd_of_variables_compared_to_glorys_reanalysis(
challenger_dataset,
region=region,
)| Lead day 1 | Lead day 2 | Lead day 3 | Lead day 4 | Lead day 5 | Lead day 6 | Lead day 7 | Lead day 8 | Lead day 9 | Lead day 10 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Sea surface height (m) [sea_surface_height_above_geoid]{surface} | 0.076889 | 0.078471 | 0.079384 | 0.081532 | 0.083845 | 0.086068 | 0.087984 | 0.090631 | 0.092595 | 0.095073 |
| Temperature (°C) [sea_water_potential_temperature]{surface} | 0.675920 | 0.677970 | 0.696615 | 0.699999 | 0.751295 | 0.759898 | 0.820877 | 0.832373 | 0.891027 | 0.903165 |
| Salinity (PSU) [sea_water_salinity]{surface} | 0.772870 | 0.770001 | 0.769867 | 0.766420 | 0.766179 | 0.761671 | 0.765031 | 0.757493 | 0.762963 | 0.753860 |
| Meridional current (m/s) [northward_sea_water_velocity]{surface} | 0.116702 | 0.118981 | 0.122532 | 0.123861 | 0.127131 | 0.127978 | 0.131671 | 0.133010 | 0.136160 | 0.136764 |
| Zonal current (m/s) [eastward_sea_water_velocity]{surface} | 0.118688 | 0.121368 | 0.125064 | 0.126746 | 0.130632 | 0.131896 | 0.135719 | 0.137288 | 0.140891 | 0.141838 |
| Temperature (°C) [sea_water_potential_temperature]{50m} | 0.956840 | 0.960279 | 0.992447 | 0.999059 | 1.044870 | 1.057676 | 1.105774 | 1.124932 | 1.170151 | 1.193444 |
| Salinity (PSU) [sea_water_salinity]{50m} | 0.356283 | 0.357247 | 0.362197 | 0.364495 | 0.367097 | 0.370160 | 0.372724 | 0.376379 | 0.379136 | 0.383246 |
| Meridional current (m/s) [northward_sea_water_velocity]{50m} | 0.108644 | 0.108810 | 0.108869 | 0.109954 | 0.111511 | 0.113148 | 0.115622 | 0.117675 | 0.119640 | 0.120962 |
| Zonal current (m/s) [eastward_sea_water_velocity]{50m} | 0.109959 | 0.109887 | 0.109814 | 0.110796 | 0.112408 | 0.113986 | 0.116573 | 0.118826 | 0.121203 | 0.122953 |
| Temperature (°C) [sea_water_potential_temperature]{100m} | 1.008087 | 1.013990 | 1.033728 | 1.043449 | 1.071690 | 1.085619 | 1.119368 | 1.137400 | 1.171045 | 1.190624 |
| Salinity (PSU) [sea_water_salinity]{100m} | 0.246615 | 0.247153 | 0.250639 | 0.251637 | 0.255318 | 0.256578 | 0.261135 | 0.262635 | 0.267575 | 0.269060 |
| Meridional current (m/s) [northward_sea_water_velocity]{100m} | 0.105837 | 0.105791 | 0.105257 | 0.106115 | 0.107117 | 0.108580 | 0.110456 | 0.112392 | 0.113859 | 0.115129 |
| Zonal current (m/s) [eastward_sea_water_velocity]{100m} | 0.110273 | 0.110157 | 0.109744 | 0.110435 | 0.111475 | 0.112749 | 0.114697 | 0.116618 | 0.118470 | 0.119927 |
| Temperature (°C) [sea_water_potential_temperature]{200m} | 0.871246 | 0.873463 | 0.891093 | 0.895323 | 0.906905 | 0.915528 | 0.926729 | 0.939249 | 0.948610 | 0.961690 |
| Salinity (PSU) [sea_water_salinity]{200m} | 0.159664 | 0.159898 | 0.160397 | 0.160845 | 0.161859 | 0.162590 | 0.163961 | 0.164864 | 0.166283 | 0.167043 |
| Meridional current (m/s) [northward_sea_water_velocity]{200m} | 0.102615 | 0.102511 | 0.101298 | 0.101692 | 0.101944 | 0.102711 | 0.103684 | 0.104788 | 0.105520 | 0.106165 |
| Zonal current (m/s) [eastward_sea_water_velocity]{200m} | 0.108068 | 0.107922 | 0.106800 | 0.106997 | 0.107173 | 0.107744 | 0.108598 | 0.109424 | 0.110132 | 0.110582 |
| Temperature (°C) [sea_water_potential_temperature]{300m} | 0.740846 | 0.740663 | 0.751862 | 0.753339 | 0.756121 | 0.761357 | 0.765381 | 0.773806 | 0.778301 | 0.786085 |
| Salinity (PSU) [sea_water_salinity]{300m} | 0.124829 | 0.124900 | 0.125612 | 0.125888 | 0.126537 | 0.127155 | 0.127982 | 0.128866 | 0.129699 | 0.130475 |
| Meridional current (m/s) [northward_sea_water_velocity]{300m} | 0.100029 | 0.099979 | 0.098648 | 0.098895 | 0.099003 | 0.099587 | 0.100390 | 0.101198 | 0.101800 | 0.102193 |
| Zonal current (m/s) [eastward_sea_water_velocity]{300m} | 0.103947 | 0.103835 | 0.102539 | 0.102629 | 0.102660 | 0.103021 | 0.103716 | 0.104301 | 0.104927 | 0.105221 |
| Temperature (°C) [sea_water_potential_temperature]{500m} | 0.550433 | 0.552884 | 0.544258 | 0.548021 | 0.549815 | 0.554823 | 0.561957 | 0.567776 | 0.576322 | 0.580453 |
| Salinity (PSU) [sea_water_salinity]{500m} | 0.091914 | 0.092015 | 0.092263 | 0.092513 | 0.093398 | 0.093826 | 0.095048 | 0.095590 | 0.096888 | 0.097323 |
| Meridional current (m/s) [northward_sea_water_velocity]{500m} | 0.091586 | 0.091475 | 0.090090 | 0.090124 | 0.090027 | 0.090276 | 0.090753 | 0.091175 | 0.091581 | 0.091734 |
| Zonal current (m/s) [eastward_sea_water_velocity]{500m} | 0.094904 | 0.094816 | 0.093287 | 0.093327 | 0.093125 | 0.093409 | 0.093788 | 0.094216 | 0.094617 | 0.094851 |
oceanbench.metrics.rmsd_of_mixed_layer_depth_compared_to_glorys_reanalysis(
challenger_dataset,
region=region,
)| Lead day 1 | Lead day 2 | Lead day 3 | Lead day 4 | Lead day 5 | Lead day 6 | Lead day 7 | Lead day 8 | Lead day 9 | Lead day 10 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Mixed layer depth (m) [ocean_mixed_layer_thickness]{surface} | 48.165707 | 48.073425 | 50.614231 | 50.708706 | 53.384506 | 53.680222 | 55.990391 | 56.318123 | 58.114971 | 58.337704 |
oceanbench.metrics.rmsd_of_geostrophic_currents_compared_to_glorys_reanalysis(
challenger_dataset,
region=region,
)| Lead day 1 | Lead day 2 | Lead day 3 | Lead day 4 | Lead day 5 | Lead day 6 | Lead day 7 | Lead day 8 | Lead day 9 | Lead day 10 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Meridional geostrophic current (m/s) [geostrophic_northward_sea_water_velocity]{surface} | 0.180309 | 0.182714 | 0.226368 | 0.233367 | 0.262595 | 0.273137 | 0.293950 | 0.307538 | 0.323086 | 0.340068 |
| Zonal geostrophic current (m/s) [geostrophic_eastward_sea_water_velocity]{surface} | 0.158055 | 0.165373 | 0.190547 | 0.201469 | 0.220168 | 0.234802 | 0.248998 | 0.266796 | 0.277553 | 0.298231 |
| Lead day 1 | Lead day 2 | Lead day 3 | Lead day 4 | Lead day 5 | Lead day 6 | Lead day 7 | Lead day 8 | Lead day 9 | Lead day 10 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Temperature (°C) [sea_water_potential_temperature]{surface} | 0.808253 | 0.824069 | 0.837436 | 0.850119 | 0.908797 | 0.941294 | 0.976050 | 0.981811 | 1.040596 | 1.013884 |
| Temperature (°C) [sea_water_potential_temperature]{0-5m} | 0.856126 | 0.870682 | 0.914022 | 0.938668 | 0.977530 | 0.983342 | 1.046021 | 1.025651 | 1.091355 | 1.093744 |
| Temperature (°C) [sea_water_potential_temperature]{5-100m} | 1.091696 | 1.113301 | 1.117555 | 1.132401 | 1.179397 | 1.166708 | 1.220244 | 1.242840 | 1.285039 | 1.303960 |
| Temperature (°C) [sea_water_potential_temperature]{100-300m} | 0.865505 | 0.887553 | 0.880395 | 0.892887 | 0.925369 | 0.919773 | 0.955043 | 0.953767 | 0.997615 | 1.014590 |
| Temperature (°C) [sea_water_potential_temperature]{300-600m} | 0.564704 | 0.578103 | 0.559260 | 0.565355 | 0.579241 | 0.590912 | 0.604182 | 0.610929 | 0.625625 | 0.648769 |
| Salinity (PSU) [sea_water_salinity]{0-5m} | 0.248430 | 0.257415 | 0.257004 | 0.294639 | 0.265190 | 0.275910 | 0.265216 | 0.265684 | 0.291049 | 0.299777 |
| Salinity (PSU) [sea_water_salinity]{5-100m} | 0.204655 | 0.208698 | 0.217465 | 0.213396 | 0.229926 | 0.229233 | 0.226955 | 0.221908 | 0.242967 | 0.251300 |
| Salinity (PSU) [sea_water_salinity]{100-300m} | 0.134365 | 0.136917 | 0.135646 | 0.135372 | 0.140263 | 0.137771 | 0.146974 | 0.142424 | 0.151657 | 0.158844 |
| Salinity (PSU) [sea_water_salinity]{300-600m} | 0.082614 | 0.083140 | 0.082708 | 0.082951 | 0.085074 | 0.087133 | 0.089606 | 0.090940 | 0.094663 | 0.099950 |
| Sea level anomaly (m) [sea_surface_height_above_geoid]{surface} | 0.108865 | 0.109352 | 0.109502 | 0.109783 | 0.110408 | 0.110481 | 0.111188 | 0.111131 | 0.111937 | 0.112160 |
| Zonal current (m/s) [eastward_sea_water_velocity]{15m} | 0.204231 | 0.205526 | 0.209501 | 0.211213 | 0.210175 | 0.211464 | 0.215207 | 0.216581 | 0.217002 | 0.219039 |
| Meridional current (m/s) [northward_sea_water_velocity]{15m} | 0.187096 | 0.189003 | 0.191917 | 0.194818 | 0.196092 | 0.197637 | 0.198850 | 0.200580 | 0.201103 | 0.201764 |
oceanbench.metrics.deviation_of_lagrangian_trajectories_compared_to_glorys_reanalysis(
challenger_dataset,
region=region,
)| Lead day 2 | Lead day 3 | Lead day 4 | Lead day 5 | Lead day 6 | Lead day 7 | Lead day 8 | Lead day 9 | |
|---|---|---|---|---|---|---|---|---|
| Lagrangian trajectory deviation (km) []{surface} | 9.73599 | 18.954012 | 27.824398 | 36.364414 | 44.657005 | 52.732742 | 60.636002 | 68.371025 |
oceanbench.metrics.rmsd_of_variables_compared_to_glo12_analysis(
challenger_dataset,
region=region,
)| Lead day 1 | Lead day 2 | Lead day 3 | Lead day 4 | Lead day 5 | Lead day 6 | Lead day 7 | Lead day 8 | Lead day 9 | Lead day 10 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Sea surface height (m) [sea_surface_height_above_geoid]{surface} | 0.031749 | 0.036887 | 0.040451 | 0.045101 | 0.050228 | 0.054126 | 0.058015 | 0.062165 | 0.065108 | 0.068136 |
| Temperature (°C) [sea_water_potential_temperature]{surface} | 0.458681 | 0.461771 | 0.527145 | 0.534983 | 0.621799 | 0.636152 | 0.719968 | 0.737058 | 0.808132 | 0.822819 |
| Salinity (PSU) [sea_water_salinity]{surface} | 0.188636 | 0.197833 | 0.244304 | 0.253848 | 0.291106 | 0.299777 | 0.334014 | 0.344185 | 0.374025 | 0.380340 |
| Meridional current (m/s) [northward_sea_water_velocity]{surface} | 0.047498 | 0.064489 | 0.077851 | 0.087546 | 0.098031 | 0.105310 | 0.114725 | 0.121078 | 0.127407 | 0.130810 |
| Zonal current (m/s) [eastward_sea_water_velocity]{surface} | 0.047198 | 0.065812 | 0.079120 | 0.089389 | 0.100344 | 0.108111 | 0.117360 | 0.124003 | 0.130878 | 0.134652 |
| Temperature (°C) [sea_water_potential_temperature]{50m} | 0.741246 | 0.743632 | 0.809547 | 0.820444 | 0.892971 | 0.913585 | 0.985103 | 1.011789 | 1.072209 | 1.098759 |
| Salinity (PSU) [sea_water_salinity]{50m} | 0.114014 | 0.115067 | 0.150007 | 0.151279 | 0.177007 | 0.178701 | 0.199625 | 0.201353 | 0.219042 | 0.219869 |
| Meridional current (m/s) [northward_sea_water_velocity]{50m} | 0.040464 | 0.049173 | 0.058161 | 0.065412 | 0.073446 | 0.080760 | 0.088930 | 0.095869 | 0.101350 | 0.105690 |
| Zonal current (m/s) [eastward_sea_water_velocity]{50m} | 0.041075 | 0.050204 | 0.059383 | 0.066875 | 0.075017 | 0.082634 | 0.091136 | 0.098550 | 0.104708 | 0.109529 |
| Temperature (°C) [sea_water_potential_temperature]{100m} | 0.545940 | 0.557334 | 0.629656 | 0.650207 | 0.729681 | 0.758886 | 0.835577 | 0.868859 | 0.931560 | 0.959717 |
| Salinity (PSU) [sea_water_salinity]{100m} | 0.088947 | 0.089497 | 0.111323 | 0.112359 | 0.130038 | 0.131613 | 0.147099 | 0.148773 | 0.161639 | 0.162301 |
| Meridional current (m/s) [northward_sea_water_velocity]{100m} | 0.035957 | 0.042996 | 0.051082 | 0.057982 | 0.065699 | 0.073128 | 0.081011 | 0.087894 | 0.093106 | 0.097493 |
| Zonal current (m/s) [eastward_sea_water_velocity]{100m} | 0.036517 | 0.044027 | 0.052387 | 0.059442 | 0.067166 | 0.074675 | 0.082657 | 0.089915 | 0.095731 | 0.100576 |
| Temperature (°C) [sea_water_potential_temperature]{200m} | 0.416278 | 0.420166 | 0.485267 | 0.496725 | 0.543426 | 0.564307 | 0.607790 | 0.633588 | 0.665937 | 0.686415 |
| Salinity (PSU) [sea_water_salinity]{200m} | 0.060513 | 0.060914 | 0.077039 | 0.078281 | 0.090117 | 0.092239 | 0.101882 | 0.104338 | 0.111585 | 0.113167 |
| Meridional current (m/s) [northward_sea_water_velocity]{200m} | 0.028985 | 0.034313 | 0.041254 | 0.047364 | 0.054169 | 0.060923 | 0.067965 | 0.074299 | 0.079014 | 0.083030 |
| Zonal current (m/s) [eastward_sea_water_velocity]{200m} | 0.028481 | 0.033880 | 0.041124 | 0.047109 | 0.053990 | 0.060541 | 0.067547 | 0.073729 | 0.078709 | 0.082861 |
| Temperature (°C) [sea_water_potential_temperature]{300m} | 0.360104 | 0.361662 | 0.421510 | 0.429951 | 0.466955 | 0.484149 | 0.518458 | 0.540261 | 0.566197 | 0.582153 |
| Salinity (PSU) [sea_water_salinity]{300m} | 0.053732 | 0.054156 | 0.066882 | 0.068258 | 0.076639 | 0.078971 | 0.085641 | 0.088357 | 0.093265 | 0.095215 |
| Meridional current (m/s) [northward_sea_water_velocity]{300m} | 0.026747 | 0.031559 | 0.038071 | 0.043892 | 0.050316 | 0.056749 | 0.063330 | 0.069364 | 0.073825 | 0.077717 |
| Zonal current (m/s) [eastward_sea_water_velocity]{300m} | 0.026288 | 0.030985 | 0.037744 | 0.043357 | 0.049732 | 0.055935 | 0.062440 | 0.068307 | 0.072952 | 0.076926 |
| Temperature (°C) [sea_water_potential_temperature]{500m} | 0.223665 | 0.227619 | 0.275765 | 0.284674 | 0.326733 | 0.340468 | 0.379618 | 0.395067 | 0.425197 | 0.434852 |
| Salinity (PSU) [sea_water_salinity]{500m} | 0.040110 | 0.040312 | 0.050654 | 0.051334 | 0.059002 | 0.060194 | 0.066419 | 0.067825 | 0.072583 | 0.073487 |
| Meridional current (m/s) [northward_sea_water_velocity]{500m} | 0.023528 | 0.027701 | 0.033670 | 0.038797 | 0.044427 | 0.049977 | 0.055656 | 0.060867 | 0.064840 | 0.068304 |
| Zonal current (m/s) [eastward_sea_water_velocity]{500m} | 0.022929 | 0.027079 | 0.033200 | 0.038151 | 0.043672 | 0.049016 | 0.054535 | 0.059599 | 0.063631 | 0.067155 |
oceanbench.metrics.rmsd_of_mixed_layer_depth_compared_to_glo12_analysis(
challenger_dataset,
region=region,
)| Lead day 1 | Lead day 2 | Lead day 3 | Lead day 4 | Lead day 5 | Lead day 6 | Lead day 7 | Lead day 8 | Lead day 9 | Lead day 10 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Mixed layer depth (m) [ocean_mixed_layer_thickness]{surface} | 42.148132 | 42.051956 | 45.99794 | 46.121136 | 49.816147 | 50.103794 | 53.112511 | 53.283627 | 55.572311 | 55.670025 |
oceanbench.metrics.rmsd_of_geostrophic_currents_compared_to_glo12_analysis(
challenger_dataset,
region=region,
)| Lead day 1 | Lead day 2 | Lead day 3 | Lead day 4 | Lead day 5 | Lead day 6 | Lead day 7 | Lead day 8 | Lead day 9 | Lead day 10 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Meridional geostrophic current (m/s) [geostrophic_northward_sea_water_velocity]{surface} | 0.154115 | 0.159511 | 0.209411 | 0.218450 | 0.251151 | 0.263879 | 0.287025 | 0.302539 | 0.319334 | 0.337315 |
| Zonal geostrophic current (m/s) [geostrophic_eastward_sea_water_velocity]{surface} | 0.130405 | 0.143952 | 0.173745 | 0.187343 | 0.209374 | 0.226634 | 0.243494 | 0.262803 | 0.274906 | 0.296571 |
oceanbench.metrics.deviation_of_lagrangian_trajectories_compared_to_glo12_analysis(
challenger_dataset,
region=region,
)| Lead day 2 | Lead day 3 | Lead day 4 | Lead day 5 | Lead day 6 | Lead day 7 | Lead day 8 | Lead day 9 | |
|---|---|---|---|---|---|---|---|---|
| Lagrangian trajectory deviation (km) []{surface} | 4.279202 | 9.188971 | 14.480201 | 20.185179 | 26.350943 | 32.920654 | 39.871208 | 47.093792 |