import oceanbench
oceanbench.__version__'0.2.1'
Insert here the code that opens the challenger dataset as
challenger_dataset: xarray.Dataset
# SPDX-FileCopyrightText: 2025 Mercator Ocean International <https://www.mercator-ocean.eu/>
#
# SPDX-License-Identifier: EUPL-1.2
# Open GLO12 1 degree base challenger forecasts with xarray
import xarray
import oceanbench
challenger_dataset: xarray.Dataset = oceanbench.datasets.challenger.glo12_1_degree()
challenger_dataset<xarray.Dataset> Size: 26GB
Dimensions: (first_day_datetime: 52,
lead_day_index: 10, depth: 50,
latitude: 170, longitude: 360)
Coordinates:
* depth (depth) float32 200B 0.494 ... 5.728e+03
* lead_day_index (lead_day_index) int64 80B 0 1 2 ... 7 8 9
* first_day_datetime (first_day_datetime) datetime64[us] 416B ...
* latitude (latitude) float64 1kB -79.5 -78.5 ... 89.5
* longitude (longitude) float64 3kB -179.5 ... 179.5
Data variables:
sea_water_salinity (first_day_datetime, lead_day_index, depth, latitude, longitude) float32 6GB dask.array<chunksize=(1, 1, 1, 170, 360), meta=np.ndarray>
sea_water_potential_temperature (first_day_datetime, lead_day_index, depth, latitude, longitude) float32 6GB dask.array<chunksize=(1, 1, 1, 170, 360), meta=np.ndarray>
eastward_sea_water_velocity (first_day_datetime, lead_day_index, depth, latitude, longitude) float32 6GB dask.array<chunksize=(1, 1, 1, 170, 360), meta=np.ndarray>
northward_sea_water_velocity (first_day_datetime, lead_day_index, depth, latitude, longitude) float32 6GB dask.array<chunksize=(1, 1, 1, 170, 360), meta=np.ndarray>
sea_surface_height_above_geoid (first_day_datetime, lead_day_index, latitude, longitude) float32 127MB dask.array<chunksize=(1, 1, 170, 360), meta=np.ndarray>
Attributes:
oceanbench_source_kind: challenger
oceanbench_source_name: glo12
oceanbench_source_resolution: one_degreearray([4.940250e-01, 1.541375e+00, 2.645669e+00, 3.819495e+00, 5.078224e+00,
6.440614e+00, 7.929560e+00, 9.572997e+00, 1.140500e+01, 1.346714e+01,
1.581007e+01, 1.849556e+01, 2.159882e+01, 2.521141e+01, 2.944473e+01,
3.443415e+01, 4.034405e+01, 4.737369e+01, 5.576429e+01, 6.580727e+01,
7.785385e+01, 9.232607e+01, 1.097293e+02, 1.306660e+02, 1.558507e+02,
1.861256e+02, 2.224752e+02, 2.660403e+02, 3.181274e+02, 3.802130e+02,
4.539377e+02, 5.410889e+02, 6.435668e+02, 7.633331e+02, 9.023393e+02,
1.062440e+03, 1.245291e+03, 1.452251e+03, 1.684284e+03, 1.941893e+03,
2.225078e+03, 2.533336e+03, 2.865703e+03, 3.220820e+03, 3.597032e+03,
3.992484e+03, 4.405224e+03, 4.833291e+03, 5.274784e+03, 5.727917e+03],
dtype=float32)array([0, 1, 2, 3, 4, 5, 6, 7, 8, 9])
array(['2024-01-03T00:00:00.000000', '2024-01-10T00:00:00.000000',
'2024-01-17T00:00:00.000000', '2024-01-24T00:00:00.000000',
'2024-01-31T00:00:00.000000', '2024-02-07T00:00:00.000000',
'2024-02-14T00:00:00.000000', '2024-02-21T00:00:00.000000',
'2024-02-28T00:00:00.000000', '2024-03-06T00:00:00.000000',
'2024-03-13T00:00:00.000000', '2024-03-20T00:00:00.000000',
'2024-03-27T00:00:00.000000', '2024-04-03T00:00:00.000000',
'2024-04-10T00:00:00.000000', '2024-04-17T00:00:00.000000',
'2024-04-24T00:00:00.000000', '2024-05-01T00:00:00.000000',
'2024-05-08T00:00:00.000000', '2024-05-15T00:00:00.000000',
'2024-05-22T00:00:00.000000', '2024-05-29T00:00:00.000000',
'2024-06-05T00:00:00.000000', '2024-06-12T00:00:00.000000',
'2024-06-19T00:00:00.000000', '2024-06-26T00:00:00.000000',
'2024-07-03T00:00:00.000000', '2024-07-10T00:00:00.000000',
'2024-07-17T00:00:00.000000', '2024-07-24T00:00:00.000000',
'2024-07-31T00:00:00.000000', '2024-08-07T00:00:00.000000',
'2024-08-14T00:00:00.000000', '2024-08-21T00:00:00.000000',
'2024-08-28T00:00:00.000000', '2024-09-04T00:00:00.000000',
'2024-09-11T00:00:00.000000', '2024-09-18T00:00:00.000000',
'2024-09-25T00:00:00.000000', '2024-10-02T00:00:00.000000',
'2024-10-09T00:00:00.000000', '2024-10-16T00:00:00.000000',
'2024-10-23T00:00:00.000000', '2024-10-30T00:00:00.000000',
'2024-11-06T00:00:00.000000', '2024-11-13T00:00:00.000000',
'2024-11-20T00:00:00.000000', '2024-11-27T00:00:00.000000',
'2024-12-04T00:00:00.000000', '2024-12-11T00:00:00.000000',
'2024-12-18T00:00:00.000000', '2024-12-25T00:00:00.000000'],
dtype='datetime64[us]')array([-79.5, -78.5, -77.5, -76.5, -75.5, -74.5, -73.5, -72.5, -71.5, -70.5,
-69.5, -68.5, -67.5, -66.5, -65.5, -64.5, -63.5, -62.5, -61.5, -60.5,
-59.5, -58.5, -57.5, -56.5, -55.5, -54.5, -53.5, -52.5, -51.5, -50.5,
-49.5, -48.5, -47.5, -46.5, -45.5, -44.5, -43.5, -42.5, -41.5, -40.5,
-39.5, -38.5, -37.5, -36.5, -35.5, -34.5, -33.5, -32.5, -31.5, -30.5,
-29.5, -28.5, -27.5, -26.5, -25.5, -24.5, -23.5, -22.5, -21.5, -20.5,
-19.5, -18.5, -17.5, -16.5, -15.5, -14.5, -13.5, -12.5, -11.5, -10.5,
-9.5, -8.5, -7.5, -6.5, -5.5, -4.5, -3.5, -2.5, -1.5, -0.5,
0.5, 1.5, 2.5, 3.5, 4.5, 5.5, 6.5, 7.5, 8.5, 9.5,
10.5, 11.5, 12.5, 13.5, 14.5, 15.5, 16.5, 17.5, 18.5, 19.5,
20.5, 21.5, 22.5, 23.5, 24.5, 25.5, 26.5, 27.5, 28.5, 29.5,
30.5, 31.5, 32.5, 33.5, 34.5, 35.5, 36.5, 37.5, 38.5, 39.5,
40.5, 41.5, 42.5, 43.5, 44.5, 45.5, 46.5, 47.5, 48.5, 49.5,
50.5, 51.5, 52.5, 53.5, 54.5, 55.5, 56.5, 57.5, 58.5, 59.5,
60.5, 61.5, 62.5, 63.5, 64.5, 65.5, 66.5, 67.5, 68.5, 69.5,
70.5, 71.5, 72.5, 73.5, 74.5, 75.5, 76.5, 77.5, 78.5, 79.5,
80.5, 81.5, 82.5, 83.5, 84.5, 85.5, 86.5, 87.5, 88.5, 89.5])array([-179.5, -178.5, -177.5, ..., 177.5, 178.5, 179.5], shape=(360,))
|
||||||||||||||||
|
||||||||||||||||
|
||||||||||||||||
|
||||||||||||||||
|
||||||||||||||||
PandasIndex(Index([0.49402499198913574, 1.5413750410079956, 2.6456689834594727,
3.8194949626922607, 5.078224182128906, 6.440614223480225,
7.92956018447876, 9.572997093200684, 11.404999732971191,
13.467140197753906, 15.810070037841797, 18.495559692382812,
21.598819732666016, 25.211410522460938, 29.444730758666992,
34.43415069580078, 40.344051361083984, 47.37369155883789,
55.76428985595703, 65.80726623535156, 77.85385131835938,
92.3260726928711, 109.72930145263672, 130.66600036621094,
155.85069274902344, 186.12559509277344, 222.47520446777344,
266.0403137207031, 318.1274108886719, 380.2130126953125,
453.9377136230469, 541.0889282226562, 643.5667724609375,
763.3331298828125, 902.3392944335938, 1062.43994140625,
1245.291015625, 1452.2509765625, 1684.2840576171875,
1941.8929443359375, 2225.077880859375, 2533.3359375,
2865.702880859375, 3220.820068359375, 3597.031982421875,
3992.48388671875, 4405.22412109375, 4833.291015625,
5274.7841796875, 5727.9169921875],
dtype='float32', name='depth'))PandasIndex(Index([0, 1, 2, 3, 4, 5, 6, 7, 8, 9], dtype='int64', name='lead_day_index'))
PandasIndex(DatetimeIndex(['2024-01-03', '2024-01-10', '2024-01-17', '2024-01-24',
'2024-01-31', '2024-02-07', '2024-02-14', '2024-02-21',
'2024-02-28', '2024-03-06', '2024-03-13', '2024-03-20',
'2024-03-27', '2024-04-03', '2024-04-10', '2024-04-17',
'2024-04-24', '2024-05-01', '2024-05-08', '2024-05-15',
'2024-05-22', '2024-05-29', '2024-06-05', '2024-06-12',
'2024-06-19', '2024-06-26', '2024-07-03', '2024-07-10',
'2024-07-17', '2024-07-24', '2024-07-31', '2024-08-07',
'2024-08-14', '2024-08-21', '2024-08-28', '2024-09-04',
'2024-09-11', '2024-09-18', '2024-09-25', '2024-10-02',
'2024-10-09', '2024-10-16', '2024-10-23', '2024-10-30',
'2024-11-06', '2024-11-13', '2024-11-20', '2024-11-27',
'2024-12-04', '2024-12-11', '2024-12-18', '2024-12-25'],
dtype='datetime64[us]', name='first_day_datetime', freq=None))PandasIndex(Index([-79.5, -78.5, -77.5, -76.5, -75.5, -74.5, -73.5, -72.5, -71.5, -70.5,
...
80.5, 81.5, 82.5, 83.5, 84.5, 85.5, 86.5, 87.5, 88.5, 89.5],
dtype='float64', name='latitude', length=170))PandasIndex(Index([-179.5, -178.5, -177.5, -176.5, -175.5, -174.5, -173.5, -172.5, -171.5,
-170.5,
...
170.5, 171.5, 172.5, 173.5, 174.5, 175.5, 176.5, 177.5, 178.5,
179.5],
dtype='float64', name='longitude', length=360))oceanbench.metrics.rmsd_of_variables_compared_to_glorys_reanalysis(
challenger_dataset,
region=region,
)| Lead day 1 | Lead day 2 | Lead day 3 | Lead day 4 | Lead day 5 | Lead day 6 | Lead day 7 | Lead day 8 | Lead day 9 | Lead day 10 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Sea surface height (m) [sea_surface_height_above_geoid]{surface} | 0.068717 | 0.069586 | 0.070640 | 0.071872 | 0.073348 | 0.074992 | 0.077168 | 0.079274 | 0.081335 | 0.083204 |
| Temperature (°C) [sea_water_potential_temperature]{surface} | 0.551941 | 0.555768 | 0.560735 | 0.568204 | 0.577901 | 0.588655 | 0.602982 | 0.617986 | 0.632696 | 0.647523 |
| Salinity (PSU) [sea_water_salinity]{surface} | 0.849195 | 0.848879 | 0.848257 | 0.848873 | 0.849414 | 0.850598 | 0.851670 | 0.853048 | 0.853905 | 0.855549 |
| Meridional current (m/s) [northward_sea_water_velocity]{surface} | 0.121248 | 0.123744 | 0.126520 | 0.129595 | 0.133091 | 0.137038 | 0.141374 | 0.145734 | 0.149481 | 0.152761 |
| Zonal current (m/s) [eastward_sea_water_velocity]{surface} | 0.122422 | 0.125084 | 0.128071 | 0.131313 | 0.134986 | 0.139086 | 0.143567 | 0.148055 | 0.151731 | 0.155063 |
| Temperature (°C) [sea_water_potential_temperature]{50m} | 0.854187 | 0.857898 | 0.861967 | 0.866293 | 0.873352 | 0.880793 | 0.890429 | 0.900715 | 0.908956 | 0.915892 |
| Salinity (PSU) [sea_water_salinity]{50m} | 0.377481 | 0.377677 | 0.377913 | 0.378196 | 0.378566 | 0.378971 | 0.379469 | 0.380208 | 0.380733 | 0.381268 |
| Meridional current (m/s) [northward_sea_water_velocity]{50m} | 0.116277 | 0.118257 | 0.120541 | 0.122978 | 0.125607 | 0.128518 | 0.131598 | 0.134684 | 0.137107 | 0.139368 |
| Zonal current (m/s) [eastward_sea_water_velocity]{50m} | 0.118054 | 0.120092 | 0.122277 | 0.124622 | 0.126990 | 0.129608 | 0.132664 | 0.135675 | 0.137955 | 0.140248 |
| Temperature (°C) [sea_water_potential_temperature]{100m} | 1.013793 | 1.016743 | 1.019937 | 1.024491 | 1.030814 | 1.038421 | 1.047795 | 1.058008 | 1.065230 | 1.071923 |
| Salinity (PSU) [sea_water_salinity]{100m} | 0.253548 | 0.253598 | 0.253668 | 0.253980 | 0.254288 | 0.254703 | 0.255290 | 0.255938 | 0.256357 | 0.256709 |
| Meridional current (m/s) [northward_sea_water_velocity]{100m} | 0.114139 | 0.115845 | 0.117730 | 0.119728 | 0.121905 | 0.124315 | 0.126957 | 0.129474 | 0.131466 | 0.133380 |
| Zonal current (m/s) [eastward_sea_water_velocity]{100m} | 0.117980 | 0.119668 | 0.121488 | 0.123424 | 0.125360 | 0.127474 | 0.129748 | 0.132244 | 0.134154 | 0.136043 |
| Temperature (°C) [sea_water_potential_temperature]{200m} | 0.856951 | 0.860358 | 0.864226 | 0.869210 | 0.874447 | 0.880683 | 0.888537 | 0.896794 | 0.902872 | 0.908478 |
| Salinity (PSU) [sea_water_salinity]{200m} | 0.160229 | 0.160369 | 0.160525 | 0.160860 | 0.161258 | 0.161802 | 0.162506 | 0.163253 | 0.163760 | 0.164212 |
| Meridional current (m/s) [northward_sea_water_velocity]{200m} | 0.111229 | 0.112406 | 0.113671 | 0.115051 | 0.116603 | 0.118226 | 0.119995 | 0.121681 | 0.123131 | 0.124467 |
| Zonal current (m/s) [eastward_sea_water_velocity]{200m} | 0.115963 | 0.117131 | 0.118340 | 0.119558 | 0.120822 | 0.122298 | 0.123962 | 0.125687 | 0.127041 | 0.128369 |
| Temperature (°C) [sea_water_potential_temperature]{300m} | 0.727421 | 0.731023 | 0.734803 | 0.739832 | 0.745693 | 0.752206 | 0.760131 | 0.768632 | 0.774789 | 0.780422 |
| Salinity (PSU) [sea_water_salinity]{300m} | 0.126534 | 0.126780 | 0.127031 | 0.127420 | 0.127950 | 0.128515 | 0.129291 | 0.130154 | 0.130772 | 0.131326 |
| Meridional current (m/s) [northward_sea_water_velocity]{300m} | 0.108449 | 0.109396 | 0.110436 | 0.111582 | 0.112869 | 0.114251 | 0.115766 | 0.117266 | 0.118451 | 0.119589 |
| Zonal current (m/s) [eastward_sea_water_velocity]{300m} | 0.112132 | 0.113033 | 0.114017 | 0.115018 | 0.116094 | 0.117356 | 0.118776 | 0.120250 | 0.121388 | 0.122565 |
| Temperature (°C) [sea_water_potential_temperature]{500m} | 0.563327 | 0.566059 | 0.569132 | 0.573057 | 0.577870 | 0.583556 | 0.590554 | 0.597852 | 0.602706 | 0.607584 |
| Salinity (PSU) [sea_water_salinity]{500m} | 0.095013 | 0.095147 | 0.095354 | 0.095700 | 0.096097 | 0.096571 | 0.097232 | 0.097915 | 0.098304 | 0.098770 |
| Meridional current (m/s) [northward_sea_water_velocity]{500m} | 0.099547 | 0.100226 | 0.100929 | 0.101707 | 0.102578 | 0.103531 | 0.104617 | 0.105675 | 0.106569 | 0.107434 |
| Zonal current (m/s) [eastward_sea_water_velocity]{500m} | 0.102857 | 0.103492 | 0.104135 | 0.104793 | 0.105533 | 0.106443 | 0.107454 | 0.108514 | 0.109342 | 0.110204 |
oceanbench.metrics.rmsd_of_mixed_layer_depth_compared_to_glorys_reanalysis(
challenger_dataset,
region=region,
)| Lead day 1 | Lead day 2 | Lead day 3 | Lead day 4 | Lead day 5 | Lead day 6 | Lead day 7 | Lead day 8 | Lead day 9 | Lead day 10 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Mixed layer depth (m) [ocean_mixed_layer_thickness]{surface} | 34.298004 | 34.226559 | 34.302849 | 34.573368 | 34.951614 | 35.20834 | 35.59029 | 36.252934 | 36.782822 | 37.622753 |
oceanbench.metrics.rmsd_of_geostrophic_currents_compared_to_glorys_reanalysis(
challenger_dataset,
region=region,
)| Lead day 1 | Lead day 2 | Lead day 3 | Lead day 4 | Lead day 5 | Lead day 6 | Lead day 7 | Lead day 8 | Lead day 9 | Lead day 10 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Meridional geostrophic current (m/s) [geostrophic_northward_sea_water_velocity]{surface} | 0.054329 | 0.055821 | 0.057446 | 0.059365 | 0.061462 | 0.063628 | 0.066098 | 0.068397 | 0.070254 | 0.072082 |
| Zonal geostrophic current (m/s) [geostrophic_eastward_sea_water_velocity]{surface} | 0.050689 | 0.052331 | 0.054145 | 0.055614 | 0.057346 | 0.059122 | 0.061299 | 0.063519 | 0.065524 | 0.067551 |
| Lead day 1 | Lead day 2 | Lead day 3 | Lead day 4 | Lead day 5 | Lead day 6 | Lead day 7 | Lead day 8 | Lead day 9 | Lead day 10 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Temperature (°C) [sea_water_potential_temperature]{surface} | 0.765931 | 0.800328 | 0.759790 | 0.783070 | 0.799771 | 0.841024 | 0.846635 | 0.859965 | 0.889275 | 0.849505 |
| Temperature (°C) [sea_water_potential_temperature]{0-5m} | 0.788700 | 0.780631 | 0.792033 | 0.825155 | 0.820179 | 0.842807 | 0.873329 | 0.861575 | 0.853370 | 0.884434 |
| Temperature (°C) [sea_water_potential_temperature]{5-100m} | 0.905377 | 0.887899 | 0.876472 | 0.928658 | 0.909401 | 0.917143 | 0.938674 | 0.979727 | 0.964872 | 0.969155 |
| Temperature (°C) [sea_water_potential_temperature]{100-300m} | 0.824541 | 0.832327 | 0.825818 | 0.842698 | 0.859680 | 0.848644 | 0.885356 | 0.887540 | 0.904059 | 0.911297 |
| Temperature (°C) [sea_water_potential_temperature]{300-600m} | 0.559655 | 0.572688 | 0.571171 | 0.579680 | 0.597989 | 0.600748 | 0.611596 | 0.619814 | 0.629608 | 0.637776 |
| Salinity (PSU) [sea_water_salinity]{0-5m} | 0.256331 | 0.279346 | 0.287449 | 0.307210 | 0.282659 | 0.291726 | 0.276822 | 0.271966 | 0.293890 | 0.305771 |
| Salinity (PSU) [sea_water_salinity]{5-100m} | 0.198509 | 0.200562 | 0.204525 | 0.210367 | 0.210992 | 0.209258 | 0.213069 | 0.210402 | 0.212921 | 0.222295 |
| Salinity (PSU) [sea_water_salinity]{100-300m} | 0.129385 | 0.131091 | 0.132016 | 0.132522 | 0.135390 | 0.132852 | 0.141328 | 0.137607 | 0.139686 | 0.143908 |
| Salinity (PSU) [sea_water_salinity]{300-600m} | 0.082109 | 0.083694 | 0.084209 | 0.085455 | 0.087188 | 0.086208 | 0.089019 | 0.089719 | 0.091799 | 0.092572 |
| Sea level anomaly (m) [sea_surface_height_above_geoid]{surface} | 0.114340 | 0.115366 | 0.115928 | 0.116901 | 0.117856 | 0.118846 | 0.119921 | 0.120855 | 0.122293 | 0.123009 |
| Zonal current (m/s) [eastward_sea_water_velocity]{15m} | 0.212890 | 0.212454 | 0.216030 | 0.217093 | 0.215963 | 0.217597 | 0.221172 | 0.224606 | 0.224693 | 0.226871 |
| Meridional current (m/s) [northward_sea_water_velocity]{15m} | 0.192379 | 0.193330 | 0.195393 | 0.198442 | 0.199724 | 0.201772 | 0.203165 | 0.206125 | 0.207004 | 0.208643 |
oceanbench.metrics.deviation_of_lagrangian_trajectories_compared_to_glorys_reanalysis(
challenger_dataset,
region=region,
)| Lead day 2 | Lead day 3 | Lead day 4 | Lead day 5 | Lead day 6 | Lead day 7 | Lead day 8 | Lead day 9 | |
|---|---|---|---|---|---|---|---|---|
| Lagrangian trajectory deviation (km) []{surface} | 9.531859 | 17.449522 | 24.518587 | 31.133373 | 37.521759 | 43.802994 | 50.046738 | 56.279305 |
oceanbench.metrics.rmsd_of_variables_compared_to_glo12_analysis(
challenger_dataset,
region=region,
)| Lead day 1 | Lead day 2 | Lead day 3 | Lead day 4 | Lead day 5 | Lead day 6 | Lead day 7 | Lead day 8 | Lead day 9 | Lead day 10 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Sea surface height (m) [sea_surface_height_above_geoid]{surface} | 0.009262 | 0.011170 | 0.014550 | 0.018821 | 0.023910 | 0.029409 | 0.035488 | 0.040993 | 0.045161 | 0.048830 |
| Temperature (°C) [sea_water_potential_temperature]{surface} | 0.105618 | 0.128628 | 0.162798 | 0.204080 | 0.249411 | 0.296561 | 0.346198 | 0.391934 | 0.426785 | 0.460953 |
| Salinity (PSU) [sea_water_salinity]{surface} | 0.052438 | 0.063011 | 0.077984 | 0.096203 | 0.117486 | 0.139382 | 0.161409 | 0.183774 | 0.200246 | 0.219094 |
| Meridional current (m/s) [northward_sea_water_velocity]{surface} | 0.026941 | 0.033681 | 0.043148 | 0.053883 | 0.065886 | 0.078309 | 0.090531 | 0.101751 | 0.110173 | 0.117239 |
| Zonal current (m/s) [eastward_sea_water_velocity]{surface} | 0.025677 | 0.033109 | 0.043468 | 0.054691 | 0.066842 | 0.079637 | 0.092010 | 0.103220 | 0.111726 | 0.119134 |
| Temperature (°C) [sea_water_potential_temperature]{50m} | 0.164022 | 0.185990 | 0.221750 | 0.268607 | 0.321894 | 0.377758 | 0.434817 | 0.486908 | 0.521091 | 0.552323 |
| Salinity (PSU) [sea_water_salinity]{50m} | 0.034199 | 0.039185 | 0.046579 | 0.055741 | 0.066268 | 0.077413 | 0.088411 | 0.098944 | 0.106606 | 0.113608 |
| Meridional current (m/s) [northward_sea_water_velocity]{50m} | 0.025271 | 0.030175 | 0.037232 | 0.045975 | 0.056130 | 0.066798 | 0.077434 | 0.087200 | 0.094094 | 0.100260 |
| Zonal current (m/s) [eastward_sea_water_velocity]{50m} | 0.024135 | 0.029407 | 0.036741 | 0.045623 | 0.055636 | 0.066289 | 0.076939 | 0.086590 | 0.093498 | 0.099750 |
| Temperature (°C) [sea_water_potential_temperature]{100m} | 0.176939 | 0.200050 | 0.237142 | 0.285827 | 0.341495 | 0.399826 | 0.459906 | 0.514439 | 0.550210 | 0.582437 |
| Salinity (PSU) [sea_water_salinity]{100m} | 0.028918 | 0.033225 | 0.039362 | 0.047122 | 0.055972 | 0.065364 | 0.074980 | 0.083926 | 0.090275 | 0.095829 |
| Meridional current (m/s) [northward_sea_water_velocity]{100m} | 0.023487 | 0.027845 | 0.034085 | 0.042078 | 0.051361 | 0.061157 | 0.071027 | 0.080098 | 0.086472 | 0.092278 |
| Zonal current (m/s) [eastward_sea_water_velocity]{100m} | 0.022701 | 0.027294 | 0.033702 | 0.041713 | 0.050806 | 0.060552 | 0.070364 | 0.079318 | 0.085689 | 0.091575 |
| Temperature (°C) [sea_water_potential_temperature]{200m} | 0.129701 | 0.150990 | 0.182448 | 0.222306 | 0.268153 | 0.317571 | 0.368658 | 0.414925 | 0.445502 | 0.473886 |
| Salinity (PSU) [sea_water_salinity]{200m} | 0.021898 | 0.025468 | 0.030425 | 0.036487 | 0.043479 | 0.051013 | 0.058845 | 0.066009 | 0.071187 | 0.075885 |
| Meridional current (m/s) [northward_sea_water_velocity]{200m} | 0.019316 | 0.022967 | 0.028202 | 0.034900 | 0.042749 | 0.051057 | 0.059444 | 0.067311 | 0.072943 | 0.078017 |
| Zonal current (m/s) [eastward_sea_water_velocity]{200m} | 0.017842 | 0.021754 | 0.027134 | 0.033783 | 0.041443 | 0.049664 | 0.058009 | 0.065668 | 0.071189 | 0.076407 |
| Temperature (°C) [sea_water_potential_temperature]{300m} | 0.108314 | 0.127490 | 0.155823 | 0.191214 | 0.232001 | 0.276377 | 0.321957 | 0.363707 | 0.391447 | 0.416890 |
| Salinity (PSU) [sea_water_salinity]{300m} | 0.017932 | 0.021053 | 0.025344 | 0.030660 | 0.036791 | 0.043383 | 0.050119 | 0.056415 | 0.060969 | 0.065087 |
| Meridional current (m/s) [northward_sea_water_velocity]{300m} | 0.017888 | 0.021200 | 0.025971 | 0.032123 | 0.039329 | 0.046977 | 0.054708 | 0.062033 | 0.067323 | 0.072140 |
| Zonal current (m/s) [eastward_sea_water_velocity]{300m} | 0.016321 | 0.019869 | 0.024763 | 0.030828 | 0.037799 | 0.045343 | 0.053021 | 0.060189 | 0.065367 | 0.070308 |
| Temperature (°C) [sea_water_potential_temperature]{500m} | 0.081766 | 0.096767 | 0.118957 | 0.147041 | 0.179372 | 0.214133 | 0.250027 | 0.283272 | 0.306410 | 0.327365 |
| Salinity (PSU) [sea_water_salinity]{500m} | 0.012822 | 0.015144 | 0.018399 | 0.022404 | 0.027008 | 0.031907 | 0.036960 | 0.041672 | 0.045273 | 0.048499 |
| Meridional current (m/s) [northward_sea_water_velocity]{500m} | 0.015013 | 0.017745 | 0.021712 | 0.026770 | 0.032666 | 0.039072 | 0.045614 | 0.051793 | 0.056355 | 0.060576 |
| Zonal current (m/s) [eastward_sea_water_velocity]{500m} | 0.013569 | 0.016464 | 0.020461 | 0.025438 | 0.031163 | 0.037408 | 0.043845 | 0.049980 | 0.054555 | 0.058806 |
oceanbench.metrics.rmsd_of_mixed_layer_depth_compared_to_glo12_analysis(
challenger_dataset,
region=region,
)| Lead day 1 | Lead day 2 | Lead day 3 | Lead day 4 | Lead day 5 | Lead day 6 | Lead day 7 | Lead day 8 | Lead day 9 | Lead day 10 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Mixed layer depth (m) [ocean_mixed_layer_thickness]{surface} | 7.705433 | 9.961308 | 12.212276 | 14.405513 | 16.647736 | 18.736223 | 20.740448 | 22.689037 | 24.313519 | 26.150969 |
oceanbench.metrics.rmsd_of_geostrophic_currents_compared_to_glo12_analysis(
challenger_dataset,
region=region,
)| Lead day 1 | Lead day 2 | Lead day 3 | Lead day 4 | Lead day 5 | Lead day 6 | Lead day 7 | Lead day 8 | Lead day 9 | Lead day 10 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Meridional geostrophic current (m/s) [geostrophic_northward_sea_water_velocity]{surface} | 0.012540 | 0.014483 | 0.018051 | 0.022466 | 0.027320 | 0.032572 | 0.038109 | 0.042965 | 0.046112 | 0.049264 |
| Zonal geostrophic current (m/s) [geostrophic_eastward_sea_water_velocity]{surface} | 0.012079 | 0.013527 | 0.017003 | 0.021208 | 0.025741 | 0.030486 | 0.035524 | 0.039785 | 0.042463 | 0.045622 |
oceanbench.metrics.deviation_of_lagrangian_trajectories_compared_to_glo12_analysis(
challenger_dataset,
region=region,
)| Lead day 2 | Lead day 3 | Lead day 4 | Lead day 5 | Lead day 6 | Lead day 7 | Lead day 8 | Lead day 9 | |
|---|---|---|---|---|---|---|---|---|
| Lagrangian trajectory deviation (km) []{surface} | 1.808099 | 3.798188 | 6.1088 | 8.825705 | 12.026884 | 15.742929 | 19.939196 | 24.507236 |