import oceanbench
oceanbench.__version__'0.2.1'
Insert here the code that opens the challenger dataset as
challenger_dataset: xarray.Dataset
# SPDX-FileCopyrightText: 2025 Mercator Ocean International <https://www.mercator-ocean.eu/>
#
# SPDX-License-Identifier: EUPL-1.2
import xarray
import oceanbench
challenger_dataset: xarray.Dataset = oceanbench.datasets.challenger.glo12()
challenger_dataset<xarray.Dataset> Size: 4TB
Dimensions: (first_day_datetime: 52, lead_day_index: 10, depth: 50,
latitude: 2041, longitude: 4320)
Coordinates:
* depth (depth) float32 200B 0.494 1.541 ... 5.275e+03 5.728e+03
* latitude (latitude) float32 8kB -80.0 -79.92 ... 89.92 90.0
* lead_day_index (lead_day_index) int64 80B 0 1 2 3 4 5 6 7 8 9
* longitude (longitude) float32 17kB -180.0 -179.9 ... 179.8 179.9
* first_day_datetime (first_day_datetime) datetime64[us] 416B 2024-01-03 ....
Data variables:
so (first_day_datetime, lead_day_index, depth, latitude, longitude) float32 917GB dask.array<chunksize=(1, 1, 1, 640, 1280), meta=np.ndarray>
thetao (first_day_datetime, lead_day_index, depth, latitude, longitude) float32 917GB dask.array<chunksize=(1, 1, 1, 640, 1280), meta=np.ndarray>
uo (first_day_datetime, lead_day_index, depth, latitude, longitude) float32 917GB dask.array<chunksize=(1, 1, 1, 640, 1280), meta=np.ndarray>
vo (first_day_datetime, lead_day_index, depth, latitude, longitude) float32 917GB dask.array<chunksize=(1, 1, 1, 640, 1280), meta=np.ndarray>
zos (first_day_datetime, lead_day_index, latitude, longitude) float32 18GB dask.array<chunksize=(1, 1, 640, 1280), meta=np.ndarray>
Attributes:
oceanbench_source_kind: challenger
oceanbench_source_name: glo12array([4.940250e-01, 1.541375e+00, 2.645669e+00, 3.819495e+00, 5.078224e+00,
6.440614e+00, 7.929560e+00, 9.572997e+00, 1.140500e+01, 1.346714e+01,
1.581007e+01, 1.849556e+01, 2.159882e+01, 2.521141e+01, 2.944473e+01,
3.443415e+01, 4.034405e+01, 4.737369e+01, 5.576429e+01, 6.580727e+01,
7.785385e+01, 9.232607e+01, 1.097293e+02, 1.306660e+02, 1.558507e+02,
1.861256e+02, 2.224752e+02, 2.660403e+02, 3.181274e+02, 3.802130e+02,
4.539377e+02, 5.410889e+02, 6.435668e+02, 7.633331e+02, 9.023393e+02,
1.062440e+03, 1.245291e+03, 1.452251e+03, 1.684284e+03, 1.941893e+03,
2.225078e+03, 2.533336e+03, 2.865703e+03, 3.220820e+03, 3.597032e+03,
3.992484e+03, 4.405224e+03, 4.833291e+03, 5.274784e+03, 5.727917e+03],
dtype=float32)array([-80. , -79.916664, -79.833336, ..., 89.83334 , 89.91667 ,
90. ], shape=(2041,), dtype=float32)array([0, 1, 2, 3, 4, 5, 6, 7, 8, 9])
array([-180. , -179.91667, -179.83333, ..., 179.75 , 179.83334,
179.91669], shape=(4320,), dtype=float32)array(['2024-01-03T00:00:00.000000', '2024-01-10T00:00:00.000000',
'2024-01-17T00:00:00.000000', '2024-01-24T00:00:00.000000',
'2024-01-31T00:00:00.000000', '2024-02-07T00:00:00.000000',
'2024-02-14T00:00:00.000000', '2024-02-21T00:00:00.000000',
'2024-02-28T00:00:00.000000', '2024-03-06T00:00:00.000000',
'2024-03-13T00:00:00.000000', '2024-03-20T00:00:00.000000',
'2024-03-27T00:00:00.000000', '2024-04-03T00:00:00.000000',
'2024-04-10T00:00:00.000000', '2024-04-17T00:00:00.000000',
'2024-04-24T00:00:00.000000', '2024-05-01T00:00:00.000000',
'2024-05-08T00:00:00.000000', '2024-05-15T00:00:00.000000',
'2024-05-22T00:00:00.000000', '2024-05-29T00:00:00.000000',
'2024-06-05T00:00:00.000000', '2024-06-12T00:00:00.000000',
'2024-06-19T00:00:00.000000', '2024-06-26T00:00:00.000000',
'2024-07-03T00:00:00.000000', '2024-07-10T00:00:00.000000',
'2024-07-17T00:00:00.000000', '2024-07-24T00:00:00.000000',
'2024-07-31T00:00:00.000000', '2024-08-07T00:00:00.000000',
'2024-08-14T00:00:00.000000', '2024-08-21T00:00:00.000000',
'2024-08-28T00:00:00.000000', '2024-09-04T00:00:00.000000',
'2024-09-11T00:00:00.000000', '2024-09-18T00:00:00.000000',
'2024-09-25T00:00:00.000000', '2024-10-02T00:00:00.000000',
'2024-10-09T00:00:00.000000', '2024-10-16T00:00:00.000000',
'2024-10-23T00:00:00.000000', '2024-10-30T00:00:00.000000',
'2024-11-06T00:00:00.000000', '2024-11-13T00:00:00.000000',
'2024-11-20T00:00:00.000000', '2024-11-27T00:00:00.000000',
'2024-12-04T00:00:00.000000', '2024-12-11T00:00:00.000000',
'2024-12-18T00:00:00.000000', '2024-12-25T00:00:00.000000'],
dtype='datetime64[us]')
|
||||||||||||||||
|
||||||||||||||||
|
||||||||||||||||
|
||||||||||||||||
|
||||||||||||||||
PandasIndex(Index([0.49402499198913574, 1.5413750410079956, 2.6456689834594727,
3.8194949626922607, 5.078224182128906, 6.440614223480225,
7.92956018447876, 9.572997093200684, 11.404999732971191,
13.467140197753906, 15.810070037841797, 18.495559692382812,
21.598819732666016, 25.211410522460938, 29.444730758666992,
34.43415069580078, 40.344051361083984, 47.37369155883789,
55.76428985595703, 65.80726623535156, 77.85385131835938,
92.3260726928711, 109.72930145263672, 130.66600036621094,
155.85069274902344, 186.12559509277344, 222.47520446777344,
266.0403137207031, 318.1274108886719, 380.2130126953125,
453.9377136230469, 541.0889282226562, 643.5667724609375,
763.3331298828125, 902.3392944335938, 1062.43994140625,
1245.291015625, 1452.2509765625, 1684.2840576171875,
1941.8929443359375, 2225.077880859375, 2533.3359375,
2865.702880859375, 3220.820068359375, 3597.031982421875,
3992.48388671875, 4405.22412109375, 4833.291015625,
5274.7841796875, 5727.9169921875],
dtype='float32', name='depth'))PandasIndex(Index([ -80.0, -79.91666412353516, -79.83333587646484,
-79.75, -79.66666412353516, -79.58333587646484,
-79.5, -79.41666412353516, -79.33333587646484,
-79.25,
...
89.25, 89.33334350585938, 89.41667175292969,
89.5, 89.58334350585938, 89.66667175292969,
89.75, 89.83334350585938, 89.91667175292969,
90.0],
dtype='float32', name='latitude', length=2041))PandasIndex(Index([0, 1, 2, 3, 4, 5, 6, 7, 8, 9], dtype='int64', name='lead_day_index'))
PandasIndex(Index([ -180.0, -179.9166717529297, -179.8333282470703,
-179.75, -179.6666717529297, -179.5833282470703,
-179.5, -179.4166717529297, -179.3333282470703,
-179.25,
...
179.16668701171875, 179.25, 179.33334350585938,
179.41668701171875, 179.5, 179.58334350585938,
179.66668701171875, 179.75, 179.83334350585938,
179.91668701171875],
dtype='float32', name='longitude', length=4320))PandasIndex(DatetimeIndex(['2024-01-03', '2024-01-10', '2024-01-17', '2024-01-24',
'2024-01-31', '2024-02-07', '2024-02-14', '2024-02-21',
'2024-02-28', '2024-03-06', '2024-03-13', '2024-03-20',
'2024-03-27', '2024-04-03', '2024-04-10', '2024-04-17',
'2024-04-24', '2024-05-01', '2024-05-08', '2024-05-15',
'2024-05-22', '2024-05-29', '2024-06-05', '2024-06-12',
'2024-06-19', '2024-06-26', '2024-07-03', '2024-07-10',
'2024-07-17', '2024-07-24', '2024-07-31', '2024-08-07',
'2024-08-14', '2024-08-21', '2024-08-28', '2024-09-04',
'2024-09-11', '2024-09-18', '2024-09-25', '2024-10-02',
'2024-10-09', '2024-10-16', '2024-10-23', '2024-10-30',
'2024-11-06', '2024-11-13', '2024-11-20', '2024-11-27',
'2024-12-04', '2024-12-11', '2024-12-18', '2024-12-25'],
dtype='datetime64[us]', name='first_day_datetime', freq=None))oceanbench.metrics.rmsd_of_variables_compared_to_glorys_reanalysis(
challenger_dataset,
region=region,
)| Lead day 1 | Lead day 2 | Lead day 3 | Lead day 4 | Lead day 5 | Lead day 6 | Lead day 7 | Lead day 8 | Lead day 9 | Lead day 10 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Sea surface height (m) [sea_surface_height_above_geoid]{surface} | 0.057295 | 0.057334 | 0.058243 | 0.059012 | 0.062044 | 0.061722 | 0.065617 | 0.067353 | 0.072735 | 0.074314 |
| Temperature (°C) [sea_water_potential_temperature]{surface} | 0.440863 | 0.441160 | 0.443567 | 0.446543 | 0.455142 | 0.464437 | 0.481518 | 0.506951 | 0.533841 | 0.561559 |
| Salinity (PSU) [sea_water_salinity]{surface} | 0.257690 | 0.257178 | 0.256987 | 0.257649 | 0.259481 | 0.261290 | 0.262559 | 0.265303 | 0.267744 | 0.271338 |
| Meridional current (m/s) [northward_sea_water_velocity]{surface} | 0.095048 | 0.096436 | 0.098080 | 0.099952 | 0.102149 | 0.104863 | 0.108124 | 0.111061 | 0.115304 | 0.118284 |
| Zonal current (m/s) [eastward_sea_water_velocity]{surface} | 0.098144 | 0.099634 | 0.101467 | 0.103297 | 0.105582 | 0.108761 | 0.112512 | 0.116429 | 0.121112 | 0.124295 |
| Temperature (°C) [sea_water_potential_temperature]{50m} | 0.707359 | 0.706114 | 0.705238 | 0.705102 | 0.705654 | 0.708606 | 0.713058 | 0.716890 | 0.718465 | 0.720596 |
| Salinity (PSU) [sea_water_salinity]{50m} | 0.186411 | 0.186851 | 0.187436 | 0.188102 | 0.188760 | 0.189599 | 0.190675 | 0.192041 | 0.193095 | 0.194114 |
| Meridional current (m/s) [northward_sea_water_velocity]{50m} | 0.093271 | 0.094741 | 0.096245 | 0.097802 | 0.099380 | 0.100965 | 0.102814 | 0.104610 | 0.106369 | 0.107822 |
| Zonal current (m/s) [eastward_sea_water_velocity]{50m} | 0.096013 | 0.097385 | 0.098937 | 0.100565 | 0.102161 | 0.103723 | 0.105590 | 0.107588 | 0.109062 | 0.110676 |
| Temperature (°C) [sea_water_potential_temperature]{100m} | 0.722622 | 0.722674 | 0.723143 | 0.723708 | 0.725017 | 0.727783 | 0.731204 | 0.734593 | 0.736324 | 0.738515 |
| Salinity (PSU) [sea_water_salinity]{100m} | 0.189182 | 0.189725 | 0.190468 | 0.191258 | 0.192131 | 0.193208 | 0.194307 | 0.195418 | 0.196238 | 0.197185 |
| Meridional current (m/s) [northward_sea_water_velocity]{100m} | 0.090905 | 0.092340 | 0.093807 | 0.095341 | 0.096857 | 0.098385 | 0.100069 | 0.101745 | 0.103142 | 0.104474 |
| Zonal current (m/s) [eastward_sea_water_velocity]{100m} | 0.092948 | 0.094259 | 0.095773 | 0.097288 | 0.098751 | 0.100389 | 0.102038 | 0.103707 | 0.105036 | 0.106278 |
| Temperature (°C) [sea_water_potential_temperature]{200m} | 0.639319 | 0.639181 | 0.639254 | 0.639890 | 0.640816 | 0.642339 | 0.644449 | 0.646502 | 0.647698 | 0.649396 |
| Salinity (PSU) [sea_water_salinity]{200m} | 0.131364 | 0.131321 | 0.131345 | 0.131456 | 0.131627 | 0.131907 | 0.132303 | 0.132718 | 0.132985 | 0.133310 |
| Meridional current (m/s) [northward_sea_water_velocity]{200m} | 0.086073 | 0.087331 | 0.088719 | 0.090101 | 0.091565 | 0.093030 | 0.094518 | 0.095965 | 0.097186 | 0.098365 |
| Zonal current (m/s) [eastward_sea_water_velocity]{200m} | 0.087173 | 0.088441 | 0.089818 | 0.091143 | 0.092525 | 0.093994 | 0.095390 | 0.096728 | 0.097913 | 0.099047 |
| Temperature (°C) [sea_water_potential_temperature]{300m} | 0.527125 | 0.526877 | 0.526889 | 0.527147 | 0.527829 | 0.528928 | 0.530588 | 0.532252 | 0.533223 | 0.534303 |
| Salinity (PSU) [sea_water_salinity]{300m} | 0.101429 | 0.101344 | 0.101313 | 0.101334 | 0.101446 | 0.101593 | 0.101780 | 0.101998 | 0.102151 | 0.102322 |
| Meridional current (m/s) [northward_sea_water_velocity]{300m} | 0.085500 | 0.086650 | 0.087918 | 0.089247 | 0.090625 | 0.092034 | 0.093394 | 0.094678 | 0.095780 | 0.096871 |
| Zonal current (m/s) [eastward_sea_water_velocity]{300m} | 0.086604 | 0.087739 | 0.088975 | 0.090214 | 0.091495 | 0.092824 | 0.094104 | 0.095347 | 0.096458 | 0.097503 |
| Temperature (°C) [sea_water_potential_temperature]{500m} | 0.402287 | 0.402217 | 0.402396 | 0.402979 | 0.403727 | 0.404861 | 0.406652 | 0.408623 | 0.409918 | 0.411305 |
| Salinity (PSU) [sea_water_salinity]{500m} | 0.089871 | 0.089864 | 0.089944 | 0.090114 | 0.090359 | 0.090644 | 0.090989 | 0.091329 | 0.091546 | 0.091800 |
| Meridional current (m/s) [northward_sea_water_velocity]{500m} | 0.088310 | 0.089209 | 0.090180 | 0.091248 | 0.092397 | 0.093531 | 0.094624 | 0.095692 | 0.096561 | 0.097442 |
| Zonal current (m/s) [eastward_sea_water_velocity]{500m} | 0.089961 | 0.090808 | 0.091742 | 0.092773 | 0.093745 | 0.094794 | 0.095846 | 0.096885 | 0.097794 | 0.098623 |
oceanbench.metrics.rmsd_of_mixed_layer_depth_compared_to_glorys_reanalysis(
challenger_dataset,
region=region,
)| Lead day 1 | Lead day 2 | Lead day 3 | Lead day 4 | Lead day 5 | Lead day 6 | Lead day 7 | Lead day 8 | Lead day 9 | Lead day 10 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Mixed layer depth (m) [ocean_mixed_layer_thickness]{surface} | 25.003262 | 25.035255 | 24.509151 | 24.838503 | 25.482077 | 26.300432 | 27.56979 | 29.777893 | 30.475929 | 31.135038 |
oceanbench.metrics.rmsd_of_geostrophic_currents_compared_to_glorys_reanalysis(
challenger_dataset,
region=region,
)| Lead day 1 | Lead day 2 | Lead day 3 | Lead day 4 | Lead day 5 | Lead day 6 | Lead day 7 | Lead day 8 | Lead day 9 | Lead day 10 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Meridional geostrophic current (m/s) [geostrophic_northward_sea_water_velocity]{surface} | 0.089762 | 0.091138 | 0.0927 | 0.094280 | 0.095989 | 0.097765 | 0.099959 | 0.101841 | 0.104031 | 0.105637 |
| Zonal geostrophic current (m/s) [geostrophic_eastward_sea_water_velocity]{surface} | 0.090065 | 0.091436 | 0.0931 | 0.094632 | 0.096426 | 0.098251 | 0.100317 | 0.102155 | 0.104150 | 0.105964 |
| Lead day 1 | Lead day 2 | Lead day 3 | Lead day 4 | Lead day 5 | Lead day 6 | Lead day 7 | Lead day 8 | Lead day 9 | Lead day 10 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Temperature (°C) [sea_water_potential_temperature]{surface} | 0.490286 | 0.513988 | 0.571904 | 0.463396 | 0.508202 | 0.544488 | 0.767785 | 0.548021 | 0.558166 | 0.669802 |
| Temperature (°C) [sea_water_potential_temperature]{0-5m} | 0.424710 | 0.448153 | 0.398182 | 0.425658 | 0.515173 | 0.493803 | 0.612990 | 0.595604 | 0.592457 | 0.567544 |
| Temperature (°C) [sea_water_potential_temperature]{5-100m} | 0.657598 | 0.713165 | 0.696872 | 0.681889 | 0.768103 | 0.675142 | 0.791567 | 0.726775 | 0.760195 | 0.778687 |
| Temperature (°C) [sea_water_potential_temperature]{100-300m} | 0.298009 | 0.330635 | 0.336448 | 0.319458 | 0.354257 | 0.340103 | 0.356906 | 0.338214 | 0.350763 | 0.380484 |
| Temperature (°C) [sea_water_potential_temperature]{300-600m} | 0.255268 | 0.249996 | 0.236480 | 0.235860 | 0.255569 | 0.240989 | 0.246953 | 0.278521 | 0.270954 | 0.247575 |
| Salinity (PSU) [sea_water_salinity]{0-5m} | 0.666668 | 0.865747 | 0.857370 | 0.659646 | 0.633612 | 0.744267 | 0.646977 | 0.707667 | 0.892080 | 0.881476 |
| Salinity (PSU) [sea_water_salinity]{5-100m} | 0.274088 | 0.322395 | 0.343848 | 0.282922 | 0.307329 | 0.309777 | 0.303775 | 0.306485 | 0.363870 | 0.379873 |
| Salinity (PSU) [sea_water_salinity]{100-300m} | 0.116642 | 0.099614 | 0.126265 | 0.100026 | 0.141694 | 0.129596 | 0.140883 | 0.135565 | 0.127558 | 0.162057 |
| Salinity (PSU) [sea_water_salinity]{300-600m} | 0.043211 | 0.045592 | 0.046734 | 0.045190 | 0.052732 | 0.047129 | 0.052069 | 0.049511 | 0.052280 | 0.051994 |
| Sea level anomaly (m) [sea_surface_height_above_geoid]{surface} | 0.116543 | 0.119931 | 0.121315 | 0.119068 | 0.120508 | 0.120627 | 0.119114 | 0.120224 | 0.119314 | 0.121234 |
| Zonal current (m/s) [eastward_sea_water_velocity]{15m} | 0.215723 | 0.219253 | 0.220321 | 0.220543 | 0.208131 | 0.221593 | 0.216471 | 0.225747 | 0.230541 | 0.230732 |
| Meridional current (m/s) [northward_sea_water_velocity]{15m} | 0.183486 | 0.185631 | 0.183537 | 0.181886 | 0.186926 | 0.184204 | 0.188207 | 0.191564 | 0.193116 | 0.193821 |
oceanbench.metrics.deviation_of_lagrangian_trajectories_compared_to_glorys_reanalysis(
challenger_dataset,
region=region,
)| Lead day 2 | Lead day 3 | Lead day 4 | Lead day 5 | Lead day 6 | Lead day 7 | Lead day 8 | Lead day 9 | |
|---|---|---|---|---|---|---|---|---|
| Lagrangian trajectory deviation (km) []{surface} | 8.457311 | 16.425373 | 23.859568 | 30.764662 | 37.279781 | 43.480694 | 49.489323 | 55.305721 |
oceanbench.metrics.rmsd_of_variables_compared_to_glo12_analysis(
challenger_dataset,
region=region,
)| Lead day 1 | Lead day 2 | Lead day 3 | Lead day 4 | Lead day 5 | Lead day 6 | Lead day 7 | Lead day 8 | Lead day 9 | Lead day 10 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Sea surface height (m) [sea_surface_height_above_geoid]{surface} | 0.007182 | 0.008924 | 0.012215 | 0.015835 | 0.022338 | 0.025854 | 0.032963 | 0.035969 | 0.043923 | 0.047346 |
| Temperature (°C) [sea_water_potential_temperature]{surface} | 0.089401 | 0.107518 | 0.134933 | 0.167609 | 0.207404 | 0.248923 | 0.289997 | 0.339289 | 0.388921 | 0.437048 |
| Salinity (PSU) [sea_water_salinity]{surface} | 0.027388 | 0.032774 | 0.040062 | 0.049404 | 0.060411 | 0.071294 | 0.083786 | 0.098063 | 0.110635 | 0.123894 |
| Meridional current (m/s) [northward_sea_water_velocity]{surface} | 0.017862 | 0.022301 | 0.028168 | 0.035296 | 0.043756 | 0.052995 | 0.062565 | 0.071121 | 0.080304 | 0.086836 |
| Zonal current (m/s) [eastward_sea_water_velocity]{surface} | 0.017843 | 0.022548 | 0.028548 | 0.035904 | 0.044213 | 0.054378 | 0.064964 | 0.074851 | 0.084607 | 0.091149 |
| Temperature (°C) [sea_water_potential_temperature]{50m} | 0.127577 | 0.145594 | 0.172589 | 0.207364 | 0.246574 | 0.288902 | 0.332733 | 0.375435 | 0.402433 | 0.429203 |
| Salinity (PSU) [sea_water_salinity]{50m} | 0.025267 | 0.029623 | 0.035337 | 0.042271 | 0.050113 | 0.058634 | 0.067453 | 0.075976 | 0.082793 | 0.089415 |
| Meridional current (m/s) [northward_sea_water_velocity]{50m} | 0.017252 | 0.020792 | 0.025817 | 0.031927 | 0.039042 | 0.046315 | 0.054315 | 0.061566 | 0.067646 | 0.072665 |
| Zonal current (m/s) [eastward_sea_water_velocity]{50m} | 0.017048 | 0.020782 | 0.025909 | 0.032182 | 0.039232 | 0.046882 | 0.055064 | 0.062461 | 0.068247 | 0.073655 |
| Temperature (°C) [sea_water_potential_temperature]{100m} | 0.107537 | 0.123405 | 0.146107 | 0.175216 | 0.208993 | 0.245619 | 0.283387 | 0.318848 | 0.344044 | 0.368400 |
| Salinity (PSU) [sea_water_salinity]{100m} | 0.025326 | 0.029687 | 0.035533 | 0.042649 | 0.050706 | 0.059334 | 0.068137 | 0.076521 | 0.083039 | 0.089401 |
| Meridional current (m/s) [northward_sea_water_velocity]{100m} | 0.016651 | 0.020024 | 0.024798 | 0.030641 | 0.037388 | 0.044553 | 0.052039 | 0.058827 | 0.064208 | 0.069024 |
| Zonal current (m/s) [eastward_sea_water_velocity]{100m} | 0.016371 | 0.019911 | 0.024761 | 0.030748 | 0.037551 | 0.044876 | 0.052336 | 0.059266 | 0.064615 | 0.069575 |
| Temperature (°C) [sea_water_potential_temperature]{200m} | 0.088364 | 0.100668 | 0.118708 | 0.142015 | 0.169060 | 0.198301 | 0.228319 | 0.255882 | 0.274905 | 0.292829 |
| Salinity (PSU) [sea_water_salinity]{200m} | 0.017925 | 0.020421 | 0.023994 | 0.028541 | 0.033768 | 0.039386 | 0.045174 | 0.050473 | 0.054227 | 0.057759 |
| Meridional current (m/s) [northward_sea_water_velocity]{200m} | 0.014733 | 0.017689 | 0.021906 | 0.027204 | 0.033268 | 0.039834 | 0.046520 | 0.052697 | 0.057455 | 0.061913 |
| Zonal current (m/s) [eastward_sea_water_velocity]{200m} | 0.014311 | 0.017453 | 0.021799 | 0.027189 | 0.033359 | 0.039962 | 0.046703 | 0.052932 | 0.057746 | 0.062298 |
| Temperature (°C) [sea_water_potential_temperature]{300m} | 0.072672 | 0.083201 | 0.098660 | 0.118631 | 0.141832 | 0.166993 | 0.192866 | 0.216866 | 0.233732 | 0.249461 |
| Salinity (PSU) [sea_water_salinity]{300m} | 0.013622 | 0.015603 | 0.018442 | 0.022048 | 0.026220 | 0.030748 | 0.035406 | 0.039741 | 0.042877 | 0.045776 |
| Meridional current (m/s) [northward_sea_water_velocity]{300m} | 0.013914 | 0.016682 | 0.020673 | 0.025688 | 0.031426 | 0.037665 | 0.044025 | 0.049954 | 0.054545 | 0.058895 |
| Zonal current (m/s) [eastward_sea_water_velocity]{300m} | 0.013472 | 0.016405 | 0.020521 | 0.025629 | 0.031484 | 0.037774 | 0.044232 | 0.050228 | 0.054904 | 0.059327 |
| Temperature (°C) [sea_water_potential_temperature]{500m} | 0.058790 | 0.068172 | 0.082176 | 0.100129 | 0.120825 | 0.143241 | 0.166339 | 0.187758 | 0.202898 | 0.217234 |
| Salinity (PSU) [sea_water_salinity]{500m} | 0.012271 | 0.014162 | 0.016778 | 0.020110 | 0.023973 | 0.028158 | 0.032458 | 0.036448 | 0.039424 | 0.042280 |
| Meridional current (m/s) [northward_sea_water_velocity]{500m} | 0.013116 | 0.015705 | 0.019369 | 0.023982 | 0.029307 | 0.035063 | 0.040971 | 0.046551 | 0.050958 | 0.055216 |
| Zonal current (m/s) [eastward_sea_water_velocity]{500m} | 0.012755 | 0.015471 | 0.019255 | 0.023940 | 0.029342 | 0.035208 | 0.041254 | 0.046922 | 0.051448 | 0.055729 |
oceanbench.metrics.rmsd_of_mixed_layer_depth_compared_to_glo12_analysis(
challenger_dataset,
region=region,
)| Lead day 1 | Lead day 2 | Lead day 3 | Lead day 4 | Lead day 5 | Lead day 6 | Lead day 7 | Lead day 8 | Lead day 9 | Lead day 10 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Mixed layer depth (m) [ocean_mixed_layer_thickness]{surface} | 7.146599 | 9.764688 | 12.153127 | 13.537373 | 15.566443 | 18.16326 | 20.740498 | 24.043617 | 25.020128 | 26.983456 |
oceanbench.metrics.rmsd_of_geostrophic_currents_compared_to_glo12_analysis(
challenger_dataset,
region=region,
)| Lead day 1 | Lead day 2 | Lead day 3 | Lead day 4 | Lead day 5 | Lead day 6 | Lead day 7 | Lead day 8 | Lead day 9 | Lead day 10 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Meridional geostrophic current (m/s) [geostrophic_northward_sea_water_velocity]{surface} | 0.016263 | 0.019618 | 0.024406 | 0.030290 | 0.036985 | 0.044450 | 0.052502 | 0.059426 | 0.065774 | 0.070607 |
| Zonal geostrophic current (m/s) [geostrophic_eastward_sea_water_velocity]{surface} | 0.015517 | 0.018854 | 0.023654 | 0.029479 | 0.036177 | 0.043538 | 0.051376 | 0.058253 | 0.064546 | 0.069629 |
oceanbench.metrics.deviation_of_lagrangian_trajectories_compared_to_glo12_analysis(
challenger_dataset,
region=region,
)| Lead day 2 | Lead day 3 | Lead day 4 | Lead day 5 | Lead day 6 | Lead day 7 | Lead day 8 | Lead day 9 | |
|---|---|---|---|---|---|---|---|---|
| Lagrangian trajectory deviation (km) []{surface} | 1.383938 | 3.083371 | 5.217747 | 7.840643 | 11.034394 | 14.864389 | 19.230072 | 24.096449 |