OceanBench logo. OceanBench
  • Scores
  • Challengers
  • News
  • About
  • Documentation
    • Evaluation methods
    • Technical documentation
    • FAQ
    • Paper
  • Source code
  • Powered by EDITO logo and EU flag EDITO logo and EU flag

Open challenger datasets

import oceanbench

oceanbench.__version__
'0.2.0'

Insert here the code that opens the challenger dataset as challenger_dataset: xarray.Dataset

# SPDX-FileCopyrightText: 2025 Mercator Ocean International <https://www.mercator-ocean.eu/>
#
# SPDX-License-Identifier: EUPL-1.2

# Open XiHe forecasts with xarray
import xarray
import oceanbench

challenger_dataset: xarray.Dataset = oceanbench.datasets.challenger.xihe()

challenger_dataset
Remote data read failed during challenger dataset open (1/12): Response payload is not completed: <ContentLengthError: 400, message='Not enough data to satisfy content length header (received 336550 of 551603 bytes).'>. Retrying in 2s.
Remote data read failed during challenger dataset open (2/12): Response payload is not completed: <ContentLengthError: 400, message='Not enough data to satisfy content length header (received 348020 of 993302 bytes).'>. Retrying in 4s.
<xarray.Dataset> Size: 2TB
Dimensions:             (first_day_datetime: 52, lead_day_index: 10, depth: 23,
                         latitude: 2041, longitude: 4320)
Coordinates:
  * depth               (depth) float64 184B 0.494 2.646 5.078 ... 541.1 643.6
  * latitude            (latitude) float32 8kB -80.0 -79.92 ... 89.92 90.0
  * lead_day_index      (lead_day_index) int64 80B 0 1 2 3 4 5 6 7 8 9
  * longitude           (longitude) float32 17kB -180.0 -179.9 ... 179.8 179.9
  * first_day_datetime  (first_day_datetime) datetime64[us] 416B 2024-01-03 ....
Data variables:
    so                  (first_day_datetime, lead_day_index, depth, latitude, longitude) float32 422GB dask.array<chunksize=(1, 1, 1, 75, 4320), meta=np.ndarray>
    thetao              (first_day_datetime, lead_day_index, depth, latitude, longitude) float32 422GB dask.array<chunksize=(1, 1, 1, 75, 4320), meta=np.ndarray>
    uo                  (first_day_datetime, lead_day_index, depth, latitude, longitude) float32 422GB dask.array<chunksize=(1, 1, 1, 75, 4320), meta=np.ndarray>
    vo                  (first_day_datetime, lead_day_index, depth, latitude, longitude) float32 422GB dask.array<chunksize=(1, 1, 1, 75, 4320), meta=np.ndarray>
    zos                 (first_day_datetime, lead_day_index, latitude, longitude) float32 18GB dask.array<chunksize=(1, 1, 75, 4320), meta=np.ndarray>
Attributes:
    oceanbench_source_kind:  challenger
    oceanbench_source_name:  xihe
xarray.Dataset
    • first_day_datetime: 52
    • lead_day_index: 10
    • depth: 23
    • latitude: 2041
    • longitude: 4320
    • depth
      (depth)
      float64
      0.494 2.646 5.078 ... 541.1 643.6
      long_name :
      Depth
      standard_name :
      depth
      units :
      m
      units_long :
      Meters
      array([4.940000e-01, 2.645700e+00, 5.078200e+00, 7.929600e+00, 1.140500e+01,
             1.581010e+01, 2.159880e+01, 2.944470e+01, 4.034410e+01, 5.576430e+01,
             7.785390e+01, 9.232610e+01, 1.097293e+02, 1.306660e+02, 1.558507e+02,
             1.861256e+02, 2.224752e+02, 2.660403e+02, 3.181274e+02, 3.802130e+02,
             4.539377e+02, 5.410889e+02, 6.435668e+02])
    • latitude
      (latitude)
      float32
      -80.0 -79.92 -79.83 ... 89.92 90.0
      axis :
      Y
      long_name :
      Latitude
      standard_name :
      latitude
      units :
      degrees_north
      units_long :
      Degrees North
      array([-80.      , -79.916664, -79.833336, ...,  89.833336,  89.916664,
              90.      ], shape=(2041,), dtype=float32)
    • lead_day_index
      (lead_day_index)
      int64
      0 1 2 3 4 5 6 7 8 9
      array([0, 1, 2, 3, 4, 5, 6, 7, 8, 9])
    • longitude
      (longitude)
      float32
      -180.0 -179.9 ... 179.8 179.9
      axis :
      X
      long_name :
      Longitude
      standard_name :
      longitude
      units :
      degrees_east
      units_long :
      Degrees East
      array([-180.     , -179.91667, -179.83333, ...,  179.75   ,  179.83333,
              179.91667], shape=(4320,), dtype=float32)
    • first_day_datetime
      (first_day_datetime)
      datetime64[us]
      2024-01-03 ... 2024-12-25
      array(['2024-01-03T00:00:00.000000', '2024-01-10T00:00:00.000000',
             '2024-01-17T00:00:00.000000', '2024-01-24T00:00:00.000000',
             '2024-01-31T00:00:00.000000', '2024-02-07T00:00:00.000000',
             '2024-02-14T00:00:00.000000', '2024-02-21T00:00:00.000000',
             '2024-02-28T00:00:00.000000', '2024-03-06T00:00:00.000000',
             '2024-03-13T00:00:00.000000', '2024-03-20T00:00:00.000000',
             '2024-03-27T00:00:00.000000', '2024-04-03T00:00:00.000000',
             '2024-04-10T00:00:00.000000', '2024-04-17T00:00:00.000000',
             '2024-04-24T00:00:00.000000', '2024-05-01T00:00:00.000000',
             '2024-05-08T00:00:00.000000', '2024-05-15T00:00:00.000000',
             '2024-05-22T00:00:00.000000', '2024-05-29T00:00:00.000000',
             '2024-06-05T00:00:00.000000', '2024-06-12T00:00:00.000000',
             '2024-06-19T00:00:00.000000', '2024-06-26T00:00:00.000000',
             '2024-07-03T00:00:00.000000', '2024-07-10T00:00:00.000000',
             '2024-07-17T00:00:00.000000', '2024-07-24T00:00:00.000000',
             '2024-07-31T00:00:00.000000', '2024-08-07T00:00:00.000000',
             '2024-08-14T00:00:00.000000', '2024-08-21T00:00:00.000000',
             '2024-08-28T00:00:00.000000', '2024-09-04T00:00:00.000000',
             '2024-09-11T00:00:00.000000', '2024-09-18T00:00:00.000000',
             '2024-09-25T00:00:00.000000', '2024-10-02T00:00:00.000000',
             '2024-10-09T00:00:00.000000', '2024-10-16T00:00:00.000000',
             '2024-10-23T00:00:00.000000', '2024-10-30T00:00:00.000000',
             '2024-11-06T00:00:00.000000', '2024-11-13T00:00:00.000000',
             '2024-11-20T00:00:00.000000', '2024-11-27T00:00:00.000000',
             '2024-12-04T00:00:00.000000', '2024-12-11T00:00:00.000000',
             '2024-12-18T00:00:00.000000', '2024-12-25T00:00:00.000000'],
            dtype='datetime64[us]')
    • so
      (first_day_datetime, lead_day_index, depth, latitude, longitude)
      float32
      dask.array<chunksize=(1, 1, 1, 75, 4320), meta=np.ndarray>
      standard_name :
      sea_water_salinity
      Array Chunk
      Bytes 392.84 GiB 1.24 MiB
      Shape (52, 10, 23, 2041, 4320) (1, 1, 1, 75, 4320)
      Dask graph 334880 chunks in 157 graph layers
      Data type float32 numpy.ndarray
      10 52 4320 2041 23
    • thetao
      (first_day_datetime, lead_day_index, depth, latitude, longitude)
      float32
      dask.array<chunksize=(1, 1, 1, 75, 4320), meta=np.ndarray>
      standard_name :
      sea_water_potential_temperature
      Array Chunk
      Bytes 392.84 GiB 1.24 MiB
      Shape (52, 10, 23, 2041, 4320) (1, 1, 1, 75, 4320)
      Dask graph 334880 chunks in 157 graph layers
      Data type float32 numpy.ndarray
      10 52 4320 2041 23
    • uo
      (first_day_datetime, lead_day_index, depth, latitude, longitude)
      float32
      dask.array<chunksize=(1, 1, 1, 75, 4320), meta=np.ndarray>
      standard_name :
      eastward_sea_water_velocity
      Array Chunk
      Bytes 392.84 GiB 1.24 MiB
      Shape (52, 10, 23, 2041, 4320) (1, 1, 1, 75, 4320)
      Dask graph 334880 chunks in 157 graph layers
      Data type float32 numpy.ndarray
      10 52 4320 2041 23
    • vo
      (first_day_datetime, lead_day_index, depth, latitude, longitude)
      float32
      dask.array<chunksize=(1, 1, 1, 75, 4320), meta=np.ndarray>
      standard_name :
      northward_sea_water_velocity
      Array Chunk
      Bytes 392.84 GiB 1.24 MiB
      Shape (52, 10, 23, 2041, 4320) (1, 1, 1, 75, 4320)
      Dask graph 334880 chunks in 157 graph layers
      Data type float32 numpy.ndarray
      10 52 4320 2041 23
    • zos
      (first_day_datetime, lead_day_index, latitude, longitude)
      float32
      dask.array<chunksize=(1, 1, 75, 4320), meta=np.ndarray>
      standard_name :
      sea_surface_height_above_geoid
      Array Chunk
      Bytes 17.08 GiB 1.24 MiB
      Shape (52, 10, 2041, 4320) (1, 1, 75, 4320)
      Dask graph 14560 chunks in 157 graph layers
      Data type float32 numpy.ndarray
      52 1 4320 2041 10
    • depth
      PandasIndex
      PandasIndex(Index([   0.494,   2.6457,   5.0782,   7.9296,   11.405,  15.8101,  21.5988,
              29.4447,  40.3441,  55.7643,  77.8539,  92.3261, 109.7293,  130.666,
             155.8507, 186.1256, 222.4752, 266.0403, 318.1274,  380.213, 453.9377,
             541.0889, 643.5668],
            dtype='float64', name='depth'))
    • latitude
      PandasIndex
      PandasIndex(Index([             -80.0, -79.91666412353516, -79.83333587646484,
                         -79.75, -79.66666412353516, -79.58333587646484,
                          -79.5, -79.41666412353516, -79.33333587646484,
                         -79.25,
             ...
                          89.25,  89.33333587646484,  89.41666412353516,
                           89.5,  89.58333587646484,  89.66666412353516,
                          89.75,  89.83333587646484,  89.91666412353516,
                           90.0],
            dtype='float32', name='latitude', length=2041))
    • lead_day_index
      PandasIndex
      PandasIndex(Index([0, 1, 2, 3, 4, 5, 6, 7, 8, 9], dtype='int64', name='lead_day_index'))
    • longitude
      PandasIndex
      PandasIndex(Index([            -180.0, -179.9166717529297, -179.8333282470703,
                        -179.75, -179.6666717529297, -179.5833282470703,
                         -179.5, -179.4166717529297, -179.3333282470703,
                        -179.25,
             ...
              179.1666717529297,             179.25,  179.3333282470703,
              179.4166717529297,              179.5,  179.5833282470703,
              179.6666717529297,             179.75,  179.8333282470703,
              179.9166717529297],
            dtype='float32', name='longitude', length=4320))
    • first_day_datetime
      PandasIndex
      PandasIndex(DatetimeIndex(['2024-01-03', '2024-01-10', '2024-01-17', '2024-01-24',
                     '2024-01-31', '2024-02-07', '2024-02-14', '2024-02-21',
                     '2024-02-28', '2024-03-06', '2024-03-13', '2024-03-20',
                     '2024-03-27', '2024-04-03', '2024-04-10', '2024-04-17',
                     '2024-04-24', '2024-05-01', '2024-05-08', '2024-05-15',
                     '2024-05-22', '2024-05-29', '2024-06-05', '2024-06-12',
                     '2024-06-19', '2024-06-26', '2024-07-03', '2024-07-10',
                     '2024-07-17', '2024-07-24', '2024-07-31', '2024-08-07',
                     '2024-08-14', '2024-08-21', '2024-08-28', '2024-09-04',
                     '2024-09-11', '2024-09-18', '2024-09-25', '2024-10-02',
                     '2024-10-09', '2024-10-16', '2024-10-23', '2024-10-30',
                     '2024-11-06', '2024-11-13', '2024-11-20', '2024-11-27',
                     '2024-12-04', '2024-12-11', '2024-12-18', '2024-12-25'],
                    dtype='datetime64[us]', name='first_day_datetime', freq=None))
  • oceanbench_source_kind :
    challenger
    oceanbench_source_name :
    xihe

Evaluation configuration

region = 'ibi'

Evaluation of challenger dataset using OceanBench

Root Mean Square Deviation (RMSD) of variables compared to GLORYS reanalysis

oceanbench.metrics.rmsd_of_variables_compared_to_glorys_reanalysis(
    challenger_dataset,
    region=region,
)
Lead day 1 Lead day 2 Lead day 3 Lead day 4 Lead day 5 Lead day 6 Lead day 7 Lead day 8 Lead day 9 Lead day 10
Sea surface height (m) [sea_surface_height_above_geoid]{surface} 0.062505 0.069825 0.076986 0.068646 0.070577 0.078363 0.071820 0.074382 0.082521 0.079085
Temperature (°C) [sea_water_potential_temperature]{surface} 0.490622 0.541351 0.558769 0.560452 0.579788 0.591747 0.606170 0.629195 0.660824 0.671773
Salinity (PSU) [sea_water_salinity]{surface} 0.276932 0.286158 0.284239 0.287763 0.296870 0.294934 0.288888 0.290655 0.303176 0.301972
Meridional current (m/s) [northward_sea_water_velocity]{surface} 0.099397 0.097133 0.097318 0.097515 0.095110 0.093714 0.091038 0.090530 0.089591 0.090164
Zonal current (m/s) [eastward_sea_water_velocity]{surface} 0.101607 0.100783 0.101404 0.100077 0.099581 0.098582 0.097097 0.097860 0.096416 0.095403
Temperature (°C) [sea_water_potential_temperature]{50m} 0.609179 0.661921 0.657811 0.629746 0.629579 0.630770 0.638579 0.630775 0.654976 0.630553
Salinity (PSU) [sea_water_salinity]{50m} 0.181131 0.186216 0.178721 0.177367 0.180117 0.173909 0.173608 0.166989 0.178791 0.171362
Meridional current (m/s) [northward_sea_water_velocity]{50m} 0.091015 0.088111 0.086848 0.085486 0.083959 0.082645 0.080411 0.079817 0.077870 0.077571
Zonal current (m/s) [eastward_sea_water_velocity]{50m} 0.093441 0.090221 0.088919 0.087469 0.086035 0.084820 0.082532 0.081950 0.080172 0.079715
Temperature (°C) [sea_water_potential_temperature]{100m} 0.629135 0.701455 0.734534 0.691248 0.647698 0.635131 0.681511 0.640338 0.662128 0.628360
Salinity (PSU) [sea_water_salinity]{100m} 0.171509 0.176205 0.174474 0.178140 0.172554 0.168281 0.169435 0.168902 0.174622 0.170043
Meridional current (m/s) [northward_sea_water_velocity]{100m} 0.087126 0.084556 0.083430 0.081121 0.079574 0.078517 0.076289 0.075813 0.073691 0.073407
Zonal current (m/s) [eastward_sea_water_velocity]{100m} 0.088701 0.085721 0.084440 0.082284 0.080771 0.079676 0.077628 0.077304 0.075655 0.075092
Temperature (°C) [sea_water_potential_temperature]{200m} 0.658433 0.641821 0.672731 0.629445 0.611684 0.575701 0.592120 0.582644 0.565454 0.613542
Salinity (PSU) [sea_water_salinity]{200m} 0.128212 0.129391 0.128799 0.127523 0.125006 0.121225 0.119673 0.118818 0.116318 0.119567
Meridional current (m/s) [northward_sea_water_velocity]{200m} 0.078658 0.082500 0.081081 0.078551 0.078209 0.075839 0.075945 0.075345 0.072940 0.071003
Zonal current (m/s) [eastward_sea_water_velocity]{200m} 0.079701 0.083385 0.081946 0.079245 0.079320 0.076929 0.077089 0.076696 0.074210 0.072033
Temperature (°C) [sea_water_potential_temperature]{300m} 0.552057 0.515065 0.532170 0.507018 0.518959 0.491430 0.499513 0.504245 0.515229 0.497713
Salinity (PSU) [sea_water_salinity]{300m} 0.101281 0.104939 0.102134 0.101789 0.101518 0.098095 0.097546 0.097594 0.095901 0.094786
Meridional current (m/s) [northward_sea_water_velocity]{300m} 0.078227 0.082358 0.080792 0.078300 0.078002 0.076034 0.075894 0.075289 0.072922 0.070973
Zonal current (m/s) [eastward_sea_water_velocity]{300m} 0.079713 0.083394 0.081982 0.079223 0.079391 0.077269 0.077338 0.076943 0.074455 0.072254
Temperature (°C) [sea_water_potential_temperature]{500m} 0.400683 0.398974 0.376518 0.378933 0.377043 0.350723 0.358722 0.367313 0.393741 0.351475
Salinity (PSU) [sea_water_salinity]{500m} 0.089208 0.100055 0.093020 0.092996 0.092221 0.087100 0.087437 0.086860 0.087579 0.084686
Meridional current (m/s) [northward_sea_water_velocity]{500m} 0.080580 0.085363 0.083232 0.080928 0.080009 0.078267 0.077574 0.076734 0.074711 0.072930
Zonal current (m/s) [eastward_sea_water_velocity]{500m} 0.082344 0.086902 0.084774 0.082228 0.081750 0.079639 0.078986 0.078364 0.076233 0.074259

Root Mean Square Deviation (RMSD) of Mixed Layer Depth (MLD) compared to GLORYS reanalysis

oceanbench.metrics.rmsd_of_mixed_layer_depth_compared_to_glorys_reanalysis(
    challenger_dataset,
    region=region,
)
Lead day 1 Lead day 2 Lead day 3 Lead day 4 Lead day 5 Lead day 6 Lead day 7 Lead day 8 Lead day 9 Lead day 10
Mixed layer depth (m) [ocean_mixed_layer_thickness]{surface} 68.478866 63.474078 63.109486 65.898451 62.314206 63.520076 68.991671 66.714576 70.791204 67.026545

Root Mean Square Deviation (RMSD) of geostrophic currents compared to GLORYS reanalysis

oceanbench.metrics.rmsd_of_geostrophic_currents_compared_to_glorys_reanalysis(
    challenger_dataset,
    region=region,
)
Lead day 1 Lead day 2 Lead day 3 Lead day 4 Lead day 5 Lead day 6 Lead day 7 Lead day 8 Lead day 9 Lead day 10
Meridional geostrophic current (m/s) [geostrophic_northward_sea_water_velocity]{surface} 0.120141 0.127070 0.124243 0.126477 0.130215 0.131698 0.131024 0.133731 0.133447 0.132575
Zonal geostrophic current (m/s) [geostrophic_eastward_sea_water_velocity]{surface} 0.108255 0.111107 0.110340 0.112363 0.112539 0.115590 0.113956 0.116594 0.116084 0.113204

Root Mean Square Deviation (RMSD) of variables compared to observations

oceanbench.metrics.rmsd_of_variables_compared_to_observations(
    challenger_dataset,
    region=region,
)
Lead day 1 Lead day 2 Lead day 3 Lead day 4 Lead day 5 Lead day 6 Lead day 7 Lead day 8 Lead day 9 Lead day 10
Temperature (°C) [sea_water_potential_temperature]{surface} 0.511543 0.572134 0.656841 0.556158 0.589887 0.668044 0.807130 0.627881 0.675800 0.752038
Temperature (°C) [sea_water_potential_temperature]{0-5m} 0.505462 0.585014 0.628962 0.618537 0.637566 0.659018 0.692114 0.679714 0.739462 0.674919
Temperature (°C) [sea_water_potential_temperature]{5-100m} 0.689147 0.771158 0.756980 0.766091 0.810220 0.801497 0.871968 0.796016 0.819214 0.819068
Temperature (°C) [sea_water_potential_temperature]{100-300m} 0.401636 0.442080 0.369635 0.490428 0.492660 0.456737 0.457375 0.390731 0.421274 0.377110
Temperature (°C) [sea_water_potential_temperature]{300-600m} 0.381696 0.423115 0.276704 0.392256 0.394604 0.410174 0.423525 0.385460 0.459905 0.327139
Salinity (PSU) [sea_water_salinity]{0-5m} 0.659311 0.848721 0.832805 0.646248 0.605722 0.708996 0.611500 0.669759 0.858110 0.855622
Salinity (PSU) [sea_water_salinity]{5-100m} 0.279050 0.325812 0.331387 0.280920 0.301727 0.307756 0.291126 0.296122 0.342173 0.353159
Salinity (PSU) [sea_water_salinity]{100-300m} 0.141389 0.136537 0.133553 0.130397 0.158985 0.146925 0.154911 0.143649 0.134336 0.152804
Salinity (PSU) [sea_water_salinity]{300-600m} 0.088993 0.102728 0.089936 0.085474 0.090024 0.085994 0.087911 0.089048 0.099790 0.088739
Sea level anomaly (m) [sea_surface_height_above_geoid]{surface} 0.119540 0.114882 0.106805 0.120050 0.118648 0.108919 0.112918 0.113446 0.108077 0.114189
Zonal current (m/s) [eastward_sea_water_velocity]{15m} 0.218694 0.221224 0.219924 0.217180 0.204026 0.217559 0.211598 0.219190 0.221846 0.220221
Meridional current (m/s) [northward_sea_water_velocity]{15m} 0.184871 0.184839 0.182938 0.179129 0.180019 0.178513 0.181423 0.182178 0.182394 0.183596

Deviation of Lagrangian trajectories compared to GLORYS reanalysis

oceanbench.metrics.deviation_of_lagrangian_trajectories_compared_to_glorys_reanalysis(
    challenger_dataset,
    region=region,
)
Lead day 2 Lead day 3 Lead day 4 Lead day 5 Lead day 6 Lead day 7 Lead day 8 Lead day 9
Lagrangian trajectory deviation (km) []{surface} 8.989536 17.455679 25.247274 32.310959 38.719917 44.616482 50.176208 55.430466

Root Mean Square Deviation (RMSD) of variables compared to GLO12 analysis

oceanbench.metrics.rmsd_of_variables_compared_to_glo12_analysis(
    challenger_dataset,
    region=region,
)
Lead day 1 Lead day 2 Lead day 3 Lead day 4 Lead day 5 Lead day 6 Lead day 7 Lead day 8 Lead day 9 Lead day 10
Sea surface height (m) [sea_surface_height_above_geoid]{surface} 0.041195 0.047844 0.051919 0.057503 0.058728 0.057874 0.052989 0.054526 0.060724 0.061578
Temperature (°C) [sea_water_potential_temperature]{surface} 0.433207 0.482441 0.504003 0.524460 0.558104 0.599509 0.592240 0.641913 0.658512 0.674136
Salinity (PSU) [sea_water_salinity]{surface} 0.177473 0.196916 0.201786 0.215271 0.226330 0.235126 0.229829 0.238098 0.247765 0.252561
Meridional current (m/s) [northward_sea_water_velocity]{surface} 0.047331 0.056259 0.063655 0.070027 0.073365 0.076374 0.078856 0.082306 0.085130 0.087026
Zonal current (m/s) [eastward_sea_water_velocity]{surface} 0.049305 0.059643 0.067682 0.072045 0.077103 0.080790 0.085174 0.089498 0.091763 0.091974
Temperature (°C) [sea_water_potential_temperature]{50m} 0.474497 0.524849 0.527093 0.559476 0.578438 0.619256 0.625919 0.649597 0.641445 0.667195
Salinity (PSU) [sea_water_salinity]{50m} 0.108329 0.112937 0.110761 0.116453 0.122932 0.127768 0.126362 0.129956 0.134387 0.134102
Meridional current (m/s) [northward_sea_water_velocity]{50m} 0.031554 0.040864 0.048170 0.054766 0.060351 0.063744 0.067788 0.071949 0.074094 0.076014
Zonal current (m/s) [eastward_sea_water_velocity]{50m} 0.032154 0.041107 0.049078 0.055659 0.061042 0.065199 0.069583 0.073728 0.075664 0.077290
Temperature (°C) [sea_water_potential_temperature]{100m} 0.424507 0.442677 0.455818 0.451437 0.478615 0.515622 0.508434 0.542449 0.532506 0.551460
Salinity (PSU) [sea_water_salinity]{100m} 0.108317 0.111540 0.113211 0.123728 0.125001 0.127776 0.130345 0.134176 0.134368 0.139122
Meridional current (m/s) [northward_sea_water_velocity]{100m} 0.028522 0.037434 0.044597 0.050709 0.056280 0.060336 0.064436 0.068174 0.070068 0.072043
Zonal current (m/s) [eastward_sea_water_velocity]{100m} 0.028809 0.037683 0.044925 0.051032 0.056468 0.060998 0.065297 0.069209 0.071212 0.072845
Temperature (°C) [sea_water_potential_temperature]{200m} 0.332897 0.329957 0.328970 0.372355 0.365328 0.375462 0.383561 0.381808 0.379069 0.376338
Salinity (PSU) [sea_water_salinity]{200m} 0.069026 0.077328 0.066809 0.078305 0.076834 0.076397 0.082592 0.082264 0.081794 0.078569
Meridional current (m/s) [northward_sea_water_velocity]{200m} 0.037173 0.029012 0.033433 0.040349 0.044283 0.048721 0.054183 0.058026 0.059874 0.061574
Zonal current (m/s) [eastward_sea_water_velocity]{200m} 0.037239 0.029329 0.034060 0.041029 0.044764 0.049413 0.054717 0.058547 0.060435 0.062181
Temperature (°C) [sea_water_potential_temperature]{300m} 0.304137 0.308308 0.280465 0.332633 0.330802 0.331422 0.354739 0.351645 0.354045 0.329395
Salinity (PSU) [sea_water_salinity]{300m} 0.062687 0.070292 0.060396 0.067775 0.068800 0.067189 0.072214 0.072394 0.074134 0.068856
Meridional current (m/s) [northward_sea_water_velocity]{300m} 0.034826 0.027612 0.032145 0.038822 0.042760 0.047215 0.052590 0.056419 0.058322 0.060087
Zonal current (m/s) [eastward_sea_water_velocity]{300m} 0.035297 0.028624 0.033248 0.040011 0.043678 0.048380 0.053516 0.057372 0.059351 0.061155
Temperature (°C) [sea_water_potential_temperature]{500m} 0.293966 0.325191 0.277419 0.341935 0.312087 0.309996 0.316604 0.314489 0.325639 0.302984
Salinity (PSU) [sea_water_salinity]{500m} 0.071112 0.079378 0.069562 0.075407 0.072851 0.068371 0.071558 0.072061 0.073694 0.069859
Meridional current (m/s) [northward_sea_water_velocity]{500m} 0.032866 0.028688 0.033606 0.040706 0.044352 0.048454 0.053513 0.057011 0.058944 0.060686
Zonal current (m/s) [eastward_sea_water_velocity]{500m} 0.033154 0.029615 0.034421 0.041404 0.044984 0.049163 0.054282 0.057820 0.059729 0.061458

Root Mean Square Deviation (RMSD) of Mixed Layer Depth (MLD) compared to GLO12 analysis

oceanbench.metrics.rmsd_of_mixed_layer_depth_compared_to_glo12_analysis(
    challenger_dataset,
    region=region,
)
Lead day 1 Lead day 2 Lead day 3 Lead day 4 Lead day 5 Lead day 6 Lead day 7 Lead day 8 Lead day 9 Lead day 10
Mixed layer depth (m) [ocean_mixed_layer_thickness]{surface} 67.253301 63.688538 63.655869 67.072805 60.209893 62.425344 69.677701 67.078393 71.053676 67.499147

Root Mean Square Deviation (RMSD) of geostrophic currents compared to GLO12 analysis

oceanbench.metrics.rmsd_of_geostrophic_currents_compared_to_glo12_analysis(
    challenger_dataset,
    region=region,
)
Lead day 1 Lead day 2 Lead day 3 Lead day 4 Lead day 5 Lead day 6 Lead day 7 Lead day 8 Lead day 9 Lead day 10
Meridional geostrophic current (m/s) [geostrophic_northward_sea_water_velocity]{surface} 0.130825 0.140318 0.137956 0.138841 0.144631 0.146908 0.146858 0.151190 0.153469 0.150511
Zonal geostrophic current (m/s) [geostrophic_eastward_sea_water_velocity]{surface} 0.113624 0.118473 0.117367 0.121161 0.120898 0.125963 0.126772 0.128578 0.129679 0.127207

Deviation of Lagrangian trajectories compared to GLO12 analysis

oceanbench.metrics.deviation_of_lagrangian_trajectories_compared_to_glo12_analysis(
    challenger_dataset,
    region=region,
)
Lead day 2 Lead day 3 Lead day 4 Lead day 5 Lead day 6 Lead day 7 Lead day 8 Lead day 9
Lagrangian trajectory deviation (km) []{surface} 4.502878 9.440685 14.597861 19.782602 24.893829 29.997612 35.179527 40.338463
 

EDITO, the European Digital Twin Ocean EDITO, the European Digital Twin Ocean