import oceanbench
oceanbench.__version__'0.2.0'
Insert here the code that opens the challenger dataset as
challenger_dataset: xarray.Dataset
# SPDX-FileCopyrightText: 2025 Mercator Ocean International <https://www.mercator-ocean.eu/>
#
# SPDX-License-Identifier: EUPL-1.2
# Open GLO12 1 degree base challenger forecasts with xarray
import xarray
import oceanbench
challenger_dataset: xarray.Dataset = oceanbench.datasets.challenger.glo12_1_degree()
challenger_datasetRemote data read failed during challenger dataset open (1/12): Response payload is not completed: <ContentLengthError: 400, message='Not enough data to satisfy content length header (received 183798 of 1049788 bytes).'>. Retrying in 2s.
<xarray.Dataset> Size: 11GB
Dimensions: (first_day_datetime: 52,
lead_day_index: 10, depth: 21,
latitude: 170, longitude: 360)
Coordinates:
* depth (depth) float32 84B 0.494 ... 5.275e+03
* lead_day_index (lead_day_index) int64 80B 0 1 2 ... 7 8 9
* first_day_datetime (first_day_datetime) datetime64[us] 416B ...
* latitude (latitude) float64 1kB -79.5 -78.5 ... 89.5
* longitude (longitude) float64 3kB -179.5 ... 179.5
Data variables:
sea_water_salinity (first_day_datetime, lead_day_index, depth, latitude, longitude) float32 3GB dask.array<chunksize=(1, 1, 1, 170, 360), meta=np.ndarray>
sea_water_potential_temperature (first_day_datetime, lead_day_index, depth, latitude, longitude) float32 3GB dask.array<chunksize=(1, 1, 1, 170, 360), meta=np.ndarray>
eastward_sea_water_velocity (first_day_datetime, lead_day_index, depth, latitude, longitude) float32 3GB dask.array<chunksize=(1, 1, 1, 170, 360), meta=np.ndarray>
northward_sea_water_velocity (first_day_datetime, lead_day_index, depth, latitude, longitude) float32 3GB dask.array<chunksize=(1, 1, 1, 170, 360), meta=np.ndarray>
sea_surface_height_above_geoid (first_day_datetime, lead_day_index, latitude, longitude) float32 127MB dask.array<chunksize=(1, 1, 170, 360), meta=np.ndarray>
Attributes: (12/13)
Conventions: CF-1.8
area: Global
contact: https://marine.copernicus.eu/contact
credit: E.U. Copernicus Marine Service Information...
institution: Mercator Ocean International
licence: http://marine.copernicus.eu/services-portf...
... ...
references: http://marine.copernicus.eu
source: MOI GLO12
title: daily mean fields from Global Ocean Physic...
oceanbench_source_kind: challenger
oceanbench_source_name: glo12
oceanbench_source_resolution: one_degreearray([4.940250e-01, 4.737369e+01, 9.232607e+01, 1.558507e+02, 2.224752e+02,
3.181274e+02, 3.802130e+02, 4.539377e+02, 5.410889e+02, 6.435668e+02,
7.633331e+02, 9.023393e+02, 1.245291e+03, 1.684284e+03, 2.225078e+03,
3.220820e+03, 3.597032e+03, 3.992484e+03, 4.405224e+03, 4.833291e+03,
5.274784e+03], dtype=float32)array([0, 1, 2, 3, 4, 5, 6, 7, 8, 9])
array(['2024-01-03T00:00:00.000000', '2024-01-10T00:00:00.000000',
'2024-01-17T00:00:00.000000', '2024-01-24T00:00:00.000000',
'2024-01-31T00:00:00.000000', '2024-02-07T00:00:00.000000',
'2024-02-14T00:00:00.000000', '2024-02-21T00:00:00.000000',
'2024-02-28T00:00:00.000000', '2024-03-06T00:00:00.000000',
'2024-03-13T00:00:00.000000', '2024-03-20T00:00:00.000000',
'2024-03-27T00:00:00.000000', '2024-04-03T00:00:00.000000',
'2024-04-10T00:00:00.000000', '2024-04-17T00:00:00.000000',
'2024-04-24T00:00:00.000000', '2024-05-01T00:00:00.000000',
'2024-05-08T00:00:00.000000', '2024-05-15T00:00:00.000000',
'2024-05-22T00:00:00.000000', '2024-05-29T00:00:00.000000',
'2024-06-05T00:00:00.000000', '2024-06-12T00:00:00.000000',
'2024-06-19T00:00:00.000000', '2024-06-26T00:00:00.000000',
'2024-07-03T00:00:00.000000', '2024-07-10T00:00:00.000000',
'2024-07-17T00:00:00.000000', '2024-07-24T00:00:00.000000',
'2024-07-31T00:00:00.000000', '2024-08-07T00:00:00.000000',
'2024-08-14T00:00:00.000000', '2024-08-21T00:00:00.000000',
'2024-08-28T00:00:00.000000', '2024-09-04T00:00:00.000000',
'2024-09-11T00:00:00.000000', '2024-09-18T00:00:00.000000',
'2024-09-25T00:00:00.000000', '2024-10-02T00:00:00.000000',
'2024-10-09T00:00:00.000000', '2024-10-16T00:00:00.000000',
'2024-10-23T00:00:00.000000', '2024-10-30T00:00:00.000000',
'2024-11-06T00:00:00.000000', '2024-11-13T00:00:00.000000',
'2024-11-20T00:00:00.000000', '2024-11-27T00:00:00.000000',
'2024-12-04T00:00:00.000000', '2024-12-11T00:00:00.000000',
'2024-12-18T00:00:00.000000', '2024-12-25T00:00:00.000000'],
dtype='datetime64[us]')array([-79.5, -78.5, -77.5, -76.5, -75.5, -74.5, -73.5, -72.5, -71.5, -70.5,
-69.5, -68.5, -67.5, -66.5, -65.5, -64.5, -63.5, -62.5, -61.5, -60.5,
-59.5, -58.5, -57.5, -56.5, -55.5, -54.5, -53.5, -52.5, -51.5, -50.5,
-49.5, -48.5, -47.5, -46.5, -45.5, -44.5, -43.5, -42.5, -41.5, -40.5,
-39.5, -38.5, -37.5, -36.5, -35.5, -34.5, -33.5, -32.5, -31.5, -30.5,
-29.5, -28.5, -27.5, -26.5, -25.5, -24.5, -23.5, -22.5, -21.5, -20.5,
-19.5, -18.5, -17.5, -16.5, -15.5, -14.5, -13.5, -12.5, -11.5, -10.5,
-9.5, -8.5, -7.5, -6.5, -5.5, -4.5, -3.5, -2.5, -1.5, -0.5,
0.5, 1.5, 2.5, 3.5, 4.5, 5.5, 6.5, 7.5, 8.5, 9.5,
10.5, 11.5, 12.5, 13.5, 14.5, 15.5, 16.5, 17.5, 18.5, 19.5,
20.5, 21.5, 22.5, 23.5, 24.5, 25.5, 26.5, 27.5, 28.5, 29.5,
30.5, 31.5, 32.5, 33.5, 34.5, 35.5, 36.5, 37.5, 38.5, 39.5,
40.5, 41.5, 42.5, 43.5, 44.5, 45.5, 46.5, 47.5, 48.5, 49.5,
50.5, 51.5, 52.5, 53.5, 54.5, 55.5, 56.5, 57.5, 58.5, 59.5,
60.5, 61.5, 62.5, 63.5, 64.5, 65.5, 66.5, 67.5, 68.5, 69.5,
70.5, 71.5, 72.5, 73.5, 74.5, 75.5, 76.5, 77.5, 78.5, 79.5,
80.5, 81.5, 82.5, 83.5, 84.5, 85.5, 86.5, 87.5, 88.5, 89.5])array([-179.5, -178.5, -177.5, ..., 177.5, 178.5, 179.5], shape=(360,))
|
||||||||||||||||
|
||||||||||||||||
|
||||||||||||||||
|
||||||||||||||||
|
||||||||||||||||
PandasIndex(Index([0.49402499198913574, 47.37369155883789, 92.3260726928711,
155.85069274902344, 222.47520446777344, 318.1274108886719,
380.2130126953125, 453.9377136230469, 541.0889282226562,
643.5667724609375, 763.3331298828125, 902.3392944335938,
1245.291015625, 1684.2840576171875, 2225.077880859375,
3220.820068359375, 3597.031982421875, 3992.48388671875,
4405.22412109375, 4833.291015625, 5274.7841796875],
dtype='float32', name='depth'))PandasIndex(Index([0, 1, 2, 3, 4, 5, 6, 7, 8, 9], dtype='int64', name='lead_day_index'))
PandasIndex(DatetimeIndex(['2024-01-03', '2024-01-10', '2024-01-17', '2024-01-24',
'2024-01-31', '2024-02-07', '2024-02-14', '2024-02-21',
'2024-02-28', '2024-03-06', '2024-03-13', '2024-03-20',
'2024-03-27', '2024-04-03', '2024-04-10', '2024-04-17',
'2024-04-24', '2024-05-01', '2024-05-08', '2024-05-15',
'2024-05-22', '2024-05-29', '2024-06-05', '2024-06-12',
'2024-06-19', '2024-06-26', '2024-07-03', '2024-07-10',
'2024-07-17', '2024-07-24', '2024-07-31', '2024-08-07',
'2024-08-14', '2024-08-21', '2024-08-28', '2024-09-04',
'2024-09-11', '2024-09-18', '2024-09-25', '2024-10-02',
'2024-10-09', '2024-10-16', '2024-10-23', '2024-10-30',
'2024-11-06', '2024-11-13', '2024-11-20', '2024-11-27',
'2024-12-04', '2024-12-11', '2024-12-18', '2024-12-25'],
dtype='datetime64[us]', name='first_day_datetime', freq=None))PandasIndex(Index([-79.5, -78.5, -77.5, -76.5, -75.5, -74.5, -73.5, -72.5, -71.5, -70.5,
...
80.5, 81.5, 82.5, 83.5, 84.5, 85.5, 86.5, 87.5, 88.5, 89.5],
dtype='float64', name='latitude', length=170))PandasIndex(Index([-179.5, -178.5, -177.5, -176.5, -175.5, -174.5, -173.5, -172.5, -171.5,
-170.5,
...
170.5, 171.5, 172.5, 173.5, 174.5, 175.5, 176.5, 177.5, 178.5,
179.5],
dtype='float64', name='longitude', length=360))oceanbench.metrics.rmsd_of_variables_compared_to_glorys_reanalysis(
challenger_dataset,
region=region,
)| Lead day 1 | Lead day 2 | Lead day 3 | Lead day 4 | Lead day 5 | Lead day 6 | Lead day 7 | Lead day 8 | Lead day 9 | Lead day 10 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Sea surface height (m) [sea_surface_height_above_geoid]{surface} | 0.068725 | 0.069605 | 0.070691 | 0.071958 | 0.073425 | 0.075115 | 0.077371 | 0.079424 | 0.081377 | 0.083271 |
| Temperature (°C) [sea_water_potential_temperature]{surface} | 0.551948 | 0.556014 | 0.561285 | 0.568969 | 0.579005 | 0.590485 | 0.605248 | 0.620555 | 0.635175 | 0.652847 |
| Salinity (PSU) [sea_water_salinity]{surface} | 0.849264 | 0.849049 | 0.848528 | 0.849165 | 0.849884 | 0.851771 | 0.853372 | 0.854891 | 0.855387 | 0.857691 |
| Meridional current (m/s) [northward_sea_water_velocity]{surface} | 0.121502 | 0.124010 | 0.126843 | 0.129961 | 0.133576 | 0.137576 | 0.141983 | 0.146342 | 0.150058 | 0.153258 |
| Zonal current (m/s) [eastward_sea_water_velocity]{surface} | 0.122634 | 0.125419 | 0.128497 | 0.131802 | 0.135553 | 0.139711 | 0.144273 | 0.148885 | 0.152306 | 0.155649 |
| Temperature (°C) [sea_water_potential_temperature]{50m} | 0.854162 | 0.857974 | 0.862144 | 0.866557 | 0.873679 | 0.881184 | 0.891029 | 0.901197 | 0.909550 | 0.916743 |
| Salinity (PSU) [sea_water_salinity]{50m} | 0.377471 | 0.377666 | 0.377912 | 0.378195 | 0.378564 | 0.378967 | 0.379464 | 0.380212 | 0.380768 | 0.381317 |
| Meridional current (m/s) [northward_sea_water_velocity]{50m} | 0.116301 | 0.118307 | 0.120614 | 0.123070 | 0.125717 | 0.128649 | 0.131741 | 0.134816 | 0.137234 | 0.139490 |
| Zonal current (m/s) [eastward_sea_water_velocity]{50m} | 0.118079 | 0.120152 | 0.122352 | 0.124706 | 0.127084 | 0.129719 | 0.132791 | 0.135809 | 0.138084 | 0.140399 |
| Temperature (°C) [sea_water_potential_temperature]{100m} | 1.013746 | 1.016678 | 1.019949 | 1.024593 | 1.031044 | 1.038684 | 1.048097 | 1.058413 | 1.065573 | 1.072364 |
| Salinity (PSU) [sea_water_salinity]{100m} | 0.253537 | 0.253586 | 0.253658 | 0.253963 | 0.254275 | 0.254697 | 0.255280 | 0.255927 | 0.256357 | 0.256698 |
| Meridional current (m/s) [northward_sea_water_velocity]{100m} | 0.114153 | 0.115871 | 0.117764 | 0.119774 | 0.121962 | 0.124377 | 0.127019 | 0.129535 | 0.131539 | 0.133446 |
| Zonal current (m/s) [eastward_sea_water_velocity]{100m} | 0.117993 | 0.119697 | 0.121533 | 0.123466 | 0.125408 | 0.127521 | 0.129807 | 0.132323 | 0.134236 | 0.136123 |
| Temperature (°C) [sea_water_potential_temperature]{200m} | 0.856927 | 0.860333 | 0.864226 | 0.869232 | 0.874495 | 0.880715 | 0.888612 | 0.896892 | 0.903028 | 0.908649 |
| Salinity (PSU) [sea_water_salinity]{200m} | 0.160222 | 0.160359 | 0.160518 | 0.160855 | 0.161257 | 0.161803 | 0.162511 | 0.163261 | 0.163771 | 0.164222 |
| Meridional current (m/s) [northward_sea_water_velocity]{200m} | 0.111233 | 0.112416 | 0.113682 | 0.115069 | 0.116621 | 0.118249 | 0.120020 | 0.121713 | 0.123163 | 0.124502 |
| Zonal current (m/s) [eastward_sea_water_velocity]{200m} | 0.115969 | 0.117145 | 0.118358 | 0.119577 | 0.120843 | 0.122321 | 0.123991 | 0.125714 | 0.127063 | 0.128392 |
| Temperature (°C) [sea_water_potential_temperature]{300m} | 0.727407 | 0.731021 | 0.734835 | 0.739890 | 0.745779 | 0.752322 | 0.760266 | 0.768763 | 0.774916 | 0.780568 |
| Salinity (PSU) [sea_water_salinity]{300m} | 0.126529 | 0.126774 | 0.127029 | 0.127421 | 0.127954 | 0.128522 | 0.129304 | 0.130169 | 0.130784 | 0.131341 |
| Meridional current (m/s) [northward_sea_water_velocity]{300m} | 0.108453 | 0.109403 | 0.110444 | 0.111593 | 0.112882 | 0.114268 | 0.115788 | 0.117286 | 0.118473 | 0.119614 |
| Zonal current (m/s) [eastward_sea_water_velocity]{300m} | 0.112136 | 0.113044 | 0.114031 | 0.115032 | 0.116110 | 0.117376 | 0.118798 | 0.120269 | 0.121408 | 0.122582 |
| Temperature (°C) [sea_water_potential_temperature]{500m} | 0.563320 | 0.566062 | 0.569155 | 0.573104 | 0.577920 | 0.583610 | 0.590628 | 0.597955 | 0.602815 | 0.607694 |
| Salinity (PSU) [sea_water_salinity]{500m} | 0.095011 | 0.095144 | 0.095355 | 0.095707 | 0.096105 | 0.096581 | 0.097246 | 0.097932 | 0.098323 | 0.098792 |
| Meridional current (m/s) [northward_sea_water_velocity]{500m} | 0.099546 | 0.100227 | 0.100932 | 0.101712 | 0.102586 | 0.103539 | 0.104633 | 0.105687 | 0.106581 | 0.107451 |
| Zonal current (m/s) [eastward_sea_water_velocity]{500m} | 0.102859 | 0.103497 | 0.104142 | 0.104800 | 0.105542 | 0.106456 | 0.107468 | 0.108530 | 0.109357 | 0.110217 |
oceanbench.metrics.rmsd_of_mixed_layer_depth_compared_to_glorys_reanalysis(
challenger_dataset,
region=region,
)| Lead day 1 | Lead day 2 | Lead day 3 | Lead day 4 | Lead day 5 | Lead day 6 | Lead day 7 | Lead day 8 | Lead day 9 | Lead day 10 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Mixed layer depth (m) [ocean_mixed_layer_thickness]{surface} | 44.359776 | 44.239708 | 44.205101 | 44.323128 | 44.555073 | 44.710613 | 45.004997 | 45.375 | 45.669704 | 46.248562 |
oceanbench.metrics.rmsd_of_geostrophic_currents_compared_to_glorys_reanalysis(
challenger_dataset,
region=region,
)| Lead day 1 | Lead day 2 | Lead day 3 | Lead day 4 | Lead day 5 | Lead day 6 | Lead day 7 | Lead day 8 | Lead day 9 | Lead day 10 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Meridional geostrophic current (m/s) [geostrophic_northward_sea_water_velocity]{surface} | 0.054346 | 0.055869 | 0.057508 | 0.059445 | 0.061554 | 0.063728 | 0.066195 | 0.068469 | 0.070325 | 0.072166 |
| Zonal geostrophic current (m/s) [geostrophic_eastward_sea_water_velocity]{surface} | 0.050696 | 0.052419 | 0.054264 | 0.055743 | 0.057469 | 0.059237 | 0.061502 | 0.063759 | 0.065767 | 0.067780 |
| Lead day 1 | Lead day 2 | Lead day 3 | Lead day 4 | Lead day 5 | Lead day 6 | Lead day 7 | Lead day 8 | Lead day 9 | Lead day 10 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Temperature (°C) [sea_water_potential_temperature]{surface} | 0.761710 | 0.791199 | 0.755714 | 0.782082 | 0.796307 | 0.837108 | 0.846218 | 0.859123 | 0.882957 | 0.850351 |
| Temperature (°C) [sea_water_potential_temperature]{0-5m} | 0.790671 | 0.794889 | 0.806373 | 0.846245 | 0.839634 | 0.853370 | 0.878473 | 0.874704 | 0.866782 | 0.894959 |
| Temperature (°C) [sea_water_potential_temperature]{5-100m} | 1.020692 | 1.005951 | 0.993884 | 1.036144 | 1.026318 | 1.023309 | 1.048185 | 1.080069 | 1.068032 | 1.066238 |
| Temperature (°C) [sea_water_potential_temperature]{100-300m} | 0.860419 | 0.868388 | 0.859723 | 0.877538 | 0.893328 | 0.881325 | 0.917627 | 0.919683 | 0.934132 | 0.939394 |
| Temperature (°C) [sea_water_potential_temperature]{300-600m} | 0.559683 | 0.572719 | 0.571225 | 0.579637 | 0.597728 | 0.600971 | 0.611803 | 0.619826 | 0.629464 | 0.638063 |
| Salinity (PSU) [sea_water_salinity]{0-5m} | 0.231987 | 0.242459 | 0.242306 | 0.261843 | 0.260766 | 0.262075 | 0.248090 | 0.246135 | 0.257907 | 0.259363 |
| Salinity (PSU) [sea_water_salinity]{5-100m} | 0.199906 | 0.200589 | 0.206574 | 0.206894 | 0.214101 | 0.207171 | 0.214132 | 0.209024 | 0.212670 | 0.218708 |
| Salinity (PSU) [sea_water_salinity]{100-300m} | 0.131360 | 0.133115 | 0.133778 | 0.134488 | 0.137298 | 0.134696 | 0.142941 | 0.139496 | 0.141369 | 0.145504 |
| Salinity (PSU) [sea_water_salinity]{300-600m} | 0.082110 | 0.083701 | 0.084236 | 0.085440 | 0.087122 | 0.086243 | 0.089060 | 0.089756 | 0.091822 | 0.092606 |
| Sea level anomaly (m) [sea_surface_height_above_geoid]{surface} | 0.114355 | 0.115397 | 0.115958 | 0.116936 | 0.117888 | 0.118907 | 0.119952 | 0.120902 | 0.122337 | 0.123096 |
| Zonal current (m/s) [eastward_sea_water_velocity]{15m} | 0.208232 | 0.207782 | 0.211209 | 0.212625 | 0.211678 | 0.213653 | 0.217287 | 0.221043 | 0.221315 | 0.223647 |
| Meridional current (m/s) [northward_sea_water_velocity]{15m} | 0.187948 | 0.189131 | 0.191375 | 0.194310 | 0.195526 | 0.198229 | 0.199883 | 0.203046 | 0.204433 | 0.206132 |
oceanbench.metrics.deviation_of_lagrangian_trajectories_compared_to_glorys_reanalysis(
challenger_dataset,
region=region,
)| Lead day 2 | Lead day 3 | Lead day 4 | Lead day 5 | Lead day 6 | Lead day 7 | Lead day 8 | Lead day 9 | |
|---|---|---|---|---|---|---|---|---|
| Lagrangian trajectory deviation (km) []{surface} | 9.55319 | 17.494022 | 24.587862 | 31.228912 | 37.644173 | 43.959778 | 50.249348 | 56.520222 |
oceanbench.metrics.rmsd_of_variables_compared_to_glo12_analysis(
challenger_dataset,
region=region,
)| Lead day 1 | Lead day 2 | Lead day 3 | Lead day 4 | Lead day 5 | Lead day 6 | Lead day 7 | Lead day 8 | Lead day 9 | Lead day 10 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Sea surface height (m) [sea_surface_height_above_geoid]{surface} | 0.009313 | 0.011362 | 0.014810 | 0.019150 | 0.024339 | 0.029928 | 0.036091 | 0.041430 | 0.045481 | 0.049182 |
| Temperature (°C) [sea_water_potential_temperature]{surface} | 0.108095 | 0.132760 | 0.167044 | 0.208693 | 0.254783 | 0.302560 | 0.352210 | 0.397737 | 0.432729 | 0.471798 |
| Salinity (PSU) [sea_water_salinity]{surface} | 0.054173 | 0.066116 | 0.081310 | 0.099855 | 0.121619 | 0.144212 | 0.165914 | 0.186835 | 0.202201 | 0.220477 |
| Meridional current (m/s) [northward_sea_water_velocity]{surface} | 0.027888 | 0.035110 | 0.044401 | 0.055216 | 0.067229 | 0.079626 | 0.091871 | 0.102904 | 0.111126 | 0.118110 |
| Zonal current (m/s) [eastward_sea_water_velocity]{surface} | 0.026717 | 0.034891 | 0.045073 | 0.056199 | 0.068349 | 0.081069 | 0.093354 | 0.104613 | 0.112664 | 0.120080 |
| Temperature (°C) [sea_water_potential_temperature]{50m} | 0.164194 | 0.186997 | 0.223316 | 0.270507 | 0.323860 | 0.379928 | 0.437255 | 0.489126 | 0.523500 | 0.554890 |
| Salinity (PSU) [sea_water_salinity]{50m} | 0.034233 | 0.039345 | 0.046867 | 0.056122 | 0.066672 | 0.077836 | 0.088842 | 0.099365 | 0.107023 | 0.114046 |
| Meridional current (m/s) [northward_sea_water_velocity]{50m} | 0.025362 | 0.030445 | 0.037599 | 0.046382 | 0.056562 | 0.067246 | 0.077872 | 0.087596 | 0.094456 | 0.100624 |
| Zonal current (m/s) [eastward_sea_water_velocity]{50m} | 0.024239 | 0.029696 | 0.037121 | 0.046056 | 0.056098 | 0.066755 | 0.077384 | 0.087021 | 0.093900 | 0.100140 |
| Temperature (°C) [sea_water_potential_temperature]{100m} | 0.177023 | 0.200599 | 0.238129 | 0.287077 | 0.342839 | 0.401289 | 0.461558 | 0.516100 | 0.551989 | 0.584193 |
| Salinity (PSU) [sea_water_salinity]{100m} | 0.028940 | 0.033295 | 0.039483 | 0.047277 | 0.056158 | 0.065573 | 0.075187 | 0.084128 | 0.090461 | 0.096022 |
| Meridional current (m/s) [northward_sea_water_velocity]{100m} | 0.023511 | 0.027934 | 0.034231 | 0.042264 | 0.051582 | 0.061388 | 0.071278 | 0.080320 | 0.086688 | 0.092493 |
| Zonal current (m/s) [eastward_sea_water_velocity]{100m} | 0.022729 | 0.027386 | 0.033853 | 0.041897 | 0.051019 | 0.060787 | 0.070596 | 0.079561 | 0.085937 | 0.091808 |
| Temperature (°C) [sea_water_potential_temperature]{200m} | 0.129790 | 0.151273 | 0.182886 | 0.222887 | 0.268793 | 0.318252 | 0.369385 | 0.415621 | 0.446191 | 0.474514 |
| Salinity (PSU) [sea_water_salinity]{200m} | 0.021908 | 0.025500 | 0.030478 | 0.036565 | 0.043564 | 0.051106 | 0.058942 | 0.066101 | 0.071278 | 0.075969 |
| Meridional current (m/s) [northward_sea_water_velocity]{200m} | 0.019325 | 0.023009 | 0.028273 | 0.034998 | 0.042863 | 0.051179 | 0.059573 | 0.067434 | 0.073053 | 0.078137 |
| Zonal current (m/s) [eastward_sea_water_velocity]{200m} | 0.017859 | 0.021808 | 0.027215 | 0.033883 | 0.041559 | 0.049793 | 0.058130 | 0.065795 | 0.071301 | 0.076513 |
| Temperature (°C) [sea_water_potential_temperature]{300m} | 0.108346 | 0.127708 | 0.156198 | 0.191685 | 0.232538 | 0.276954 | 0.322537 | 0.364231 | 0.391941 | 0.417359 |
| Salinity (PSU) [sea_water_salinity]{300m} | 0.017937 | 0.021078 | 0.025390 | 0.030723 | 0.036862 | 0.043458 | 0.050193 | 0.056488 | 0.061038 | 0.065149 |
| Meridional current (m/s) [northward_sea_water_velocity]{300m} | 0.017896 | 0.021237 | 0.026032 | 0.032203 | 0.039425 | 0.047079 | 0.054820 | 0.062135 | 0.067417 | 0.072244 |
| Zonal current (m/s) [eastward_sea_water_velocity]{300m} | 0.016334 | 0.019913 | 0.024830 | 0.030912 | 0.037898 | 0.045454 | 0.053127 | 0.060297 | 0.065468 | 0.070403 |
| Temperature (°C) [sea_water_potential_temperature]{500m} | 0.081839 | 0.096978 | 0.119271 | 0.147452 | 0.179813 | 0.214578 | 0.250446 | 0.283707 | 0.306836 | 0.327811 |
| Salinity (PSU) [sea_water_salinity]{500m} | 0.012836 | 0.015172 | 0.018441 | 0.022461 | 0.027066 | 0.031969 | 0.037013 | 0.041729 | 0.045334 | 0.048563 |
| Meridional current (m/s) [northward_sea_water_velocity]{500m} | 0.015019 | 0.017773 | 0.021759 | 0.026835 | 0.032743 | 0.039154 | 0.045708 | 0.051879 | 0.056441 | 0.060663 |
| Zonal current (m/s) [eastward_sea_water_velocity]{500m} | 0.013579 | 0.016495 | 0.020512 | 0.025499 | 0.031240 | 0.037493 | 0.043929 | 0.050071 | 0.054641 | 0.058895 |
oceanbench.metrics.rmsd_of_mixed_layer_depth_compared_to_glo12_analysis(
challenger_dataset,
region=region,
)| Lead day 1 | Lead day 2 | Lead day 3 | Lead day 4 | Lead day 5 | Lead day 6 | Lead day 7 | Lead day 8 | Lead day 9 | Lead day 10 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Mixed layer depth (m) [ocean_mixed_layer_thickness]{surface} | 29.062868 | 29.57303 | 30.191795 | 31.041119 | 32.02512 | 33.048965 | 34.189293 | 35.200871 | 36.079208 | 37.266182 |
oceanbench.metrics.rmsd_of_geostrophic_currents_compared_to_glo12_analysis(
challenger_dataset,
region=region,
)| Lead day 1 | Lead day 2 | Lead day 3 | Lead day 4 | Lead day 5 | Lead day 6 | Lead day 7 | Lead day 8 | Lead day 9 | Lead day 10 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Meridional geostrophic current (m/s) [geostrophic_northward_sea_water_velocity]{surface} | 0.012612 | 0.014665 | 0.018257 | 0.022663 | 0.027530 | 0.032806 | 0.038341 | 0.043148 | 0.046299 | 0.049443 |
| Zonal geostrophic current (m/s) [geostrophic_eastward_sea_water_velocity]{surface} | 0.012176 | 0.013820 | 0.017354 | 0.021566 | 0.026106 | 0.030877 | 0.035963 | 0.040220 | 0.042901 | 0.046040 |
oceanbench.metrics.deviation_of_lagrangian_trajectories_compared_to_glo12_analysis(
challenger_dataset,
region=region,
)| Lead day 2 | Lead day 3 | Lead day 4 | Lead day 5 | Lead day 6 | Lead day 7 | Lead day 8 | Lead day 9 | |
|---|---|---|---|---|---|---|---|---|
| Lagrangian trajectory deviation (km) []{surface} | 1.917936 | 3.99687 | 6.37544 | 9.162737 | 12.432297 | 16.217607 | 20.48283 | 25.085989 |