import oceanbench
oceanbench.__version__'0.0.3'
Insert here the code that opens the challenger dataset as
challenger_dataset: xarray.Dataset
# SPDX-FileCopyrightText: 2025 Mercator Ocean International <https://www.mercator-ocean.eu/>
#
# SPDX-License-Identifier: EUPL-1.2
# Open WenHai 1 degree base challenger forecasts with xarray
import xarray
import oceanbench
challenger_dataset: xarray.Dataset = oceanbench.datasets.challenger.wenhai_1_degree()
challenger_dataset<xarray.Dataset> Size: 12GB
Dimensions: (first_day_datetime: 52,
lead_day_index: 10, depth: 23,
latitude: 170, longitude: 360)
Coordinates:
* depth (depth) float32 92B 0.494 2.646 ... 643.6
* lead_day_index (lead_day_index) int64 80B 0 1 2 ... 7 8 9
* first_day_datetime (first_day_datetime) datetime64[us] 416B ...
* latitude (latitude) float64 1kB -79.5 -78.5 ... 89.5
* longitude (longitude) float64 3kB -179.5 ... 179.5
Data variables:
sea_water_salinity (first_day_datetime, lead_day_index, depth, latitude, longitude) float32 3GB dask.array<chunksize=(1, 1, 1, 170, 360), meta=np.ndarray>
sea_water_potential_temperature (first_day_datetime, lead_day_index, depth, latitude, longitude) float32 3GB dask.array<chunksize=(1, 1, 1, 170, 360), meta=np.ndarray>
eastward_sea_water_velocity (first_day_datetime, lead_day_index, depth, latitude, longitude) float32 3GB dask.array<chunksize=(1, 1, 1, 170, 360), meta=np.ndarray>
northward_sea_water_velocity (first_day_datetime, lead_day_index, depth, latitude, longitude) float32 3GB dask.array<chunksize=(1, 1, 1, 170, 360), meta=np.ndarray>
sea_surface_height_above_geoid (first_day_datetime, lead_day_index, latitude, longitude) float32 127MB dask.array<chunksize=(1, 1, 170, 360), meta=np.ndarray>
Attributes:
oceanbench_source_kind: challenger
oceanbench_source_name: wenhaiarray([4.940250e-01, 2.645669e+00, 5.078224e+00, 7.929560e+00, 1.140500e+01,
1.581007e+01, 2.159882e+01, 2.944473e+01, 4.034405e+01, 5.576429e+01,
7.785385e+01, 9.232607e+01, 1.097293e+02, 1.306660e+02, 1.558507e+02,
1.861256e+02, 2.224752e+02, 2.660403e+02, 3.181274e+02, 3.802130e+02,
4.539377e+02, 5.410889e+02, 6.435668e+02], dtype=float32)array([0, 1, 2, 3, 4, 5, 6, 7, 8, 9])
array(['2024-01-03T00:00:00.000000', '2024-01-10T00:00:00.000000',
'2024-01-17T00:00:00.000000', '2024-01-24T00:00:00.000000',
'2024-01-31T00:00:00.000000', '2024-02-07T00:00:00.000000',
'2024-02-14T00:00:00.000000', '2024-02-21T00:00:00.000000',
'2024-02-28T00:00:00.000000', '2024-03-06T00:00:00.000000',
'2024-03-13T00:00:00.000000', '2024-03-20T00:00:00.000000',
'2024-03-27T00:00:00.000000', '2024-04-03T00:00:00.000000',
'2024-04-10T00:00:00.000000', '2024-04-17T00:00:00.000000',
'2024-04-24T00:00:00.000000', '2024-05-01T00:00:00.000000',
'2024-05-08T00:00:00.000000', '2024-05-15T00:00:00.000000',
'2024-05-22T00:00:00.000000', '2024-05-29T00:00:00.000000',
'2024-06-05T00:00:00.000000', '2024-06-12T00:00:00.000000',
'2024-06-19T00:00:00.000000', '2024-06-26T00:00:00.000000',
'2024-07-03T00:00:00.000000', '2024-07-10T00:00:00.000000',
'2024-07-17T00:00:00.000000', '2024-07-24T00:00:00.000000',
'2024-07-31T00:00:00.000000', '2024-08-07T00:00:00.000000',
'2024-08-14T00:00:00.000000', '2024-08-21T00:00:00.000000',
'2024-08-28T00:00:00.000000', '2024-09-04T00:00:00.000000',
'2024-09-11T00:00:00.000000', '2024-09-18T00:00:00.000000',
'2024-09-25T00:00:00.000000', '2024-10-02T00:00:00.000000',
'2024-10-09T00:00:00.000000', '2024-10-16T00:00:00.000000',
'2024-10-23T00:00:00.000000', '2024-10-30T00:00:00.000000',
'2024-11-06T00:00:00.000000', '2024-11-13T00:00:00.000000',
'2024-11-20T00:00:00.000000', '2024-11-27T00:00:00.000000',
'2024-12-04T00:00:00.000000', '2024-12-11T00:00:00.000000',
'2024-12-18T00:00:00.000000', '2024-12-25T00:00:00.000000'],
dtype='datetime64[us]')array([-79.5, -78.5, -77.5, -76.5, -75.5, -74.5, -73.5, -72.5, -71.5, -70.5,
-69.5, -68.5, -67.5, -66.5, -65.5, -64.5, -63.5, -62.5, -61.5, -60.5,
-59.5, -58.5, -57.5, -56.5, -55.5, -54.5, -53.5, -52.5, -51.5, -50.5,
-49.5, -48.5, -47.5, -46.5, -45.5, -44.5, -43.5, -42.5, -41.5, -40.5,
-39.5, -38.5, -37.5, -36.5, -35.5, -34.5, -33.5, -32.5, -31.5, -30.5,
-29.5, -28.5, -27.5, -26.5, -25.5, -24.5, -23.5, -22.5, -21.5, -20.5,
-19.5, -18.5, -17.5, -16.5, -15.5, -14.5, -13.5, -12.5, -11.5, -10.5,
-9.5, -8.5, -7.5, -6.5, -5.5, -4.5, -3.5, -2.5, -1.5, -0.5,
0.5, 1.5, 2.5, 3.5, 4.5, 5.5, 6.5, 7.5, 8.5, 9.5,
10.5, 11.5, 12.5, 13.5, 14.5, 15.5, 16.5, 17.5, 18.5, 19.5,
20.5, 21.5, 22.5, 23.5, 24.5, 25.5, 26.5, 27.5, 28.5, 29.5,
30.5, 31.5, 32.5, 33.5, 34.5, 35.5, 36.5, 37.5, 38.5, 39.5,
40.5, 41.5, 42.5, 43.5, 44.5, 45.5, 46.5, 47.5, 48.5, 49.5,
50.5, 51.5, 52.5, 53.5, 54.5, 55.5, 56.5, 57.5, 58.5, 59.5,
60.5, 61.5, 62.5, 63.5, 64.5, 65.5, 66.5, 67.5, 68.5, 69.5,
70.5, 71.5, 72.5, 73.5, 74.5, 75.5, 76.5, 77.5, 78.5, 79.5,
80.5, 81.5, 82.5, 83.5, 84.5, 85.5, 86.5, 87.5, 88.5, 89.5])array([-179.5, -178.5, -177.5, ..., 177.5, 178.5, 179.5], shape=(360,))
|
||||||||||||||||
|
||||||||||||||||
|
||||||||||||||||
|
||||||||||||||||
|
||||||||||||||||
PandasIndex(Index([0.49402499198913574, 2.6456689834594727, 5.078224182128906,
7.92956018447876, 11.404999732971191, 15.810070037841797,
21.598819732666016, 29.444730758666992, 40.344051361083984,
55.76428985595703, 77.85385131835938, 92.3260726928711,
109.72930145263672, 130.66600036621094, 155.85069274902344,
186.12559509277344, 222.47520446777344, 266.0403137207031,
318.1274108886719, 380.2130126953125, 453.9377136230469,
541.0889282226562, 643.5667724609375],
dtype='float32', name='depth'))PandasIndex(Index([0, 1, 2, 3, 4, 5, 6, 7, 8, 9], dtype='int64', name='lead_day_index'))
PandasIndex(DatetimeIndex(['2024-01-03', '2024-01-10', '2024-01-17', '2024-01-24',
'2024-01-31', '2024-02-07', '2024-02-14', '2024-02-21',
'2024-02-28', '2024-03-06', '2024-03-13', '2024-03-20',
'2024-03-27', '2024-04-03', '2024-04-10', '2024-04-17',
'2024-04-24', '2024-05-01', '2024-05-08', '2024-05-15',
'2024-05-22', '2024-05-29', '2024-06-05', '2024-06-12',
'2024-06-19', '2024-06-26', '2024-07-03', '2024-07-10',
'2024-07-17', '2024-07-24', '2024-07-31', '2024-08-07',
'2024-08-14', '2024-08-21', '2024-08-28', '2024-09-04',
'2024-09-11', '2024-09-18', '2024-09-25', '2024-10-02',
'2024-10-09', '2024-10-16', '2024-10-23', '2024-10-30',
'2024-11-06', '2024-11-13', '2024-11-20', '2024-11-27',
'2024-12-04', '2024-12-11', '2024-12-18', '2024-12-25'],
dtype='datetime64[us]', name='first_day_datetime', freq=None))PandasIndex(Index([-79.5, -78.5, -77.5, -76.5, -75.5, -74.5, -73.5, -72.5, -71.5, -70.5,
...
80.5, 81.5, 82.5, 83.5, 84.5, 85.5, 86.5, 87.5, 88.5, 89.5],
dtype='float64', name='latitude', length=170))PandasIndex(Index([-179.5, -178.5, -177.5, -176.5, -175.5, -174.5, -173.5, -172.5, -171.5,
-170.5,
...
170.5, 171.5, 172.5, 173.5, 174.5, 175.5, 176.5, 177.5, 178.5,
179.5],
dtype='float64', name='longitude', length=360))oceanbench.metrics.rmsd_of_variables_compared_to_glorys_reanalysis(
challenger_dataset,
region=region,
)| Lead day 1 | Lead day 2 | Lead day 3 | Lead day 4 | Lead day 5 | Lead day 6 | Lead day 7 | Lead day 8 | Lead day 9 | Lead day 10 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Sea surface height (m) [sea_surface_height_above_geoid]{surface} | 0.099870 | 0.101832 | 0.103426 | 0.105467 | 0.107555 | 0.109281 | 0.110888 | 0.113172 | 0.114990 | 0.116731 |
| Temperature (°C) [sea_water_potential_temperature]{surface} | 0.615219 | 0.662489 | 0.719963 | 0.782426 | 0.849303 | 0.919828 | 0.992362 | 1.066168 | 1.138200 | 1.210219 |
| Salinity (PSU) [sea_water_salinity]{surface} | 1.072231 | 1.067371 | 1.063959 | 1.061440 | 1.059586 | 1.058407 | 1.056990 | 1.055742 | 1.054260 | 1.053470 |
| Meridional current (m/s) [northward_sea_water_velocity]{surface} | 0.155170 | 0.158773 | 0.160588 | 0.161794 | 0.162167 | 0.163200 | 0.163735 | 0.165602 | 0.167121 | 0.168673 |
| Zonal current (m/s) [eastward_sea_water_velocity]{surface} | 0.161999 | 0.166599 | 0.169964 | 0.172590 | 0.175724 | 0.178901 | 0.182735 | 0.187236 | 0.190667 | 0.193835 |
| Temperature (°C) [sea_water_potential_temperature]{50m} | 0.919213 | 0.916813 | 0.916951 | 0.920651 | 0.928482 | 0.939393 | 0.953038 | 0.969260 | 0.984824 | 1.001829 |
| Salinity (PSU) [sea_water_salinity]{50m} | 0.763210 | 0.762649 | 0.762278 | 0.761921 | 0.761665 | 0.761756 | 0.762009 | 0.762381 | 0.762646 | 0.763000 |
| Meridional current (m/s) [northward_sea_water_velocity]{50m} | 0.132513 | 0.133463 | 0.134097 | 0.134881 | 0.135806 | 0.137504 | 0.139219 | 0.141238 | 0.142686 | 0.144118 |
| Zonal current (m/s) [eastward_sea_water_velocity]{50m} | 0.137013 | 0.137765 | 0.139258 | 0.140653 | 0.142379 | 0.144742 | 0.147611 | 0.150613 | 0.153262 | 0.156102 |
| Temperature (°C) [sea_water_potential_temperature]{100m} | 1.069010 | 1.067113 | 1.069099 | 1.074478 | 1.080699 | 1.087563 | 1.096443 | 1.105662 | 1.113282 | 1.122539 |
| Salinity (PSU) [sea_water_salinity]{100m} | 0.747388 | 0.747193 | 0.747042 | 0.746955 | 0.746967 | 0.747089 | 0.747214 | 0.747349 | 0.747479 | 0.747598 |
| Meridional current (m/s) [northward_sea_water_velocity]{100m} | 0.129042 | 0.128990 | 0.129331 | 0.130034 | 0.131146 | 0.132371 | 0.133743 | 0.135211 | 0.136231 | 0.137229 |
| Zonal current (m/s) [eastward_sea_water_velocity]{100m} | 0.134003 | 0.134059 | 0.134573 | 0.135556 | 0.136932 | 0.138487 | 0.140368 | 0.142475 | 0.144007 | 0.145457 |
| Temperature (°C) [sea_water_potential_temperature]{200m} | 0.923010 | 0.923607 | 0.924832 | 0.926982 | 0.929646 | 0.933660 | 0.939008 | 0.944924 | 0.949569 | 0.954645 |
| Salinity (PSU) [sea_water_salinity]{200m} | 0.860798 | 0.860665 | 0.860572 | 0.860514 | 0.860500 | 0.860506 | 0.860537 | 0.860572 | 0.860586 | 0.860614 |
| Meridional current (m/s) [northward_sea_water_velocity]{200m} | 0.125376 | 0.124824 | 0.124611 | 0.124644 | 0.124781 | 0.125065 | 0.125698 | 0.126464 | 0.126976 | 0.127466 |
| Zonal current (m/s) [eastward_sea_water_velocity]{200m} | 0.132295 | 0.131916 | 0.131756 | 0.131748 | 0.132008 | 0.132589 | 0.133412 | 0.134309 | 0.134894 | 0.135573 |
| Temperature (°C) [sea_water_potential_temperature]{300m} | 0.749550 | 0.747990 | 0.746957 | 0.747071 | 0.748191 | 0.750386 | 0.753561 | 0.757515 | 0.759714 | 0.761907 |
| Salinity (PSU) [sea_water_salinity]{300m} | 0.586748 | 0.586648 | 0.586588 | 0.586550 | 0.586549 | 0.586557 | 0.586614 | 0.586692 | 0.586742 | 0.586798 |
| Meridional current (m/s) [northward_sea_water_velocity]{300m} | 0.113495 | 0.112841 | 0.112507 | 0.112408 | 0.112467 | 0.112751 | 0.113335 | 0.114015 | 0.114368 | 0.114747 |
| Zonal current (m/s) [eastward_sea_water_velocity]{300m} | 0.118155 | 0.117721 | 0.117531 | 0.117490 | 0.117682 | 0.118125 | 0.118794 | 0.119559 | 0.120103 | 0.120729 |
| Temperature (°C) [sea_water_potential_temperature]{500m} | 0.584976 | 0.584136 | 0.583721 | 0.584373 | 0.585801 | 0.588329 | 0.591775 | 0.595617 | 0.597837 | 0.600150 |
| Salinity (PSU) [sea_water_salinity]{500m} | 0.458570 | 0.458508 | 0.458477 | 0.458488 | 0.458517 | 0.458574 | 0.458645 | 0.458725 | 0.458776 | 0.458833 |
| Meridional current (m/s) [northward_sea_water_velocity]{500m} | 0.102021 | 0.101343 | 0.100867 | 0.100561 | 0.100413 | 0.100459 | 0.100689 | 0.100993 | 0.101153 | 0.101337 |
| Zonal current (m/s) [eastward_sea_water_velocity]{500m} | 0.105119 | 0.104544 | 0.104201 | 0.103988 | 0.103999 | 0.104205 | 0.104626 | 0.105110 | 0.105423 | 0.105792 |
oceanbench.metrics.rmsd_of_mixed_layer_depth_compared_to_glorys_reanalysis(
challenger_dataset,
region=region,
)| Lead day 1 | Lead day 2 | Lead day 3 | Lead day 4 | Lead day 5 | Lead day 6 | Lead day 7 | Lead day 8 | Lead day 9 | Lead day 10 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Mixed layer depth (m) [ocean_mixed_layer_thickness]{surface} | 41.735291 | 45.063347 | 47.870895 | 50.376328 | 52.550049 | 54.429932 | 56.302372 | 58.315147 | 59.877373 | 61.261414 |
oceanbench.metrics.rmsd_of_geostrophic_currents_compared_to_glorys_reanalysis(
challenger_dataset,
region=region,
)| Lead day 1 | Lead day 2 | Lead day 3 | Lead day 4 | Lead day 5 | Lead day 6 | Lead day 7 | Lead day 8 | Lead day 9 | Lead day 10 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Meridional geostrophic current (m/s) [geostrophic_northward_sea_water_velocity]{surface} | 0.118779 | 0.119660 | 0.120452 | 0.121391 | 0.122568 | 0.123802 | 0.125249 | 0.126737 | 0.128078 | 0.129531 |
| Zonal geostrophic current (m/s) [geostrophic_eastward_sea_water_velocity]{surface} | 0.084822 | 0.086787 | 0.088798 | 0.091371 | 0.094294 | 0.095896 | 0.098360 | 0.101572 | 0.104855 | 0.108295 |
| Lead day 1 | Lead day 2 | Lead day 3 | Lead day 4 | Lead day 5 | Lead day 6 | Lead day 7 | Lead day 8 | Lead day 9 | Lead day 10 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Temperature (°C) [sea_water_potential_temperature]{surface} | 1.129907 | 0.937934 | 0.941977 | 0.993467 | 1.078671 | 1.138778 | 1.210266 | 1.292394 | 1.334931 | 1.402945 |
| Temperature (°C) [sea_water_potential_temperature]{0-5m} | 1.618369 | 0.710350 | 0.763791 | 1.074633 | 1.094790 | 1.187960 | 1.285265 | 1.319082 | 1.417384 | 1.523331 |
| Temperature (°C) [sea_water_potential_temperature]{5-100m} | 1.225206 | 0.744411 | 0.964905 | 0.974601 | 0.996945 | 1.025192 | 1.086207 | 1.095945 | 1.144096 | 1.208642 |
| Temperature (°C) [sea_water_potential_temperature]{100-300m} | 0.971058 | 0.687715 | 0.847392 | 0.858565 | 0.851267 | 0.883421 | 0.896231 | 0.911573 | 0.934568 | 0.953160 |
| Temperature (°C) [sea_water_potential_temperature]{300-600m} | 0.542384 | 0.468531 | 0.535288 | 0.583835 | 0.583269 | 0.599851 | 0.600142 | 0.611022 | 0.622316 | 0.648480 |
| Salinity (PSU) [sea_water_salinity]{0-5m} | 1.550082 | 0.265264 | 0.353073 | 0.414214 | 0.278841 | 0.262713 | 0.412845 | 0.274935 | 0.295535 | 0.301827 |
| Salinity (PSU) [sea_water_salinity]{5-100m} | 0.952845 | 0.249010 | 0.232038 | 0.301682 | 0.269860 | 0.245073 | 0.313655 | 0.251619 | 0.295872 | 0.267669 |
| Salinity (PSU) [sea_water_salinity]{100-300m} | 0.580216 | 0.104044 | 0.218550 | 0.252274 | 0.292423 | 0.315348 | 0.310459 | 0.267709 | 0.317949 | 0.267270 |
| Salinity (PSU) [sea_water_salinity]{300-600m} | 0.139153 | 0.077432 | 0.105903 | 0.098884 | 0.091732 | 0.112486 | 0.107617 | 0.101783 | 0.149518 | 0.106060 |
| Sea level anomaly (m) [sea_surface_height_above_geoid]{surface} | 0.113106 | 0.114383 | 0.113781 | 0.120194 | 0.122195 | 0.124419 | 0.126310 | 0.128692 | 0.130267 | 0.132696 |
| Zonal current (m/s) [eastward_sea_water_velocity]{15m} | 0.214440 | 0.225166 | 0.218406 | 0.220856 | 0.221197 | 0.224144 | 0.225768 | 0.225077 | 0.226982 | 0.227861 |
| Meridional current (m/s) [northward_sea_water_velocity]{15m} | 0.191202 | 0.200150 | 0.200858 | 0.200321 | 0.201003 | 0.201871 | 0.204092 | 0.203859 | 0.204786 | 0.206567 |
oceanbench.metrics.deviation_of_lagrangian_trajectories_compared_to_glorys_reanalysis(
challenger_dataset,
region=region,
)| Lead day 2 | Lead day 3 | Lead day 4 | Lead day 5 | Lead day 6 | Lead day 7 | Lead day 8 | Lead day 9 | |
|---|---|---|---|---|---|---|---|---|
| Lagrangian trajectory deviation (km) []{surface} | 11.735321 | 22.984062 | 33.809059 | 44.345627 | 54.676582 | 64.789581 | 74.750137 | 84.670464 |
oceanbench.metrics.rmsd_of_variables_compared_to_glo12_analysis(
challenger_dataset,
region=region,
)| Lead day 1 | Lead day 2 | Lead day 3 | Lead day 4 | Lead day 5 | Lead day 6 | Lead day 7 | Lead day 8 | Lead day 9 | Lead day 10 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Sea surface height (m) [sea_surface_height_above_geoid]{surface} | 0.025019 | 0.033942 | 0.040000 | 0.046569 | 0.052526 | 0.057404 | 0.061843 | 0.067166 | 0.070691 | 0.073937 |
| Temperature (°C) [sea_water_potential_temperature]{surface} | 0.218891 | 0.341396 | 0.450768 | 0.551913 | 0.650157 | 0.745668 | 0.838458 | 0.929248 | 1.012057 | 1.092784 |
| Salinity (PSU) [sea_water_salinity]{surface} | 0.147451 | 0.198511 | 0.238587 | 0.272473 | 0.301033 | 0.326226 | 0.349649 | 0.372520 | 0.391749 | 0.408735 |
| Meridional current (m/s) [northward_sea_water_velocity]{surface} | 0.075329 | 0.091560 | 0.100385 | 0.107242 | 0.112534 | 0.118557 | 0.123551 | 0.130073 | 0.134630 | 0.138645 |
| Zonal current (m/s) [eastward_sea_water_velocity]{surface} | 0.083777 | 0.101174 | 0.111968 | 0.120366 | 0.129482 | 0.138434 | 0.147463 | 0.156838 | 0.163798 | 0.169574 |
| Temperature (°C) [sea_water_potential_temperature]{50m} | 0.548796 | 0.568572 | 0.591422 | 0.621073 | 0.653107 | 0.686717 | 0.724368 | 0.761809 | 0.791790 | 0.820535 |
| Salinity (PSU) [sea_water_salinity]{50m} | 0.124820 | 0.131227 | 0.137606 | 0.144260 | 0.151393 | 0.158887 | 0.166601 | 0.174143 | 0.180235 | 0.185981 |
| Meridional current (m/s) [northward_sea_water_velocity]{50m} | 0.047582 | 0.057263 | 0.064743 | 0.071938 | 0.079279 | 0.087661 | 0.095660 | 0.103205 | 0.108415 | 0.112915 |
| Zonal current (m/s) [eastward_sea_water_velocity]{50m} | 0.046353 | 0.056133 | 0.065714 | 0.074092 | 0.082891 | 0.092498 | 0.101840 | 0.110347 | 0.117013 | 0.123248 |
| Temperature (°C) [sea_water_potential_temperature]{100m} | 0.228444 | 0.297281 | 0.360381 | 0.423727 | 0.483589 | 0.538425 | 0.595159 | 0.647543 | 0.686095 | 0.723332 |
| Salinity (PSU) [sea_water_salinity]{100m} | 0.040875 | 0.054359 | 0.064899 | 0.074182 | 0.082946 | 0.091321 | 0.099578 | 0.107266 | 0.113015 | 0.118304 |
| Meridional current (m/s) [northward_sea_water_velocity]{100m} | 0.033651 | 0.043169 | 0.051133 | 0.059287 | 0.067912 | 0.076165 | 0.084161 | 0.091467 | 0.096504 | 0.100845 |
| Zonal current (m/s) [eastward_sea_water_velocity]{100m} | 0.032933 | 0.043349 | 0.052288 | 0.061321 | 0.070387 | 0.079393 | 0.088078 | 0.095872 | 0.101609 | 0.106651 |
| Temperature (°C) [sea_water_potential_temperature]{200m} | 0.169033 | 0.225293 | 0.271781 | 0.315820 | 0.358954 | 0.402385 | 0.445979 | 0.486708 | 0.515427 | 0.542117 |
| Salinity (PSU) [sea_water_salinity]{200m} | 0.032408 | 0.043462 | 0.052244 | 0.059831 | 0.066804 | 0.073462 | 0.080049 | 0.086050 | 0.090601 | 0.094826 |
| Meridional current (m/s) [northward_sea_water_velocity]{200m} | 0.026928 | 0.035275 | 0.042328 | 0.049265 | 0.056230 | 0.063140 | 0.070208 | 0.076785 | 0.081391 | 0.085396 |
| Zonal current (m/s) [eastward_sea_water_velocity]{200m} | 0.025573 | 0.034339 | 0.041532 | 0.048634 | 0.055731 | 0.062972 | 0.070010 | 0.076438 | 0.081228 | 0.085597 |
| Temperature (°C) [sea_water_potential_temperature]{300m} | 0.143625 | 0.194562 | 0.236296 | 0.274327 | 0.311534 | 0.349777 | 0.388268 | 0.423994 | 0.448496 | 0.471099 |
| Salinity (PSU) [sea_water_salinity]{300m} | 0.027996 | 0.037689 | 0.045449 | 0.051966 | 0.057962 | 0.063779 | 0.069484 | 0.074732 | 0.078666 | 0.082244 |
| Meridional current (m/s) [northward_sea_water_velocity]{300m} | 0.025070 | 0.033220 | 0.040029 | 0.046536 | 0.053158 | 0.059826 | 0.066535 | 0.072762 | 0.077156 | 0.081028 |
| Zonal current (m/s) [eastward_sea_water_velocity]{300m} | 0.023567 | 0.031963 | 0.038902 | 0.045510 | 0.052074 | 0.058832 | 0.065472 | 0.071635 | 0.076203 | 0.080378 |
| Temperature (°C) [sea_water_potential_temperature]{500m} | 0.112354 | 0.157295 | 0.193236 | 0.225136 | 0.255025 | 0.284527 | 0.313952 | 0.341364 | 0.360573 | 0.378062 |
| Salinity (PSU) [sea_water_salinity]{500m} | 0.022658 | 0.030402 | 0.036725 | 0.042039 | 0.046725 | 0.051089 | 0.055272 | 0.059139 | 0.062075 | 0.064723 |
| Meridional current (m/s) [northward_sea_water_velocity]{500m} | 0.022540 | 0.030574 | 0.037002 | 0.042900 | 0.048691 | 0.054425 | 0.060084 | 0.065325 | 0.069182 | 0.072610 |
| Zonal current (m/s) [eastward_sea_water_velocity]{500m} | 0.021099 | 0.029445 | 0.036043 | 0.042020 | 0.047838 | 0.053631 | 0.059375 | 0.064744 | 0.068777 | 0.072349 |
oceanbench.metrics.rmsd_of_mixed_layer_depth_compared_to_glo12_analysis(
challenger_dataset,
region=region,
)| Lead day 1 | Lead day 2 | Lead day 3 | Lead day 4 | Lead day 5 | Lead day 6 | Lead day 7 | Lead day 8 | Lead day 9 | Lead day 10 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Mixed layer depth (m) [ocean_mixed_layer_thickness]{surface} | 27.525352 | 33.469139 | 38.181236 | 41.7486 | 44.785812 | 47.486153 | 49.784851 | 51.688015 | 53.474552 | 55.191612 |
oceanbench.metrics.rmsd_of_geostrophic_currents_compared_to_glo12_analysis(
challenger_dataset,
region=region,
)| Lead day 1 | Lead day 2 | Lead day 3 | Lead day 4 | Lead day 5 | Lead day 6 | Lead day 7 | Lead day 8 | Lead day 9 | Lead day 10 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Meridional geostrophic current (m/s) [geostrophic_northward_sea_water_velocity]{surface} | 0.022608 | 0.029239 | 0.034702 | 0.040021 | 0.045194 | 0.050412 | 0.055567 | 0.060534 | 0.064252 | 0.067925 |
| Zonal geostrophic current (m/s) [geostrophic_eastward_sea_water_velocity]{surface} | 0.024716 | 0.033814 | 0.042039 | 0.050889 | 0.057733 | 0.061762 | 0.066733 | 0.073055 | 0.078602 | 0.084007 |
oceanbench.metrics.deviation_of_lagrangian_trajectories_compared_to_glo12_analysis(
challenger_dataset,
region=region,
)| Lead day 2 | Lead day 3 | Lead day 4 | Lead day 5 | Lead day 6 | Lead day 7 | Lead day 8 | Lead day 9 | |
|---|---|---|---|---|---|---|---|---|
| Lagrangian trajectory deviation (km) []{surface} | 8.139735 | 17.578829 | 27.477922 | 37.599918 | 47.85696 | 58.094254 | 68.317863 | 78.60582 |