import oceanbench
oceanbench.__version__'0.0.3'
Insert here the code that opens the challenger dataset as
challenger_dataset: xarray.Dataset
# SPDX-FileCopyrightText: 2025 Mercator Ocean International <https://www.mercator-ocean.eu/>
#
# SPDX-License-Identifier: EUPL-1.2
# Open GLONET 1 degree base challenger forecasts with xarray
import xarray
import oceanbench
challenger_dataset: xarray.Dataset = oceanbench.datasets.challenger.glonet_1_degree()
challenger_dataset<xarray.Dataset> Size: 21GB
Dimensions: (first_day_datetime: 52,
lead_day_index: 10, depth: 21,
latitude: 168, longitude: 360)
Coordinates:
* depth (depth) float32 84B 0.494 ... 5.275e+03
* lead_day_index (lead_day_index) int64 80B 0 1 2 ... 7 8 9
* first_day_datetime (first_day_datetime) datetime64[us] 416B ...
* latitude (latitude) float64 1kB -77.5 -76.5 ... 89.5
* longitude (longitude) float64 3kB -179.5 ... 179.5
Data variables:
sea_water_salinity (first_day_datetime, lead_day_index, depth, latitude, longitude) float64 5GB dask.array<chunksize=(1, 10, 1, 168, 360), meta=np.ndarray>
sea_water_potential_temperature (first_day_datetime, lead_day_index, depth, latitude, longitude) float64 5GB dask.array<chunksize=(1, 10, 1, 168, 360), meta=np.ndarray>
eastward_sea_water_velocity (first_day_datetime, lead_day_index, depth, latitude, longitude) float64 5GB dask.array<chunksize=(1, 10, 1, 168, 360), meta=np.ndarray>
northward_sea_water_velocity (first_day_datetime, lead_day_index, depth, latitude, longitude) float64 5GB dask.array<chunksize=(1, 10, 1, 168, 360), meta=np.ndarray>
sea_surface_height_above_geoid (first_day_datetime, lead_day_index, latitude, longitude) float64 252MB dask.array<chunksize=(1, 10, 168, 360), meta=np.ndarray>
Attributes:
regrid_method: bilinear
oceanbench_source_kind: challenger
oceanbench_source_name: glonetarray([4.940250e-01, 4.737369e+01, 9.232607e+01, 1.558507e+02, 2.224752e+02,
3.181274e+02, 3.802130e+02, 4.539377e+02, 5.410889e+02, 6.435668e+02,
7.633331e+02, 9.023393e+02, 1.245291e+03, 1.684284e+03, 2.225078e+03,
3.220820e+03, 3.597032e+03, 3.992484e+03, 4.405224e+03, 4.833291e+03,
5.274784e+03], dtype=float32)array([0, 1, 2, 3, 4, 5, 6, 7, 8, 9])
array(['2024-01-03T00:00:00.000000', '2024-01-10T00:00:00.000000',
'2024-01-17T00:00:00.000000', '2024-01-24T00:00:00.000000',
'2024-01-31T00:00:00.000000', '2024-02-07T00:00:00.000000',
'2024-02-14T00:00:00.000000', '2024-02-21T00:00:00.000000',
'2024-02-28T00:00:00.000000', '2024-03-06T00:00:00.000000',
'2024-03-13T00:00:00.000000', '2024-03-20T00:00:00.000000',
'2024-03-27T00:00:00.000000', '2024-04-03T00:00:00.000000',
'2024-04-10T00:00:00.000000', '2024-04-17T00:00:00.000000',
'2024-04-24T00:00:00.000000', '2024-05-01T00:00:00.000000',
'2024-05-08T00:00:00.000000', '2024-05-15T00:00:00.000000',
'2024-05-22T00:00:00.000000', '2024-05-29T00:00:00.000000',
'2024-06-05T00:00:00.000000', '2024-06-12T00:00:00.000000',
'2024-06-19T00:00:00.000000', '2024-06-26T00:00:00.000000',
'2024-07-03T00:00:00.000000', '2024-07-10T00:00:00.000000',
'2024-07-17T00:00:00.000000', '2024-07-24T00:00:00.000000',
'2024-07-31T00:00:00.000000', '2024-08-07T00:00:00.000000',
'2024-08-14T00:00:00.000000', '2024-08-21T00:00:00.000000',
'2024-08-28T00:00:00.000000', '2024-09-04T00:00:00.000000',
'2024-09-11T00:00:00.000000', '2024-09-18T00:00:00.000000',
'2024-09-25T00:00:00.000000', '2024-10-02T00:00:00.000000',
'2024-10-09T00:00:00.000000', '2024-10-16T00:00:00.000000',
'2024-10-23T00:00:00.000000', '2024-10-30T00:00:00.000000',
'2024-11-06T00:00:00.000000', '2024-11-13T00:00:00.000000',
'2024-11-20T00:00:00.000000', '2024-11-27T00:00:00.000000',
'2024-12-04T00:00:00.000000', '2024-12-11T00:00:00.000000',
'2024-12-18T00:00:00.000000', '2024-12-25T00:00:00.000000'],
dtype='datetime64[us]')array([-77.5, -76.5, -75.5, -74.5, -73.5, -72.5, -71.5, -70.5, -69.5, -68.5,
-67.5, -66.5, -65.5, -64.5, -63.5, -62.5, -61.5, -60.5, -59.5, -58.5,
-57.5, -56.5, -55.5, -54.5, -53.5, -52.5, -51.5, -50.5, -49.5, -48.5,
-47.5, -46.5, -45.5, -44.5, -43.5, -42.5, -41.5, -40.5, -39.5, -38.5,
-37.5, -36.5, -35.5, -34.5, -33.5, -32.5, -31.5, -30.5, -29.5, -28.5,
-27.5, -26.5, -25.5, -24.5, -23.5, -22.5, -21.5, -20.5, -19.5, -18.5,
-17.5, -16.5, -15.5, -14.5, -13.5, -12.5, -11.5, -10.5, -9.5, -8.5,
-7.5, -6.5, -5.5, -4.5, -3.5, -2.5, -1.5, -0.5, 0.5, 1.5,
2.5, 3.5, 4.5, 5.5, 6.5, 7.5, 8.5, 9.5, 10.5, 11.5,
12.5, 13.5, 14.5, 15.5, 16.5, 17.5, 18.5, 19.5, 20.5, 21.5,
22.5, 23.5, 24.5, 25.5, 26.5, 27.5, 28.5, 29.5, 30.5, 31.5,
32.5, 33.5, 34.5, 35.5, 36.5, 37.5, 38.5, 39.5, 40.5, 41.5,
42.5, 43.5, 44.5, 45.5, 46.5, 47.5, 48.5, 49.5, 50.5, 51.5,
52.5, 53.5, 54.5, 55.5, 56.5, 57.5, 58.5, 59.5, 60.5, 61.5,
62.5, 63.5, 64.5, 65.5, 66.5, 67.5, 68.5, 69.5, 70.5, 71.5,
72.5, 73.5, 74.5, 75.5, 76.5, 77.5, 78.5, 79.5, 80.5, 81.5,
82.5, 83.5, 84.5, 85.5, 86.5, 87.5, 88.5, 89.5])array([-179.5, -178.5, -177.5, ..., 177.5, 178.5, 179.5], shape=(360,))
|
||||||||||||||||
|
||||||||||||||||
|
||||||||||||||||
|
||||||||||||||||
|
||||||||||||||||
PandasIndex(Index([0.49402499198913574, 47.37369155883789, 92.3260726928711,
155.85069274902344, 222.47520446777344, 318.1274108886719,
380.2130126953125, 453.9377136230469, 541.0889282226562,
643.5667724609375, 763.3331298828125, 902.3392944335938,
1245.291015625, 1684.2840576171875, 2225.077880859375,
3220.820068359375, 3597.031982421875, 3992.48388671875,
4405.22412109375, 4833.291015625, 5274.7841796875],
dtype='float32', name='depth'))PandasIndex(Index([0, 1, 2, 3, 4, 5, 6, 7, 8, 9], dtype='int64', name='lead_day_index'))
PandasIndex(DatetimeIndex(['2024-01-03', '2024-01-10', '2024-01-17', '2024-01-24',
'2024-01-31', '2024-02-07', '2024-02-14', '2024-02-21',
'2024-02-28', '2024-03-06', '2024-03-13', '2024-03-20',
'2024-03-27', '2024-04-03', '2024-04-10', '2024-04-17',
'2024-04-24', '2024-05-01', '2024-05-08', '2024-05-15',
'2024-05-22', '2024-05-29', '2024-06-05', '2024-06-12',
'2024-06-19', '2024-06-26', '2024-07-03', '2024-07-10',
'2024-07-17', '2024-07-24', '2024-07-31', '2024-08-07',
'2024-08-14', '2024-08-21', '2024-08-28', '2024-09-04',
'2024-09-11', '2024-09-18', '2024-09-25', '2024-10-02',
'2024-10-09', '2024-10-16', '2024-10-23', '2024-10-30',
'2024-11-06', '2024-11-13', '2024-11-20', '2024-11-27',
'2024-12-04', '2024-12-11', '2024-12-18', '2024-12-25'],
dtype='datetime64[us]', name='first_day_datetime', freq=None))PandasIndex(Index([-77.5, -76.5, -75.5, -74.5, -73.5, -72.5, -71.5, -70.5, -69.5, -68.5,
...
80.5, 81.5, 82.5, 83.5, 84.5, 85.5, 86.5, 87.5, 88.5, 89.5],
dtype='float64', name='latitude', length=168))PandasIndex(Index([-179.5, -178.5, -177.5, -176.5, -175.5, -174.5, -173.5, -172.5, -171.5,
-170.5,
...
170.5, 171.5, 172.5, 173.5, 174.5, 175.5, 176.5, 177.5, 178.5,
179.5],
dtype='float64', name='longitude', length=360))oceanbench.metrics.rmsd_of_variables_compared_to_glorys_reanalysis(
challenger_dataset,
region=region,
)| Lead day 1 | Lead day 2 | Lead day 3 | Lead day 4 | Lead day 5 | Lead day 6 | Lead day 7 | Lead day 8 | Lead day 9 | Lead day 10 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Sea surface height (m) [sea_surface_height_above_geoid]{surface} | 0.072667 | 0.077230 | 0.074716 | 0.077791 | 0.077925 | 0.082637 | 0.081487 | 0.083790 | 0.084250 | 0.089387 |
| Temperature (°C) [sea_water_potential_temperature]{surface} | 0.644021 | 0.658001 | 0.665843 | 0.674214 | 0.718963 | 0.736496 | 0.789451 | 0.801140 | 0.857569 | 0.883480 |
| Salinity (PSU) [sea_water_salinity]{surface} | 0.695336 | 0.690680 | 0.701630 | 0.697876 | 0.708750 | 0.702335 | 0.716360 | 0.711394 | 0.725806 | 0.713347 |
| Meridional current (m/s) [northward_sea_water_velocity]{surface} | 0.124186 | 0.123613 | 0.123958 | 0.124597 | 0.127530 | 0.128310 | 0.131264 | 0.133341 | 0.137216 | 0.138476 |
| Zonal current (m/s) [eastward_sea_water_velocity]{surface} | 0.125008 | 0.124796 | 0.125901 | 0.127023 | 0.130780 | 0.131959 | 0.134763 | 0.137459 | 0.141816 | 0.143899 |
| Temperature (°C) [sea_water_potential_temperature]{50m} | 0.932531 | 0.940339 | 0.949540 | 0.965030 | 0.999585 | 1.034523 | 1.072352 | 1.126858 | 1.158842 | 1.228290 |
| Salinity (PSU) [sea_water_salinity]{50m} | 0.356817 | 0.355642 | 0.362938 | 0.362302 | 0.366908 | 0.366799 | 0.371767 | 0.372207 | 0.377401 | 0.378098 |
| Meridional current (m/s) [northward_sea_water_velocity]{50m} | 0.109694 | 0.109475 | 0.108337 | 0.109192 | 0.110245 | 0.112519 | 0.115090 | 0.118356 | 0.120698 | 0.123365 |
| Zonal current (m/s) [eastward_sea_water_velocity]{50m} | 0.111387 | 0.111114 | 0.110239 | 0.110908 | 0.111884 | 0.113780 | 0.116166 | 0.119255 | 0.121809 | 0.125006 |
| Temperature (°C) [sea_water_potential_temperature]{100m} | 1.003276 | 1.008550 | 1.016495 | 1.031378 | 1.044441 | 1.074011 | 1.091417 | 1.133794 | 1.149986 | 1.202714 |
| Salinity (PSU) [sea_water_salinity]{100m} | 0.244229 | 0.244502 | 0.246805 | 0.247873 | 0.249162 | 0.250966 | 0.252124 | 0.254651 | 0.255435 | 0.258303 |
| Meridional current (m/s) [northward_sea_water_velocity]{100m} | 0.106209 | 0.106091 | 0.104736 | 0.105227 | 0.105591 | 0.106818 | 0.108220 | 0.109925 | 0.111158 | 0.112448 |
| Zonal current (m/s) [eastward_sea_water_velocity]{100m} | 0.110976 | 0.111008 | 0.110006 | 0.110376 | 0.110806 | 0.111966 | 0.113448 | 0.115539 | 0.117166 | 0.118991 |
| Temperature (°C) [sea_water_potential_temperature]{200m} | 0.861797 | 0.865840 | 0.873412 | 0.877799 | 0.881254 | 0.888263 | 0.896190 | 0.905862 | 0.916039 | 0.926271 |
| Salinity (PSU) [sea_water_salinity]{200m} | 0.158608 | 0.158914 | 0.158573 | 0.159101 | 0.159353 | 0.160300 | 0.160948 | 0.162183 | 0.162784 | 0.164106 |
| Meridional current (m/s) [northward_sea_water_velocity]{200m} | 0.102709 | 0.102677 | 0.100955 | 0.101195 | 0.101018 | 0.101687 | 0.102247 | 0.103257 | 0.103718 | 0.104515 |
| Zonal current (m/s) [eastward_sea_water_velocity]{200m} | 0.108516 | 0.108450 | 0.107204 | 0.107332 | 0.107356 | 0.108006 | 0.108752 | 0.109830 | 0.110481 | 0.111338 |
| Temperature (°C) [sea_water_potential_temperature]{300m} | 0.728445 | 0.729239 | 0.728573 | 0.729423 | 0.722820 | 0.725989 | 0.724483 | 0.730857 | 0.733242 | 0.738926 |
| Salinity (PSU) [sea_water_salinity]{300m} | 0.123112 | 0.123033 | 0.123074 | 0.122954 | 0.123210 | 0.123316 | 0.123857 | 0.124255 | 0.124824 | 0.125183 |
| Meridional current (m/s) [northward_sea_water_velocity]{300m} | 0.099952 | 0.099932 | 0.098089 | 0.098277 | 0.097907 | 0.098464 | 0.098812 | 0.099693 | 0.099957 | 0.100674 |
| Zonal current (m/s) [eastward_sea_water_velocity]{300m} | 0.104215 | 0.104109 | 0.102517 | 0.102539 | 0.102273 | 0.102688 | 0.103124 | 0.103855 | 0.104245 | 0.104832 |
| Temperature (°C) [sea_water_potential_temperature]{500m} | 0.542101 | 0.544314 | 0.532411 | 0.535383 | 0.534560 | 0.538798 | 0.544095 | 0.549719 | 0.556292 | 0.560579 |
| Salinity (PSU) [sea_water_salinity]{500m} | 0.090319 | 0.090284 | 0.090090 | 0.090097 | 0.090652 | 0.090806 | 0.091728 | 0.092089 | 0.092925 | 0.093273 |
| Meridional current (m/s) [northward_sea_water_velocity]{500m} | 0.091357 | 0.091275 | 0.089509 | 0.089532 | 0.089098 | 0.089376 | 0.089553 | 0.090021 | 0.090164 | 0.090525 |
| Zonal current (m/s) [eastward_sea_water_velocity]{500m} | 0.095151 | 0.095003 | 0.093384 | 0.093308 | 0.093009 | 0.093249 | 0.093563 | 0.094040 | 0.094361 | 0.094746 |
oceanbench.metrics.rmsd_of_mixed_layer_depth_compared_to_glorys_reanalysis(
challenger_dataset,
region=region,
)| Lead day 1 | Lead day 2 | Lead day 3 | Lead day 4 | Lead day 5 | Lead day 6 | Lead day 7 | Lead day 8 | Lead day 9 | Lead day 10 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Mixed layer depth (m) [ocean_mixed_layer_thickness]{surface} | 55.694668 | 55.322895 | 58.037075 | 57.641701 | 60.977188 | 61.059139 | 63.518562 | 63.931381 | 65.692963 | 66.257347 |
oceanbench.metrics.rmsd_of_geostrophic_currents_compared_to_glorys_reanalysis(
challenger_dataset,
region=region,
)| Lead day 1 | Lead day 2 | Lead day 3 | Lead day 4 | Lead day 5 | Lead day 6 | Lead day 7 | Lead day 8 | Lead day 9 | Lead day 10 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Meridional geostrophic current (m/s) [geostrophic_northward_sea_water_velocity]{surface} | 0.056354 | 0.057617 | 0.060877 | 0.063371 | 0.067208 | 0.070951 | 0.073593 | 0.079201 | 0.080891 | 0.087192 |
| Zonal geostrophic current (m/s) [geostrophic_eastward_sea_water_velocity]{surface} | 0.053310 | 0.055803 | 0.060174 | 0.061330 | 0.066889 | 0.069260 | 0.074185 | 0.078401 | 0.083550 | 0.086823 |
| Lead day 1 | Lead day 2 | Lead day 3 | Lead day 4 | Lead day 5 | Lead day 6 | Lead day 7 | Lead day 8 | Lead day 9 | Lead day 10 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Temperature (°C) [sea_water_potential_temperature]{surface} | 0.902154 | 0.828482 | 0.844205 | 0.834616 | 0.905506 | 0.907517 | 0.947464 | 0.964055 | 0.972032 | 0.985692 |
| Temperature (°C) [sea_water_potential_temperature]{0-5m} | 0.613096 | 0.662746 | 0.715617 | 0.921259 | 0.970525 | 0.983851 | 0.999307 | 1.020927 | 1.068743 | 1.118429 |
| Temperature (°C) [sea_water_potential_temperature]{5-100m} | 1.079424 | 0.891700 | 1.050686 | 1.089711 | 1.104007 | 1.139031 | 1.176403 | 1.196371 | 1.213708 | 1.281274 |
| Temperature (°C) [sea_water_potential_temperature]{100-300m} | 0.974154 | 0.762025 | 0.902267 | 0.912862 | 0.906397 | 0.934236 | 0.947990 | 0.958562 | 0.966995 | 1.022284 |
| Temperature (°C) [sea_water_potential_temperature]{300-600m} | 0.570325 | 0.495847 | 0.513655 | 0.582664 | 0.577807 | 0.587638 | 0.598503 | 0.600462 | 0.592120 | 0.641529 |
| Salinity (PSU) [sea_water_salinity]{0-5m} | 0.192494 | 0.292491 | 0.344353 | 0.238841 | 0.260096 | 0.235807 | 0.248939 | 0.249367 | 0.260731 | 0.272635 |
| Salinity (PSU) [sea_water_salinity]{5-100m} | 0.178978 | 0.221543 | 0.192985 | 0.200127 | 0.201660 | 0.204805 | 0.204944 | 0.206500 | 0.213988 | 0.213505 |
| Salinity (PSU) [sea_water_salinity]{100-300m} | 0.139846 | 0.103293 | 0.122455 | 0.132209 | 0.130074 | 0.135294 | 0.134066 | 0.135098 | 0.136285 | 0.141493 |
| Salinity (PSU) [sea_water_salinity]{300-600m} | 0.091610 | 0.074365 | 0.075879 | 0.080834 | 0.081176 | 0.082087 | 0.084397 | 0.084131 | 0.084293 | 0.090550 |
| Sea level anomaly (m) [sea_surface_height_above_geoid]{surface} | 0.110355 | 0.105545 | 0.109560 | 0.112388 | 0.116993 | 0.113122 | 0.118046 | 0.119540 | 0.123578 | 0.120334 |
| Zonal current (m/s) [eastward_sea_water_velocity]{15m} | 0.198860 | 0.213884 | 0.208226 | 0.210379 | 0.212033 | 0.214626 | 0.216340 | 0.215286 | 0.217625 | 0.218251 |
| Meridional current (m/s) [northward_sea_water_velocity]{15m} | 0.179989 | 0.190581 | 0.192471 | 0.192743 | 0.194345 | 0.195173 | 0.197033 | 0.196800 | 0.198101 | 0.200325 |
oceanbench.metrics.deviation_of_lagrangian_trajectories_compared_to_glorys_reanalysis(
challenger_dataset,
region=region,
)| Lead day 2 | Lead day 3 | Lead day 4 | Lead day 5 | Lead day 6 | Lead day 7 | Lead day 8 | Lead day 9 | |
|---|---|---|---|---|---|---|---|---|
| Lagrangian trajectory deviation (km) []{surface} | 9.854463 | 18.792688 | 27.276966 | 35.565437 | 43.646523 | 51.455647 | 59.096493 | 66.668594 |
oceanbench.metrics.rmsd_of_variables_compared_to_glo12_analysis(
challenger_dataset,
region=region,
)| Lead day 1 | Lead day 2 | Lead day 3 | Lead day 4 | Lead day 5 | Lead day 6 | Lead day 7 | Lead day 8 | Lead day 9 | Lead day 10 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Sea surface height (m) [sea_surface_height_above_geoid]{surface} | 0.024257 | 0.028547 | 0.031704 | 0.037875 | 0.043534 | 0.048302 | 0.051874 | 0.057112 | 0.060447 | 0.064370 |
| Temperature (°C) [sea_water_potential_temperature]{surface} | 0.382324 | 0.401678 | 0.469680 | 0.485425 | 0.574014 | 0.602218 | 0.682012 | 0.700958 | 0.772398 | 0.804007 |
| Salinity (PSU) [sea_water_salinity]{surface} | 0.130301 | 0.134218 | 0.188580 | 0.196884 | 0.234935 | 0.245544 | 0.275013 | 0.284168 | 0.310684 | 0.317906 |
| Meridional current (m/s) [northward_sea_water_velocity]{surface} | 0.068774 | 0.072271 | 0.071743 | 0.080249 | 0.089608 | 0.097882 | 0.107021 | 0.115013 | 0.122613 | 0.127593 |
| Zonal current (m/s) [eastward_sea_water_velocity]{surface} | 0.065170 | 0.068914 | 0.071536 | 0.080798 | 0.091475 | 0.100134 | 0.108913 | 0.117631 | 0.126151 | 0.131973 |
| Temperature (°C) [sea_water_potential_temperature]{50m} | 0.674358 | 0.680123 | 0.710684 | 0.731468 | 0.793118 | 0.837384 | 0.902146 | 0.966012 | 1.017725 | 1.091846 |
| Salinity (PSU) [sea_water_salinity]{50m} | 0.084824 | 0.086585 | 0.118031 | 0.120842 | 0.141293 | 0.145088 | 0.161172 | 0.164908 | 0.177968 | 0.180728 |
| Meridional current (m/s) [northward_sea_water_velocity]{50m} | 0.047628 | 0.049978 | 0.054263 | 0.059267 | 0.065613 | 0.073383 | 0.081973 | 0.090680 | 0.097336 | 0.103747 |
| Zonal current (m/s) [eastward_sea_water_velocity]{50m} | 0.046591 | 0.048666 | 0.054584 | 0.059863 | 0.066246 | 0.074041 | 0.082648 | 0.091604 | 0.098966 | 0.106365 |
| Temperature (°C) [sea_water_potential_temperature]{100m} | 0.499362 | 0.504406 | 0.565992 | 0.592878 | 0.666968 | 0.715242 | 0.788526 | 0.850563 | 0.910768 | 0.975678 |
| Salinity (PSU) [sea_water_salinity]{100m} | 0.068174 | 0.068804 | 0.092161 | 0.093675 | 0.110020 | 0.112125 | 0.124911 | 0.127194 | 0.136863 | 0.138062 |
| Meridional current (m/s) [northward_sea_water_velocity]{100m} | 0.041875 | 0.043160 | 0.047414 | 0.051797 | 0.057743 | 0.064334 | 0.071913 | 0.078996 | 0.084846 | 0.089938 |
| Zonal current (m/s) [eastward_sea_water_velocity]{100m} | 0.040509 | 0.042021 | 0.047442 | 0.052297 | 0.058499 | 0.065570 | 0.073245 | 0.081019 | 0.087440 | 0.093400 |
| Temperature (°C) [sea_water_potential_temperature]{200m} | 0.378091 | 0.384276 | 0.434006 | 0.450467 | 0.486229 | 0.513751 | 0.550677 | 0.585212 | 0.614667 | 0.645914 |
| Salinity (PSU) [sea_water_salinity]{200m} | 0.047702 | 0.048094 | 0.065681 | 0.067120 | 0.079432 | 0.081940 | 0.091497 | 0.094551 | 0.101281 | 0.103748 |
| Meridional current (m/s) [northward_sea_water_velocity]{200m} | 0.032549 | 0.032988 | 0.036943 | 0.040766 | 0.046264 | 0.052347 | 0.059152 | 0.065790 | 0.071043 | 0.075904 |
| Zonal current (m/s) [eastward_sea_water_velocity]{200m} | 0.031107 | 0.031682 | 0.036164 | 0.040146 | 0.045628 | 0.051913 | 0.058692 | 0.065454 | 0.070797 | 0.075937 |
| Temperature (°C) [sea_water_potential_temperature]{300m} | 0.322437 | 0.327023 | 0.368330 | 0.382124 | 0.403717 | 0.429497 | 0.453702 | 0.486317 | 0.505749 | 0.534407 |
| Salinity (PSU) [sea_water_salinity]{300m} | 0.044521 | 0.044778 | 0.057844 | 0.059207 | 0.067651 | 0.070195 | 0.076636 | 0.079900 | 0.084238 | 0.087047 |
| Meridional current (m/s) [northward_sea_water_velocity]{300m} | 0.029479 | 0.029839 | 0.033759 | 0.037421 | 0.042707 | 0.048529 | 0.054968 | 0.061359 | 0.066372 | 0.071108 |
| Zonal current (m/s) [eastward_sea_water_velocity]{300m} | 0.028153 | 0.028567 | 0.032915 | 0.036716 | 0.041892 | 0.047872 | 0.054235 | 0.060665 | 0.065669 | 0.070574 |
| Temperature (°C) [sea_water_potential_temperature]{500m} | 0.184933 | 0.186594 | 0.236367 | 0.243494 | 0.287189 | 0.299946 | 0.338989 | 0.355525 | 0.385291 | 0.398034 |
| Salinity (PSU) [sea_water_salinity]{500m} | 0.031850 | 0.031875 | 0.042590 | 0.043272 | 0.051275 | 0.052470 | 0.058654 | 0.060329 | 0.064660 | 0.066038 |
| Meridional current (m/s) [northward_sea_water_velocity]{500m} | 0.025064 | 0.025493 | 0.029291 | 0.032894 | 0.037718 | 0.042948 | 0.048592 | 0.054162 | 0.058620 | 0.062776 |
| Zonal current (m/s) [eastward_sea_water_velocity]{500m} | 0.023889 | 0.024303 | 0.028593 | 0.032133 | 0.036874 | 0.042100 | 0.047607 | 0.053176 | 0.057610 | 0.061896 |
oceanbench.metrics.rmsd_of_mixed_layer_depth_compared_to_glo12_analysis(
challenger_dataset,
region=region,
)| Lead day 1 | Lead day 2 | Lead day 3 | Lead day 4 | Lead day 5 | Lead day 6 | Lead day 7 | Lead day 8 | Lead day 9 | Lead day 10 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Mixed layer depth (m) [ocean_mixed_layer_thickness]{surface} | 48.455349 | 47.820232 | 52.050053 | 51.760666 | 55.85146 | 56.384052 | 58.955601 | 59.301697 | 60.86578 | 62.037865 |
oceanbench.metrics.rmsd_of_geostrophic_currents_compared_to_glo12_analysis(
challenger_dataset,
region=region,
)| Lead day 1 | Lead day 2 | Lead day 3 | Lead day 4 | Lead day 5 | Lead day 6 | Lead day 7 | Lead day 8 | Lead day 9 | Lead day 10 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Meridional geostrophic current (m/s) [geostrophic_northward_sea_water_velocity]{surface} | 0.028025 | 0.032544 | 0.040049 | 0.044681 | 0.051153 | 0.057514 | 0.062173 | 0.070273 | 0.072827 | 0.080489 |
| Zonal geostrophic current (m/s) [geostrophic_eastward_sea_water_velocity]{surface} | 0.030067 | 0.036963 | 0.044008 | 0.047285 | 0.054153 | 0.058720 | 0.065395 | 0.071404 | 0.077003 | 0.081057 |
oceanbench.metrics.deviation_of_lagrangian_trajectories_compared_to_glo12_analysis(
challenger_dataset,
region=region,
)| Lead day 2 | Lead day 3 | Lead day 4 | Lead day 5 | Lead day 6 | Lead day 7 | Lead day 8 | Lead day 9 | |
|---|---|---|---|---|---|---|---|---|
| Lagrangian trajectory deviation (km) []{surface} | 4.617649 | 10.296677 | 16.808176 | 23.927696 | 31.290438 | 38.657009 | 46.028931 | 53.483421 |